Stocks Under $1
391 stocks match the Stocks Under $1 screen. US-listed stocks with a closing price under $1.00 a share, largest by market cap first. Updated
Filters1
1–100 of 100
| ORBS | Eightco Holdings Inc. | Financial | Short-Term Business Credit Institutions | $420M | -1.33 | 0.98 | +16.32% | Neutral | 318K |
| AKBA | Akebia Therapeutics, Inc. | Healthcare | Pharmaceutical Preparations | $272M | -9.16 | 0.98 | -0.43% | Sell | 88K |
| MVST | Microvast Holdings, Inc. | Industrials | Miscellaneous Electrical Machinery, Equipment & Supplies | $269M | -9.22 | 0.70 | +0.03% | Strong Sell | 99K |
| LAB | STANDARD BIOTOOLS INC. | Healthcare | Pharmaceutical Preparations | $265M | 3.12 | 0.67 | -0.88% | Sell | 91K |
| DVLT | Datavault AI Inc. | Industrials | Services-Business Services, Nec | $258M | -1.49 | 0.27 | -4.77% | Strong Sell | 284K |
| IVVD | Invivyd, Inc. | Healthcare | Biological Products, (No Diagnostic Substances) | $244M | -2.28 | 0.83 | +2.74% | Sell | 38K |
| LDI | loanDepot, Inc. | Financial | Finance Services | $215M | -3.10 | 0.93 | +2.95% | Sell | 24K |
| USBC | USBC, Inc. | Financial | Finance Services | $198M | -2.30 | 0.51 | +6.61% | Buy | 4K |
| LUCD | Lucid Diagnostics Inc. | Healthcare | Surgical & Medical Instruments & Apparatus | $193M | -3.69 | 0.95 | -4.16% | Strong Sell | 28K |
| SES | SES AI Corp | Industrials | Miscellaneous Electrical Machinery, Equipment & Supplies | $169M | -2.49 | 0.50 | -0.03% | Sell | 95K |
| QSI | Quantum-Si Inc | Healthcare | Measuring & Controlling Devices, Nec | $167M | -1.70 | 0.77 | +0.32% | Sell | 18K |
| HUMA | Humacyte, Inc. | Healthcare | Biological Products, (No Diagnostic Substances) | $166M | -1.72 | 0.60 | +0.08% | Strong Sell | 113K |
| OTLK | Outlook Therapeutics, Inc. | Healthcare | Biological Products, (No Diagnostic Substances) | $159M | -2.59 | 0.65 | +3.48% | Sell | 191K |
| ADBT | Advasa Holdings, Inc. | Technology | Services-Prepackaged Software | $157M | — | 0.32 | -5.83% | — | 361K |
| SAFX | XCF Global, Inc. | Basic Materials | Industrial Organic Chemicals | $157M | -2.58 | 0.38 | +1.68% | Sell | 27K |
| TNYA | Tenaya Therapeutics, Inc. | Healthcare | Biological Products, (No Diagnostic Substances) | $156M | -1.51 | 0.70 | -0.24% | Sell | 21K |
| RANI | Rani Therapeutics Holdings, Inc. | Healthcare | Pharmaceutical Preparations | $154M | -5.11 | 0.85 | -0.56% | Sell | 8K |
| NAUT | Nautilus Biotechnology, Inc. | Healthcare | Laboratory Analytical Instruments | $117M | -2.04 | 0.92 | -4.58% | Sell | 33K |
| GUTS | FRACTYL HEALTH, INC. | Healthcare | Surgical & Medical Instruments & Apparatus | $110M | -1.04 | 0.69 | -2.49% | Strong Sell | 10K |
| CHGG | Chegg | Other | Services-Educational Services | $108M | -2.04 | 0.97 | +17.37% | Buy | 201K |
| GETY | Getty Images | Industrials | Services-Business Services, Nec | $97M | -0.61 | 0.23 | -1.95% | Sell | 39K |
| SLQT | SelectQuote, Inc. | Financial | Insurance Agents, Brokers & Service | $96M | 1.54 | 0.54 | +1.33% | Strong Sell | 23K |
| GPUS | Hyperscale Data, Inc. | Industrials | Oil & Gas Field Machinery & Equipment | $91M | -0.98 | 0.19 | -16.85% | Buy | 1.2M |
| SKIN | SkinHealth Systems Inc. | Healthcare | Surgical & Medical Instruments & Apparatus | $91M | -3.19 | 0.70 | -1.66% | Sell | 5K |
| BLNK | Blink Charging Co. | Industrials | Miscellaneous Electrical Machinery, Equipment & Supplies | $86M | -1.78 | 0.59 | +14.31% | Sell | 61K |
| GOSS | Gossamer Bio, Inc. | Healthcare | Pharmaceutical Preparations | $85M | -0.68 | 0.17 | +0.58% | Buy | 142K |
| HYPR | Hyperfine, Inc. | Healthcare | Electromedical & Electrotherapeutic Apparatus | $82M | -2.37 | 0.83 | +3.61% | Sell | 11K |
| VERI | Veritone, Inc. | Technology | Services-Computer Processing & Data Preparation | $82M | -0.75 | 0.81 | +1.39% | Strong Sell | 38K |
| STEX | Streamex Corp. | Healthcare | Electromedical & Electrotherapeutic Apparatus | $80M | -0.16 | 0.69 | -5.54% | Strong Sell | 17K |
| SRFM | SURF AIR MOBILITY INC. | Industrials | Air Transportation, Nonscheduled | $80M | -0.71 | 0.67 | +2.86% | Sell | 22K |
| NFE | New Fortress Energy Inc. | Utilities | Natural Gas Distribution | $79M | -0.04 | 0.28 | -0.04% | Sell | 14K |
| AIFC | AI Financial Corp | Financial | Commodity Contracts Brokers & Dealers | $79M | -0.09 | 0.56 | +6.80% | Strong Buy | 17K |
| VHUB | VenHub Global, Inc. | Industrials | Misc Industrial & Commercial Machinery & Equipment | $76M | -1.28 | 0.84 | +0.76% | Buy | 370 |
| CTOR | CITIUS ONCOLOGY, INC. | Healthcare | Pharmaceutical Preparations | $73M | -1.59 | 0.79 | +0.01% | Sell | 100 |
| RNTX | Rein Therapeutics, Inc. | Healthcare | Pharmaceutical Preparations | $73M | -1.46 | 0.84 | +8.46% | Sell | 13K |
| SPWR | SunPower Inc. | Industrials | Construction - Special Trade Contractors | $72M | -4.60 | 0.35 | +34.76% | Sell | 5.1M |
| REKR | Rekor Systems, Inc. | Technology | Communications Equipment, Nec | $72M | -3.30 | 0.52 | +1.47% | Strong Sell | 27K |
| BZAI | Blaize Holdings, Inc. | Technology | Semiconductors & Related Devices | $71M | -0.88 | 0.49 | +3.23% | Sell | 165K |
| WWR | WESTWATER RESOURCES, INC. | Basic Materials | Metal Mining | $71M | -2.38 | 0.55 | -5.90% | Sell | 21K |
| HAIN | HAIN CELESTIAL GROUP INC | Consumer Defensive | Food And Kindred Products | $69M | -0.23 | 0.75 | +9.29% | Buy | 4K |
| MYPS | PLAYSTUDIOS, Inc. | Technology | Services-Prepackaged Software | $66M | -1.41 | 0.52 | +0.25% | Sell | 7K |
| HRTX | HERON THERAPEUTICS, INC. /DE/ | Healthcare | Pharmaceutical Preparations | $63M | -1.85 | 0.33 | +5.23% | Sell | 14K |
| SLSN | SOLESENCE, INC. | Basic Materials | Perfumes, Cosmetics & Other Toilet Preparations | $60M | -31.93 | 0.85 | -7.74% | Strong Sell | 409 |
| HIT | Health In Tech, Inc. | Financial | Insurance Agents, Brokers & Service | $60M | -15.14 | 0.99 | -0.02% | Strong Sell | 400 |
| XPL | SOLITARIO RESOURCES CORP. | Basic Materials | Gold And Silver Ores | $58M | -12.28 | 0.61 | +6.92% | Strong Sell | 32K |
| CTM | Castellum, Inc. | Industrials | Services-Management Consulting Services | $57M | -25.02 | 0.60 | +4.00% | Strong Sell | 14K |
| PPCB | Propanc Biopharma, Inc. | Healthcare | Pharmaceutical Preparations | $57M | -3.10 | 1.00 | -2.91% | Neutral | 3K |
| COCH | Envoy Medical, Inc. | Healthcare | Orthopedic, Prosthetic & Surgical Appliances & Supplies | $56M | -2.41 | 0.73 | +4.20% | Buy | 859 |
| XTNT | Xtant Medical Holdings, Inc. | Healthcare | Surgical & Medical Instruments & Apparatus | $55M | -4.91 | 0.39 | -6.61% | Sell | 7K |
| PROP | Prairie Operating Co. | Energy | Crude Petroleum & Natural Gas | $53M | -1.19 | 0.47 | +3.13% | Strong Sell | 41K |
| IBO | IMPACT BIOMEDICAL INC. | Healthcare | Pharmaceutical Preparations | $52M | 66.10 | 0.48 | -1.16% | Neutral | 10 |
| TEAD | Teads Holding Co. | Technology | Services-Computer Programming, Data Processing, Etc. | $52M | -0.10 | 0.53 | +5.47% | Strong Sell | 1K |
| OMEX | ODYSSEY MARINE EXPLORATION INC | Industrials | Water Transportation | $49M | -1.25 | 0.84 | -0.49% | Sell | 5K |
| ATYR | aTYR PHARMA INC | Healthcare | Biological Products, (No Diagnostic Substances) | $49M | -0.81 | 0.50 | +1.63% | Strong Sell | 10K |
| TCRX | TScan Therapeutics, Inc. | Healthcare | Biological Products, (No Diagnostic Substances) | $48M | -0.41 | 0.37 | -5.08% | Sell | 61K |
| HOWL | Werewolf Therapeutics, Inc. | Healthcare | Pharmaceutical Preparations | $46M | -1.33 | 0.94 | -4.65% | Buy | 12K |
| SDEV | Stablecoin Development Corp | Financial | Finance Services | $45M | — | 0.88 | +2.53% | Sell | 2K |
| SACH | Sachem Capital Corp. | Financial | Real Estate Investment Trusts | $42M | -5.35 | 0.89 | +1.23% | Neutral | 400 |
| FBDT | First Breach, Inc. | Basic Materials | Ordnance & Accessories, (No Vehicles/Guided Missiles) | $42M | -3.07 | 0.76 | +0.56% | — | 12K |
| FSP | FRANKLIN STREET PROPERTIES CORP /MA/ | Financial | Real Estate Investment Trusts | $42M | -1.27 | 0.40 | +0.07% | Strong Sell | 709 |
| MAMO | Massimo Group | Industrials | Miscellaneous Transportation Equipment | $41M | 10.45 | 0.99 | +0.51% | Strong Sell | 235 |
| MLSS | MILESTONE SCIENTIFIC INC. | Healthcare | Orthopedic, Prosthetic & Surgical Appliances & Supplies | $41M | -9.96 | 0.47 | -2.52% | Buy | 803 |
| ETS | Elite Express Holding Inc. | Industrials | Trucking & Courier Services (No Air) | $41M | -8.98 | 0.83 | +1.08% | Neutral | 60 |
| TOON | Kartoon Studios, Inc. | Communication Services | Services-Motion Picture & Video Tape Production | $40M | 4.61 | 0.65 | +0.88% | Buy | 2K |
| DCGO | DocGo Inc. | Healthcare | Services-Health Services | $40M | -0.21 | 0.40 | +0.20% | Strong Sell | 8K |
| FLNA | FILANA THERAPEUTICS, INC. | Healthcare | Pharmaceutical Preparations | $40M | -0.51 | 0.82 | -4.33% | Sell | 2K |
| NSPR | InspireMD, Inc. | Healthcare | Surgical & Medical Instruments & Apparatus | $39M | -0.75 | 0.84 | +0.08% | Sell | 876 |
| LFT | Lument Finance Trust, Inc. | Financial | Real Estate Investment Trusts | $38M | -2.74 | 0.72 | +0.76% | Sell | 493 |
| ELUT | ELUTIA INC. | Healthcare | Biological Products, (No Diagnostic Substances) | $37M | — | 0.85 | -0.83% | Strong Sell | 9 |
| NXXT | NEXTNRG, INC. | Consumer Cyclical | Retail-Auto Dealers & Gasoline Stations | $37M | -0.63 | 0.22 | +5.05% | Sell | 19K |
| CPHI | CHINA PHARMA HOLDINGS, INC. | Healthcare | Pharmaceutical Preparations | $36M | -8.08 | 0.84 | -0.63% | Strong Sell | 738 |
| TELA | TELA Bio, Inc. | Healthcare | Surgical & Medical Instruments & Apparatus | $36M | -0.87 | 0.80 | +5.52% | Buy | 13K |
| ONMD | OneMedNet Corp | Industrials | Services-Commercial Physical & Biological Research | $35M | -4.15 | 0.60 | +4.13% | Strong Sell | 2K |
| YYAI | AIRWA INC. | Technology | Services-Computer Programming, Data Processing, Etc. | $35M | 4064.70 | 0.83 | +0.30% | Buy | 5K |
| DXLG | DESTINATION XL GROUP, INC. | Consumer Cyclical | Retail-Family Clothing Stores | $34M | -0.91 | 0.62 | -0.42% | Sell | 1K |
| SLND | Southland Holdings, Inc. | Industrials | Heavy Construction Other Than Bldg Const - Contractors | $34M | -0.08 | 0.62 | +0.18% | Strong Sell | 101 |
| CNTX | Context Therapeutics Inc. | Healthcare | Pharmaceutical Preparations | $33M | -0.72 | 0.36 | -2.32% | Sell | 28K |
| ZONE | CleanCore Solutions, Inc. | Basic Materials | Specialty Cleaning, Polishing And Sanitation Preparations | $33M | -0.21 | 0.15 | -3.70% | Neutral | 151K |
| ARAY | ACCURAY INC | Healthcare | Surgical & Medical Instruments & Apparatus | $32M | -0.65 | 0.27 | +2.19% | Strong Sell | 2K |
| IGC | IGC Pharma, Inc. | Healthcare | Pharmaceutical Preparations | $31M | -4.32 | 0.30 | -0.25% | Buy | 1K |
| MIRA | MIRA PHARMACEUTICALS, INC. | Healthcare | Pharmaceutical Preparations | $31M | -3.24 | 0.73 | -15.83% | Sell | 18K |
| EHTH | eHealth, Inc. | Financial | Insurance Agents, Brokers & Service | $30M | 1.10 | 0.93 | -1.97% | Sell | 3K |
| BRNS | Barinthus Biotherapeutics plc. | Healthcare | Pharmaceutical Preparations | $29M | -0.70 | 0.72 | -3.69% | Buy | 2K |
| ATCH | AtlasClear Holdings, Inc. | Financial | Finance Services | $29M | 10.58 | 0.19 | +1.10% | Sell | 15K |
| GIFT | GIFTIFY, INC. | Consumer Cyclical | Retail-Catalog & Mail-Order Houses | $28M | -3.30 | 0.80 | +0.50% | Strong Sell | 200 |
| EONR | EON Resources Inc. | Energy | Crude Petroleum & Natural Gas | $28M | 10.56 | 0.56 | -0.41% | Buy | 4K |
| ESLA | Estrella Immunopharma, Inc. | Healthcare | Biological Products, (No Diagnostic Substances) | $28M | -2.78 | 0.64 | -7.25% | Strong Sell | 309 |
| FLD | Fold Holdings, Inc. | Financial | Finance Services | $27M | -0.38 | 0.50 | -7.80% | Buy | 1K |
| COSM | Cosmos Health Inc. | Industrials | Wholesale-Drugs, Proprietaries & Druggists' Sundries | $27M | -1.10 | 0.27 | +18.78% | Neutral | 72K |
| JOB | GEE Group Inc. | Industrials | Services-Employment Agencies | $26M | -316.11 | 0.24 | -1.12% | Buy | 2K |
| LOOP | Loop Industries, Inc. | Basic Materials | Chemicals & Allied Products | $25M | -2.04 | 0.51 | +2.04% | Strong Sell | 3K |
| PAPL | Pineapple Financial Inc. | Financial | Finance Services | $25M | -9.83 | 0.97 | +3.71% | Strong Sell | 210 |
| MERC | MERCER INTERNATIONAL INC. | Industrials | Pulp Mills | $25M | -0.05 | 0.37 | +3.44% | Strong Sell | 37K |
| BEAT | HeartBeam, Inc. | Healthcare | Surgical & Medical Instruments & Apparatus | $24M | -1.18 | 0.42 | -6.36% | Strong Sell | 3K |
| FTHM | Fathom Holdings Inc. | Real Estate | Real Estate Agents & Managers (For Others) | $24M | -0.93 | 0.70 | +6.05% | Sell | 100 |
| GTEC | Greenland Technologies Holding Corp. | Industrials | General Industrial Machinery & Equipment | $23M | 1.85 | 0.97 | +11.49% | Buy | 9K |
| JSPR | Jasper Therapeutics, Inc. | Healthcare | Biological Products, (No Diagnostic Substances) | $23M | -0.71 | 0.68 | -3.94% | Sell | 9K |
| CTSO | Cytosorbents Corp | Healthcare | Surgical & Medical Instruments & Apparatus | $22M | -1.21 | 0.35 | -8.77% | Sell | 10K |
| RVP | RETRACTABLE TECHNOLOGIES INC | Healthcare | Surgical & Medical Instruments & Apparatus | $22M | -6.44 | 0.72 | +0.53% | Buy | 245 |
| INTZ | INTRUSION INC | Technology | Computer Communications Equipment | $20M | -1.84 | 0.83 | -3.32% | Buy | 929 |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.
Cite this data: “Stocks Under $1”, tradmap.com, data as of 2026-09-18 — tradmap.com/screener/stocks-under-1.
Free to cite with attribution and a link.