GIFT GIFTIFY, INC.
$0.92 -8.47%
Consumer Cyclical · Retail-Catalog & Mail-Order Houses
GIFTIFY, INC. (GIFT) is a consumer cyclical company in the Retail-Catalog & Mail-Order Houses industry, with a market capitalization of $32 million. Shares last traded at $0.92, 64.2% below their 52-week high. Over the past year the stock is down 47.5%.
Market Cap
$32M
Shares Out
34.1M
EPS (TTM)
$-0.67
P/E Ratio
—
P/S Ratio
—
P/B Ratio
—
Dividend / Share
—
Dividend Yield
—
52-Week High
$2.58
52-Week Low
$0.76
Volume
1,427
Avg Vol (3m)
2,016.302
Performance
1W
+3.25%
1M
+1.04%
3M
+20.05%
6M
-14.00%
YTD
-16.71%
1Y
-47.47%
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
RSI (14)
49.42
SMA (50)
$0.99
SMA (200)
$1.03
Price vs SMA50
-6.40%
Price vs SMA200
-10.40%
ATR (14)
$0.09
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q1 2026 | $-0.08 | 2026-05-12 |
| FY 2025 | $-0.35 | 2026-03-18 |
| Q3 2025 | $-0.28 | 2025-11-10 |
| Q2 2025 | $-0.20 | 2025-08-13 |
| Q1 2026 | $-0.11 | 2026-05-12 |
| FY 2025 | $-0.73 | 2026-03-18 |
Retail-Catalog & Mail-Order Houses peers
GIFT vs 14 industry peers (Retail-Catalog & Mail-Order Houses), by market cap.
1–14 of 14
| AMZN | Amazon | $2.61T | 28.71 | 3.64 | 12.7% | +1.24% |
| CPNG | Coupang, Inc. | $32.9B | 158.11 | 0.95 | 0.6% | -4.61% |
| CDW | CDW Corporation | $16.4B | 15.38 | 0.73 | 4.8% | +1.33% |
| W | Wayfair Inc. | $11.6B | -37.00 | 0.93 | -2.5% | +8.27% |
| CHWY | Chewy, Inc. | $7.5B | 33.82 | 0.60 | 1.8% | +2.42% |
| PTRN | Pattern Group Inc. | $3.8B | — | — | — | +4.60% |
| NSIT | Insight Enterprises Inc | $3.3B | 20.81 | 0.40 | 1.9% | +1.24% |
| RVLV | Revolve Group, Inc. | $1.6B | 25.24 | 1.27 | 5.0% | +5.52% |
| TDUP | Thredup Inc. | $774M | -38.29 | 2.49 | -6.5% | +12.57% |
| SFIX | Stitch Fix, Inc. | $544M | -18.93 | 0.43 | -2.3% | +5.21% |
| BBBY | Bed Bath & Beyond, Inc. | $439M | -5.19 | 0.42 | -8.1% | +1.71% |
| HNST | Honest Company, Inc. | $414M | -26.39 | 1.11 | -4.2% | +5.62% |
| DIBS | 1stdibs.com, Inc. | $154M | -11.25 | 1.72 | -15.2% | +3.94% |
| HOUR | Hour Loop, Inc | $77M | — | — | — | +9.23% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.