Stocks Near Their 52-Week High · Oil & Gas Field Machinery & Equipment
7 stocks match the Stocks Near Their 52-Week High screen. Stocks trading within 10% of their 52-week high — momentum/breakout candidates, largest first. Filtered to Oil & Gas Field Machinery & Equipment. Updated
Filters2
1–7 of 7
| BKR | Baker Hughes | 0.16 | 1.63 | +0.37% | +6.34% | +9.19% | Golden | 56.48 | 58.0% | Bearish | Buy | -9.63% | +44.88% | -0.53% | Channel Up | — | 63.63 | -1.55% |
| FTI | Technipfmc Plc | 0.12 | 2.40 | +4.37% | +9.61% | +24.71% | Golden | 65.36 | 91.5% | Bullish | Strong Buy | -0.72% | +126.75% | +0.00% | Channel Up | — | 80.11 | +0.53% |
| NOV | Nov Inc. | 0.20 | 0.76 | +3.44% | +8.19% | +13.52% | Golden | 60.31 | 67.2% | Bullish | Strong Buy | -4.49% | +74.86% | -1.43% | — | Spinning Top | 21.49 | -1.06% |
| WHD | Cactus, Inc. | 0.27 | 2.64 | +1.49% | +16.54% | +31.51% | Golden | 62.14 | 70.8% | Bearish | Buy | -3.24% | +115.81% | -1.08% | Channel Up | Spinning Top | 71.67 | -0.73% |
| DNOW | Dnow Inc. | 0.16 | 0.54 | -1.60% | +8.22% | +15.75% | Golden | 55.30 | 55.3% | Bearish | Buy | -8.40% | +44.58% | +1.14% | Channel Up | — | 15.81 | +0.00% |
| INVX | Innovex International, Inc. | 0.22 | 1.36 | +3.31% | +11.38% | +18.68% | Golden | 60.00 | 75.9% | Bullish | Strong Buy | -8.46% | +88.96% | +0.00% | Channel Up | Spinning Top | 30.80 | -1.06% |
| FET | Forum Energy Technologies, Inc. | 0.20 | 3.29 | +2.07% | +25.93% | +54.05% | Golden | 65.94 | 57.4% | Bearish | Buy | -6.36% | +226.49% | +1.16% | Channel Up | — | 82.08 | -0.26% |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.
Cite this data: “Stocks Near Their 52-Week High”, tradmap.com, data as of 2026-09-20 — tradmap.com/screener/near-52-week-high.
Free to cite with attribution and a link.