Stocks Near Their 52-Week High — Valuation View · Oil & Gas Field Machinery & Equipment
7 stocks match the Stocks Near Their 52-Week High screen. Stocks trading within 10% of their 52-week high — momentum/breakout candidates, largest first. Valuation columns. Filtered to Oil & Gas Field Machinery & Equipment. Updated
Filters2
1–7 of 7
| BKR | Baker Hughes | $63.2B | 20.40 | 2.28 | 3.17 | 4.02 | — | 63.63 | -1.55% | 239K |
| FTI | Technipfmc Plc | $31.4B | 26.72 | 3.01 | 9.60 | 31.68 | 0.2% | 80.11 | +0.53% | 185K |
| NOV | Nov Inc. | $7.7B | 84.75 | 0.89 | 1.24 | 5.75 | 2.4% | 21.49 | -1.06% | 182K |
| WHD | Cactus, Inc. | $5.4B | 33.24 | 3.98 | 4.38 | 14.85 | 0.8% | 71.67 | -0.73% | 50K |
| DNOW | Dnow Inc. | $2.9B | -14.22 | 0.70 | 1.37 | 25.07 | — | 15.81 | +0.00% | 130K |
| INVX | Innovex International, Inc. | $2.2B | 34.99 | 2.16 | 2.03 | 9.70 | — | 30.80 | -1.06% | 81K |
| FET | Forum Energy Technologies, Inc. | $928M | -147.51 | 1.15 | 3.31 | 24.75 | — | 82.08 | -0.26% | 3K |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.