Stocks Near Their 52-Week High — Overview View · Basic Materials
63 stocks match the Stocks Near Their 52-Week High screen. Stocks trading within 10% of their 52-week high — momentum/breakout candidates, largest first. Overview columns. Filtered to Basic Materials. Updated
Filters2
1–63 of 63
| NEM | Newmont | Basic Materials | Gold And Silver Ores | $137.5B | 15.99 | 130.47 | +4.17% | Buy | 325K |
| FCX | Freeport-McMoRan | Basic Materials | Metal Mining | $104.2B | 47.28 | 72.57 | -1.85% | Buy | 547K |
| ECL | Ecolab | Basic Materials | Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics | $78.2B | 36.94 | 278.89 | -0.41% | Buy | 60K |
| CL | Colgate-Palmolive | Basic Materials | Perfumes, Cosmetics & Other Toilet Preparations | $71.8B | 35.24 | 90.05 | -0.06% | Sell | 215K |
| APD | Air Products and Chemicals | Basic Materials | Industrial Inorganic Chemicals | $67.8B | -1432.53 | 304.28 | -1.67% | Buy | 31K |
| NUE | Nucor | Basic Materials | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | $59.5B | 20.65 | 262.48 | -0.56% | Strong Buy | 60K |
| CTVA | Corteva | Basic Materials | Agricultural Production-Crops | $59.1B | 58.58 | 88.59 | -1.53% | Strong Buy | 397K |
| KVUE | Kenvue | Basic Materials | Perfumes, Cosmetics & Other Toilet Preparations | $36.3B | 21.92 | 18.92 | -1.10% | Sell | 931K |
| CHD | Church & Dwight | Basic Materials | Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics | $23.4B | 31.39 | 98.58 | -0.74% | Sell | 87K |
| IFF | International Flavors & Fragrances | Basic Materials | Industrial Organic Chemicals | $22.1B | -61.42 | 86.42 | -0.56% | Buy | 56K |
| CF | CF Industries | Basic Materials | Agricultural Chemicals | $20.9B | 8.34 | 137.82 | -2.25% | Strong Buy | 121K |
| SNA | Snap-on | Basic Materials | Cutlery, Handtools & General Hardware | $19.9B | 19.23 | 384.21 | +0.94% | Sell | 7K |
| BALL | Ball Corporation | Basic Materials | Metal Cans | $16.7B | 17.55 | 62.92 | -0.60% | Buy | 92K |
| SWK | Stanley Black & Decker | Basic Materials | Cutlery, Handtools & General Hardware | $14.6B | 23.49 | 96.52 | -0.38% | Buy | 73K |
| CCK | Crown Holdings, Inc. | Basic Materials | Metal Cans | $12.6B | 16.03 | 115.56 | -1.20% | Neutral | 41K |
| WTS | Watts Water Technologies Inc | Basic Materials | Miscellaneous Fabricated Metal Products | $11.9B | 31.03 | 355.50 | +0.99% | Neutral | 10K |
| NEU | Newmarket Corp | Basic Materials | Industrial Organic Chemicals | $8.3B | 19.10 | 900.21 | -1.05% | Buy | 4K |
| AXTA | Axalta Coating Systems Ltd. | Basic Materials | Paints, Varnishes, Lacquers, Enamels & Allied Prods | $7.7B | 20.86 | 35.97 | +0.56% | Buy | 65K |
| ACA | Arcosa, Inc. | Basic Materials | Fabricated Structural Metal Products | $7.1B | 14.54 | 145.51 | +0.02% | Buy | 53K |
| SXT | Sensient Technologies Corp | Basic Materials | Industrial Organic Chemicals | $5.8B | 36.74 | 136.36 | +0.29% | Buy | 25K |
| BCPC | Balchem Corp | Basic Materials | Chemicals & Allied Products | $5.5B | 33.30 | 171.75 | -2.08% | Buy | 12K |
| HCC | Warrior Met Coal, Inc. | Basic Materials | Silver Ores | $5.5B | 24.85 | 103.23 | -4.91% | Buy | 27K |
| GFF | Griffon Corp | Basic Materials | Metal Doors, Sash, Frames, Moldings & Trim | $4.4B | 24.73 | 97.70 | +1.81% | Buy | 13K |
| AVNT | Avient Corp | Basic Materials | Plastic Materials, Synth Resins & Nonvulcan Elastomers | $3.9B | 23.16 | 42.93 | -1.49% | Buy | 15K |
| WOR | Worthington Enterprises, Inc. | Basic Materials | Steel Works, Blast Furnaces & Rolling & Finishing Mills | $3.0B | 19.20 | 61.25 | +2.87% | Strong Buy | 22K |
| SSMR | Sunshine Silver Mining & Refining Co | Basic Materials | Gold And Silver Ores | $2.6B | — | 17.81 | -0.06% | Buy | 11K |
| IOSP | Innospec Inc. | Basic Materials | Chemicals & Allied Products | $2.3B | 19.65 | 93.03 | -0.94% | Buy | 7K |
| SCL | Stepan | Basic Materials | Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics | $1.4B | -534.03 | 62.30 | +0.29% | Buy | 6K |
| XPEL | Xpel, Inc. | Basic Materials | Coating, Engraving & Allied Services | $1.4B | 25.65 | 50.91 | +2.59% | Buy | 11K |
| UAN | CVR PARTNERS, LP | Basic Materials | Agricultural Chemicals | $1.4B | 8.65 | 131.16 | -2.12% | Strong Buy | 552 |
| EPC | Edgewell Personal Care Co | Basic Materials | Perfumes, Cosmetics & Other Toilet Preparations | $1.3B | -14.08 | 28.48 | +0.28% | Buy | 23K |
| NPK | National Presto Industries Inc | Basic Materials | Ordnance & Accessories, (No Vehicles/Guided Missiles) | $1.0B | 24.10 | 144.56 | -0.24% | Buy | 8K |
| KRO | KRONOS WORLDWIDE INC | Basic Materials | Industrial Inorganic Chemicals | $973M | -8.89 | 8.45 | -3.21% | Buy | 9K |
| SXC | Suncoke Energy, Inc. | Basic Materials | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | $865M | -15.81 | 10.19 | -3.50% | Strong Buy | 62K |
| WLKP | Westlake Chemical Partners LP | Basic Materials | Industrial Organic Chemicals | $776M | 13.47 | 22.02 | -1.26% | Strong Buy | 420 |
| GORO | GOLD RESOURCE CORP | Basic Materials | Gold And Silver Ores | $655M | 99.23 | 4.04 | +5.06% | Buy | 88K |
| VHI | VALHI INC /DE/ | Basic Materials | Industrial Inorganic Chemicals | $515M | -10.08 | 18.18 | +0.11% | Strong Buy | 198 |
| CIX | COMPX INTERNATIONAL INC | Basic Materials | Cutlery, Handtools & General Hardware | $440M | 19.99 | 35.66 | +0.17% | Buy | 205 |
| FRD | FRIEDMAN INDUSTRIES INC | Basic Materials | Steel Works, Blast Furnaces & Rolling & Finishing Mills | $327M | 11.98 | 45.34 | +0.68% | Buy | 5K |
| LMNR | Limoneira CO | Basic Materials | Agricultural Production-Crops | $272M | -6.39 | 14.99 | +1.25% | Buy | 5K |
| ACU | ACME UNITED CORP | Basic Materials | Cutlery, Handtools & General Hardware | $241M | 24.60 | 62.98 | -1.44% | Buy | 3K |
| EML | EASTERN CO | Basic Materials | Cutlery, Handtools & General Hardware | $165M | 23.19 | 27.49 | -2.66% | Strong Buy | 507 |
| BHP | Bhp Group Ltd | Basic Materials | Metal Mining | — | — | 92.70 | -0.82% | Buy | 129K |
| AYA | Aya Gold & Silver Inc. | Basic Materials | Gold And Silver Ores | — | — | 29.81 | +5.22% | Neutral | 41K |
| DMC | DEL MONTE CORP | Basic Materials | Agricultural Production-Crops | — | — | 32.10 | +1.63% | Neutral | 14K |
| NTR | Nutrien Ltd. | Basic Materials | Agricultural Chemicals | — | — | 80.73 | +0.52% | Buy | 239K |
| MAKO | Mako Mining Corp. | Basic Materials | Gold And Silver Ores | — | — | 10.37 | +5.07% | Buy | 3K |
| TX | Ternium S.A. | Basic Materials | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | — | — | 58.00 | +2.02% | Buy | 62K |
| GGB | Gerdau S.A. | Basic Materials | Steel Works, Blast Furnaces & Rolling & Finishing Mills | — | — | 4.95 | -0.40% | Strong Buy | 1.2M |
| BTG | B2gold Corp | Basic Materials | Gold And Silver Ores | — | — | 5.68 | +4.89% | Buy | 1.9M |
| CGAU | Centerra Gold Inc. | Basic Materials | Gold And Silver Ores | — | — | 23.05 | +3.57% | Buy | 96K |
| FSM | Fortuna Mining Corp. | Basic Materials | Gold And Silver Ores | — | — | 12.66 | +3.26% | Neutral | 187K |
| GEF.B | GEF.B | Basic Materials | Metal Shipping Barrels, Drums, Kegs & Pails | — | — | 107.77 | +0.24% | Buy | 3K |
| GEF | Greif, Inc | Basic Materials | Metal Shipping Barrels, Drums, Kegs & Pails | — | — | 85.00 | -0.70% | Buy | 24K |
| JHX | James Hardie Industries Plc | Basic Materials | Concrete Products, Except Block & Brick | — | — | 29.64 | +4.17% | Buy | 462K |
| MT | Arcelormittal | Basic Materials | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | — | — | 76.08 | +1.18% | Buy | 44K |
| TECK | Teck Resources | Basic Materials | Mining & Quarrying Of Nonmetallic Minerals (No Fuels) | — | — | 68.86 | +2.68% | Buy | 139K |
| WPM | Wheaton Precious Metals Corp. | Basic Materials | Gold And Silver Ores | — | — | 156.64 | +3.80% | Buy | 101K |
| CPAC | CEMENTOS PACASMAYO SAA | Basic Materials | Cement, Hydraulic | — | — | 12.58 | -0.12% | Strong Buy | 131 |
| HCAC | Hall Chadwick Acquisition Corp | Basic Materials | Secondary Smelting & Refining Of Nonferrous Metals | — | — | 10.10 | +0.10% | Strong Sell | 3K |
| FNV | Franco Nevada Corp | Basic Materials | Gold And Silver Ores | — | — | 270.47 | +4.09% | Neutral | 32K |
| RIO | Rio Tinto Plc | Basic Materials | Metal Mining | — | — | 102.85 | +0.08% | Buy | 113K |
| AMBP | Ardagh Metal Packaging S.A. | Basic Materials | Metal Cans | — | — | 5.09 | +0.20% | Buy | 122K |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.