FRD FRIEDMAN INDUSTRIES INC
Updated
Basic Materials · Steel Works, Blast Furnaces & Rolling & Finishing Mills
FRIEDMAN INDUSTRIES INC (FRD) is a basic materials company in the Steel Works, Blast Furnaces & Rolling & Finishing Mills industry, with a market capitalization of $327 million. Shares last traded at $45.34, 6.1% below their 52-week high. Over the past year the stock is up 113.9%. FRD trades at a price-to-earnings ratio of 11.98, below the Steel Works, Blast Furnaces & Rolling & Finishing Mills median of 17.88. Net profit margin is 22.5%, above the peer median of 5.1%. Revenue declined 13.9% year over year. The shares yield 0.4% in dividends.
Performance
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
Financials
Latest reported annual period ending 2026-06-30 · SEC EDGAR/XBRL.
FRD Dividend History
| Fiscal year end | Total dividends paid | Per share* | Payout ratio |
|---|---|---|---|
| 2025-03-31 | $1M | $0.00 | 18% |
| 2024-03-31 | $1M | $0.00 | 3% |
| 2023-03-31 | $1M | $0.00 | 3% |
| 2022-03-31 | $1M | $0.00 | 4% |
| 2021-03-31 | $1M | $0.00 | 5% |
| 2020-03-31 | $1M | $0.00 | — |
| 2019-03-31 | $1M | $0.00 | 23% |
| 2018-03-31 | $0M | $0.00 | 7% |
| 2017-03-31 | $0M | $0.00 | — |
| 2016-03-31 | $0M | $0.00 | 93% |
| 2015-03-31 | $1M | $0.00 | 142% |
| 2014-03-31 | $2M | $0.00 | 103% |
*Per share derived as total dividends paid ÷ weighted diluted shares (SEC EDGAR/XBRL annual cash-flow facts). Reported history — not a forecast of future dividends.
Compare payers on the highest-dividend-yield screener.
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q1 2027 | $1.79 | 2026-08-06 |
| Q3 2026 | $1.46 | 2026-02-09 |
| Q2 2026 | $1.03 | 2025-11-10 |
| Q1 2027 | $0.71 | 2026-08-06 |
| FY 2025 | $0.87 | 2025-06-12 |
| Q3 2026 | $0.11 | 2026-02-09 |
Steel Works, Blast Furnaces & Rolling & Finishing Mills peers
FRD vs 7 industry peers (Steel Works, Blast Furnaces & Rolling & Finishing Mills), by market cap. Updated
| WOR | Worthington Enterprises, Inc. | $3.0B | 19.20 | 2.17 | 11.3% | +2.87% |
| WS | Worthington Steel, Inc. | $1.8B | 215.42 | 0.53 | 0.2% | -0.22% |
| ROCK | Gibraltar Industries, Inc. | $1.4B | -9.01 | 0.94 | -10.4% | +3.63% |
| IIIN | Insteel Industries Inc | $602M | 16.55 | 0.85 | 5.1% | +2.61% |
| FRD | FRIEDMAN INDUSTRIES INC | $327M | 11.98 | 2.70 | 22.5% | +0.68% |
| GGB | Gerdau S.A. | — | — | — | — | -0.40% |
| SID | National Steel Co | — | — | — | — | +6.84% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.