WOR Worthington Enterprises, Inc.
Updated
Basic Materials · Steel Works, Blast Furnaces & Rolling & Finishing Mills
Worthington Enterprises, Inc. (WOR) is a basic materials company in the Steel Works, Blast Furnaces & Rolling & Finishing Mills industry, with a market capitalization of $3.0 billion. Shares last traded at $61.25, 7.8% below their 52-week high. Over the past year the stock is down 4.9%. WOR trades at a price-to-earnings ratio of 19.20, above the Steel Works, Blast Furnaces & Rolling & Finishing Mills median of 17.88. Net profit margin is 11.3%, above the peer median of 5.1%. Revenue grew 19.7% year over year. The shares yield 1.2% in dividends.
Performance
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
Financials
Latest reported annual period ending 2026-05-31 · SEC EDGAR/XBRL.
WOR Dividend History
| Fiscal year end | Total dividends paid | Per share* | Payout ratio |
|---|---|---|---|
| 2026-05-31 | $37M | $0.74 | 24% |
| 2025-05-31 | $34M | $0.68 | 35% |
| 2024-05-31 | $57M | $1.13 | 51% |
| 2023-05-31 | $59M | $1.20 | 23% |
| 2022-05-31 | $57M | $1.12 | 15% |
| 2021-05-31 | $53M | $0.98 | 7% |
| 2020-05-31 | $53M | $0.95 | 68% |
| 2019-05-31 | $52M | $0.89 | 34% |
| 2018-05-31 | $51M | $0.81 | 26% |
| 2017-05-31 | $51M | $0.78 | 25% |
| 2016-05-31 | $47M | $0.73 | 33% |
*Per share derived as total dividends paid ÷ weighted diluted shares (SEC EDGAR/XBRL annual cash-flow facts). Reported history — not a forecast of future dividends.
Compare payers on the highest-dividend-yield screener.
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| FY 2026 | $3.14 | 2026-07-30 |
| Q3 2026 | $2.17 | 2026-04-09 |
| Q2 2026 | $1.25 | 2026-01-09 |
| Q1 2026 | $0.70 | 2025-10-08 |
| FY 2026 | $1.92 | 2026-07-30 |
| Q3 2026 | $1.84 | 2026-04-09 |
Steel Works, Blast Furnaces & Rolling & Finishing Mills peers
WOR vs 7 industry peers (Steel Works, Blast Furnaces & Rolling & Finishing Mills), by market cap. Updated
| WOR | Worthington Enterprises, Inc. | $3.0B | 19.20 | 2.17 | 11.3% | +2.87% |
| WS | Worthington Steel, Inc. | $1.8B | 215.42 | 0.53 | 0.2% | -0.22% |
| ROCK | Gibraltar Industries, Inc. | $1.4B | -9.01 | 0.94 | -10.4% | +3.63% |
| IIIN | Insteel Industries Inc | $602M | 16.55 | 0.85 | 5.1% | +2.61% |
| FRD | FRIEDMAN INDUSTRIES INC | $327M | 11.98 | 2.70 | 22.5% | +0.68% |
| GGB | Gerdau S.A. | — | — | — | — | -0.40% |
| SID | National Steel Co | — | — | — | — | +6.84% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.