Materials Dividend Stocks — Technical View
130 stocks match the Materials Dividend Stocks screen. The highest-yielding dividend-paying materials stocks we cover. Technical columns. Median dividend yield: 1.7%. Updated
Filters2
1–100 of 100
| IDR | Idaho Strategic Resources, Inc. | 0.78 | 1.72 | -3.78% | +0.03% | -15.97% | Death | 47.61 | 30.0% | Bearish | Sell | -42.53% | +19.91% | +3.46% | Double Top | Bearish Marubozu | 31.32 | -1.80% |
| UG | UNITED GUARDIAN INC | 0.01 | 0.18 | -2.02% | -2.20% | -1.85% | Golden | 46.04 | 2.3% | Bearish | Sell | -27.71% | +23.82% | -0.84% | Head and Shoulders | — | 7.07 | -0.84% |
| COTY | Coty Inc. | 0.21 | 0.14 | +4.71% | +12.85% | +12.64% | Death | 61.87 | 76.0% | Bullish | Buy | -35.68% | +60.99% | +1.03% | Channel Up | Doji | 2.93 | +0.86% |
| TG | TREDEGAR CORP | 0.32 | 0.25 | -3.41% | -1.32% | -6.13% | Death | 45.02 | 9.2% | Bearish | Strong Sell | -27.32% | +21.62% | +0.98% | Symmetrical Triangle | — | 7.65 | -0.07% |
| FMC | Fmc Corp | 0.53 | 0.64 | +18.06% | +17.41% | -3.71% | Death | 68.27 | 87.1% | Bullish | Neutral | -66.37% | +30.78% | +0.49% | Double Bottom | — | 13.00 | -2.59% |
| NL | NL INDUSTRIES INC | 0.39 | 0.18 | +4.40% | +10.81% | +13.62% | Golden | 65.75 | 86.6% | Bullish | Strong Buy | -20.23% | +31.92% | +0.58% | Double Bottom | — | 6.86 | +0.00% |
| METCB | Ramaco Resources, Inc. | 0.43 | 0.51 | -0.29% | -7.06% | -35.73% | Death | 46.20 | 40.2% | Bullish | Sell | -69.32% | +13.40% | +1.88% | — | — | 6.77 | -9.01% |
| CALM | Cal-Maine Foods Inc | -0.07 | 2.61 | -6.59% | -9.57% | -6.78% | Golden | 31.81 | 1.9% | Bearish | Sell | -33.99% | +5.70% | -0.47% | — | — | 76.02 | -3.56% |
| HUN | Huntsman Corp | 0.40 | 0.42 | -5.10% | -12.71% | -21.36% | Death | 36.92 | 6.8% | Bullish | Sell | -41.48% | +28.90% | +0.62% | — | — | 9.41 | -3.19% |
| DOW | Dow Inc. | 0.10 | 1.04 | -1.66% | +1.27% | -3.36% | Death | 47.59 | 18.0% | Bearish | Sell | -28.91% | +47.12% | +0.99% | Symmetrical Triangle | Bearish Engulfing | 30.38 | -2.91% |
| CLX | Clorox | 0.16 | 2.90 | -9.15% | -5.65% | -8.66% | Death | 31.97 | 5.9% | Bearish | Strong Sell | -26.86% | +11.24% | +0.11% | — | Doji | 94.25 | -0.04% |
| ACNT | ASCENT INDUSTRIES CO. | 0.06 | 0.49 | +0.75% | +0.94% | +2.71% | Golden | 52.23 | 28.9% | Bullish | Strong Buy | -14.14% | +29.04% | +11.04% | Head and Shoulders | Bearish Marubozu | 15.33 | +0.13% |
| LYB | LyondellBasell | 0.06 | 2.15 | +0.76% | +7.07% | +7.25% | Golden | 54.07 | 42.2% | Bearish | Buy | -22.82% | +55.79% | +0.68% | Channel Up | Bearish Engulfing | 64.77 | -2.68% |
| CIX | COMPX INTERNATIONAL INC | 0.08 | 1.06 | +11.85% | +23.57% | +43.63% | Golden | 83.08 | 88.1% | Bullish | Buy | -2.02% | +75.32% | -0.73% | Ascending Triangle | — | 35.66 | +0.17% |
| TROX | Tronox Holdings Plc | 0.68 | 0.38 | -13.77% | -18.48% | -27.53% | Death | 31.64 | 1.3% | Bearish | Strong Sell | -53.70% | +70.45% | +0.49% | — | Bearish Engulfing | 4.88 | -4.60% |
| OFLX | Omega Flex, Inc. | 0.26 | 0.77 | -6.26% | -10.75% | -14.86% | Death | 28.76 | 13.6% | Bearish | Sell | -36.13% | +2.31% | -1.04% | Double Top | Bullish Engulfing | 26.18 | +0.54% |
| AVD | AMERICAN VANGUARD CORP | 0.24 | 0.14 | +2.99% | -7.19% | -31.34% | Death | 49.04 | 67.1% | Bullish | Sell | -60.98% | +14.07% | +1.90% | Channel Down | Bearish Engulfing | 2.31 | -2.53% |
| MATW | Matthews International Corp | 0.14 | 0.80 | -3.95% | -16.13% | -19.03% | Death | 32.09 | 28.4% | Bullish | Sell | -31.23% | +4.38% | +2.11% | — | Hanging Man | 21.10 | +1.37% |
| EMN | Eastman Chemical Co | 0.22 | 2.51 | -3.15% | +0.19% | +0.32% | Golden | 45.12 | 22.5% | Bearish | Buy | -14.97% | +26.11% | +0.64% | Double Top | — | 70.75 | -1.93% |
| OLN | Olin Corp | 0.44 | 0.79 | -6.31% | -14.48% | -27.07% | Death | 34.16 | 5.3% | Bullish | Sell | -44.22% | +0.77% | -0.85% | Channel Down | — | 16.99 | -3.79% |
| METC | Ramaco Resources, Inc. | 0.33 | 1.12 | +1.39% | +5.06% | -18.71% | Death | 50.29 | 33.4% | Bullish | Buy | -78.54% | +43.60% | +1.87% | Channel Down | Bearish Engulfing | 12.35 | -14.36% |
| SMG | Scotts Miracle-Gro Co | 0.24 | 2.20 | -2.60% | -8.84% | -5.13% | Golden | 39.39 | 22.1% | Bearish | Sell | -21.26% | +13.69% | +2.59% | — | — | 59.31 | -1.07% |
| KVUE | Kenvue | 0.03 | 0.36 | -0.80% | -1.37% | +5.45% | Golden | 47.00 | 24.4% | Bearish | Sell | -8.51% | +34.95% | +0.29% | Channel Down | Bearish Engulfing | 18.92 | -1.10% |
| GPRE | Green Plains Inc. | 0.24 | 0.90 | -1.87% | -6.70% | +4.53% | Golden | 45.61 | 48.4% | Bearish | Sell | -23.69% | +75.68% | -1.12% | Symmetrical Triangle | Spinning Top | 14.95 | -1.84% |
| SWBI | Smith & Wesson Brands, Inc. | 0.27 | 0.42 | -1.38% | -6.78% | +2.38% | Golden | 44.68 | 62.0% | Bearish | Sell | -22.93% | +68.66% | +0.20% | Inverse Head and Shoulders | — | 13.51 | +5.63% |
| DMC | DEL MONTE CORP | -0.25 | 0.74 | +2.60% | — | — | — | 61.14 | 75.7% | Bearish | Neutral | -1.65% | +20.22% | -0.27% | — | — | 32.10 | +1.63% |
| ASIX | AdvanSix Inc. | 0.06 | 0.72 | +2.71% | -9.45% | -12.15% | Death | 45.48 | 63.9% | Bullish | Sell | -35.74% | +21.69% | +0.68% | — | — | 17.17 | -2.55% |
| IIIN | Insteel Industries Inc | 0.27 | 0.82 | -0.76% | +0.29% | -0.93% | Death | 51.03 | 46.7% | Bearish | Sell | -23.45% | +27.76% | +1.85% | — | Hanging Man | 31.11 | +2.61% |
| SWK | Stanley Black & Decker | 0.41 | 2.73 | -3.11% | +1.51% | +17.99% | Golden | 47.85 | 33.4% | Bearish | Buy | -7.81% | +55.79% | +1.06% | Double Bottom | — | 96.52 | -0.38% |
| IOSP | Innospec Inc. | 0.12 | 2.70 | -0.82% | +5.77% | +15.75% | Golden | 55.06 | 50.3% | Bearish | Buy | -5.06% | +41.99% | -4.15% | — | — | 93.03 | -0.94% |
| LXFR | LUXFER HOLDINGS PLC | 0.34 | 0.12 | +0.39% | +0.14% | +14.42% | Golden | 54.52 | 92.0% | Bullish | Strong Buy | -13.98% | +52.05% | +0.00% | Symmetrical Triangle | Doji | 17.20 | +0.00% |
| FUL | H.B. Fuller | 0.28 | 2.08 | -8.54% | -7.25% | -10.83% | Death | 34.82 | 8.3% | Bearish | Strong Sell | -21.58% | +10.06% | +2.39% | — | — | 53.61 | -0.59% |
| PG | Procter & Gamble | -0.02 | 2.53 | +1.45% | +0.18% | -0.38% | Death | 54.54 | 78.2% | Bullish | Buy | -12.10% | +6.81% | +0.10% | — | — | 147.00 | -0.44% |
| WLK | Westlake Corp | 0.38 | 3.28 | -3.39% | -1.79% | -15.16% | Death | 44.56 | 20.3% | Bearish | Strong Sell | -39.89% | +32.50% | +2.27% | Inverse Head and Shoulders | Bearish Engulfing | 74.64 | -2.14% |
| IPAR | Interparfums Inc | 0.15 | 3.23 | -2.16% | -3.92% | +15.82% | Golden | 42.34 | 43.9% | Bearish | Sell | -11.49% | +47.98% | +1.08% | — | — | 114.12 | -2.06% |
| DD | DuPont | 0.18 | 3.46 | -5.62% | -5.27% | +89.85% | Golden | 40.42 | 2.5% | Bearish | Neutral | -12.23% | +293.22% | +1.18% | Double Top | — | 131.08 | -1.38% |
| MDU | Mdu Resources Group Inc | 0.07 | 0.45 | -2.38% | -4.16% | -5.14% | Death | 37.90 | 5.4% | Bearish | Strong Sell | -16.01% | +24.95% | +0.10% | Inverse Head and Shoulders | — | 19.73 | -0.35% |
| APOG | Apogee Enterprises, Inc. | 0.43 | 1.17 | -7.22% | -7.21% | +0.39% | Golden | 34.16 | 18.1% | Bearish | Neutral | -24.83% | +22.67% | +2.10% | Symmetrical Triangle | — | 38.18 | +0.24% |
| AVNT | Avient Corp | 0.38 | 1.39 | -3.73% | +7.06% | +17.50% | Golden | 51.19 | 13.3% | Bearish | Buy | -7.95% | +56.22% | +0.93% | Channel Up | Bearish Engulfing | 42.93 | -1.49% |
| PPG | PPG Industries | 0.30 | 2.72 | -2.64% | -4.56% | -0.53% | Golden | 41.76 | 23.9% | Bearish | Sell | -17.04% | +18.54% | +1.61% | — | Bearish Engulfing | 110.70 | -0.50% |
| SCL | Stepan | 0.20 | 1.77 | -1.90% | +2.71% | +16.14% | Golden | 50.02 | 37.4% | Bearish | Buy | -8.10% | +48.58% | -0.98% | Double Top | — | 62.30 | +0.29% |
| NC | NACCO INDUSTRIES INC | 0.14 | 1.48 | -2.21% | -9.87% | -16.85% | Death | 37.24 | 23.8% | Bullish | Sell | -32.88% | +7.45% | -2.29% | Channel Down | — | 40.95 | -3.21% |
| CMP | Compass Minerals International Inc | 0.45 | 1.16 | -1.48% | -10.14% | -0.37% | Golden | 43.62 | 37.4% | Bullish | Sell | -27.07% | +53.13% | +1.74% | Double Top | — | 25.16 | -1.58% |
| SNA | Snap-on | 0.13 | 6.77 | -3.19% | -4.67% | +2.11% | Golden | 35.58 | 23.6% | Bearish | Sell | -8.97% | +19.42% | +1.30% | — | Hammer | 384.21 | +0.94% |
| KRO | KRONOS WORLDWIDE INC | 0.36 | 0.44 | -0.09% | +17.15% | +35.04% | Golden | 56.09 | 46.6% | Bearish | Buy | -7.65% | +105.60% | +0.46% | Double Bottom | Bearish Engulfing | 8.45 | -3.21% |
| APD | Air Products and Chemicals | 0.06 | 6.27 | -0.42% | +1.51% | +7.80% | Golden | 51.16 | 40.1% | Bearish | Buy | -3.20% | +32.68% | +0.41% | Ascending Triangle | Bearish Engulfing | 304.28 | -1.67% |
| CL | Colgate-Palmolive | -0.03 | 1.74 | -1.40% | -1.99% | +2.71% | Golden | 44.88 | 24.1% | Bearish | Sell | -9.34% | +21.16% | +0.24% | Double Top | Spinning Top | 90.05 | -0.06% |
| CC | Chemours Co | 0.49 | 0.75 | -0.26% | -8.91% | -14.47% | Death | 44.73 | 39.0% | Bullish | Sell | -45.95% | +48.30% | +0.00% | Channel Down | — | 15.49 | -1.27% |
| CBT | Cabot Corp | 0.13 | 2.83 | -4.24% | -6.74% | +4.80% | Golden | 38.98 | 8.8% | Bearish | Neutral | -14.08% | +39.13% | +0.97% | — | Bearish Engulfing | 81.17 | -2.04% |
| OC | Owens Corning | 0.45 | 4.87 | -8.89% | -7.33% | +8.05% | Golden | 33.80 | 9.4% | Bearish | Neutral | -15.75% | +38.12% | +1.99% | Channel Up | — | 134.69 | +0.37% |
| EPC | Edgewell Personal Care Co | 0.20 | 1.30 | +0.07% | +2.03% | +30.17% | Golden | 52.55 | 65.1% | Bearish | Buy | -4.77% | +88.36% | +0.18% | Double Top | Doji | 28.48 | +0.28% |
| OEC | Orion S.A. | 0.24 | 0.37 | -5.07% | -7.68% | -5.14% | Golden | 42.58 | 16.4% | Bearish | Sell | -45.05% | +37.28% | +0.65% | Symmetrical Triangle | Bearish Engulfing | 5.96 | -3.48% |
| LMNR | Limoneira CO | 0.17 | 0.34 | +7.38% | +10.19% | +10.93% | Golden | 70.99 | 91.7% | Bullish | Buy | -7.86% | +36.19% | -0.54% | — | — | 14.99 | +1.25% |
| SLGN | Silgan Holdings Inc | 0.20 | 1.48 | -0.54% | -4.85% | -0.94% | Golden | 45.27 | 28.4% | Bullish | Sell | -16.20% | +16.31% | -2.47% | Symmetrical Triangle | — | 41.50 | +0.41% |
| CLF | Cleveland-Cliffs | 0.47 | 0.65 | +3.90% | +11.91% | +7.60% | Death | 58.09 | 77.8% | Bullish | Buy | -27.72% | +58.66% | +2.70% | — | — | 12.28 | -1.21% |
| LCUT | LIFETIME BRANDS, INC | 0.42 | 0.54 | -5.40% | +0.38% | +42.93% | Golden | 46.04 | 6.6% | Bearish | Buy | -15.62% | +199.32% | -0.75% | Channel Up | — | 8.86 | -5.14% |
| KALU | Kaiser Aluminum Corp | 0.35 | 7.97 | -4.08% | -4.56% | +10.11% | Golden | 46.31 | 32.8% | Bearish | Sell | -19.59% | +118.52% | +2.15% | Double Bottom | Bearish Marubozu | 160.61 | -1.27% |
| SND | Smart Sand, Inc. | 0.02 | 0.25 | +8.10% | +12.03% | +17.10% | Golden | 63.42 | 94.2% | Bullish | Strong Buy | -10.45% | +184.84% | +0.57% | — | — | 5.36 | +2.59% |
| WDFC | Wd 40 Co | 0.14 | 6.22 | -5.17% | -10.02% | -3.79% | Golden | 33.71 | 1.8% | Bearish | Sell | -29.15% | +19.96% | +0.96% | Head and Shoulders | Bearish Marubozu | 210.44 | -0.89% |
| IFF | International Flavors & Fragrances | 0.22 | 2.07 | +1.55% | +6.35% | +15.94% | Golden | 58.10 | 73.2% | Bearish | Buy | -3.24% | +46.13% | +0.34% | Double Top | — | 86.42 | -0.56% |
| WS | Worthington Steel, Inc. | 0.34 | 1.50 | +0.16% | +1.57% | -3.38% | Death | 51.78 | 52.5% | Bullish | Buy | -26.75% | +32.28% | +1.67% | Symmetrical Triangle | — | 35.94 | -0.22% |
| VHI | VALHI INC /DE/ | 0.35 | 0.60 | +6.13% | +19.55% | +28.83% | Golden | 67.00 | 80.4% | Bullish | Strong Buy | -2.94% | +58.85% | -1.93% | Channel Up | Bullish Engulfing | 18.18 | +0.11% |
| SCCO | Southern Copper | 0.67 | 8.25 | -1.19% | +6.01% | +11.90% | Golden | 50.18 | 39.8% | Bearish | Buy | -10.85% | +101.78% | +1.86% | Channel Up | — | 199.48 | -2.29% |
| MAS | Masco | 0.36 | 1.97 | -2.99% | -6.36% | +2.66% | Golden | 41.47 | 21.1% | Bearish | Sell | -14.64% | +22.69% | +1.41% | Symmetrical Triangle | — | 71.38 | +0.58% |
| GORO | GOLD RESOURCE CORP | 0.61 | 0.29 | +26.32% | +74.05% | +167.59% | Golden | 71.58 | 91.7% | Bullish | Buy | -3.00% | +609.65% | +2.86% | — | — | 4.04 | +5.06% |
| NX | Quanex Building Products CORP | 0.70 | 0.75 | -7.07% | -0.98% | +4.07% | Golden | 43.45 | 19.7% | Bearish | Neutral | -18.04% | +70.38% | +0.79% | — | — | 18.81 | -0.69% |
| CRH | CRH plc | 0.43 | 2.55 | -4.02% | -8.07% | -17.48% | Death | 38.22 | 22.5% | Bearish | Strong Sell | -30.03% | +1.97% | +1.22% | Channel Down | — | 92.05 | -0.67% |
| RPM | Rpm International Inc/De/ | 0.30 | 3.83 | -5.54% | -4.78% | -2.90% | Golden | 38.64 | 16.0% | Bearish | Sell | -19.49% | +11.35% | +1.21% | Inverse Head and Shoulders | Hammer | 103.47 | +0.21% |
| EML | EASTERN CO | 0.16 | 0.88 | +6.52% | +7.45% | +27.69% | Golden | 64.22 | 74.3% | Bullish | Strong Buy | -7.50% | +56.10% | +1.10% | Double Bottom | — | 27.49 | -2.66% |
| CF | CF Industries | -0.06 | 5.46 | +10.27% | +14.36% | +27.90% | Golden | 65.60 | 86.0% | Bullish | Strong Buy | -2.84% | +82.66% | -1.41% | Inverse Head and Shoulders | — | 137.82 | -2.25% |
| MLI | Mueller Industries Inc | 0.20 | 2.09 | -2.49% | -7.51% | -42.32% | Death | 40.31 | 42.2% | Bullish | Sell | -55.56% | +15.43% | +1.48% | Channel Down | Dragonfly Doji | 62.92 | +1.35% |
| RGR | STURM RUGER & CO INC | 0.33 | 0.87 | -1.57% | -2.27% | -1.31% | Golden | 43.20 | 10.5% | Bearish | Sell | -22.77% | +29.96% | +0.45% | Symmetrical Triangle | — | 37.20 | -1.90% |
| CXT | Crane Nxt, Co. | 0.32 | 2.01 | -0.59% | -2.09% | +4.19% | Golden | 48.55 | 62.0% | Bearish | Sell | -27.49% | +40.06% | +0.13% | Head and Shoulders | Spinning Top | 50.00 | -0.20% |
| EL | Estée Lauder Companies (The) | 0.48 | 3.27 | +5.14% | +14.50% | +9.34% | Death | 62.31 | 69.2% | Bullish | Buy | -17.08% | +52.13% | +0.43% | Inverse Head and Shoulders | — | 100.85 | -0.30% |
| LIN | Linde | 0.04 | 8.45 | -0.59% | -4.02% | +0.64% | Golden | 42.33 | 43.6% | Bullish | Buy | -11.93% | +24.18% | +0.08% | — | — | 482.38 | -1.06% |
| NEU | Newmarket Corp | 0.23 | 23.05 | -2.69% | +6.17% | +22.98% | Golden | 51.51 | 9.0% | Bearish | Buy | -8.20% | +54.99% | +0.33% | — | Bearish Engulfing | 900.21 | -1.05% |
| TGLS | Tecnoglass Inc. | 0.40 | 1.39 | -3.64% | -9.50% | -14.32% | Death | 40.52 | 41.7% | Bearish | Strong Sell | -46.83% | +4.73% | +1.10% | — | Spinning Top | 39.28 | +0.52% |
| BALL | Ball Corporation | 0.13 | 1.23 | +0.01% | +0.06% | +6.60% | Golden | 49.44 | 50.4% | Bearish | Buy | -7.86% | +40.21% | +0.30% | Head and Shoulders | — | 62.92 | -0.60% |
| CHD | Church & Dwight | 0.00 | 2.19 | -2.11% | -0.69% | +3.94% | Golden | 44.04 | 30.8% | Bearish | Sell | -7.04% | +21.20% | +0.01% | Double Top | — | 98.58 | -0.74% |
| ALB | Albemarle | 0.39 | 5.49 | -1.71% | +3.03% | -15.61% | Death | 48.88 | 15.9% | Bearish | Sell | -40.21% | +85.24% | -0.83% | Channel Down | — | 132.13 | -4.11% |
| OCC | Optical Cable Corp | 0.41 | 0.99 | -10.52% | -14.64% | +23.36% | Golden | 40.91 | 5.0% | Bearish | Neutral | -55.26% | +223.83% | +1.75% | — | — | 13.18 | +0.46% |
| WOR | Worthington Enterprises, Inc. | 0.21 | 1.58 | +6.19% | +8.79% | +11.42% | Golden | 66.94 | 98.3% | Bullish | Strong Buy | -7.76% | +35.15% | +0.77% | Channel Up | — | 61.25 | +2.87% |
| SXT | Sensient Technologies Corp | 0.20 | 4.34 | +2.12% | +8.67% | +27.82% | Golden | 62.91 | 71.0% | Bearish | Buy | -1.89% | +64.51% | +1.68% | — | — | 136.36 | +0.29% |
| MWA | Mueller Water Products, Inc. | 0.18 | 0.56 | -4.72% | -5.55% | -9.23% | Death | 37.35 | 18.9% | Bearish | Strong Sell | -22.26% | +4.96% | +1.05% | — | — | 23.89 | +0.25% |
| GLW | Corning | 0.55 | 8.98 | -5.58% | -12.49% | +1.73% | Golden | 43.75 | 17.9% | Bearish | Neutral | -46.22% | +110.37% | +0.15% | — | — | 146.00 | +1.90% |
| PKOH | PARK OHIO HOLDINGS CORP | 0.34 | 1.79 | -4.19% | +7.32% | +49.77% | Golden | 51.46 | 12.5% | Bearish | Buy | -14.64% | +147.96% | +3.09% | — | — | 44.88 | +0.61% |
| BTU | Peabody Energy Corp | 0.23 | 1.23 | +3.08% | +13.07% | -4.63% | Death | 56.01 | 50.3% | Bullish | Buy | -32.73% | +62.55% | +0.71% | — | Bearish Engulfing | 27.65 | -6.08% |
| CMC | Commercial Metals Co | 0.33 | 2.64 | -0.99% | +1.28% | -1.37% | Death | 49.79 | 51.7% | Bearish | Sell | -18.70% | +29.55% | -3.70% | Double Top | — | 68.77 | -0.59% |
| CCK | Crown Holdings, Inc. | 0.13 | 3.42 | -2.34% | -0.74% | +8.87% | Golden | 43.77 | 9.4% | Bearish | Neutral | -6.04% | +28.97% | -0.18% | — | — | 115.56 | -1.20% |
| ACU | ACME UNITED CORP | 0.04 | 1.78 | +2.98% | +14.62% | +38.04% | Golden | 66.54 | 70.5% | Bearish | Buy | -1.85% | +77.11% | -1.08% | Channel Up | Spinning Top | 62.98 | -1.44% |
| ECL | Ecolab | 0.14 | 5.57 | -1.30% | +0.02% | +2.25% | Golden | 46.64 | 25.6% | Bearish | Buy | -9.79% | +14.69% | +0.43% | — | — | 278.89 | -0.41% |
| AVO | Mission Produce, Inc. | 0.15 | 0.38 | -2.99% | -2.27% | -1.96% | Golden | 44.16 | 17.9% | Bearish | Sell | -19.01% | +26.33% | +0.31% | Inverse Head and Shoulders | — | 12.57 | -1.49% |
| AMR | Alpha Metallurgical Resources, Inc. | 0.29 | 11.03 | +11.49% | +29.51% | +15.74% | Death | 66.67 | 68.0% | Bullish | Buy | -14.31% | +62.04% | +1.87% | Channel Down | Bearish Engulfing | 217.14 | -7.05% |
| ESI | Element Solutions Inc | 0.47 | 1.74 | -4.44% | -9.40% | -0.35% | Golden | 43.09 | 24.3% | Bearish | Sell | -28.95% | +53.02% | -1.87% | — | — | 34.98 | +1.57% |
| GFF | Griffon Corp | 0.39 | 3.22 | -3.62% | +1.74% | +14.51% | Golden | 48.56 | 35.0% | Bearish | Buy | -9.95% | +49.94% | +0.89% | — | — | 97.70 | +1.81% |
| NUE | Nucor | 0.10 | 8.41 | +1.39% | +5.69% | +27.75% | Golden | 57.00 | 69.6% | Bullish | Strong Buy | -6.26% | +99.60% | +0.91% | Channel Up | — | 262.48 | -0.56% |
| STLD | Steel Dynamics | 0.16 | 9.30 | +0.72% | +1.69% | +17.28% | Golden | 52.84 | 68.2% | Bullish | Strong Buy | -14.76% | +92.96% | +1.01% | — | — | 246.14 | -0.56% |
| FCX | Freeport-McMoRan | 0.62 | 3.00 | +0.13% | +9.58% | +19.39% | Golden | 52.95 | 47.2% | Bearish | Buy | -9.57% | +107.28% | +2.18% | Channel Up | — | 72.57 | -1.85% |
| CTVA | Corteva | 0.00 | 2.30 | +9.56% | +6.56% | +14.69% | Golden | 67.25 | 85.5% | Bullish | Strong Buy | -2.62% | +46.28% | +0.93% | Double Bottom | — | 88.59 | -1.53% |
| AA | Alcoa Corp | 0.51 | 2.18 | +0.33% | +4.66% | -11.41% | Death | 52.62 | 50.2% | Bullish | Buy | -39.52% | +66.86% | +2.68% | Head and Shoulders | — | 51.03 | -0.03% |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.