Materials Dividend Stocks — Technical View
The highest-yielding dividend-paying materials stocks we cover. Technical columns.
Filters2
1–100 of 100
| IDR | Idaho Strategic Resources, Inc. | 0.54 | 2.84 | -2.59% | -11.95% | -7.06% | Golden | 45.02 | 34.9% | Bullish | Sell | -35.28% | +183.75% | +2.23% | Channel Down | — | 35.27 | -1.70% |
| COTY | Coty Inc. | 0.17 | 0.11 | -3.52% | -11.22% | -35.10% | Death | 42.82 | 30.9% | Bullish | Sell | -63.47% | +5.71% | +0.79% | — | — | 1.95 | +2.37% |
| UG | UNITED GUARDIAN INC | 0.00 | 0.12 | -0.26% | +2.50% | -4.83% | Death | 51.21 | 32.0% | Bearish | Sell | -38.97% | +22.59% | -0.57% | — | Bearish Marubozu | 7.00 | -0.71% |
| LYB | LyondellBasell | 0.13 | 2.51 | -8.55% | -14.22% | +4.79% | Golden | 28.10 | 8.6% | Bearish | Buy | -28.47% | +44.38% | -0.36% | Inverse Head and Shoulders | — | 60.02 | -2.88% |
| CLX | Clorox | 0.10 | 2.90 | +1.21% | +0.56% | -11.37% | Death | 51.78 | 61.5% | Bullish | Buy | -27.69% | +13.07% | +0.04% | Channel Down | Inverted Hammer | 95.81 | +0.89% |
| TG | TREDEGAR CORP | 0.32 | 0.37 | -1.67% | -9.26% | -4.36% | Golden | 43.60 | 21.0% | Bullish | Sell | -26.22% | +23.45% | +0.00% | Symmetrical Triangle | Spinning Top | 7.76 | -0.45% |
| IIIN | Insteel Industries Inc | 0.32 | 0.89 | +3.86% | +4.41% | -10.57% | Death | 58.82 | 75.8% | Bullish | Buy | -29.50% | +19.69% | +1.26% | Symmetrical Triangle | Doji | 29.14 | +1.62% |
| OFLX | Omega Flex, Inc. | 0.27 | 1.11 | +1.47% | -0.11% | -0.64% | Death | 53.40 | 56.3% | Bullish | Sell | -24.68% | +20.65% | +1.68% | Channel Down | — | 30.88 | -0.34% |
| FDP | Fresh Del Monte Produce Inc | 0.08 | 1.08 | -9.10% | -22.74% | -25.94% | Death | 22.63 | 2.4% | Bullish | Sell | -36.99% | +0.40% | -0.38% | Channel Down | — | 27.43 | -1.33% |
| METCB | Ramaco Resources, Inc. | 0.30 | 1.00 | -13.90% | -9.39% | -24.77% | Death | 38.59 | 4.3% | Bearish | Strong Sell | -55.96% | +35.19% | +10.34% | — | — | 9.72 | -2.41% |
| SWBI | Smith & Wesson Brands, Inc. | 0.20 | 0.72 | +6.99% | +7.32% | +35.72% | Golden | 61.58 | 62.9% | Bullish | Strong Buy | -8.30% | +107.96% | -0.62% | Double Bottom | Doji | 16.07 | -0.16% |
| GORO | GOLD RESOURCE CORP | 0.58 | 0.08 | +4.33% | -4.23% | +17.76% | Golden | 53.62 | 66.7% | Bullish | Buy | -43.59% | +205.84% | +0.77% | Symmetrical Triangle | Shooting Star | 1.32 | +1.54% |
| PG | Procter & Gamble | -0.00 | 3.03 | +3.50% | +3.67% | +0.92% | Death | 60.02 | 81.7% | Bullish | Buy | -10.05% | +9.30% | -0.20% | Head and Shoulders | Gravestone Doji | 150.44 | -0.11% |
| IPAR | Interparfums Inc | 0.13 | 3.09 | +4.35% | +6.37% | +6.32% | Death | 58.39 | 77.5% | Bullish | Buy | -29.15% | +28.57% | +1.46% | Inverse Head and Shoulders | — | 99.15 | +2.86% |
| MATW | Matthews International Corp | 0.21 | 1.41 | +0.81% | -2.27% | +2.66% | Golden | 50.20 | 41.6% | Bullish | Buy | -13.87% | +27.35% | +0.78% | Head and Shoulders | — | 26.43 | +3.55% |
| AVD | AMERICAN VANGUARD CORP | 0.31 | 0.20 | -1.95% | -3.89% | -35.53% | Death | 46.45 | 29.3% | Bearish | Strong Sell | -55.32% | +29.02% | +1.54% | Symmetrical Triangle | Dragonfly Doji | 2.65 | +1.73% |
| SMG | Scotts Miracle-Gro Co | 0.29 | 2.45 | +8.00% | +5.92% | +7.00% | Golden | 64.68 | 90.8% | Bullish | Strong Buy | -10.50% | +24.04% | +1.34% | — | — | 64.71 | +3.23% |
| GPRE | Green Plains Inc. | 0.30 | 1.33 | -2.97% | -7.53% | +16.05% | Golden | 42.35 | 36.9% | Bearish | Sell | -21.87% | +174.91% | +0.55% | — | Spinning Top | 14.79 | +1.72% |
| METC | Ramaco Resources, Inc. | 0.33 | 1.14 | -8.69% | -5.41% | -32.63% | Death | 44.03 | 8.7% | Bearish | Strong Sell | -75.69% | +43.34% | +0.96% | — | Bearish Engulfing | 13.99 | -3.72% |
| WLK | Westlake Corp | 0.42 | 3.40 | -7.01% | -18.45% | -9.09% | Golden | 25.81 | 1.9% | Bullish | Buy | -35.33% | +42.55% | +1.19% | — | — | 80.30 | -3.82% |
| MDU | Mdu Resources Group Inc | 0.10 | 0.50 | +0.18% | -2.36% | +5.42% | Golden | 48.39 | 71.3% | Bullish | Buy | -9.37% | +34.83% | +0.48% | Inverse Head and Shoulders | — | 21.29 | +1.94% |
| SWK | Stanley Black & Decker | 0.38 | 3.06 | +8.15% | +11.83% | +14.46% | Golden | 65.90 | 94.6% | Bullish | Strong Buy | -6.87% | +40.05% | +2.22% | Ascending Triangle | — | 86.76 | +5.23% |
| CL | Colgate-Palmolive | -0.01 | 2.12 | +0.34% | +2.54% | +5.99% | Golden | 52.61 | 66.7% | Bullish | Strong Buy | -9.93% | +20.37% | +0.38% | Double Bottom | — | 89.46 | -1.24% |
| SNA | Snap-on | 0.15 | 7.99 | +2.48% | +2.86% | +7.81% | Golden | 57.86 | 79.5% | Bullish | Strong Buy | -3.66% | +28.31% | +1.08% | Double Top | — | 387.26 | +1.56% |
| OC | Owens Corning | 0.40 | 5.15 | +5.32% | +6.28% | +5.38% | Death | 58.93 | 77.3% | Bullish | Buy | -19.61% | +31.37% | +2.71% | Symmetrical Triangle | Shooting Star | 128.11 | +3.50% |
| IFF | International Flavors & Fragrances | 0.22 | 2.57 | +1.58% | +3.17% | +9.79% | Golden | 53.53 | 55.0% | Bullish | Strong Buy | -8.89% | +29.75% | +0.55% | Double Bottom | Spinning Top | 76.73 | +0.87% |
| LCUT | LIFETIME BRANDS, INC | 0.55 | 0.79 | -5.47% | +8.12% | +74.06% | Golden | 50.09 | 40.5% | Bearish | Buy | -19.76% | +184.63% | -16.35% | — | Bullish Marubozu | 8.43 | +0.54% |
| SCL | Stepan Co | 0.27 | 1.58 | +2.37% | +4.33% | +8.05% | Golden | 59.21 | 72.7% | Bullish | Strong Buy | -20.24% | +28.95% | +0.67% | Symmetrical Triangle | Doji | 54.07 | +0.56% |
| CF | CF Industries | -0.01 | 4.63 | -8.23% | -13.01% | +4.14% | Golden | 33.97 | 9.1% | Bearish | Neutral | -27.40% | +36.50% | -1.15% | Symmetrical Triangle | — | 102.99 | -2.72% |
| SLGN | Silgan Holdings Inc | 0.19 | 1.27 | +7.96% | +5.94% | +0.27% | Death | 67.60 | 82.6% | Bullish | Buy | -26.94% | +16.73% | +1.15% | — | — | 41.65 | -0.48% |
| GFF | Griffon Corp | 0.39 | 3.43 | +2.58% | +3.85% | +13.80% | Golden | 54.46 | 57.1% | Bullish | Strong Buy | -6.65% | +39.70% | +2.38% | Channel Down | Gravestone Doji | 91.03 | +2.26% |
| EL | Estée Lauder Companies (The) | 0.39 | 3.45 | -1.97% | +3.59% | -9.01% | Death | 49.84 | 34.1% | Bearish | Sell | -30.28% | +27.92% | +2.21% | Channel Up | — | 84.80 | +2.86% |
| MAS | Masco | 0.32 | 2.37 | +4.99% | +6.93% | +10.12% | Golden | 61.32 | 77.8% | Bullish | Strong Buy | -6.06% | +27.87% | +0.15% | Symmetrical Triangle | — | 74.39 | +2.43% |
| MOS | Mosaic Company (The) | 0.18 | 1.09 | +1.85% | -0.38% | -14.46% | Death | 52.52 | 69.3% | Bullish | Sell | -40.06% | +15.71% | +1.02% | — | — | 22.91 | +1.87% |
| EPC | Edgewell Personal Care Co | 0.19 | 1.50 | +16.03% | +11.86% | +16.31% | Golden | 70.30 | 86.3% | Bullish | Buy | -15.03% | +52.91% | +2.35% | — | Doji | 23.12 | +2.48% |
| CBT | Cabot Corp | 0.19 | 2.55 | +6.95% | +12.93% | +24.70% | Golden | 66.89 | 99.0% | Bullish | Strong Buy | -0.12% | +56.94% | +0.53% | — | — | 91.56 | +3.48% |
| APOG | Apogee Enterprises, Inc. | 0.44 | 1.55 | +7.73% | +12.27% | +9.28% | Death | 67.84 | 86.8% | Bullish | Buy | -16.90% | +32.66% | +2.44% | Inverse Head and Shoulders | — | 41.29 | +3.74% |
| RGR | STURM RUGER & CO INC | 0.26 | 1.14 | +2.75% | -0.35% | +4.52% | Golden | 56.50 | 89.6% | Bullish | Buy | -16.59% | +40.37% | +1.99% | Inverse Head and Shoulders | — | 40.18 | +5.65% |
| WS | Worthington Steel, Inc. | 0.31 | 1.91 | -2.34% | +4.02% | +12.72% | Golden | 49.68 | 33.0% | Bearish | Buy | -17.02% | +67.97% | +4.34% | — | Dragonfly Doji | 40.72 | +3.86% |
| FUL | Fuller H B Co | 0.26 | 2.33 | +4.66% | +5.34% | +7.23% | Golden | 60.67 | 79.4% | Bullish | Strong Buy | -5.18% | +33.07% | -1.16% | Inverse Head and Shoulders | — | 64.82 | +0.12% |
| EML | EASTERN CO | 0.20 | 0.94 | +8.70% | +8.17% | +13.19% | Golden | 67.24 | 95.4% | Bullish | Strong Buy | -12.67% | +33.50% | -1.51% | Inverse Head and Shoulders | — | 23.51 | +7.65% |
| LMNR | Limoneira CO | 0.14 | 0.54 | +2.76% | +1.79% | -5.42% | Death | 54.77 | 78.2% | Bullish | Buy | -21.23% | +18.76% | +1.13% | Double Top | Spinning Top | 13.07 | +2.03% |
| METCZ | Ramaco Resources, Inc. | -0.02 | 0.10 | -0.23% | -0.65% | — | — | 46.26 | 48.6% | Bullish | Sell | -2.66% | +8.43% | +0.16% | — | — | 25.21 | +0.16% |
| CXT | Crane Nxt, Co. | 0.30 | 2.25 | +17.94% | +11.55% | -8.62% | Death | 69.52 | 93.3% | Bullish | Neutral | -31.92% | +31.51% | +1.73% | Channel Down | — | 46.95 | +3.45% |
| WOR | Worthington Enterprises, Inc. | 0.23 | 1.69 | +4.85% | +8.23% | +9.19% | Golden | 67.22 | 81.1% | Bullish | Strong Buy | -14.86% | +33.36% | +1.48% | Double Bottom | Shooting Star | 60.44 | +2.42% |
| NEU | Newmarket Corp | 0.24 | 23.52 | -1.08% | +8.55% | +8.38% | Death | 53.52 | 23.5% | Bearish | Sell | -10.89% | +34.39% | -0.09% | Channel Up | — | 780.56 | +2.17% |
| BTU | Peabody Energy Corp | 0.26 | 1.48 | -8.61% | -6.15% | -16.20% | Death | 41.48 | 0.2% | Bearish | Strong Sell | -39.60% | +97.26% | -0.16% | Double Bottom | Bearish Marubozu | 24.82 | -3.25% |
| SND | Smart Sand, Inc. | 0.02 | 0.31 | -5.45% | -5.22% | +23.87% | Golden | 44.03 | 18.5% | Bearish | Neutral | -19.90% | +163.91% | -0.60% | Double Bottom | — | 4.79 | -4.96% |
| ACU | ACME UNITED CORP | 0.13 | 1.46 | +4.51% | +5.49% | +9.28% | Golden | 61.95 | 80.4% | Bullish | Strong Buy | -7.59% | +28.35% | +0.52% | Double Bottom | — | 45.64 | +2.52% |
| PKOH | PARK OHIO HOLDINGS CORP | 0.37 | 1.36 | +8.53% | +18.71% | +47.59% | Golden | 70.44 | 83.5% | Bullish | Buy | -2.47% | +132.14% | +6.98% | — | — | 36.08 | +4.34% |
| CRH | CRH plc | 0.42 | 3.86 | +5.13% | +0.95% | -3.69% | Death | 56.33 | 72.6% | Bullish | Buy | -15.46% | +28.05% | +1.59% | Channel Down | Gravestone Doji | 111.22 | +1.64% |
| NC | NACCO INDUSTRIES INC | 0.20 | 1.51 | -1.77% | +0.20% | +4.09% | Golden | 46.78 | 28.8% | Bearish | Buy | -17.47% | +41.83% | +0.80% | — | Spinning Top | 50.35 | +1.97% |
| CMP | Compass Minerals International Inc | 0.43 | 1.39 | -1.69% | +7.18% | +34.84% | Golden | 52.67 | 35.9% | Bearish | Buy | -11.33% | +86.18% | -0.19% | Channel Up | — | 30.59 | -1.64% |
| CLF | Cleveland-Cliffs Inc. | 0.56 | 0.78 | -6.12% | +8.39% | +4.55% | Death | 48.20 | 4.9% | Bearish | Neutral | -27.81% | +82.51% | +0.20% | Channel Up | — | 12.27 | -3.31% |
| SXT | Sensient Technologies Corp | 0.17 | 4.18 | -1.85% | +1.49% | +14.25% | Golden | 47.89 | 21.2% | Bearish | Buy | -11.48% | +36.98% | +1.02% | Double Top | — | 113.54 | +2.26% |
| KALU | Kaiser Aluminum Corp | 0.35 | 7.84 | +0.23% | +6.42% | +48.66% | Golden | 53.94 | 45.1% | Bearish | Buy | -5.94% | +155.72% | +1.04% | — | Dragonfly Doji | 182.74 | +1.29% |
| CCK | Crown Holdings, Inc. | 0.12 | 2.57 | +4.71% | +1.81% | +0.65% | Death | 60.29 | 79.1% | Bullish | Buy | -14.71% | +13.26% | +0.47% | — | — | 101.49 | -0.53% |
| OEC | Orion S.A. | 0.38 | 0.70 | +1.17% | +2.22% | +16.13% | Golden | 51.10 | 60.1% | Bullish | Strong Buy | -35.80% | +71.69% | -12.13% | — | — | 7.46 | -3.74% |
| RPM | Rpm International Inc/De/ | 0.30 | 3.45 | +2.49% | +3.94% | -0.30% | Death | 57.56 | 66.1% | Bullish | Buy | -16.30% | +16.27% | +0.79% | Double Bottom | Doji | 108.03 | +0.96% |
| WDFC | Wd 40 Co | 0.08 | 6.06 | +7.70% | +7.86% | +8.37% | Golden | 68.85 | 91.2% | Bullish | Strong Buy | -10.94% | +29.72% | +0.75% | — | Doji | 227.56 | +0.82% |
| ECL | Ecolab | 0.13 | 6.59 | +3.52% | +3.06% | -0.42% | Death | 58.50 | 73.5% | Bullish | Buy | -12.95% | +10.68% | +0.53% | Double Bottom | Shooting Star | 269.13 | +0.04% |
| NEM | Newmont | 0.34 | 4.91 | -1.11% | -5.78% | +1.22% | Golden | 47.08 | 58.4% | Bullish | Buy | -23.00% | +87.44% | -0.13% | Channel Down | — | 103.78 | -1.93% |
| NUE | Nucor | 0.16 | 7.78 | -3.12% | +5.96% | +37.58% | Golden | 48.68 | 4.9% | Bearish | Buy | -10.06% | +98.26% | -0.34% | — | — | 243.62 | -3.54% |
| MWA | Mueller Water Products, Inc. | 0.16 | 0.63 | +2.32% | -2.20% | -0.71% | Golden | 52.36 | 86.9% | Bullish | Neutral | -14.97% | +14.81% | +1.62% | Channel Down | Spinning Top | 26.13 | +1.83% |
| PH | Parker Hannifin | 0.19 | 23.21 | +8.09% | +5.01% | +8.83% | Golden | 67.25 | 92.8% | Bullish | Strong Buy | -7.82% | +47.37% | +1.61% | Channel Down | — | 953.60 | +0.83% |
| FCX | Freeport-McMoRan | 0.56 | 3.20 | +3.40% | +6.28% | +26.35% | Golden | 56.10 | 66.9% | Bullish | Strong Buy | -4.99% | +96.16% | -0.21% | — | Doji | 68.67 | -0.52% |
| STLD | Steel Dynamics | 0.21 | 9.87 | -5.51% | +4.80% | +35.78% | Golden | 45.37 | 3.7% | Bearish | Buy | -13.46% | +108.28% | -3.38% | — | — | 249.89 | -7.48% |
| MLI | Mueller Industries Inc | 0.22 | 3.63 | +2.62% | +3.41% | +17.53% | Golden | 56.91 | 76.2% | Bullish | Strong Buy | -2.92% | +90.32% | +1.42% | — | — | 137.45 | -0.69% |
| TGLS | Tecnoglass Inc. | 0.45 | 1.68 | +6.19% | +7.20% | -9.90% | Death | 62.86 | 73.8% | Bullish | Buy | -44.88% | +22.18% | +0.15% | Inverse Head and Shoulders | Shooting Star | 45.94 | +1.70% |
| AMR | Alpha Metallurgical Resources, Inc. | 0.34 | 11.06 | -6.00% | -3.50% | +0.07% | Golden | 44.85 | 1.7% | Bearish | Neutral | -26.63% | +90.94% | +0.12% | Double Bottom | Bearish Marubozu | 185.91 | -3.97% |
| ESI | Element Solutions Inc | 0.45 | 1.80 | +8.34% | +11.06% | +45.12% | Golden | 63.15 | 90.2% | Bullish | Strong Buy | -1.61% | +116.13% | +1.97% | Inverse Head and Shoulders | — | 45.97 | +1.57% |
| AVO | Mission Produce, Inc. | 0.07 | 0.64 | +3.21% | -8.29% | -9.05% | Death | 49.08 | 80.9% | Bullish | Sell | -25.90% | +15.58% | +4.51% | Head and Shoulders | — | 11.50 | +3.79% |
| BALL | Ball Corporation | 0.14 | 1.37 | +4.14% | -1.05% | +4.25% | Golden | 57.49 | 79.8% | Bullish | Buy | -15.48% | +28.62% | +1.71% | Channel Down | — | 57.72 | -0.03% |
| VMC | Vulcan Materials Company | 0.29 | 8.85 | +7.70% | +6.38% | +3.86% | Death | 63.40 | 88.8% | Bullish | Buy | -8.55% | +19.93% | +1.32% | Head and Shoulders | — | 302.68 | +2.63% |
| CTVA | Corteva | 0.03 | 1.79 | +1.46% | -1.42% | +7.98% | Golden | 52.79 | 83.7% | Bullish | Buy | -9.29% | +29.77% | +0.46% | Channel Down | — | 78.59 | +1.53% |
| SSD | Simpson Manufacturing Co., Inc. | 0.28 | 5.96 | +5.33% | +7.42% | +11.49% | Golden | 62.61 | 84.8% | Bullish | Strong Buy | -6.04% | +32.73% | +2.16% | Symmetrical Triangle | — | 200.15 | +4.28% |
| GLW | Corning Inc. | 0.44 | 14.51 | +5.24% | +8.58% | +61.27% | Golden | 55.39 | 69.2% | Bearish | Buy | -8.25% | +289.23% | +3.90% | Double Top | — | 194.50 | +11.35% |
| AZZ | Azz Inc | 0.31 | 4.86 | +10.00% | +10.78% | +29.01% | Golden | 68.61 | 98.2% | Bullish | Strong Buy | -0.31% | +81.07% | +2.31% | Head and Shoulders | — | 157.00 | +3.33% |
| CIX | COMPX INTERNATIONAL INC | 0.13 | 1.11 | +7.18% | +11.28% | +12.20% | Golden | 64.98 | 56.5% | Bullish | Strong Buy | -16.39% | +31.47% | +5.10% | Inverse Head and Shoulders | Hanging Man | 26.74 | +4.09% |
| MLM | Martin Marietta Materials | 0.31 | 18.42 | +6.24% | +3.19% | -1.41% | Death | 59.61 | 91.2% | Bullish | Neutral | -14.29% | +15.88% | +1.28% | Channel Down | — | 609.34 | +3.12% |
| USLM | United States Lime & Minerals Inc | 0.31 | 4.57 | +4.60% | -1.85% | -6.39% | Death | 56.76 | 89.1% | Bullish | Sell | -19.27% | +21.12% | +1.62% | Head and Shoulders | — | 113.50 | +2.78% |
| CNR | Core Natural Resources, Inc. | 0.16 | 3.96 | -7.59% | -5.56% | -5.76% | Death | 39.87 | 2.3% | Bearish | Strong Sell | -26.89% | +29.32% | +0.38% | — | — | 83.49 | -3.78% |
| OCC | Optical Cable Corp | 0.54 | 3.01 | +29.91% | +66.54% | +157.03% | Golden | 64.29 | 59.9% | Bullish | Strong Buy | -24.03% | +757.47% | +0.05% | — | Hammer | 22.38 | +3.04% |
| VMI | Valmont Industries Inc | 0.25 | 17.95 | +6.55% | +13.58% | +30.56% | Golden | 67.83 | 87.7% | Bullish | Strong Buy | -1.46% | +80.67% | +2.08% | Channel Up | — | 570.33 | +0.84% |
| CR | Crane Co | 0.36 | 6.03 | +11.63% | +15.65% | +14.93% | Death | 75.91 | 97.0% | Bullish | Buy | -0.52% | +34.58% | +0.77% | Double Bottom | — | 214.89 | +2.71% |
| FRD | FRIEDMAN INDUSTRIES INC | 0.30 | 2.23 | +38.67% | +63.62% | +80.89% | Golden | 92.42 | 96.7% | Bullish | Buy | -1.47% | +156.02% | +5.37% | — | Hanging Man | 37.43 | +3.81% |
| HLIO | Helios Technologies, Inc. | 0.37 | 3.09 | +8.37% | +19.33% | +41.90% | Golden | 69.02 | 98.3% | Bullish | Strong Buy | -0.20% | +196.59% | +1.61% | Channel Up | Bullish Marubozu | 90.40 | +6.81% |
| ALCO | ALICO, INC. | 0.11 | 1.13 | -1.15% | -2.50% | +5.98% | Golden | 44.20 | 66.9% | Bearish | Sell | -17.17% | +30.42% | -8.01% | — | — | 40.34 | +0.31% |
| NTIC | NORTHERN TECHNOLOGIES INTERNATIONAL CORP | 0.03 | 0.28 | +1.14% | +0.04% | -0.04% | Death | 51.48 | 36.5% | Bullish | Buy | -18.14% | +13.01% | +9.37% | Descending Triangle | Bearish Marubozu | 8.08 | -1.70% |
| CSW | Csw Industrials, Inc. | 0.32 | 11.00 | +2.18% | +0.44% | +1.50% | Golden | 54.47 | 79.4% | Bullish | Strong Buy | -16.95% | +21.27% | +1.62% | Symmetrical Triangle | — | 279.63 | +3.23% |
| SCCO | Southern Copper Corp/ | 0.55 | 9.03 | +3.20% | +4.81% | +19.56% | Golden | 55.41 | 72.8% | Bullish | Strong Buy | -13.81% | +117.44% | +0.65% | Double Bottom | Doji | 192.87 | +0.72% |
| HCC | Warrior Met Coal, Inc. | 0.19 | 4.84 | -6.81% | -0.65% | +9.44% | Golden | 44.91 | 1.7% | Bearish | Neutral | -17.89% | +121.89% | -0.25% | Double Bottom | Bearish Marubozu | 90.53 | -4.80% |
| PPG | PPG Industries | 0.29 | 3.52 | +3.57% | +6.83% | +9.64% | Golden | 58.81 | 60.4% | Bullish | Strong Buy | -11.40% | +26.59% | +0.33% | — | Inverted Hammer | 118.22 | +0.95% |
| HWM | Howmet Aerospace | 0.32 | 9.45 | +6.81% | +8.37% | +24.29% | Golden | 62.23 | 70.5% | Bullish | Strong Buy | -4.86% | +64.26% | +1.80% | Head and Shoulders | — | 277.80 | -1.92% |
| AEM | Agnico Eagle Mines Ltd | 0.35 | 8.03 | -2.19% | -10.38% | -9.55% | Golden | 44.30 | 52.3% | Bullish | Sell | -34.94% | +45.90% | +1.72% | — | — | 167.22 | -3.35% |
| MTRN | Materion Corp | 0.39 | 9.92 | +17.81% | +33.96% | +82.62% | Golden | 80.27 | 97.2% | Bullish | Buy | -0.60% | +261.77% | +3.08% | — | Spinning Top | 274.80 | +3.68% |
| BDC | Belden Inc. | 0.22 | 4.91 | +11.69% | +6.11% | +2.18% | Death | 65.49 | 79.9% | Bullish | Buy | -22.97% | +21.57% | +2.33% | Symmetrical Triangle | Gravestone Doji | 123.16 | +2.58% |
| CRS | Carpenter Technology Corp | 0.38 | 19.36 | +15.95% | +27.37% | +64.36% | Golden | 82.57 | 95.7% | Bullish | Buy | -0.96% | +156.93% | +1.83% | Double Bottom | Doji | 586.32 | +1.81% |
| HL | Hecla Mining Co/De/ | 0.63 | 1.07 | -2.64% | -10.08% | -10.31% | Death | 45.24 | 52.3% | Bullish | Sell | -53.35% | +190.96% | +0.96% | Channel Down | — | 15.93 | -1.39% |
| ACA | Arcosa, Inc. | 0.27 | 4.06 | +7.61% | +10.45% | +23.55% | Golden | 65.99 | 90.2% | Bullish | Strong Buy | -1.16% | +65.75% | +2.25% | Head and Shoulders | Spinning Top | 135.82 | +2.02% |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.