Materials Dividend Stocks — Performance View
The highest-yielding dividend-paying materials stocks we cover. Performance columns.
Filters2
1–100 of 100
| IDR | Idaho Strategic Resources, Inc. | +1.76% | +2.83% | +20.87% | -20.19% | +146.13% | -14.14% | 7.8% | 6.5% | 1.55 | 10K | 35.27 | -1.70% | 16K |
| COTY | Coty Inc. | -4.19% | +0.78% | -9.95% | -40.52% | -60.67% | -37.66% | 4.6% | 5.1% | 1.67 | 425K | 1.95 | +2.37% | 708K |
| UG | UNITED GUARDIAN INC | -0.28% | -5.79% | +8.19% | -15.41% | -38.27% | +13.54% | 0.4% | 1.2% | 1.39 | 144 | 7.00 | -0.71% | 200 |
| LYB | LyondellBasell | -5.45% | -17.82% | -19.53% | +40.02% | +1.31% | +35.24% | 3.8% | 3.4% | 0.88 | 371K | 60.02 | -2.88% | 328K |
| CLX | Clorox | -2.58% | +3.49% | -10.18% | -3.98% | -21.84% | -4.99% | 2.9% | 2.7% | 1.13 | 157K | 95.81 | +0.89% | 178K |
| TG | TREDEGAR CORP | -2.45% | +7.03% | +4.09% | +3.67% | -9.50% | +5.65% | 3.7% | 4.3% | 1.17 | 7K | 7.76 | -0.45% | 8K |
| IIIN | Insteel Industries Inc | +1.06% | +19.06% | -6.59% | -12.62% | -16.66% | -10.02% | 3.2% | 2.8% | 4.10 | 12K | 29.14 | +1.62% | 49K |
| OFLX | Omega Flex, Inc. | +0.47% | +12.85% | +5.27% | -1.23% | -5.73% | +5.81% | 3.3% | 3.5% | 1.60 | 1K | 30.88 | -0.34% | 2K |
| FDP | Fresh Del Monte Produce Inc | -4.86% | -15.39% | -32.12% | -27.82% | -17.14% | -22.37% | 2.8% | 3.4% | 2.36 | 19K | 27.43 | -1.33% | 45K |
| METCB | Ramaco Resources, Inc. | -13.37% | +0.67% | -16.24% | -7.87% | +30.73% | -21.58% | 8.5% | 9.0% | 0.99 | 1K | 9.72 | -2.41% | 1K |
| SWBI | Smith & Wesson Brands, Inc. | +9.88% | +5.83% | +13.36% | +50.16% | +52.80% | +60.99% | 8.0% | 4.1% | 5.64 | 31K | 16.07 | -0.16% | 176K |
| GORO | GOLD RESOURCE CORP | +10.46% | +6.45% | +17.86% | +51.64% | +123.73% | +58.03% | 3.4% | 5.3% | 0.90 | 68K | 1.32 | +1.54% | 61K |
| PG | Procter & Gamble | +1.44% | +6.27% | -0.70% | +5.34% | -6.15% | +6.10% | 1.6% | 2.1% | 0.97 | 395K | 150.44 | -0.11% | 384K |
| IPAR | Interparfums Inc | -1.09% | +14.40% | +10.39% | +18.69% | -26.72% | +16.02% | 2.9% | 3.1% | 1.13 | 15K | 99.15 | +2.86% | 16K |
| MATW | Matthews International Corp | +2.34% | -1.91% | +8.03% | -2.27% | +25.18% | +1.87% | 5.9% | 5.8% | 0.95 | 12K | 26.43 | +3.55% | 11K |
| AVD | AMERICAN VANGUARD CORP | -3.82% | -1.31% | +1.54% | -33.88% | -31.65% | -30.58% | 6.7% | 6.9% | 1.09 | 20K | 2.65 | +1.73% | 22K |
| SMG | Scotts Miracle-Gro Co | +4.51% | +14.87% | +0.62% | +10.42% | +6.85% | +8.86% | 3.3% | 3.6% | 0.44 | 58K | 64.71 | +3.23% | 26K |
| GPRE | Green Plains Inc. | -0.80% | -8.53% | -10.36% | +55.44% | +155.88% | +44.01% | 5.5% | 10.1% | 1.34 | 76K | 14.79 | +1.72% | 102K |
| METC | Ramaco Resources, Inc. | -9.74% | +2.53% | -3.18% | -5.92% | +28.47% | -25.21% | 6.6% | 7.5% | 1.04 | 72K | 13.99 | -3.72% | 75K |
| WLK | Westlake Corp | -7.98% | -9.42% | -27.81% | +9.46% | +9.67% | +10.90% | 4.5% | 3.1% | 1.66 | 89K | 80.30 | -3.82% | 148K |
| MDU | Mdu Resources Group Inc | +1.87% | -4.46% | +4.39% | +9.07% | +25.90% | +7.15% | 1.9% | 1.9% | 0.90 | 89K | 21.29 | +1.94% | 80K |
| SWK | Stanley Black & Decker | +4.28% | +17.45% | +25.67% | +19.21% | +35.26% | +13.49% | 3.5% | 3.2% | 0.76 | 104K | 86.76 | +5.23% | 79K |
| CL | Colgate-Palmolive | +0.06% | -0.62% | +4.64% | +13.31% | +0.93% | +15.16% | 1.8% | 2.3% | 0.92 | 321K | 89.46 | -1.24% | 294K |
| SNA | Snap-on | +0.65% | +7.50% | +7.32% | +11.11% | +26.05% | +10.32% | 2.1% | 1.8% | 1.10 | 18K | 387.26 | +1.56% | 19K |
| OC | Owens Corning | +5.42% | +18.69% | +23.97% | +12.70% | -3.41% | +12.23% | 3.9% | 3.7% | 1.31 | 80K | 128.11 | +3.50% | 104K |
| IFF | International Flavors & Fragrances | -0.99% | +6.62% | +12.65% | +18.82% | +2.27% | +12.81% | 2.4% | 3.1% | 0.93 | 98K | 76.73 | +0.87% | 92K |
| LCUT | LIFETIME BRANDS, INC | -7.21% | +11.44% | +84.35% | +114.65% | +110.10% | +117.14% | 8.7% | 8.9% | 0.97 | 6K | 8.43 | +0.54% | 6K |
| SCL | Stepan Co | +1.87% | +9.03% | +19.36% | +11.78% | -0.13% | +14.68% | 2.8% | 2.7% | 0.69 | 6K | 54.07 | +0.56% | 4K |
| CF | CF Industries | -3.32% | -19.41% | -17.97% | +32.80% | +0.03% | +28.53% | 3.5% | 3.7% | 1.28 | 193K | 102.99 | -2.72% | 248K |
| SLGN | Silgan Holdings Inc | +3.54% | +12.29% | +6.52% | +2.62% | -22.44% | +0.95% | 2.6% | 2.7% | 1.05 | 51K | 41.65 | -0.48% | 53K |
| GFF | Griffon Corp | -4.35% | +14.02% | +30.98% | +18.53% | +35.14% | +21.37% | 3.7% | 3.2% | 1.09 | 22K | 91.03 | +2.26% | 24K |
| EL | Estée Lauder Companies (The) | -3.66% | +11.38% | -0.92% | -18.76% | +13.83% | -20.56% | 3.7% | 4.1% | 0.61 | 241K | 84.80 | +2.86% | 146K |
| MAS | Masco | +0.89% | +15.39% | +24.57% | +14.87% | +22.10% | +15.39% | 3.2% | 2.9% | 0.77 | 159K | 74.39 | +2.43% | 123K |
| MOS | Mosaic Company (The) | +8.42% | +7.11% | -12.12% | -2.30% | -36.60% | -8.47% | 5.6% | 4.5% | 1.61 | 684K | 22.91 | +1.87% | 1.1M |
| EPC | Edgewell Personal Care Co | +6.69% | +44.50% | +17.54% | +30.22% | +1.40% | +37.21% | 5.2% | 7.4% | 1.48 | 45K | 23.12 | +2.48% | 67K |
| CBT | Cabot Corp | +7.15% | +16.50% | +33.58% | +34.67% | +25.39% | +36.53% | 2.5% | 2.8% | 1.29 | 23K | 91.56 | +3.48% | 29K |
| APOG | Apogee Enterprises, Inc. | +3.72% | +23.88% | +26.68% | +2.38% | +8.97% | +10.64% | 2.9% | 4.1% | 1.41 | 12K | 41.29 | +3.74% | 17K |
| RGR | STURM RUGER & CO INC | +2.23% | +1.95% | +1.85% | +25.98% | +7.88% | +20.12% | 3.0% | 2.7% | 1.44 | 6K | 40.18 | +5.65% | 8K |
| WS | Worthington Steel, Inc. | -6.34% | +8.49% | +29.96% | +14.75% | +58.42% | +15.96% | 5.0% | 4.4% | 1.68 | 13K | 40.72 | +3.86% | 21K |
| FUL | Fuller H B Co | +1.97% | +13.76% | +28.79% | +7.78% | +20.83% | +7.42% | 2.4% | 3.4% | 0.88 | 44K | 64.82 | +0.12% | 39K |
| EML | EASTERN CO | +12.11% | +14.24% | +16.53% | +19.01% | +1.66% | +21.66% | 4.5% | 4.5% | 0.80 | 711 | 23.51 | +7.65% | 566 |
| LMNR | Limoneira CO | +0.46% | +0.97% | -1.91% | -13.47% | -11.72% | +2.47% | 3.4% | 4.7% | 0.67 | 4K | 13.07 | +2.03% | 3K |
| METCZ | Ramaco Resources, Inc. | -0.28% | -0.71% | -0.47% | +1.24% | — | -1.45% | 0.0% | 0.1% | 0.57 | 179 | 25.21 | +0.16% | 101 |
| CXT | Crane Nxt, Co. | +14.43% | +23.85% | +12.97% | -3.02% | -17.14% | -1.68% | 3.6% | 4.3% | 1.12 | 51K | 46.95 | +3.45% | 57K |
| WOR | Worthington Enterprises, Inc. | +2.93% | +13.10% | +25.71% | +7.40% | +2.31% | +16.35% | 2.4% | 2.8% | 1.59 | 10K | 60.44 | +2.42% | 15K |
| NEU | Newmarket Corp | -7.09% | +11.48% | +28.59% | +8.97% | +22.94% | +13.46% | 3.2% | 2.9% | 0.53 | 6K | 780.56 | +2.17% | 3K |
| BTU | Peabody Energy Corp | -5.88% | +4.57% | -33.75% | -10.70% | +72.40% | -19.08% | 4.2% | 5.3% | 0.80 | 196K | 24.82 | -3.25% | 157K |
| SND | Smart Sand, Inc. | -7.71% | -4.01% | +10.11% | +32.32% | +125.94% | +18.42% | 4.7% | 5.5% | 1.19 | 24K | 4.79 | -4.96% | 28K |
| ACU | ACME UNITED CORP | +0.92% | +8.31% | +3.92% | +9.76% | +22.21% | +13.94% | 2.7% | 3.3% | 2.68 | 945 | 45.64 | +2.52% | 3K |
| PKOH | PARK OHIO HOLDINGS CORP | +5.84% | +25.92% | +48.21% | +58.71% | +110.96% | +73.10% | 3.2% | 3.8% | 1.23 | 2K | 36.08 | +4.34% | 2K |
| CRH | CRH plc | +6.06% | +12.86% | +10.15% | -12.38% | +23.78% | -12.05% | 3.3% | 3.0% | 1.31 | 238K | 111.22 | +1.64% | 312K |
| NC | NACCO INDUSTRIES INC | -3.65% | +2.88% | -0.05% | +0.68% | +39.82% | +3.77% | 3.5% | 2.4% | 2.08 | 291 | 50.35 | +1.97% | 605 |
| CMP | Compass Minerals International Inc | +1.26% | +8.46% | +39.14% | +61.04% | +54.46% | +53.91% | 3.7% | 3.9% | 0.57 | 33K | 30.59 | -1.64% | 19K |
| CLF | Cleveland-Cliffs Inc. | -10.47% | +20.96% | +49.94% | -5.03% | +59.91% | -9.78% | 5.0% | 6.3% | 1.32 | 901K | 12.27 | -3.31% | 1.2M |
| SXT | Sensient Technologies Corp | -8.54% | -0.58% | +32.02% | +20.99% | +19.98% | +21.62% | 3.0% | 2.8% | 1.98 | 26K | 113.54 | +2.26% | 52K |
| KALU | Kaiser Aluminum Corp | -2.49% | +12.15% | +63.08% | +63.22% | +138.27% | +51.98% | 3.9% | 4.0% | 0.59 | 12K | 182.74 | +1.29% | 7K |
| CCK | Crown Holdings, Inc. | +3.90% | +6.55% | +0.52% | +0.00% | +0.45% | -2.63% | 1.9% | 2.2% | 1.31 | 54K | 101.49 | -0.53% | 70K |
| OEC | Orion S.A. | -0.53% | +14.59% | +43.60% | +43.88% | -26.65% | +41.83% | 8.9% | 9.3% | 3.27 | 29K | 7.46 | -3.74% | 96K |
| RPM | Rpm International Inc/De/ | +0.48% | +13.77% | +11.89% | +1.06% | +0.68% | +4.18% | 2.3% | 2.8% | 0.74 | 50K | 108.03 | +0.96% | 37K |
| WDFC | Wd 40 Co | +1.47% | +11.42% | +5.32% | +10.29% | -6.97% | +15.75% | 2.2% | 2.7% | 0.73 | 9K | 227.56 | +0.82% | 6K |
| ECL | Ecolab | +2.09% | +9.53% | +4.02% | +3.70% | +3.00% | +2.43% | 2.3% | 2.3% | 0.89 | 83K | 269.13 | +0.04% | 74K |
| NEM | Newmont | +5.37% | -1.20% | +4.62% | +5.91% | +77.38% | +2.52% | 3.8% | 3.8% | 1.49 | 396K | 103.78 | -1.93% | 590K |
| NUE | Nucor | -6.58% | +9.88% | +50.42% | +50.13% | +99.20% | +43.78% | 3.3% | 2.9% | 1.72 | 72K | 243.62 | -3.54% | 124K |
| MWA | Mueller Water Products, Inc. | +0.00% | +4.52% | -5.19% | +5.43% | +11.57% | +9.19% | 2.1% | 2.0% | 0.88 | 54K | 26.13 | +1.83% | 48K |
| PH | Parker Hannifin | +5.67% | +11.85% | +5.95% | +9.02% | +46.16% | +6.71% | 1.9% | 2.3% | 0.83 | 59K | 953.60 | +0.83% | 49K |
| FCX | Freeport-McMoRan | +3.49% | +16.89% | +26.92% | +44.46% | +65.94% | +32.25% | 3.7% | 4.3% | 0.92 | 1.0M | 68.67 | -0.52% | 921K |
| STLD | Steel Dynamics | -10.65% | +11.90% | +49.21% | +47.78% | +87.72% | +41.86% | 3.9% | 3.5% | 1.98 | 64K | 249.89 | -7.48% | 127K |
| MLI | Mueller Industries Inc | +1.43% | +4.23% | +25.03% | +20.86% | +89.35% | +17.68% | 2.5% | 2.5% | 1.58 | 30K | 137.45 | -0.69% | 47K |
| TGLS | Tecnoglass Inc. | +4.89% | +17.92% | +7.54% | -11.92% | -40.53% | -11.69% | 3.6% | 3.5% | 1.66 | 18K | 45.94 | +1.70% | 30K |
| AMR | Alpha Metallurgical Resources, Inc. | -1.72% | +5.16% | -6.54% | -0.36% | +64.57% | -8.27% | 4.6% | 5.4% | 0.72 | 16K | 185.91 | -3.97% | 11K |
| ESI | Element Solutions Inc | +7.08% | +16.44% | +44.51% | +80.10% | +114.61% | +77.11% | 2.4% | 3.4% | 1.67 | 182K | 45.97 | +1.57% | 304K |
| AVO | Mission Produce, Inc. | +3.37% | -5.89% | -8.18% | -11.50% | -7.26% | -0.69% | 3.5% | 5.4% | 0.76 | 98K | 11.50 | +3.79% | 74K |
| BALL | Ball Corporation | +2.43% | +4.77% | -2.17% | +11.54% | +4.40% | +8.19% | 2.0% | 2.2% | 0.65 | 146K | 57.72 | -0.03% | 95K |
| VMC | Vulcan Materials Company | +8.01% | +16.65% | +17.79% | +3.70% | +16.87% | +3.44% | 2.8% | 2.7% | 1.17 | 79K | 302.68 | +2.63% | 92K |
| CTVA | Corteva | +4.98% | -0.51% | +0.68% | +20.05% | +5.89% | +15.93% | 2.4% | 2.1% | 1.76 | 224K | 78.59 | +1.53% | 392K |
| SSD | Simpson Manufacturing Co., Inc. | +3.23% | +12.44% | +16.99% | +18.40% | +31.75% | +21.38% | 2.6% | 2.6% | 2.57 | 21K | 200.15 | +4.28% | 53K |
| GLW | Corning Inc. | +8.48% | +10.51% | +46.00% | +125.39% | +285.84% | +114.53% | 5.2% | 6.9% | 1.35 | 545K | 194.50 | +11.35% | 738K |
| AZZ | Azz Inc | +4.45% | +15.84% | +29.62% | +44.08% | +75.57% | +43.01% | 2.8% | 3.0% | 1.47 | 12K | 157.00 | +3.33% | 17K |
| CIX | COMPX INTERNATIONAL INC | +7.87% | +15.41% | +11.05% | +22.89% | +6.51% | +18.84% | 5.5% | 3.3% | 0.31 | 104 | 26.74 | +4.09% | 32 |
| MLM | Martin Marietta Materials | +7.71% | +14.36% | +7.44% | -3.20% | +12.55% | -3.96% | 2.8% | 2.7% | 1.18 | 40K | 609.34 | +3.12% | 47K |
| USLM | United States Lime & Minerals Inc | +7.20% | +10.84% | -4.17% | -9.90% | +12.48% | -6.23% | 3.8% | 3.9% | 1.45 | 10K | 113.50 | +2.78% | 15K |
| CNR | Core Natural Resources, Inc. | -7.25% | -0.31% | -21.97% | +0.55% | +13.51% | -7.15% | 4.4% | 4.3% | 0.75 | 42K | 83.49 | -3.78% | 31K |
| OCC | Optical Cable Corp | -3.95% | +118.66% | +187.29% | +150.76% | +728.89% | +385.47% | 14.9% | 15.8% | 0.57 | 14K | 22.38 | +3.04% | 8K |
| VMI | Valmont Industries Inc | +7.91% | +16.14% | +43.99% | +38.97% | +76.65% | +38.61% | 3.6% | 3.3% | 1.34 | 12K | 570.33 | +0.84% | 16K |
| CR | Crane Co | +5.36% | +28.46% | +23.28% | +14.61% | +20.02% | +14.58% | 2.4% | 2.9% | 0.52 | 44K | 214.89 | +2.71% | 23K |
| FRD | FRIEDMAN INDUSTRIES INC | +20.70% | +80.65% | +120.18% | +73.53% | +129.49% | +85.30% | 8.2% | 8.3% | 8.49 | 1K | 37.43 | +3.81% | 12K |
| HLIO | Helios Technologies, Inc. | +7.99% | +15.97% | +41.59% | +61.83% | +176.79% | +65.19% | 2.8% | 3.3% | 1.37 | 21K | 90.40 | +6.81% | 29K |
| ALCO | ALICO, INC. | -1.27% | -0.43% | +6.51% | +6.31% | +28.32% | +10.26% | 4.0% | 2.4% | 0.56 | 623 | 40.34 | +0.31% | 348 |
| NTIC | NORTHERN TECHNOLOGIES INTERNATIONAL CORP | +0.69% | +0.50% | -9.11% | +7.81% | +9.93% | -1.58% | 7.5% | 2.1% | 0.21 | 449 | 8.08 | -1.70% | 94 |
| CSW | Csw Industrials, Inc. | +1.68% | +9.24% | +6.47% | -10.20% | -1.64% | -5.32% | 3.4% | 4.0% | 0.78 | 6K | 279.63 | +3.23% | 5K |
| SCCO | Southern Copper Corp/ | +5.89% | +14.12% | +20.73% | +37.50% | +102.34% | +29.71% | 3.8% | 4.2% | 0.72 | 87K | 192.87 | +0.72% | 63K |
| HCC | Warrior Met Coal, Inc. | -3.70% | +6.42% | -0.12% | +8.30% | +93.88% | +1.09% | 3.7% | 5.2% | 0.62 | 50K | 90.53 | -4.80% | 31K |
| PPG | PPG Industries | -0.03% | +16.25% | +20.19% | +14.00% | +9.92% | +13.26% | 2.7% | 2.7% | 0.95 | 102K | 118.22 | +0.95% | 97K |
| HWM | Howmet Aerospace | +5.00% | +9.74% | +19.26% | +42.35% | +61.44% | +31.25% | 3.5% | 3.1% | 1.32 | 115K | 277.80 | -1.92% | 151K |
| AEM | Agnico Eagle Mines Ltd | +6.04% | -3.53% | -9.50% | +0.39% | +34.97% | -1.91% | 4.2% | 3.8% | 1.33 | 145K | 167.22 | -3.35% | 194K |
| MTRN | Materion Corp | +11.54% | +41.66% | +102.80% | +118.35% | +253.67% | +113.52% | 3.5% | 4.0% | 1.70 | 15K | 274.80 | +3.68% | 25K |
| BDC | Belden Inc. | +9.85% | +20.80% | +7.78% | +2.12% | +13.18% | +4.62% | 3.9% | 3.8% | 1.49 | 25K | 123.16 | +2.58% | 37K |
| CRS | Carpenter Technology Corp | +4.27% | +44.33% | +55.11% | +82.38% | +131.75% | +73.19% | 3.0% | 3.6% | 0.74 | 61K | 586.32 | +1.81% | 45K |
| HL | Hecla Mining Co/De/ | +4.87% | -2.57% | -9.51% | -16.27% | +162.01% | -15.62% | 5.2% | 5.2% | 1.39 | 838K | 15.93 | -1.39% | 1.2M |
| ACA | Arcosa, Inc. | +7.10% | +16.00% | +33.05% | +23.77% | +56.58% | +27.08% | 2.5% | 2.7% | 1.27 | 14K | 135.82 | +2.02% | 18K |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.