MACD Bullish Stocks — Performance View
2,304 stocks match the MACD Bullish Stocks screen. Stocks whose MACD line is above its signal line — a bullish momentum state, largest first. Performance columns. Updated
Filters1
1–100 of 100
| NVDA | NVIDIA | +1.56% | +4.05% | +3.77% | +27.97% | +32.24% | +21.59% | 3.7% | 3.1% | 0.77 | 4.8M | 229.70 | +1.95% | 3.7M |
| AAPL | Apple Inc. | +4.13% | +4.89% | +4.09% | +24.17% | +41.28% | +21.04% | 2.5% | 2.1% | 0.58 | 1.9M | 327.80 | +0.92% | 1.1M |
| META | Meta Platforms | +6.94% | +3.33% | +2.00% | -6.65% | -17.22% | -6.05% | 3.7% | 3.2% | 1.02 | 716K | 610.60 | +2.28% | 730K |
| TSLA | Tesla | +5.72% | +16.65% | -10.95% | -4.09% | +12.40% | -14.76% | 4.6% | 3.7% | 1.27 | 1.0M | 374.90 | +5.07% | 1.3M |
| MU | Micron Technology | +3.67% | +9.01% | -9.76% | +152.84% | +701.51% | +199.00% | 4.3% | 5.4% | 0.61 | 1.1M | 953.80 | -0.08% | 690K |
| SPCX | SPACE EXPLORATION TECHNOLOGIES CORP | +7.09% | +36.42% | — | — | — | +590.91% | 4.2% | 5.9% | 1.35 | 3.2M | 150.06 | +6.88% | 4.3M |
| JNJ | Johnson & Johnson | +4.60% | +8.04% | +24.83% | +12.76% | +57.08% | +34.20% | 1.8% | 1.8% | 0.64 | 338K | 278.28 | +1.04% | 216K |
| ORCL | Oracle | +1.29% | +8.51% | -34.23% | -1.48% | -30.85% | -21.06% | 4.6% | 4.3% | 0.78 | 1.1M | 154.29 | +5.77% | 877K |
| INTC | Intel | +0.49% | -9.28% | -13.47% | +112.61% | +276.28% | +132.01% | 4.2% | 5.0% | 0.61 | 4.1M | 91.55 | +1.41% | 2.5M |
| CVX | Chevron | +5.79% | +13.20% | +12.08% | +11.98% | +31.48% | +35.53% | 1.5% | 1.7% | 0.60 | 315K | 211.25 | -0.25% | 188K |
| MRK | Merck | +1.86% | +18.69% | +31.69% | +27.13% | +81.02% | +43.04% | 2.2% | 2.6% | 0.79 | 410K | 152.32 | +0.44% | 324K |
| UNH | UnitedHealth Group | +1.55% | -2.95% | +6.37% | +39.00% | +29.69% | +18.98% | 1.7% | 1.9% | 0.60 | 236K | 400.99 | +0.33% | 142K |
| NFLX | Netflix | +3.45% | +11.23% | -0.97% | -15.37% | -31.63% | -9.24% | 2.6% | 2.8% | 0.51 | 2.8M | 82.53 | -0.23% | 1.4M |
| PG | Procter & Gamble | +2.71% | +0.12% | +4.33% | -7.97% | -6.43% | +3.68% | 1.7% | 1.4% | 0.58 | 415K | 147.00 | -0.44% | 239K |
| DELL | Dell Technologies | +9.53% | +11.13% | +24.01% | +253.06% | +316.04% | +303.77% | 8.8% | 6.3% | 1.85 | 281K | 515.89 | +6.21% | 519K |
| WFC | Wells Fargo | +4.96% | +0.04% | +9.30% | +8.63% | +10.73% | -6.31% | 2.0% | 1.9% | 0.79 | 901K | 89.19 | -0.10% | 711K |
| C | Citigroup | +4.11% | +0.39% | +2.24% | +26.77% | +45.41% | +16.40% | 2.1% | 2.0% | 0.72 | 481K | 138.17 | +2.85% | 344K |
| SNDK | Sandisk | +5.87% | +24.83% | -9.40% | +176.24% | +2850.49% | +459.42% | 5.9% | 7.6% | 0.64 | 382K | 1549.30 | +0.28% | 244K |
| LIN | Linde | -0.59% | -2.08% | -2.75% | -3.85% | +0.87% | +12.41% | 1.3% | 1.5% | 0.65 | 97K | 482.38 | -1.06% | 63K |
| IBM | IBM | -2.07% | -0.88% | -27.61% | -4.57% | -4.00% | -19.73% | 1.7% | 2.3% | 0.32 | 363K | 233.82 | +0.94% | 118K |
| CRM | Salesforce | +4.75% | +43.89% | +31.66% | +35.24% | +3.00% | +3.95% | 4.1% | 4.6% | 1.10 | 562K | 263.97 | +2.27% | 620K |
| VZ | Verizon | +2.38% | +8.87% | +5.87% | -0.56% | +14.32% | +24.99% | 1.4% | 1.5% | 0.58 | 1.8M | 50.59 | +0.73% | 1.1M |
| TMUS | T-Mobile US | +5.80% | +8.37% | -0.41% | -13.97% | -25.40% | -5.77% | 2.1% | 2.1% | 0.66 | 222K | 188.01 | +0.39% | 146K |
| GILD | Gilead Sciences | +1.59% | +14.74% | +18.53% | +2.29% | +33.84% | +24.38% | 2.5% | 2.4% | 0.64 | 292K | 151.21 | +1.09% | 186K |
| DE | Deere & Company | +11.56% | +13.47% | +17.32% | +17.60% | +47.95% | +48.72% | 2.8% | 2.8% | 1.36 | 66K | 694.43 | -0.55% | 90K |
| T | AT&T | +2.91% | +13.46% | +14.35% | -9.49% | -9.87% | +6.62% | 1.6% | 1.7% | 0.62 | 3.5M | 26.18 | +0.79% | 2.1M |
| QCOM | Qualcomm | +2.17% | +7.26% | -28.79% | +21.90% | +4.72% | -2.61% | 3.1% | 3.0% | 0.49 | 521K | 168.40 | -0.76% | 254K |
| WELL | Welltower | +0.66% | +1.66% | +20.04% | +17.52% | +43.99% | +28.99% | 1.8% | 1.7% | 0.73 | 150K | 241.09 | +1.04% | 109K |
| PFE | Pfizer | +2.87% | +11.71% | +12.19% | +8.39% | +16.31% | +14.42% | 2.2% | 2.1% | 0.75 | 2.5M | 28.81 | -0.76% | 1.8M |
| COP | ConocoPhillips | +4.79% | +18.01% | +13.79% | +16.17% | +43.38% | +40.31% | 1.8% | 2.1% | 0.48 | 428K | 135.71 | -1.09% | 205K |
| NOW | ServiceNow | +5.63% | +28.77% | +21.52% | +20.00% | -21.16% | -1.57% | 5.0% | 5.0% | 0.75 | 995K | 145.00 | +3.57% | 750K |
| VRTX | Vertex Pharmaceuticals | +1.96% | +15.11% | +31.30% | +17.71% | +42.67% | +23.47% | 1.6% | 2.2% | 0.67 | 67K | 558.12 | +0.24% | 45K |
| CB | Chubb | +2.97% | -1.20% | +10.74% | +4.76% | +25.23% | +12.32% | 1.2% | 1.3% | 0.95 | 89K | 348.28 | +2.62% | 85K |
| SPGI | S&P Global | +3.52% | +9.96% | +7.25% | -0.10% | -16.44% | -12.13% | 3.0% | 2.3% | 0.86 | 122K | 450.61 | +4.37% | 105K |
| PGR | Progressive Corporation | +2.87% | +5.24% | +14.58% | +6.30% | -9.29% | +5.54% | 1.3% | 1.8% | 1.02 | 155K | 223.88 | +1.11% | 159K |
| SNOW | Snowflake | +9.12% | +13.04% | +46.29% | +101.47% | +59.58% | +64.56% | 7.6% | 4.7% | 2.74 | 292K | 356.64 | -4.79% | 799K |
| CVS | CVS Health | +4.61% | -1.92% | +2.49% | +23.55% | +32.56% | +21.30% | 2.0% | 2.2% | 0.84 | 427K | 97.19 | -0.05% | 361K |
| MO | Altria | +2.73% | +1.56% | -1.56% | +3.75% | +4.31% | +21.16% | 1.8% | 1.9% | 0.60 | 509K | 69.50 | -0.13% | 303K |
| HOOD | Robinhood Markets | +12.98% | +33.98% | +40.22% | +53.90% | +23.20% | +7.28% | 6.9% | 5.4% | 2.11 | 880K | 124.00 | +14.31% | 1.9M |
| MPC | Marathon Petroleum | +6.65% | +30.30% | +45.16% | +78.35% | +116.61% | +134.81% | 2.7% | 3.1% | 0.78 | 130K | 387.67 | +0.16% | 102K |
| MCK | McKesson Corporation | +3.42% | +5.04% | +21.72% | -1.08% | +33.35% | +11.86% | 1.7% | 2.6% | 0.98 | 50K | 921.18 | -0.40% | 49K |
| VLO | Valero Energy | +7.03% | +22.60% | +43.25% | +62.62% | +138.61% | +124.28% | 2.8% | 2.9% | 0.82 | 138K | 370.78 | +1.29% | 114K |
| APP | AppLovin | +0.45% | -10.70% | -48.16% | -28.53% | -34.42% | -49.41% | 5.2% | 4.4% | 0.82 | 215K | 313.89 | -1.65% | 176K |
| VRT | Vertiv | +0.21% | -2.88% | -16.21% | +7.85% | +114.45% | +53.00% | 4.1% | 4.7% | 0.73 | 294K | 269.32 | +4.90% | 214K |
| PSX | Phillips 66 | +6.14% | +25.68% | +38.23% | +52.96% | +95.01% | +95.01% | 2.5% | 2.9% | 1.07 | 143K | 254.57 | -0.56% | 153K |
| CME | CME Group | +0.39% | +6.52% | +10.14% | -10.95% | +4.70% | +4.61% | 2.2% | 2.0% | 0.51 | 168K | 282.05 | +1.55% | 86K |
| APH | Amphenol | +1.69% | -4.69% | +11.82% | +20.44% | +48.28% | +17.44% | 3.2% | 3.0% | 0.71 | 768K | 82.06 | +2.53% | 542K |
| CEG | Constellation Energy | +1.04% | +7.72% | +4.28% | -12.25% | -7.46% | -22.15% | 3.9% | 3.3% | 0.65 | 161K | 285.15 | -1.69% | 105K |
| MELI | Mercado Libre | +3.14% | +3.43% | +19.04% | +16.63% | -19.41% | +0.91% | 2.7% | 3.3% | 0.88 | 22K | 1990.99 | -0.72% | 19K |
| WMB | Williams Companies | -0.20% | +3.11% | +2.25% | -0.93% | +28.30% | +21.70% | 2.3% | 2.6% | 0.86 | 393K | 74.06 | -1.46% | 338K |
| ELV | Elevance Health | +3.94% | +6.01% | +1.30% | +44.83% | +28.95% | +17.05% | 2.0% | 2.0% | 0.94 | 68K | 414.74 | +2.21% | 63K |
| UPS | United Parcel Service | -2.09% | -3.86% | -6.07% | -0.54% | +21.35% | +2.51% | 1.5% | 1.8% | 1.06 | 211K | 103.49 | +0.47% | 223K |
| SLB | Schlumberger | +4.40% | +15.06% | -1.00% | +21.18% | +64.07% | +42.87% | 4.5% | 3.2% | 0.53 | 902K | 57.44 | -1.20% | 479K |
| EPD | Enterprise Products Partners L.P. | +0.44% | +3.91% | +2.69% | +5.12% | +23.05% | +21.80% | 1.0% | 1.3% | 0.46 | 313K | 39.19 | -0.47% | 144K |
| AMT | American Tower | +2.04% | +5.78% | -8.55% | -5.30% | -9.43% | +1.64% | 2.1% | 2.0% | 0.72 | 143K | 177.68 | +2.76% | 102K |
| SNPS | Synopsys | -10.44% | +3.90% | -18.15% | -1.88% | -30.96% | -13.35% | 3.0% | 3.4% | 0.90 | 100K | 416.37 | +0.11% | 90K |
| CI | Cigna | +3.11% | +5.83% | +1.92% | +1.77% | -4.77% | +2.56% | 1.6% | 2.0% | 0.81 | 80K | 286.25 | +1.23% | 65K |
| KMI | Kinder Morgan | +0.32% | +1.62% | -0.28% | -5.30% | +18.29% | +14.11% | 1.8% | 2.2% | 0.70 | 690K | 31.62 | -1.16% | 482K |
| RSG | Republic Services | +2.67% | +8.74% | +8.25% | -2.82% | -3.18% | +7.11% | 1.5% | 1.6% | 0.76 | 74K | 225.10 | +1.13% | 56K |
| AEP | American Electric Power | +1.63% | -1.41% | -1.90% | -5.47% | +12.32% | +7.67% | 1.4% | 1.6% | 0.54 | 188K | 124.70 | +0.92% | 102K |
| BE | Bloom Energy | +8.89% | +1.38% | -19.12% | +48.07% | +348.36% | +135.80% | 6.9% | 8.1% | 0.90 | 521K | 235.21 | +8.68% | 471K |
| COR | Cencora | +4.98% | +6.24% | +24.70% | -6.20% | +14.22% | -0.54% | 1.5% | 2.4% | 0.72 | 86K | 337.13 | +0.23% | 62K |
| TRGP | Targa Resources | +1.58% | +12.86% | +9.83% | +22.85% | +79.56% | +57.11% | 1.9% | 2.7% | 0.85 | 79K | 293.54 | -0.00% | 67K |
| GWW | W. W. Grainger | -0.59% | +2.16% | +1.79% | +14.59% | +28.89% | +30.76% | 2.0% | 1.6% | 0.38 | 18K | 1312.78 | +2.21% | 7K |
| OKE | Oneok | +1.09% | +9.76% | +7.67% | +11.86% | +29.61% | +28.79% | 2.6% | 2.4% | 0.48 | 167K | 95.75 | -0.23% | 80K |
| LNG | Cheniere Energy, Inc. | +3.56% | +14.10% | +20.61% | +16.53% | +21.42% | +47.04% | 2.7% | 2.3% | 1.15 | 108K | 290.75 | -1.70% | 124K |
| NUE | Nucor | +4.00% | -4.40% | +0.07% | +52.50% | +80.81% | +54.90% | 2.9% | 3.1% | 0.73 | 82K | 262.48 | -0.56% | 60K |
| CTVA | Corteva | +7.54% | +12.58% | +14.35% | +15.67% | +22.36% | +30.68% | 2.6% | 2.4% | 1.63 | 244K | 88.59 | -1.53% | 397K |
| MRNA | Moderna | +3.50% | +162.18% | +187.33% | +175.21% | +512.64% | +377.49% | 8.2% | 12.1% | 1.15 | 468K | 147.40 | -1.94% | 540K |
| CAH | Cardinal Health | +5.71% | +3.88% | +23.21% | +15.04% | +65.07% | +20.83% | 1.6% | 2.4% | 0.57 | 106K | 248.54 | +1.24% | 61K |
| F | Ford Motor Company | +3.08% | +1.84% | -6.25% | +16.69% | +24.03% | +7.95% | 2.6% | 2.6% | 0.70 | 2.3M | 14.40 | +1.84% | 1.6M |
| SRE | Sempra | -0.21% | -0.06% | -6.41% | -9.95% | +2.83% | -5.72% | 2.7% | 2.2% | 1.17 | 177K | 84.56 | +0.94% | 208K |
| DVN | Devon Energy | +3.54% | +15.95% | +6.04% | +9.61% | +39.07% | +28.78% | 2.0% | 2.2% | 1.04 | 888K | 48.78 | -0.51% | 926K |
| HONA | Honeywell Aerospace Inc. | -0.91% | +2.77% | — | — | — | -28.44% | 3.2% | 3.9% | 1.35 | 215K | 160.98 | +3.93% | 290K |
| TEAM | Atlassian Corp | +5.23% | +83.33% | +91.98% | +134.55% | +13.99% | +25.57% | 4.5% | 6.4% | 0.75 | 238K | 194.44 | +4.14% | 178K |
| COIN | Coinbase | +0.26% | +27.69% | +17.01% | -6.78% | -36.64% | -19.24% | 6.3% | 5.5% | 1.80 | 266K | 191.67 | +9.33% | 480K |
| ETR | Entergy | +1.19% | +0.88% | -1.39% | +2.16% | +23.62% | +14.83% | 1.7% | 1.6% | 1.21 | 113K | 107.78 | +0.95% | 136K |
| MSTR | MicroStrategy | +2.83% | +46.35% | +5.92% | +7.27% | -57.25% | -9.62% | 7.5% | 7.0% | 1.99 | 607K | 143.00 | +16.10% | 1.2M |
| HUM | Humana | +3.56% | +11.74% | +16.19% | +124.93% | +30.29% | +53.68% | 2.8% | 3.2% | 0.58 | 73K | 406.49 | +1.12% | 43K |
| VST | Vistra | +2.65% | +2.47% | -5.93% | -13.91% | -23.25% | -12.72% | 3.4% | 3.1% | 0.88 | 207K | 144.22 | +0.61% | 181K |
| CMG | Chipotle Mexican Grill | +0.91% | +8.92% | +32.97% | +1.44% | -10.13% | +0.23% | 2.6% | 3.0% | 0.51 | 1.5M | 37.56 | -2.48% | 763K |
| EBAY | eBay Inc. | +3.55% | -5.46% | -3.03% | +13.82% | +17.46% | +21.66% | 3.2% | 3.0% | 0.94 | 191K | 105.89 | -0.75% | 180K |
| VEEV | Veeva Systems | +0.87% | +33.24% | +59.24% | +45.02% | +4.97% | +29.60% | 3.7% | 3.7% | 0.98 | 106K | 284.45 | +1.32% | 104K |
| KDP | Keurig Dr Pepper | +3.23% | +7.24% | +8.33% | +11.27% | +13.10% | +18.65% | 2.1% | 2.7% | 0.57 | 897K | 32.89 | +0.95% | 508K |
| MNST | Monster Beverage | -5.59% | — | — | — | — | — | 2.0% | 2.4% | 1.27 | 344K | 44.09 | -0.78% | 437K |
| MSCI | MSCI Inc. | +0.96% | +0.49% | -7.20% | +1.44% | +4.20% | +1.65% | 1.8% | 1.9% | 0.25 | 48K | 574.48 | +2.44% | 12K |
| YUM | Yum! Brands | +1.20% | +0.10% | +2.97% | -3.81% | +5.48% | +1.35% | 1.8% | 2.1% | 0.58 | 130K | 152.53 | +0.82% | 75K |
| ADM | Archer-Daniels-Midland | +6.68% | +8.78% | +1.21% | +26.90% | +36.73% | +42.92% | 3.5% | 3.0% | 0.76 | 186K | 84.39 | -1.17% | 141K |
| AIG | American International Group | +0.31% | -4.09% | +4.68% | -4.01% | -5.53% | -8.79% | 1.5% | 1.6% | 1.05 | 163K | 76.86 | +0.97% | 171K |
| ED | Consolidated Edison | +1.98% | +0.48% | +4.50% | -1.71% | +11.20% | +8.82% | 1.0% | 1.3% | 0.71 | 92K | 108.78 | +1.03% | 65K |
| PEG | Public Service Enterprise | +0.68% | -2.26% | -5.45% | -12.02% | -9.26% | -8.85% | 1.2% | 1.4% | 0.81 | 125K | 73.82 | +0.70% | 101K |
| EL | Estée Lauder Companies (The) | -5.05% | +15.98% | +22.30% | +5.20% | +9.71% | -5.53% | 2.9% | 3.2% | 0.67 | 160K | 100.85 | -0.30% | 107K |
| UI | Ubiquiti Inc. | +0.75% | +4.90% | +2.73% | -22.96% | +9.60% | +5.26% | 3.4% | 4.2% | 1.11 | 6K | 596.66 | -0.24% | 7K |
| VG | Venture Global, Inc. | -0.07% | +16.59% | +10.03% | +18.11% | +13.84% | +105.39% | 3.6% | 4.7% | 0.54 | 932K | 14.48 | -1.63% | 506K |
| KR | Kroger | +2.81% | +3.28% | -5.99% | -18.29% | -14.19% | -7.04% | 2.2% | 1.9% | 0.88 | 460K | 58.52 | +0.50% | 403K |
| ALNY | Alnylam Pharmaceuticals | +11.78% | +14.92% | -7.60% | -17.05% | -40.77% | -33.93% | 5.3% | 4.1% | 0.92 | 126K | 264.30 | -1.10% | 116K |
| STLD | Steel Dynamics | +4.38% | -7.43% | -11.11% | +29.60% | +89.89% | +39.73% | 3.8% | 3.6% | 0.77 | 70K | 246.14 | -0.56% | 54K |
| EQT | EQT Corporation | +1.50% | +8.57% | +0.69% | -9.83% | +7.88% | +4.01% | 2.3% | 2.4% | 0.55 | 586K | 55.61 | -0.27% | 322K |
| WEC | WEC Energy Group | +0.42% | -1.40% | -4.05% | -8.07% | -0.16% | +0.24% | 1.3% | 1.4% | 0.60 | 85K | 106.72 | +0.97% | 51K |
| CNC | Centene Corporation | +4.12% | +1.54% | +8.53% | +57.15% | +126.39% | +62.71% | 2.6% | 3.0% | 0.74 | 235K | 68.03 | +0.98% | 173K |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.