High ROIC, Low Debt Stocks — Overview View
646 stocks match the High ROIC, Low Debt Stocks screen. High return on invested capital with a conservative balance sheet — debt-to-equity under 0.5. Overview columns. Updated
Filters2
1–100 of 100
| WDC | Western Digital | Technology | Computer Storage Devices | $159.2B | 16.89 | 441.45 | -1.13% | Neutral | 198K |
| MCK | McKesson Corporation | Industrials | Wholesale-Drugs, Proprietaries & Druggists' Sundries | $107.4B | 23.39 | 921.18 | -0.40% | Strong Buy | 49K |
| TDC | Teradata Corp /De/ | Technology | Services-Prepackaged Software | $2.7B | 5.84 | 28.78 | +1.82% | Buy | 185K |
| YMM | Full Truck Alliance Co. Ltd. | Technology | Services-Prepackaged Software | — | — | 8.60 | -0.23% | Strong Sell | 559K |
| XNET | Xunlei Ltd | Technology | Services-Prepackaged Software | — | — | 4.88 | +2.52% | Strong Sell | 26K |
| NVDA | NVIDIA | Technology | Semiconductors & Related Devices | $5.54T | 28.70 | 229.70 | +1.95% | Strong Buy | 3.7M |
| BKNG | Booking Holdings | Industrials | Transportation Services | $146.6B | 27.13 | 195.13 | -2.25% | Sell | 287K |
| SNDK | Sandisk | Technology | Computer Storage Devices | $226.8B | 19.84 | 1549.30 | +0.28% | Buy | 244K |
| LE | LANDS' END, INC. | Consumer Cyclical | Retail-Family Clothing Stores | $320M | — | 10.85 | -3.77% | Strong Sell | 18K |
| LYFT | Lyft, Inc. | Industrials | Services-Business Services, Nec | $6.5B | 2.28 | 17.29 | -0.29% | Buy | 645K |
| RIGL | Rigel Pharmaceuticals Inc | Healthcare | Pharmaceutical Preparations | $904M | 2.81 | 48.42 | -2.16% | Strong Buy | 10K |
| CARG | Cargurus, Inc. | Technology | Services-Computer Processing & Data Preparation | $3.2B | 17.92 | 34.23 | -1.21% | Neutral | 44K |
| UI | Ubiquiti Inc. | Technology | Radio & Tv Broadcasting & Communications Equipment | $36.1B | 37.61 | 596.66 | -0.24% | Buy | 7K |
| CMG | Chipotle Mexican Grill | Consumer Cyclical | Retail-Eating Places | $47.5B | 33.49 | 37.56 | -2.48% | Buy | 763K |
| LQDA | Liquidia Corp | Healthcare | Pharmaceutical Preparations | $6.1B | 44.31 | 68.61 | -1.54% | Sell | 54K |
| LNZA | LanzaTech Global, Inc. | Basic Materials | Industrial Organic Chemicals | $81M | — | 6.18 | -4.48% | Sell | 1K |
| ENLV | Enlivex Ltd. | Healthcare | Pharmaceutical Preparations | — | — | 1.15 | -11.24% | Sell | 17K |
| OTIS | Otis Worldwide | Technology | Electronic & Other Electrical Equipment (No Computer Equip) | $27.2B | 17.95 | 71.48 | +0.93% | Strong Sell | 94K |
| IDXX | Idexx Laboratories | Healthcare | In Vitro & In Vivo Diagnostic Substances | $41.7B | 36.58 | 529.17 | -1.81% | Strong Sell | 54K |
| ABUS | Arbutus Biopharma Corp | Healthcare | Pharmaceutical Preparations | — | — | 5.12 | +0.49% | Strong Buy | 382K |
| AREC | American Resources Corp | Basic Materials | Silver Ores | $261M | 4.71 | 2.44 | -0.41% | Sell | 107K |
| FBIOP | Fortress Biotech, Inc. | Healthcare | Pharmaceutical Preparations | — | — | 18.56 | +1.42% | Sell | 113 |
| FBIO | Fortress Biotech, Inc. | Healthcare | Pharmaceutical Preparations | $90M | — | 2.70 | -0.74% | Sell | 12K |
| WSM | Williams-Sonoma, Inc. | Consumer Cyclical | Retail-Home Furniture, Furnishings & Equipment Stores | $26.2B | 22.24 | 222.68 | +0.45% | Neutral | 47K |
| FICO | Fair Isaac | Industrials | Services-Business Services, Nec | $24.2B | 29.64 | 1118.69 | +1.81% | Sell | 20K |
| PAA | Plains All American Pipeline Lp | Industrials | Pipe Lines (No Natural Gas) | $18.0B | 6.51 | 25.52 | -0.85% | Strong Buy | 341K |
| GTX | Garrett Motion Inc. | Consumer Cyclical | Motor Vehicle Parts & Accessories | $5.1B | 14.92 | 27.34 | +1.32% | Buy | 120K |
| BWET | Amplify Commodity Trust | Financial | Commodity Contracts Brokers & Dealers | — | — | 496.23 | +9.61% | Buy | 732 |
| BDRY | Amplify Commodity Trust | Financial | Commodity Contracts Brokers & Dealers | $149M | 2.83 | 16.18 | -2.53% | Buy | 2K |
| ORLY | O'Reilly Automotive | Consumer Cyclical | Retail-Auto & Home Supply Stores | $70.7B | 26.67 | 87.39 | +0.45% | Strong Sell | 245K |
| AUPH | Aurinia Pharmaceuticals Inc. | Healthcare | Pharmaceutical Preparations | — | — | 16.12 | -1.13% | Buy | 27K |
| DBO | Invesco Db Oil Fund | Financial | Commodity Contracts Brokers & Dealers | $278M | 2.62 | 23.09 | +0.20% | Strong Buy | 42K |
| APAM | Artisan Partners Asset Management Inc. | Financial | Investment Advice | $3.3B | 11.10 | 41.16 | +0.00% | Buy | 52K |
| TJX | TJX Companies | Consumer Cyclical | Retail-Family Clothing Stores | $145.4B | 23.97 | 132.21 | +0.71% | Sell | 334K |
| RLYB | Rallybio Corp | Healthcare | Pharmaceutical Preparations | $90M | 1.97 | 16.88 | -1.89% | Buy | 52 |
| FIZZ | National Beverage Corp | Consumer Defensive | Bottled & Canned Soft Drinks & Carbonated Waters | $3.0B | 17.38 | 32.48 | +1.26% | Buy | 22K |
| TRS | Trimas Corp | Basic Materials | Metal Forgings & Stampings | $1.4B | 1.54 | 38.84 | -0.92% | Buy | 12K |
| RENT | Rent the Runway, Inc. | Consumer Cyclical | Retail-Retail Stores, Nec | $132M | 3.04 | 3.90 | +2.09% | Neutral | 2K |
| EXEL | Exelixis, Inc. | Healthcare | Biological Products, (No Diagnostic Substances) | $14.7B | 17.03 | 59.13 | +1.00% | Strong Buy | 116K |
| MU | Micron Technology | Technology | Semiconductors & Related Devices | $1.08T | 21.34 | 953.80 | -0.08% | Strong Buy | 690K |
| SLDE | Slide Insurance Holdings, Inc. | Financial | Fire, Marine & Casualty Insurance | $2.9B | 5.20 | 24.73 | +2.23% | Strong Buy | 157K |
| SITC | SITE Centers Corp. | Financial | Real Estate Investment Trusts | $151M | 1.18 | 2.87 | -2.05% | Sell | 29K |
| ATAT | Atour Lifestyle Holdings Ltd | Consumer Cyclical | Hotels & Motels | — | — | 34.60 | -1.34% | Sell | 27K |
| LRCX | Lam Research | Industrials | Special Industry Machinery, Nec | $366.2B | 50.40 | 292.64 | +1.50% | Sell | 342K |
| ORMP | ORAMED PHARMACEUTICALS INC. | Healthcare | Pharmaceutical Preparations | $205M | 1.18 | 4.94 | -2.37% | Buy | 8K |
| ADBE | Adobe | Technology | Services-Prepackaged Software | $112.1B | 15.50 | 281.95 | +0.32% | Buy | 136K |
| DECK | Deckers Brands | Consumer Cyclical | Rubber & Plastics Footwear | $11.5B | 11.35 | 84.46 | +0.62% | Strong Sell | 127K |
| FIX | Comfort Systems USA | Industrials | Electrical Work | $55.6B | 38.77 | 1580.06 | +1.23% | Neutral | 17K |
| EVER | Everquote, Inc. | Technology | Services-Computer Programming, Data Processing, Etc. | $900M | 7.87 | 25.32 | -0.63% | Buy | 33K |
| EXPD | Expeditors International | Industrials | Arrangement Of Transportation Of Freight & Cargo | $24.3B | 26.47 | 187.07 | +0.49% | Buy | 35K |
| ASML | ASML Holding | Industrials | Special Industry Machinery, Nec | — | — | 1646.60 | -2.13% | Neutral | 68K |
| UZD | ARRAY DIGITAL INFRASTRUCTURE, INC. | Communication Services | Radiotelephone Communications | — | — | 18.99 | -0.16% | Sell | 200 |
| AD | Array Digital Infrastructure, Inc. | Communication Services | Radiotelephone Communications | — | — | 38.78 | +2.24% | Sell | 9K |
| UZE | ARRAY DIGITAL INFRASTRUCTURE, INC. | Communication Services | Radiotelephone Communications | — | — | 16.76 | -0.83% | Sell | 100 |
| NUTX | Nutex Health Inc. | Industrials | Services-Business Services, Nec | $1.4B | 7.51 | 197.27 | +2.94% | Buy | 13K |
| AMP | Ameriprise Financial | Financial | Investment Advice | $49.9B | 12.64 | 565.10 | +2.41% | Buy | 19K |
| DAN | Dana Inc | Consumer Cyclical | Motor Vehicle Parts & Accessories | $3.4B | 3.04 | 31.50 | +2.67% | Neutral | 43K |
| AZO | AutoZone | Consumer Cyclical | Retail-Auto & Home Supply Stores | $48.5B | 19.55 | 2968.18 | +1.18% | Strong Sell | 13K |
| ANF | Abercrombie & Fitch Co /De/ | Consumer Cyclical | Retail-Family Clothing Stores | $6.1B | 11.36 | 143.53 | +5.09% | Strong Buy | 92K |
| YB | Yuanbao Inc. | Financial | Insurance Agents, Brokers & Service | — | — | 13.78 | +2.07% | Sell | 403 |
| STG | Sunlands Technology Group | Other | Services-Educational Services | — | — | 2.90 | -1.69% | Strong Sell | 4 |
| BLBD | Blue Bird Corp | Consumer Cyclical | Truck & Bus Bodies | $2.0B | 7.16 | 63.66 | +3.13% | Buy | 35K |
| HTHT | H World Group Ltd | Consumer Cyclical | Hotels & Motels | — | — | 46.30 | -0.92% | Sell | 108K |
| MPC | Marathon Petroleum | Energy | Petroleum Refining | $108.9B | 12.73 | 387.67 | +0.16% | Strong Buy | 102K |
| DXCM | DexCom | Healthcare | Surgical & Medical Instruments & Apparatus | $33.9B | 33.86 | 89.71 | +0.02% | Buy | 82K |
| AES | AES Corporation | Utilities | Cogeneration Services & Small Power Producers | $10.6B | 5.64 | 14.79 | -0.17% | Strong Buy | 789K |
| MSCI | MSCI Inc. | Industrials | Services-Business Services, Nec | $41.8B | 30.75 | 574.48 | +2.44% | Buy | 12K |
| MO | Altria | Consumer Defensive | Cigarettes | $116.0B | 14.56 | 69.50 | -0.13% | Buy | 303K |
| SBUX | Starbucks | Consumer Cyclical | Retail-Eating & Drinking Places | $120.6B | 60.81 | 105.77 | -0.89% | Buy | 161K |
| EME | EMCOR Group | Industrials | Electrical Work | $32.7B | 22.71 | 740.88 | +0.87% | Sell | 11K |
| ULTA | Ulta Beauty | Consumer Cyclical | Retail-Retail Stores, Nec | $23.8B | 19.68 | 556.95 | +0.93% | Buy | 44K |
| NSLR | Neostellar Capital Corp. | — | — | — | — | 10.11 | +1.05% | Neutral | 1K |
| DELL | Dell Technologies | Technology | Electronic Computers | $330.2B | 29.02 | 515.89 | +6.21% | Strong Buy | 519K |
| CGEN | COMPUGEN LTD | Healthcare | Biological Products, (No Diagnostic Substances) | — | — | 2.55 | -2.86% | Buy | 12K |
| ROST | Ross Stores | Consumer Cyclical | Retail-Family Clothing Stores | $74.0B | 27.83 | 231.69 | +0.37% | Sell | 68K |
| HRTG | Heritage Insurance Holdings, Inc. | Financial | Fire, Marine & Casualty Insurance | $1.0B | 4.83 | 34.97 | +1.69% | Buy | 10K |
| TER | Teradyne | Healthcare | Instruments For Meas & Testing Of Electricity & Elec Signals | $52.9B | 46.03 | 338.66 | -0.85% | Neutral | 64K |
| GOOGN | Alphabet Inc. | Technology | Services-Computer Programming, Data Processing, Etc. | — | — | 47.94 | -0.77% | Strong Sell | 5K |
| GOOG | Alphabet Inc. (Class C) | Technology | Services-Computer Programming, Data Processing, Etc. | — | — | 339.60 | +1.37% | Sell | 654K |
| GOOGM | Alphabet Inc. | Technology | Services-Computer Programming, Data Processing, Etc. | — | — | 48.22 | -0.72% | Strong Sell | 4K |
| GOOGL | Alphabet | Technology | Services-Computer Programming, Data Processing, Etc. | $4.19T | 17.16 | 342.61 | +1.32% | Sell | 678K |
| PSIX | Power Solutions International, Inc. | Industrials | Engines & Turbines | $839M | 12.37 | 36.38 | +1.72% | Sell | 7K |
| NFLX | Netflix | Communication Services | Services-Video Tape Rental | $343.6B | 25.18 | 82.53 | -0.23% | Neutral | 1.4M |
| BBW | Build-A-Bear Workshop Inc | Consumer Cyclical | Retail-Hobby, Toy & Game Shops | $358M | 6.95 | 29.08 | -3.52% | Strong Sell | 27K |
| TPL | Texas Pacific Land Corporation | Financial | Oil Royalty Traders | $25.3B | 46.65 | 366.15 | -0.27% | Sell | 14K |
| ALL | Allstate | Financial | Fire, Marine & Casualty Insurance | $66.5B | 5.00 | 263.14 | +1.48% | Buy | 83K |
| FAST | Fastenal | Consumer Cyclical | Retail-Building Materials, Hardware, Garden Supply | $56.5B | 41.78 | 49.23 | +2.66% | Buy | 375K |
| TBBK | Bancorp, Inc. | Financial | National Commercial Banks | $2.8B | 11.91 | 67.73 | +1.93% | Buy | 10K |
| JOYY | Joyy Inc. | Technology | Services-Computer Processing & Data Preparation | — | — | 74.61 | +0.17% | Buy | 12K |
| CENX | Century Aluminum Co | Basic Materials | Primary Production Of Aluminum | $4.7B | 7.79 | 47.51 | +0.43% | Neutral | 61K |
| FTI | Technipfmc Plc | Industrials | Oil & Gas Field Machinery & Equipment | $31.4B | 26.72 | 80.11 | +0.53% | Strong Buy | 185K |
| QTTB | Q32 Bio Inc. | Healthcare | Pharmaceutical Preparations | $380M | 11.26 | 12.78 | -5.96% | Neutral | 27K |
| TOYO | TOYO Co., Ltd | Technology | Semiconductors & Related Devices | — | — | 4.39 | +2.21% | Sell | 23K |
| HPQ | HP Inc. | Technology | Computer & Office Equipment | $28.8B | 11.74 | 31.92 | -0.25% | Strong Buy | 1.2M |
| PARR | Par Pacific Holdings, Inc. | Energy | Crude Petroleum & Natural Gas | $4.1B | 4.79 | 81.89 | +2.11% | Strong Buy | 67K |
| CLX | Clorox | Basic Materials | Specialty Cleaning, Polishing And Sanitation Preparations | $11.4B | 15.08 | 94.25 | -0.04% | Strong Sell | 122K |
| MAS | Masco | Basic Materials | Heating Equip, Except Elec & Warm Air; & Plumbing Fixtures | $14.4B | 17.20 | 71.38 | +0.58% | Sell | 58K |
| SFM | Sprouts Farmers Market, Inc. | Consumer Defensive | Retail-Grocery Stores | $7.4B | 14.67 | 79.11 | +0.42% | Sell | 66K |
| PLTR | Palantir Technologies | Technology | Services-Prepackaged Software | $438.3B | 145.30 | 182.41 | +7.24% | Buy | 882K |
| SOHU | Sohu.com Ltd | Technology | Services-Computer Processing & Data Preparation | — | — | 13.84 | +1.06% | Sell | 8K |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.