High ROIC Dividend Stocks
596 stocks match the High ROIC Dividend Stocks screen. Capital-efficient companies (high ROIC) that also pay a dividend. Updated
Filters2
1–100 of 100
| WDC | Western Digital | $159.2B | 0.1% | 68.0% | — | 95.0% | 1.33 | 0.12 | 48.9% | 34.5% | 72.9% | 441.45 | -1.13% | 198K |
| MCK | McKesson Corporation | $107.4B | 0.3% | 5.2% | — | 83.7% | 0.89 | -2.29 | 3.6% | 1.6% | 1.1% | 921.18 | -0.40% | 49K |
| IBKR | Interactive Brokers | $41.5B | 0.4% | 2.0% | 82.9% | 82.9% | — | 38.12 | — | — | 47.0% | 92.96 | +4.31% | 228K |
| GEV | GE Vernova | $250.9B | 0.2% | 11.8% | 79.7% | 79.7% | 0.85 | 5.66 | 20.2% | 4.3% | 23.0% | 942.02 | +2.11% | 79K |
| ALX | Alexanders Inc | $1.3B | 6.9% | 14.1% | 75.9% | 75.9% | — | 4.38 | — | 46.8% | 79.1% | 262.11 | -1.65% | 1K |
| NVDA | NVIDIA | $5.54T | 0.1% | 60.2% | 84.2% | 73.5% | 4.59 | 0.15 | 74.7% | 65.2% | 63.7% | 229.70 | +1.95% | 3.7M |
| BKNG | Booking Holdings | $146.6B | 10.2% | 18.2% | — | 73.1% | 1.09 | -1.69 | 44.0% | 32.9% | 19.1% | 195.13 | -2.25% | 287K |
| YOU | Clear Secure, Inc. | $3.9B | 1.4% | 9.4% | 71.7% | 71.7% | 1.04 | 6.47 | — | 25.1% | 14.8% | 44.60 | +1.25% | 62K |
| AAPL | Apple Inc. | $4.78T | 0.3% | 33.6% | — | 67.9% | 1.00 | 0.77 | 48.7% | 33.2% | 27.6% | 327.80 | +0.92% | 1.1M |
| LII | Lennox International | $13.4B | 1.1% | 18.5% | 65.4% | 65.4% | 1.57 | 2.54 | 33.2% | 19.7% | 15.1% | 386.09 | +3.23% | 46K |
| UI | Ubiquiti Inc. | $36.1B | 0.5% | 43.7% | 66.7% | 64.5% | 2.93 | 0.03 | 46.2% | 36.2% | 29.3% | 596.66 | -0.24% | 7K |
| OTIS | Otis Worldwide | $27.2B | 2.4% | 13.6% | — | 61.2% | 0.83 | -1.43 | — | 15.4% | 10.2% | 71.48 | +0.93% | 94K |
| MA | Mastercard | $519.5B | 0.6% | 28.2% | — | 58.5% | 1.06 | 3.95 | — | 58.3% | 46.3% | 585.71 | -0.42% | 101K |
| PEGA | Pegasystems Inc | $6.2B | 0.3% | 23.4% | 57.8% | 57.8% | 1.06 | 1.47 | 75.6% | 9.9% | 18.7% | 37.72 | +1.10% | 105K |
| STX | Seagate Technology | $181.0B | 0.4% | 31.9% | — | 57.4% | 1.67 | 1.56 | 45.6% | 33.6% | 26.1% | 798.57 | -0.69% | 132K |
| WSM | Williams-Sonoma, Inc. | $26.2B | 1.3% | 21.4% | 55.1% | 55.1% | 1.45 | 0.00 | 47.2% | 19.2% | 14.7% | 222.68 | +0.45% | 47K |
| GTX | Garrett Motion Inc. | $5.1B | 1.0% | 14.5% | — | 54.5% | 0.98 | -1.81 | 20.3% | — | 9.3% | 27.34 | +1.32% | 120K |
| MC | Moelis & Co | — | 0.3% | 18.2% | 50.7% | 50.7% | — | 1.52 | — | — | — | 68.15 | +0.99% | 24K |
| TPR | Tapestry, Inc. | $24.4B | 1.3% | 22.8% | — | 49.7% | 1.75 | 3.44 | 77.8% | 23.9% | 19.1% | 122.60 | -0.43% | 101K |
| APAM | Artisan Partners Asset Management Inc. | $3.3B | 9.1% | 20.6% | 71.5% | 49.3% | — | 0.45 | — | 33.0% | 24.1% | 41.16 | +0.00% | 52K |
| TJX | TJX Companies | $145.4B | 1.4% | 16.3% | 57.0% | 48.5% | 1.15 | 0.18 | 32.0% | 7.6% | 9.7% | 132.21 | +0.71% | 334K |
| TRS | Trimas Corp | $1.4B | 0.4% | 40.3% | 62.7% | 47.3% | 5.44 | 0.33 | 29.6% | 2.1% | — | 38.84 | -0.92% | 12K |
| MU | Micron Technology | $1.08T | 0.1% | 37.6% | 50.1% | 46.1% | 3.42 | 0.09 | 72.6% | 65.6% | 55.9% | 953.80 | -0.08% | 690K |
| HRB | H&R Block Inc | $6.3B | 3.3% | 22.5% | — | 45.6% | 1.13 | 12.69 | — | 19.3% | 18.6% | 51.13 | +0.29% | 133K |
| BKE | Buckle Inc | $2.2B | 3.2% | 20.2% | 45.2% | 45.2% | 2.08 | 1.24 | 49.0% | 20.8% | 16.6% | 43.42 | +0.34% | 17K |
| ATAT | Atour Lifestyle Holdings Ltd | — | 0.1% | 17.7% | 45.1% | 45.1% | 1.97 | 0.00 | — | 23.6% | 16.6% | 34.60 | -1.34% | 27K |
| LRCX | Lam Research | $366.2B | 0.3% | 30.9% | 58.3% | 44.9% | 2.63 | 0.30 | 50.5% | 35.3% | 31.3% | 292.64 | +1.50% | 342K |
| FIX | Comfort Systems USA | $55.6B | 0.2% | 16.9% | 44.6% | 43.8% | 1.21 | 0.02 | 25.7% | 16.5% | 12.8% | 1580.06 | +1.23% | 17K |
| EXPD | Expeditors International | $24.3B | 1.5% | 17.9% | 43.4% | 43.4% | 1.57 | — | 15.2% | 9.8% | 7.6% | 187.07 | +0.49% | 35K |
| WH | Wyndham Hotels & Resorts, Inc. | $5.3B | 2.4% | 4.8% | 43.3% | 43.3% | 0.99 | 8.03 | — | 30.3% | 14.7% | 70.96 | -0.47% | 25K |
| MUSA | Murphy Usa Inc. | $9.6B | 0.4% | 12.1% | 78.9% | 42.2% | 0.92 | 0.87 | — | 4.3% | 2.9% | 521.65 | +0.26% | 8K |
| AAMI | Acadian Asset Management Inc. | $3.3B | 0.2% | 11.8% | — | 42.2% | — | 4.98 | — | 23.7% | 15.2% | 92.23 | +2.35% | 26K |
| AMP | Ameriprise Financial | $49.9B | 0.8% | 2.0% | 62.0% | 42.0% | — | 0.48 | — | — | 19.9% | 565.10 | +2.41% | 19K |
| CON | Concentra Group Holdings Parent, Inc. | $4.4B | 0.7% | 6.6% | 41.7% | 41.7% | 1.38 | 5.25 | — | 16.4% | 8.7% | 34.53 | +1.41% | 40K |
| DAN | Dana Inc | $3.4B | 1.4% | 18.2% | 58.1% | 40.8% | 1.49 | 0.42 | 9.5% | 2.7% | 14.6% | 31.50 | +2.67% | 43K |
| ADP | Automatic Data Processing | $112.6B | 2.3% | 7.0% | 73.2% | 40.1% | 1.05 | 0.82 | 46.4% | — | 20.1% | 283.56 | +0.84% | 60K |
| EVR | Evercore Inc. | $11.5B | 1.1% | 15.8% | 40.1% | 40.1% | 2.47 | 1.36 | — | — | 15.7% | 296.92 | +2.82% | 25K |
| ANF | Abercrombie & Fitch Co /De/ | $6.1B | 1.0% | 14.9% | 39.6% | 39.6% | 1.41 | 0.00 | 50.4% | 13.7% | 10.0% | 143.53 | +5.09% | 92K |
| KLAC | KLA Corporation | $225.9B | 4.3% | 26.9% | 76.1% | 39.5% | 2.88 | 0.93 | 61.3% | 5.7% | 35.6% | 172.91 | +0.37% | 311K |
| TSCO | Tractor Supply | $18.0B | 2.7% | 15.5% | 71.5% | 39.3% | 1.33 | 0.82 | 36.5% | 8.5% | 11.9% | 34.60 | -0.70% | 680K |
| EXPO | Exponent Inc | $3.3B | 1.7% | 17.1% | 38.7% | 38.7% | 1.98 | 1.26 | — | 20.2% | 17.7% | 69.97 | +0.01% | 19K |
| V | Visa | $177.7B | 0.7% | 23.4% | 62.4% | 38.3% | 1.09 | 0.63 | — | 61.1% | 51.7% | 378.70 | +0.05% | 171K |
| HTHT | H World Group Ltd | — | 0.1% | 7.8% | 39.7% | 38.2% | 0.91 | 0.04 | — | 26.9% | 20.1% | 46.30 | -0.92% | 108K |
| MPC | Marathon Petroleum | $108.9B | 1.0% | 9.1% | 44.8% | 38.2% | 1.25 | 0.17 | 12.5% | 9.2% | 5.6% | 387.67 | +0.16% | 102K |
| AES | AES Corporation | $10.6B | 4.7% | 3.5% | 37.9% | 37.9% | 0.75 | — | 20.3% | — | 14.3% | 14.79 | -0.17% | 789K |
| MSCI | MSCI Inc. | $41.8B | 1.3% | 24.2% | — | 36.8% | 0.89 | -2.37 | — | 55.7% | 40.7% | 574.48 | +2.44% | 12K |
| MO | Altria | $116.0B | 6.0% | 23.9% | — | 36.4% | 0.52 | -9.21 | 63.0% | 46.8% | 34.0% | 69.50 | -0.13% | 303K |
| NTAP | NetApp | $36.4B | 1.1% | 12.9% | 94.8% | 35.6% | 1.24 | 1.66 | 70.6% | 25.0% | 19.2% | 185.34 | +11.02% | 332K |
| BYD | Boyd Gaming Corp | $5.6B | 1.0% | 27.2% | 72.7% | 35.5% | 0.77 | 1.05 | — | 16.4% | 44.3% | 77.75 | +1.36% | 55K |
| AGX | Argan | $5.8B | 0.5% | 12.8% | 35.4% | 35.4% | 1.50 | 1.76 | 20.9% | 15.4% | 15.1% | 411.99 | -8.11% | 37K |
| SBUX | Starbucks | $120.6B | 2.3% | 7.0% | — | 35.4% | 0.76 | -1.73 | — | 7.8% | 5.2% | 105.77 | -0.89% | 161K |
| EME | EMCOR Group | $32.7B | 0.2% | 14.2% | 35.3% | 35.3% | 1.28 | 0.00 | 19.4% | 10.4% | 7.7% | 740.88 | +0.87% | 11K |
| ULTA | Ulta Beauty | $23.8B | 0.7% | 17.4% | 45.8% | 35.1% | 1.35 | 0.30 | 39.3% | 12.5% | 9.3% | 556.95 | +0.93% | 44K |
| DELL | Dell Technologies | $330.2B | 0.4% | 8.9% | — | 34.4% | 0.96 | -24.15 | 19.8% | 9.4% | 7.5% | 515.89 | +6.21% | 519K |
| ROST | Ross Stores | $74.0B | 0.7% | 16.6% | 39.4% | 34.3% | 1.61 | 0.15 | 29.7% | 13.7% | 10.8% | 231.69 | +0.37% | 68K |
| LOGI | Logitech International S.A. | $14.6B | 5.1% | 19.9% | 34.1% | 34.1% | 2.31 | 0.72 | 45.1% | 17.7% | 16.3% | 101.70 | +2.50% | 40K |
| ITW | Illinois Tool Works | $77.4B | 2.3% | 19.4% | — | 33.8% | 1.11 | 2.26 | 44.2% | 26.5% | 19.4% | 271.63 | +0.90% | 58K |
| HRTG | Heritage Insurance Holdings, Inc. | $1.0B | 0.7% | 8.8% | 37.9% | 33.7% | — | 0.13 | — | 34.5% | 25.2% | 34.97 | +1.69% | 10K |
| TER | Teradyne | $52.9B | 0.1% | 23.4% | 33.5% | 33.5% | 2.12 | 0.00 | 59.2% | 30.2% | 25.8% | 338.66 | -0.85% | 64K |
| PAYC | Paycom Software, Inc. | $10.8B | 0.6% | 9.4% | 85.3% | 33.1% | 1.07 | 1.57 | 83.7% | 30.3% | 22.8% | 240.55 | +1.87% | 31K |
| GOOGN | Alphabet Inc. | — | 1.8% | 26.5% | 38.1% | 33.1% | 2.72 | 0.15 | 60.9% | 33.1% | 54.8% | 47.94 | -0.77% | 5K |
| GOOG | Alphabet Inc. (Class C) | — | 0.3% | 26.5% | 38.1% | 33.1% | 2.72 | 0.15 | 60.9% | 33.1% | 54.8% | 339.60 | +1.37% | 654K |
| GOOGM | Alphabet Inc. | — | 1.8% | 26.5% | 38.1% | 33.1% | 2.72 | 0.15 | 60.9% | 33.1% | 54.8% | 48.22 | -0.72% | 4K |
| GOOGL | Alphabet | $4.19T | 0.2% | 26.5% | 38.1% | 33.1% | 2.72 | 0.15 | 60.9% | 33.1% | 54.8% | 342.61 | +1.32% | 678K |
| LLY | Lilly (Eli) | $1.09T | 1.0% | 18.8% | 78.8% | 32.7% | 1.35 | 1.41 | 83.4% | — | 33.5% | 1159.54 | -0.02% | 94K |
| TPL | Texas Pacific Land Corporation | $25.3B | 0.9% | 29.1% | 32.4% | 32.4% | 4.55 | 0.11 | — | 74.9% | 60.3% | 366.15 | -0.27% | 14K |
| ALL | Allstate | $66.5B | 1.6% | 10.7% | 39.5% | 32.3% | — | 0.22 | — | — | 19.0% | 263.14 | +1.48% | 83K |
| FAST | Fastenal | $56.5B | 1.9% | 25.5% | 33.2% | 32.3% | 4.18 | 0.03 | 44.7% | 20.3% | 15.5% | 49.23 | +2.66% | 375K |
| FTI | Technipfmc Plc | $31.4B | 0.2% | 11.3% | 35.9% | 32.0% | 1.08 | 0.12 | — | 16.0% | 11.3% | 80.11 | +0.53% | 185K |
| HPQ | HP Inc. | $28.8B | 7.4% | 5.4% | — | 31.5% | 0.79 | -85.52 | 19.9% | 5.4% | 4.1% | 31.92 | -0.25% | 1.2M |
| DRI | Darden Restaurants | $24.9B | 2.7% | 9.4% | 54.7% | 31.4% | 0.31 | 0.74 | 20.3% | 12.0% | 9.1% | 218.09 | -0.94% | 32K |
| CLX | Clorox | $11.4B | 6.6% | 11.7% | — | 31.2% | 0.84 | -37.12 | 43.8% | — | 11.2% | 94.25 | -0.04% | 122K |
| MAS | Masco | $14.4B | 1.8% | 16.0% | — | 31.0% | 1.75 | -12.17 | 35.4% | 16.6% | 10.9% | 71.38 | +0.58% | 58K |
| EXPE | Expedia Group | $34.7B | 0.6% | 7.0% | — | 30.5% | 0.80 | 4.52 | — | 16.0% | 13.0% | 303.07 | -1.62% | 124K |
| BBWI | Bath & Body Works, Inc. | $3.8B | 4.2% | 15.1% | — | 30.5% | 1.20 | -3.42 | 44.1% | 16.7% | 10.8% | 18.96 | +2.32% | 475K |
| NVEC | Nve Corp /New/ | $477M | 4.1% | 29.0% | 30.1% | 30.1% | 23.72 | 0.04 | 79.3% | 62.1% | 57.6% | 98.55 | +0.21% | 6K |
| KRT | Karat Packaging Inc. | $936M | 3.8% | 15.8% | 30.2% | 30.1% | 2.25 | 0.00 | 40.7% | 12.8% | 10.2% | 46.96 | -1.16% | 4K |
| AMAT | Applied Materials | $346.0B | 0.5% | 21.3% | 36.2% | 30.0% | 2.42 | 0.20 | 49.4% | 29.6% | 30.1% | 436.00 | -0.33% | 212K |
| UVE | UNIVERSAL INSURANCE HOLDINGS, INC. | $1.2B | 1.7% | 6.7% | 34.5% | 29.9% | — | 0.15 | — | — | 13.5% | 44.77 | +1.92% | 4K |
| KFRC | Kforce Inc | $965M | 2.9% | 8.9% | 29.5% | 29.5% | 1.93 | 2.32 | 27.7% | 4.0% | 2.7% | 53.86 | -0.25% | 17K |
| BBY | Best Buy | $18.3B | 4.4% | 7.9% | 40.0% | 29.3% | 1.12 | 0.37 | 22.7% | 4.1% | 3.0% | 87.47 | +0.54% | 166K |
| HG | Hamilton Insurance Group, Ltd. | $2.4B | 5.5% | 8.4% | 30.3% | 28.8% | — | 0.05 | — | — | 28.8% | 36.12 | +1.66% | 18K |
| WM | Waste Management | $88.6B | 1.6% | 6.1% | 28.7% | 28.7% | 0.91 | 3.68 | 40.9% | 17.6% | 11.1% | 221.71 | +1.20% | 92K |
| GWW | W. W. Grainger | $61.8B | 0.7% | 19.4% | 45.3% | 28.6% | 2.81 | 0.58 | 39.4% | 14.6% | 9.9% | 1312.78 | +2.21% | 7K |
| CNS | Cohen & Steers, Inc. | $4.1B | 3.3% | 18.7% | 28.6% | 28.6% | — | 0.35 | — | 32.9% | 28.8% | 78.98 | +2.19% | 11K |
| CHE | Chemed Corp | $6.9B | 0.4% | 17.4% | 33.1% | 28.3% | 0.91 | 0.17 | 33.1% | 13.5% | 10.6% | 525.28 | +0.21% | 5K |
| EAT | Brinker International, Inc | $9.5B | 0.7% | 17.3% | — | 28.1% | 0.45 | 2.91 | — | 10.7% | 8.4% | 228.63 | -1.00% | 54K |
| MCO | Moody's Corporation | $87.3B | 0.8% | 19.0% | 92.4% | 28.0% | 1.19 | 2.30 | 75.0% | 44.8% | 34.3% | 504.09 | +2.84% | 31K |
| SEIC | Sei Investments Co | $13.4B | 1.4% | 26.9% | 28.3% | 27.9% | 5.06 | 0.01 | 36.0% | 28.9% | 28.8% | 111.48 | +2.18% | 38K |
| CF | CF Industries | $20.9B | 1.5% | 16.6% | 43.5% | 27.9% | 4.86 | 0.56 | 42.5% | 41.1% | 32.3% | 137.82 | -2.25% | 121K |
| ROL | Rollins, Inc. | $17.2B | 1.9% | 15.8% | 37.2% | 27.7% | 0.63 | 0.34 | — | 18.7% | 13.6% | 35.72 | +0.00% | 358K |
| MSFT | Microsoft | $3.78T | 0.7% | 17.6% | 30.2% | 27.7% | 1.23 | 0.09 | 67.9% | 46.8% | 40.3% | 509.70 | +2.61% | 892K |
| SCCO | Southern Copper | $166.4B | 1.8% | 23.5% | 45.0% | 27.5% | 5.06 | 0.63 | 63.8% | 56.9% | 36.0% | 199.48 | -2.29% | 74K |
| VRSK | Verisk Analytics | $25.0B | 1.0% | 19.8% | — | 27.5% | 1.02 | -3.83 | 70.0% | 44.0% | 29.3% | 190.70 | +1.34% | 61K |
| APH | Amphenol | $101.2B | 1.1% | 11.5% | 33.2% | 27.5% | 1.89 | 0.21 | 38.5% | 27.0% | 17.7% | 82.06 | +2.53% | 542K |
| DDT | DILLARD'S, INC. | — | 4.4% | 18.2% | 32.1% | 27.4% | 3.03 | 0.17 | 40.4% | — | 10.5% | 26.28 | +0.31% | 301 |
| DDS | Dillard'S, Inc. | $10.2B | 0.2% | 18.2% | 32.1% | 27.4% | 3.03 | 0.17 | 40.4% | — | 10.5% | 651.48 | +2.39% | 6K |
| PGR | Progressive Corporation | $130.2B | 0.2% | 9.4% | 34.1% | 27.4% | — | 0.24 | — | — | 12.8% | 223.88 | +1.11% | 159K |
| CRAI | Cra International, Inc. | $1.1B | 1.2% | 7.3% | 27.1% | 27.1% | 0.82 | — | 13.0% | 11.1% | 6.6% | 172.00 | +0.52% | 4K |
| CAH | Cardinal Health | $57.8B | 0.8% | 2.9% | — | 27.0% | 0.88 | -3.13 | 3.7% | 1.0% | 0.7% | 248.54 | +1.24% | 61K |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.
Cite this data: “High ROIC Dividend Stocks”, tradmap.com, data as of 2026-09-18 — tradmap.com/screener/high-roic-dividend.
Free to cite with attribution and a link.