HUBC Hub Cyber Security Ltd.
$0.70 -5.03%
Updated
Technology · Computer Communications Equipment
Hub Cyber Security Ltd. (HUBC) is a technology company in the Computer Communications Equipment industry. Shares last traded at $0.70, 100.0% below their 52-week high.
Market Cap
—
Shares Out
—
EPS (TTM)
—
P/E Ratio
—
P/S Ratio
—
P/B Ratio
—
Dividend / Share
—
Dividend Yield
—
52-Week High
$2103.75
52-Week Low
$0.09
Volume
11,471
Avg Vol (3m)
46,838.921
Performance
1W
-10.53%
1M
-16.97%
3M
—
6M
—
YTD
—
1Y
—
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · split-adjusted · Databento EQUS.MINI. HUBC split history →
Technicals
RSI (14)
35.55
SMA (50)
$1.03
SMA (200)
$122.40
Price vs SMA50
-32.33%
Price vs SMA200
-99.43%
ATR (14)
$0.07
Computer Communications Equipment peers
HUBC vs 14 industry peers (Computer Communications Equipment), by market cap. Updated
1–14 of 14
| CSCO | Cisco Systems | $428.5B | 32.30 | 6.77 | 21.0% | -0.72% |
| ANET | Arista Networks | $241.2B | 59.62 | 22.88 | 38.4% | +2.92% |
| FFIV | F5, Inc. | $22.2B | 30.57 | 6.71 | 22.0% | +0.31% |
| EXTR | Extreme Networks Inc | $2.9B | 67.83 | 2.23 | 3.3% | -0.52% |
| DGII | Digi International Inc | $2.7B | 54.68 | 5.26 | 9.6% | +0.91% |
| ATEN | A10 Networks, Inc. | $1.8B | 41.75 | 5.78 | 13.9% | -0.12% |
| NTGR | Netgear, Inc. | $574M | -22.29 | 0.83 | -3.7% | +0.81% |
| LTRX | Lantronix Inc | $245M | -58.54 | 2.02 | -3.5% | -0.38% |
| CIIT | Tianci International, Inc. | $28M | -13.42 | 1.98 | -14.7% | -0.68% |
| INTZ | INTRUSION INC | $20M | -1.84 | — | — | -3.32% |
| FOXX | Foxx Development Holdings Inc. | $19M | -0.39 | 0.31 | -79.8% | -1.30% |
| HUBCW | Hub Cyber Security Ltd. | — | — | — | — | -19.42% |
| WLDS | Wearable Devices Ltd. | — | — | — | — | -11.24% |
| BOSC | BOS BETTER ONLINE SOLUTIONS LTD | — | — | — | 7.1% | -1.07% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.