RSI Oversold Bounce Stocks — Overview View
Stocks whose 14-day RSI has just crossed back above 30 out of oversold territory — a potential reversal. Overview columns.
Filters1
1–100 of 100
| ONC | Beone Medicines Ltd. | Healthcare | Pharmaceutical Preparations | $390.6B | 1361.26 | 270.25 | +2.83% | Strong Sell | 22K |
| GILD | Gilead Sciences | Healthcare | Biological Products, (No Diagnostic Substances) | $153.5B | 18.04 | 123.63 | -1.46% | Sell | 224K |
| ADSK | Autodesk | Technology | Services-Prepackaged Software | $41.0B | 36.46 | 194.20 | +0.56% | Strong Sell | 364K |
| PYPL | PayPal | Technology | Services-Business Services, Nec | $37.5B | 7.16 | 42.48 | +0.59% | Sell | 596K |
| EQT | EQT Corporation | Energy | Crude Petroleum & Natural Gas | $31.8B | 15.59 | 50.82 | -0.62% | Strong Sell | 747K |
| EXE | Expand Energy | Energy | Crude Petroleum & Natural Gas | $20.8B | 11.44 | 86.99 | -0.55% | Strong Sell | 216K |
| TSN | Tyson Foods | Consumer Defensive | Poultry Slaughtering And Processing | $19.6B | 41.41 | 55.45 | -1.33% | Sell | 206K |
| ENSG | Ensign Group, Inc | Healthcare | Services-Skilled Nursing Care Facilities | $9.0B | 26.10 | 153.62 | -1.47% | Sell | 62K |
| JKHY | Jack Henry & Associates | Technology | Services-Computer Integrated Systems Design | $9.0B | 19.68 | 126.22 | +1.65% | Sell | 173K |
| Z | Zillow Group, Inc. | Technology | Services-Business Services, Nec | $7.6B | 328.93 | 32.10 | +0.38% | Strong Sell | 180K |
| CHWY | Chewy, Inc. | Consumer Cyclical | Retail-Catalog & Mail-Order Houses | $7.5B | 33.82 | 18.21 | +2.42% | Strong Sell | 503K |
| TXNM | Txnm Energy Inc | Utilities | Electric Services | $6.3B | 37.18 | 57.04 | +1.03% | Sell | 162K |
| CNX | Cnx Resources Corp | Energy | Crude Petroleum & Natural Gas | $4.6B | 7.30 | 32.68 | -0.52% | Sell | 134K |
| SR | Spire Inc | Utilities | Natural Gas Distribution | $4.6B | 16.77 | 77.06 | -0.23% | Sell | 33K |
| MKTX | Marketaxess Holdings Inc | Financial | Security Brokers, Dealers & Flotation Companies | $4.3B | 17.33 | 120.41 | +0.40% | Sell | 53K |
| GPOR | Gulfport Energy Corp | Energy | Crude Petroleum & Natural Gas | $2.9B | 6.75 | 160.76 | -0.61% | Sell | 19K |
| BKV | Bkv Corp | Energy | Crude Petroleum & Natural Gas | $2.7B | — | 24.58 | +1.80% | Sell | 91K |
| LCII | Lci Industries | Consumer Cyclical | Motor Vehicle Parts & Accessories | $2.2B | 11.85 | 91.83 | +2.30% | Strong Sell | 28K |
| WU | Western Union Co | Technology | Services-Business Services, Nec | $2.2B | 4.46 | 7.13 | -0.42% | Sell | 799K |
| SRPT | Sarepta Therapeutics, Inc. | Healthcare | Pharmaceutical Preparations | $1.9B | -2.60 | 17.55 | +3.51% | Sell | 208K |
| GEL | GENESIS ENERGY LP | Industrials | Pipe Lines (No Natural Gas) | $1.8B | -4.04 | 14.53 | +2.36% | Strong Sell | 41K |
| TYRA | Tyra Biosciences, Inc. | Healthcare | Pharmaceutical Preparations | $1.7B | -14.01 | 28.26 | -2.82% | Buy | 75K |
| FISK | Empire State Realty OP, L.P. | Financial | Real Estate Investment Trusts | $1.4B | 18.64 | 5.06 | -2.69% | Sell | 2 |
| WLTH | Wealthfront Corp | Financial | Finance Services | $1.3B | — | 8.43 | +0.24% | Sell | 180K |
| DBA | Invesco Db Agriculture Fund | Financial | Commodity Contracts Brokers & Dealers | $1.2B | -120.95 | 26.63 | -0.78% | Buy | 142K |
| UAN | CVR PARTNERS, LP | Basic Materials | Agricultural Chemicals | $1.2B | 11.95 | 111.53 | -0.72% | Neutral | 684 |
| AORT | Artivion, Inc. | Healthcare | Surgical & Medical Instruments & Apparatus | $1.0B | 105.23 | 21.18 | -0.21% | Sell | 27K |
| ABR | Arbor Realty Trust Inc | Financial | Real Estate Investment Trusts | $998M | 6.33 | 5.19 | +1.76% | Sell | 148K |
| CSR | Centerspace | Financial | Real Estate Investment Trusts | $933M | 54.57 | 55.54 | +1.14% | Sell | 29K |
| FETH | Fidelity Ethereum Fund | Financial | Finance Services | $920M | — | 16.98 | -1.68% | Sell | 70K |
| GTM | Zoominfo Technologies Inc. | Technology | Services-Prepackaged Software | $830M | 6.68 | 2.81 | +5.23% | Sell | 1.1M |
| OMER | Omeros Corp | Healthcare | Pharmaceutical Preparations | $741M | -221.12 | 10.23 | +6.39% | Neutral | 137K |
| BNO | United States Brent Oil Fund, Lp | Financial | Commodity Contracts Brokers & Dealers | $691M | -168.88 | 43.88 | +0.87% | Neutral | 202K |
| AURA | Aura Biosciences, Inc. | Healthcare | Biological Products, (No Diagnostic Substances) | $654M | -6.16 | 6.33 | +0.16% | Sell | 52K |
| CTMX | Cytomx Therapeutics, Inc. | Healthcare | Pharmaceutical Preparations | $643M | -37.04 | 2.96 | +0.00% | Sell | 185K |
| CLB | Core Laboratories Inc. /De/ | Energy | Oil & Gas Field Services, Nec | $540M | — | 11.72 | +2.99% | Strong Sell | 33K |
| AVX | AVAX ONE TECHNOLOGY LTD. | Financial | Finance Services | $509M | -15.34 | 5.51 | -5.81% | Buy | 393 |
| ARVN | Arvinas, Inc. | Healthcare | Pharmaceutical Preparations | $494M | -6.10 | 7.66 | -0.13% | Sell | 39K |
| FGDL | Franklin Templeton Holdings Trust | Financial | Commodity Contracts Brokers & Dealers | $462M | — | 55.99 | -2.99% | Sell | 81 |
| GEVO | Gevo, Inc. | Basic Materials | Industrial Organic Chemicals | $376M | -11.11 | 1.54 | +3.34% | Strong Sell | 404K |
| LAND | Gladstone Land Corp | Financial | Real Estate Investment Trusts | $374M | 27.64 | 8.67 | +1.17% | Strong Sell | 33K |
| NATR | NATURES SUNSHINE PRODUCTS INC | Healthcare | Pharmaceutical Preparations | $352M | 18.06 | 20.05 | -0.12% | Neutral | 4K |
| MGPI | MGP INGREDIENTS INC | Industrials | Wholesale-Beer, Wine & Distilled Alcoholic Beverages | $351M | -3.25 | 16.41 | +4.19% | Sell | 13K |
| UPB | Upstream Bio, Inc. | Healthcare | Pharmaceutical Preparations | $339M | — | 6.24 | +1.55% | Strong Sell | 66K |
| CATX | Perspective Therapeutics, Inc. | Healthcare | Pharmaceutical Preparations | $338M | -3.27 | 2.96 | -0.67% | Sell | 236K |
| ZUMZ | Zumiez Inc | Consumer Cyclical | Retail-Apparel & Accessory Stores | $300M | 22.39 | 17.79 | +1.83% | Strong Sell | 13K |
| CAST | FreeCast, Inc. | Technology | Services-Computer Processing & Data Preparation | $294M | — | 7.20 | +54.18% | Buy | 1.6M |
| TCPC | BlackRock TCP Capital Corp. | — | — | $285M | — | 3.40 | +0.29% | Strong Sell | 45K |
| NMRA | Neumora Therapeutics, Inc. | Healthcare | Biological Products, (No Diagnostic Substances) | $280M | — | 1.51 | +0.67% | Strong Sell | 136K |
| IVVD | Invivyd, Inc. | Healthcare | Biological Products, (No Diagnostic Substances) | $278M | -5.30 | 0.94 | +0.88% | Sell | 253K |
| DBP | Invesco DB Precious Metals Fund | Financial | Commodity Contracts Brokers & Dealers | $258M | 2.29 | 101.12 | -1.09% | Sell | 700 |
| FULC | Fulcrum Therapeutics, Inc. | Healthcare | Pharmaceutical Preparations | $247M | -3.29 | 3.70 | +5.71% | Sell | 439K |
| RWAY | Runway Growth Finance Corp. | — | — | $237M | — | 5.58 | +1.55% | Strong Sell | 48K |
| CABO | Cable One, Inc. | Communication Services | Cable & Other Pay Television Services | $233M | -0.65 | 41.09 | -4.58% | Sell | 9K |
| TARA | Protara Therapeutics, Inc. | Healthcare | Biological Products, (No Diagnostic Substances) | $223M | -3.89 | 3.98 | -1.97% | Sell | 36K |
| AMOD | ALPHA MODUS HOLDINGS, INC. | Financial | Patent Owners & Lessors | $220M | -27.42 | 4.06 | -8.76% | Buy | 406 |
| TYGO | TIGO ENERGY, INC. | Technology | Semiconductors & Related Devices | $211M | -112.25 | 2.78 | +3.73% | Sell | 22K |
| ALEC | Alector, Inc. | Healthcare | Biological Products, (No Diagnostic Substances) | $193M | -1.35 | 1.74 | +10.83% | Sell | 42K |
| AMPY | Amplify Energy Corp. | Energy | Crude Petroleum & Natural Gas | $170M | 3.87 | 4.12 | +1.35% | Sell | 49K |
| TCX | TUCOWS INC /PA/ | Technology | Services-Computer Processing & Data Preparation | $148M | -1.96 | 13.31 | +4.51% | Strong Sell | 1K |
| MVIS | MICROVISION, INC. | Industrials | Electronic Components, Nec | $121M | -1.27 | 0.36 | -2.17% | Strong Sell | 133K |
| ACR | ACRES Commercial Realty Corp. | Financial | Real Estate Investment Trusts | $118M | 4.23 | 16.58 | +1.28% | Strong Sell | 1K |
| USGO | U.S. GoldMining Inc. | Basic Materials | Gold And Silver Ores | $113M | — | 8.43 | +1.87% | Sell | 656 |
| CODA | Coda Octopus Group, Inc. | Healthcare | Search, Detection, Navigation, Guidance, Aeronautical Sys | $112M | 27.15 | 9.94 | +7.58% | Sell | 5K |
| DOMO | DOMO, INC. | Technology | Services-Prepackaged Software | $105M | -1.76 | 2.41 | +20.80% | Strong Sell | 158K |
| FGMC | FG Merger II Corp. | Financial | Blank Checks | $102M | — | 9.93 | +2.37% | Sell | 36 |
| SAMG | Silvercrest Asset Management Group Inc. | Financial | Investment Advice | $83M | 10.31 | 10.81 | +2.51% | Sell | 12K |
| IDN | Intellicheck, Inc. | Technology | Services-Prepackaged Software | $83M | 65.14 | 4.09 | -1.33% | Sell | 14K |
| ELTX | Elicio Therapeutics, Inc. | Healthcare | Pharmaceutical Preparations | $70M | -1.77 | 3.66 | -10.51% | Sell | 72K |
| EXOZ | EXOZYMES INC. | Healthcare | Biological Products, (No Diagnostic Substances) | $66M | — | 7.76 | +20.12% | Strong Sell | 8 |
| BODI | Beachbody Company, Inc. | Consumer Cyclical | Retail-Nonstore Retailers | $64M | -22.31 | 8.97 | +8.07% | Sell | 1K |
| PROP | Prairie Operating Co. | Energy | Crude Petroleum & Natural Gas | $64M | 1.99 | 0.65 | -1.54% | Strong Sell | 116K |
| MCRB | Seres Therapeutics, Inc. | Healthcare | Pharmaceutical Preparations | $63M | 11.11 | 6.60 | +3.61% | Strong Sell | 4K |
| SGA | SAGA COMMUNICATIONS INC | Communication Services | Radio Broadcasting Stations | $55M | -6.99 | 8.67 | -2.64% | Sell | 2K |
| BTCS | BTCS Inc. | Financial | Finance Services | $55M | -1.63 | 1.09 | -6.41% | Sell | 80K |
| VRM | Vroom, Inc. | Consumer Cyclical | Retail-Auto Dealers & Gasoline Stations | $54M | -1.02 | 10.36 | -2.95% | Sell | 386 |
| AREN | Arena Group Holdings, Inc. | Communication Services | Cable & Other Pay Television Services | $52M | — | 1.09 | -3.52% | Sell | 305 |
| MIND | MIND TECHNOLOGY, INC | Healthcare | Search, Detection, Navigation, Guidance, Aeronautical Sys | $48M | 63.87 | 5.27 | +4.77% | Strong Sell | 3K |
| MGX | Metagenomi Therapeutics, Inc. | Healthcare | Biological Products, (No Diagnostic Substances) | $46M | — | 1.22 | +2.53% | Strong Sell | 1K |
| QTI | QT IMAGING HOLDINGS, INC. | Healthcare | Electromedical & Electrotherapeutic Apparatus | $45M | -2.14 | 3.75 | +2.88% | Buy | 2K |
| BEAT | HeartBeam, Inc. | Healthcare | Surgical & Medical Instruments & Apparatus | $42M | -1.98 | 0.75 | +5.43% | Strong Sell | 12K |
| LOOP | Loop Industries, Inc. | Healthcare | Chemicals & Allied Products | $40M | -3.27 | 0.83 | -4.45% | Sell | 2K |
| ELWT | Elauwit Connection, Inc. | Communication Services | Communications Services, Nec | $39M | — | 5.95 | +5.68% | Strong Sell | 47 |
| FIEE | FiEE, Inc. | Technology | Telephone & Telegraph Apparatus | $35M | 32.54 | 4.19 | +1.70% | Sell | 104 |
| FKWL | FRANKLIN WIRELESS CORP | Technology | Telephone & Telegraph Apparatus | $31M | -129.43 | 2.67 | +1.52% | Sell | 1 |
| ONMD | OneMedNet Corp | Industrials | Services-Commercial Physical & Biological Research | $31M | -10.93 | 0.56 | -5.21% | Strong Sell | 6K |
| FNGR | FingerMotion, Inc. | Technology | Services-Prepackaged Software | $29M | -4.15 | 0.48 | +1.66% | Strong Sell | 10K |
| FLD | Fold Holdings, Inc. | Financial | Finance Services | $29M | — | 0.58 | -6.06% | Strong Sell | 16K |
| LITS | Lite Strategy, Inc. | Healthcare | Pharmaceutical Preparations | $28M | -1.79 | 0.84 | -7.93% | Sell | 15K |
| CTSO | Cytosorbents Corp | Healthcare | Surgical & Medical Instruments & Apparatus | $28M | -3.45 | 0.45 | -2.15% | Sell | 828 |
| INLX | INTELLINETICS, INC. | Technology | Services-Prepackaged Software | $27M | -14.54 | 6.06 | -8.32% | Sell | 17 |
| RMTI | ROCKWELL MEDICAL, INC. | Healthcare | Pharmaceutical Preparations | $26M | -4.83 | 0.65 | +0.00% | Sell | 3K |
| TVRD | Tvardi Therapeutics, Inc. | Healthcare | Pharmaceutical Preparations | $25M | -1.35 | 2.63 | +1.94% | Strong Sell | 3K |
| PLUR | Pluri Inc. | Healthcare | Biological Products, (No Diagnostic Substances) | $23M | — | 2.13 | -8.19% | Sell | 677 |
| PTN | PALATIN TECHNOLOGIES INC | Healthcare | Pharmaceutical Preparations | $22M | -1.27 | 12.40 | +0.90% | Sell | 104 |
| REFR | RESEARCH FRONTIERS INC | Financial | Patent Owners & Lessors | $21M | -10.40 | 0.61 | -5.60% | Sell | 392 |
| XXII | 22nd Century Group, Inc. | Consumer Defensive | Cigarettes | $21M | -4.10 | 4.64 | -17.05% | Buy | 1K |
| SNSE | Sensei Biotherapeutics, Inc. | Healthcare | Pharmaceutical Preparations | $19M | -0.88 | 13.86 | +6.29% | Sell | 4K |
| HOWL | Werewolf Therapeutics, Inc. | Healthcare | Pharmaceutical Preparations | $17M | -0.29 | 0.36 | +4.50% | Sell | 4K |
| CRIS | CURIS INC | Healthcare | Biological Products, (No Diagnostic Substances) | $17M | -2.24 | 0.44 | +18.45% | Strong Sell | 9K |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.