SNX Td Synnex Corp
Updated
Industrials · Wholesale-Computers & Peripheral Equipment & Software
Td Synnex Corp (SNX) is a industrials company in the Wholesale-Computers & Peripheral Equipment & Software industry, with a market capitalization of $21.0 billion. Shares last traded at $262.38, 11.5% below their 52-week high. Over the past year the stock is up 77.2%. SNX trades at a price-to-earnings ratio of 18.46, below the Wholesale-Computers & Peripheral Equipment & Software median of 18.70. Net profit margin is 1.6%, below the peer median of 2.0%. Revenue grew 6.9% year over year. The shares yield 0.7% in dividends.
Performance
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
Financials
Latest reported annual period ending 2026-05-31 · SEC EDGAR/XBRL.
SNX Dividend History
| Fiscal year end | Total dividends paid | Per share* | Payout ratio |
|---|---|---|---|
| 2025-11-30 | $146M | $1.78 | 18% |
| 2024-11-30 | $138M | $1.61 | 20% |
| 2023-11-30 | $130M | $1.40 | 21% |
| 2022-11-30 | $115M | $1.20 | 18% |
| 2021-11-30 | $50M | $0.80 | 13% |
| 2020-11-30 | $21M | $0.41 | 4% |
| 2019-11-30 | $77M | $1.50 | 15% |
| 2018-11-30 | $60M | $1.44 | 20% |
| 2017-11-30 | $42M | $1.05 | 14% |
| 2016-11-30 | $34M | $0.85 | 14% |
| 2015-11-30 | $23M | $0.57 | 11% |
| 2014-11-30 | $5M | $0.13 | 3% |
*Per share derived as total dividends paid ÷ weighted diluted shares (SEC EDGAR/XBRL annual cash-flow facts). Reported history — not a forecast of future dividends.
Compare payers on the highest-dividend-yield screener.
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q2 2026 | $8.19 | 2026-07-02 |
| Q1 2026 | $4.04 | 2026-04-02 |
| FY 2025 | $9.95 | 2026-01-27 |
| Q3 2025 | $6.92 | 2025-10-01 |
| Q2 2026 | $4.19 | 2026-07-02 |
| Q1 2026 | $1.98 | 2026-04-02 |
Wholesale-Computers & Peripheral Equipment & Software peers
SNX vs 8 industry peers (Wholesale-Computers & Peripheral Equipment & Software), by market cap. Updated
| SNX | Td Synnex Corp | $21.0B | 18.46 | 0.30 | 1.6% | +3.69% |
| INGM | Ingram Micro Holding Corp | $6.6B | 15.28 | 0.12 | 0.8% | +2.96% |
| PLUS | Eplus Inc | $2.4B | 18.94 | 0.97 | 5.1% | +4.21% |
| CNXN | Pc Connection Inc | $2.1B | 21.97 | 0.70 | 3.2% | +3.11% |
| SCSC | Scansource, Inc. | $1.2B | 14.77 | 0.36 | 2.4% | +2.31% |
| CLMB | Climb Global Solutions, Inc. | $526M | 25.60 | 0.74 | 2.9% | +2.66% |
| PN | Skycorp Solar Group Ltd | — | — | — | -4.3% | -2.89% |
| CGTL | Creative Global Technology Holdings Ltd | — | — | — | -63.2% | -3.59% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.