RSI Overbought Reversal Stocks — Valuation View
Stocks whose 14-day RSI has just crossed back below 70 out of overbought territory — a potential pullback. Valuation columns.
Filters1
1–100 of 100
| JPM | JPMorgan Chase | $874.8B | 15.35 | 4.79 | 2.40 | 2.80 | 2.7% | 326.48 | -2.24% | 445K |
| AMAT | Applied Materials | $492.3B | 70.34 | 17.35 | 20.59 | 78.12 | 0.4% | 620.00 | +1.97% | 462K |
| BAC | Bank of America | $398.5B | 13.06 | 3.52 | 1.33 | 1.64 | 1.9% | 56.15 | -0.79% | 2.8M |
| UNH | UnitedHealth Group | $363.8B | 30.18 | 0.81 | 3.50 | 12.99 | 1.0% | 400.65 | +0.11% | 264K |
| SNDK | Sandisk | $327.3B | — | — | — | — | — | 2210.00 | +9.62% | 301K |
| TJX | TJX Companies | $181.0B | 32.94 | 3.00 | 17.40 | 32.43 | 1.6% | 163.81 | -0.19% | 247K |
| CVS | CVS Health | $125.4B | 70.96 | 0.31 | 1.62 | 13.15 | 4.1% | 98.32 | -0.84% | 688K |
| PNC | PNC Financial Services | $93.2B | 13.32 | 4.03 | 1.46 | 2.94 | 4.3% | 232.01 | -0.48% | 98K |
| MNST | Monster Beverage | $89.3B | 46.88 | 10.77 | 10.24 | 43.80 | — | 91.34 | -0.35% | 241K |
| MMM | 3M | $83.9B | 25.82 | 3.36 | 25.72 | 22.51 | 2.8% | 160.92 | +1.10% | 114K |
| SPG | Simon Property Group | $68.7B | 12.80 | 10.79 | 14.13 | 126.48 | 2.8% | 211.32 | +0.69% | 76K |
| GWW | W. W. Grainger | $64.4B | 37.76 | 3.59 | 16.39 | 92.69 | 0.2% | 1364.50 | +4.05% | 29K |
| NUE | Nucor | $55.5B | 31.81 | 1.71 | 2.59 | 24.92 | 1.4% | 243.62 | -3.54% | 124K |
| MET | MetLife | $55.1B | 17.36 | — | 2.02 | 2.43 | — | 85.60 | -0.30% | 115K |
| CAH | Cardinal Health | $52.3B | 33.50 | 0.23 | — | 18.83 | 1.1% | 222.21 | -1.84% | 140K |
| FITB | Fifth Third Bancorp | $47.8B | 18.95 | — | 1.40 | 11.70 | 4.4% | 52.72 | +0.23% | 532K |
| STT | State Street Corporation | $46.6B | 15.82 | 3.34 | 1.68 | 7.15 | 2.9% | 168.31 | -1.66% | 248K |
| ODFL | Old Dominion Freight Line | $45.6B | 44.50 | 8.29 | 10.35 | 158.12 | 0.8% | 219.03 | +0.33% | 118K |
| HUM | Humana | $43.3B | 36.47 | 0.33 | 2.33 | 8.75 | 1.0% | 360.85 | -0.32% | 92K |
| KDP | Keurig Dr Pepper | $41.9B | 20.13 | 2.52 | 1.66 | 46.60 | 3.0% | 30.76 | -0.68% | 825K |
| STLD | Steel Dynamics | $36.0B | 30.40 | 1.98 | 3.93 | 64.75 | 1.2% | 249.89 | -7.48% | 127K |
| MTB | M&T Bank | $33.0B | 11.57 | — | 1.18 | 2.02 | 3.8% | 225.19 | -0.25% | 54K |
| CASY | Casey's | $31.1B | 56.92 | 1.95 | 8.07 | 66.89 | 0.4% | 841.62 | -1.08% | 26K |
| DXCM | DexCom | $28.0B | 33.43 | 6.00 | 9.46 | 25.00 | — | 72.45 | +1.69% | 163K |
| ATI | Ati Inc | $27.5B | 67.91 | 5.98 | 15.51 | 68.35 | 0.0% | 201.18 | +2.21% | 213K |
| MKSI | Mks Inc | $27.4B | 92.96 | 6.98 | 9.76 | 59.23 | 0.2% | 406.00 | +9.35% | 122K |
| WSM | Williams-Sonoma, Inc. | $26.7B | 24.56 | 3.42 | 14.29 | 41.01 | 1.8% | 226.95 | +2.69% | 76K |
| PFG | Principal Financial Group | $23.7B | 18.85 | 1.51 | 2.00 | 5.84 | 4.2% | 109.58 | -0.60% | 62K |
| TROW | T. Rowe Price | $23.1B | 11.05 | 3.15 | 2.14 | 6.19 | 7.1% | 107.67 | -0.42% | 90K |
| USFD | Us Foods Holding Corp. | $20.2B | 29.95 | 0.51 | 4.67 | 413.21 | — | 91.94 | -1.90% | 200K |
| RS | Reliance, Inc. | $20.2B | 27.38 | 1.42 | 2.84 | 81.07 | 1.8% | 396.54 | -1.83% | 27K |
| INCY | Incyte | $19.6B | 15.26 | 3.82 | 3.49 | 5.67 | — | 98.27 | -0.73% | 70K |
| H | Hyatt Hotels Corp | $19.1B | -366.94 | 2.69 | 5.91 | 32.18 | 0.3% | 201.95 | +0.01% | 89K |
| EWBC | East West Bancorp Inc | $17.4B | 13.11 | — | 1.93 | 3.91 | 3.0% | 126.82 | -0.38% | 83K |
| HST | Host Hotels & Resorts | $17.1B | 22.38 | 2.80 | 2.51 | 10.05 | 3.2% | 25.00 | +1.50% | 671K |
| KIM | Kimco Realty | $16.4B | 29.67 | 7.69 | 1.58 | 97.65 | 6.2% | 24.39 | -0.45% | 395K |
| PFGC | Performance Food Group Co | $16.3B | 47.85 | 0.26 | 3.45 | 884.74 | — | 103.63 | +0.29% | 128K |
| BBY | Best Buy | $15.8B | 14.76 | 0.38 | 5.12 | 9.02 | 7.6% | 74.87 | +2.41% | 193K |
| UNM | Unum Group | $14.4B | 19.47 | 1.10 | 1.32 | 74.66 | — | 90.00 | -1.77% | 115K |
| DVA | DaVita | $13.3B | 12.37 | 0.98 | — | 20.72 | — | 207.92 | -1.28% | 38K |
| HRL | Hormel Foods | $13.3B | 27.86 | 1.10 | 1.68 | 16.11 | 6.0% | 24.20 | -0.58% | 236K |
| GL | Globe Life | $13.1B | 11.25 | 2.18 | 2.15 | 51.18 | 0.7% | 168.21 | -1.79% | 57K |
| DKNG | Draftkings Inc. | $13.0B | — | — | — | — | — | 26.39 | +0.21% | 1.2M |
| AXSM | Axsome Therapeutics, Inc. | $12.9B | -70.33 | 20.18 | 235.99 | 42.22 | — | 250.33 | -0.62% | 32K |
| UHAL | U-Haul Holding Co /Nv/ | $12.2B | 146.99 | 16.05 | 1.61 | 10.91 | 0.8% | 62.31 | +1.54% | 18K |
| KNX | Knight-Swift Transportation Holdings Inc. | $12.0B | 182.72 | 1.61 | 1.71 | 54.09 | 1.5% | 74.16 | +1.54% | 375K |
| MGM | MGM Resorts | $12.0B | 58.23 | 0.68 | 4.93 | 5.23 | 0.0% | 46.85 | -0.22% | 165K |
| SJM | J.M. Smucker | $11.8B | -85.30 | 1.31 | 2.13 | 201.89 | 4.0% | 110.92 | -1.79% | 74K |
| SNEX | Stonex Group Inc. | $11.0B | 36.01 | 0.08 | 4.08 | 5.19 | — | 139.00 | +4.74% | 78K |
| CPT | Camden Property Trust | $11.0B | 28.50 | — | 2.72 | 269.31 | 5.8% | 109.00 | -0.34% | 71K |
| FRT | Federal Realty Investment Trust | $10.4B | 25.30 | 8.13 | 3.14 | 89.94 | 5.6% | 120.39 | -0.17% | 35K |
| BXP | BXP, Inc. | $10.3B | 37.30 | 2.96 | 2.00 | 20.13 | 6.1% | 64.74 | +2.70% | 103K |
| BAX | Baxter International | $10.3B | -10.74 | 0.91 | 1.70 | 5.10 | 4.3% | 19.90 | +2.58% | 538K |
| BPOP | Popular, Inc. | $10.3B | 12.33 | — | 1.63 | 26.03 | 2.7% | 159.22 | +0.31% | 24K |
| R | Ryder System Inc | $10.2B | 20.41 | 0.80 | 3.56 | 55.95 | 2.0% | 263.18 | -1.05% | 17K |
| MUSA | Murphy Usa Inc. | $10.2B | 21.62 | 0.52 | 15.45 | 85.80 | 0.4% | 550.91 | -3.68% | 26K |
| TKR | Timken Co | $9.9B | 34.24 | 2.16 | 3.08 | 28.65 | 1.5% | 142.11 | +1.90% | 70K |
| ZION | Zions Bancorporation, National Association /Ut/ | $9.7B | 10.82 | — | 1.33 | 14.72 | 3.1% | 66.14 | -0.06% | 67K |
| BRX | Brixmor Property Group Inc. | $9.5B | 24.55 | 6.91 | 3.12 | 29.27 | 5.6% | 30.90 | -0.19% | 167K |
| HSIC | Henry Schein | $9.1B | 21.72 | 0.69 | 2.79 | 65.96 | — | 79.91 | -0.05% | 61K |
| MSGS | Madison Square Garden Sports Corp. | $8.9B | -398.33 | 8.60 | — | 83.50 | 7.6% | 370.11 | +2.46% | 17K |
| OSCR | Oscar Health, Inc. | $8.4B | -19.01 | — | 5.06 | 1.75 | — | 28.25 | -0.04% | 327K |
| CBSH | Commerce Bancshares Inc /Mo/ | $8.0B | 14.09 | — | 1.85 | 2.08 | — | 54.73 | +0.06% | 67K |
| VLY | Valley National Bancorp | $7.8B | 13.05 | — | 1.00 | 6.73 | 3.1% | 14.08 | +1.15% | 355K |
| RAL | Ralliant Corp | $7.6B | — | — | — | — | 0.1% | 68.16 | +1.46% | 73K |
| KMX | Carmax Inc | $7.6B | 30.79 | 0.29 | 1.29 | 61.92 | — | 53.63 | +13.14% | 390K |
| ALKS | Alkermes Plc. | $7.5B | 30.96 | 5.07 | 4.27 | 21.29 | — | 44.90 | +0.85% | 123K |
| AXTA | Axalta Coating Systems Ltd. | $7.4B | 19.63 | 1.45 | 3.07 | 12.24 | — | 34.77 | +2.26% | 242K |
| NEU | Newmarket Corp | $7.2B | 17.15 | 2.63 | 4.14 | 98.14 | 2.1% | 780.56 | +2.17% | 3K |
| VNO | Vornado Realty Trust | $7.1B | 7.59 | 3.93 | 1.18 | 6.58 | 4.0% | 37.81 | +3.79% | 110K |
| LSTR | Landstar System Inc | $7.0B | 61.16 | 1.48 | 8.80 | 19.91 | 1.1% | 207.30 | -0.43% | 40K |
| ETSY | Etsy Inc | $7.0B | 43.03 | 2.43 | — | 5.78 | — | 73.91 | +1.44% | 188K |
| MRCY | Mercury Systems Inc | $6.9B | -180.76 | 7.51 | 4.64 | 20.65 | — | 114.11 | -1.22% | 67K |
| LNTH | Lantheus Holdings, Inc. | $6.8B | 28.97 | 4.39 | 5.58 | 13.57 | — | 103.91 | +0.67% | 47K |
| M | Macy'S, Inc. | $6.3B | 9.89 | 0.29 | 1.31 | 4.91 | 3.8% | 24.13 | +0.98% | 423K |
| LQDA | Liquidia Corp | $6.3B | -91.62 | 39.89 | 58.16 | 28.34 | — | 71.01 | +3.43% | 120K |
| GOLF | Acushnet Holdings Corp. | $6.3B | 33.45 | 2.46 | 7.64 | 122.03 | 1.5% | 107.70 | +6.85% | 22K |
| CPB | Campbell's Company (The) | $6.3B | 10.47 | 0.61 | 1.56 | 15.67 | 12.9% | 21.13 | +0.07% | 711K |
| MAC | Macerich Co | $6.2B | -31.30 | 6.08 | 2.53 | 33.89 | 8.5% | 23.61 | +2.72% | 385K |
| PRM | Perimeter Solutions, Inc. | $6.2B | -29.87 | 9.44 | 5.12 | 67.28 | — | 37.79 | +6.00% | 117K |
| MATX | Matson, Inc. | $5.8B | 13.02 | 1.73 | 2.12 | 57.85 | 0.7% | 191.35 | -1.13% | 16K |
| BGC | Bgc Group, Inc. | $5.7B | 36.87 | 2.34 | 5.20 | 7.32 | 1.0% | 12.05 | -0.17% | 338K |
| KRG | Kite Realty Group Trust | $5.7B | 18.98 | 6.71 | 1.98 | 174.18 | 5.9% | 27.91 | -1.17% | 264K |
| PSMT | Pricesmart Inc | $5.6B | 38.00 | 1.07 | 4.22 | 35.97 | 2.8% | 181.89 | +1.96% | 10K |
| GNTX | Gentex Corp | $5.5B | 14.36 | 2.18 | 2.21 | 33.54 | 2.8% | 25.95 | +2.21% | 188K |
| LGND | Ligand Pharmaceuticals Inc | $5.5B | 44.09 | 20.47 | 5.50 | 47.68 | — | 273.81 | +3.91% | 32K |
| UCTT | Ultra Clean Holdings, Inc. | $5.4B | -30.03 | 2.65 | 8.67 | 16.82 | — | 121.39 | +8.82% | 53K |
| CVLT | Commvault Systems Inc | $5.4B | 75.93 | 4.53 | 715.89 | 5.96 | — | 130.06 | +2.41% | 25K |
| AIR | Aar Corp | $5.4B | 429.01 | 1.93 | 3.26 | 68.31 | 0.2% | 134.86 | +2.10% | 15K |
| TVTX | Travere Therapeutics, Inc. | $5.1B | -200.47 | 10.44 | 51.87 | 65.35 | — | 55.07 | +1.66% | 107K |
| LAUR | Laureate Education, Inc. | $5.1B | 18.10 | 3.00 | 4.86 | 32.40 | — | 36.42 | +1.03% | 97K |
| REYN | Reynolds Consumer Products Inc. | $5.0B | 16.71 | 1.35 | 2.22 | 70.84 | 3.9% | 23.86 | +2.25% | 86K |
| FTDR | Frontdoor, Inc. | $5.0B | 19.70 | 2.40 | 21.84 | 8.33 | — | 71.53 | +4.01% | 36K |
| VECO | Veeco Instruments Inc | $4.9B | 137.36 | 7.32 | 5.50 | 27.08 | — | 79.65 | +5.16% | 45K |
| SXT | Sensient Technologies Corp | $4.8B | 35.94 | 3.00 | 3.97 | 125.40 | 1.8% | 113.54 | +2.26% | 52K |
| CUZ | Cousins Properties Inc | $4.7B | 114.87 | 4.68 | 1.03 | 738.94 | 9.1% | 28.27 | +2.08% | 66K |
| CVCO | Cavco Industries, Inc. | $4.6B | 24.24 | 2.06 | 4.19 | 19.51 | — | 601.10 | +2.69% | 17K |
| TFSL | Tfs Financial Corp | $4.6B | 50.62 | — | 2.40 | 10.53 | — | 16.42 | +0.89% | 65K |
| LION | Lionsgate Studios Corp. | $4.5B | — | — | — | — | — | 15.46 | +0.42% | 153K |
| SKT | Tanger Inc. | $4.5B | — | — | 6.70 | 21.66 | 4.4% | 39.12 | +1.19% | 59K |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.