Oversold Stocks — Performance View
273 stocks match the Oversold Stocks screen. Stocks with an RSI (14) below 30 — technically oversold, most-oversold first. Performance columns. Updated
Filters1
1–100 of 100
| BIOT | INSTINCT BIO TECHNICAL CO HOLDINGS INC. | -4.00% | +2.50% | — | — | — | -97.10% | 3.9% | 6.6% | 0.02 | 14K | 0.41 | +4.83% | 334 |
| CIRC | CIRCLE8 GROUP INC | -9.80% | -15.37% | — | — | — | -21.34% | 5.9% | 9.0% | 0.09 | 66K | 0.65 | -0.11% | 6K |
| PARA | Banzai International, Inc. | -2.75% | — | — | — | — | -39.43% | 6.8% | 9.2% | 0.01 | 562K | 1.06 | -0.93% | 4K |
| GYGY | Game Your Game Inc. | +5.56% | -61.53% | — | — | — | -92.28% | 29.3% | 25.2% | 0.46 | 57K | 1.24 | -13.64% | 26K |
| OTAI | Starlink AI Acquisition Corp | — | — | — | — | — | -15.90% | 0.5% | 0.7% | 0.13 | 2K | 10.00 | -0.60% | 200 |
| GYRO | Gyrodyne, LLC | — | — | — | — | — | -41.70% | 0.6% | 0.5% | 0.98 | 306 | 5.09 | -3.78% | 300 |
| VACI | Viking Acquisition Corp I | -15.78% | -14.82% | -16.47% | — | — | -13.02% | 11.7% | 2.8% | 0.35 | 2K | 8.62 | -7.31% | 681 |
| TCRX | TScan Therapeutics, Inc. | -51.03% | -52.53% | -63.88% | -67.81% | -80.20% | -63.88% | 14.8% | 6.1% | 2.59 | 24K | 0.37 | -5.08% | 61K |
| RUSHA | Rush Enterprises Inc \Tx\ | -34.64% | -38.78% | -24.28% | -27.10% | -12.16% | -7.40% | 3.3% | 3.6% | 0.85 | 30K | 50.08 | +1.51% | 25K |
| MNST | Monster Beverage | -5.59% | — | — | — | — | — | 2.0% | 2.4% | 1.27 | 344K | 44.09 | -0.78% | 437K |
| GIII | G Iii Apparel Group Ltd /De/ | -18.30% | -25.27% | -15.03% | -9.74% | +0.59% | -7.63% | 6.0% | 2.9% | 2.63 | 33K | 27.23 | -4.29% | 87K |
| SDST | Stardust Power Inc. | -48.29% | -69.24% | -91.20% | -94.28% | -95.09% | -94.36% | 32.9% | 13.8% | 15.17 | 21K | 0.19 | -25.20% | 311K |
| LX | LexinFintech Holdings Ltd. | -30.40% | -42.43% | -62.09% | -68.43% | -86.06% | -73.87% | 12.0% | 5.7% | 1.76 | 158K | 0.85 | +3.46% | 278K |
| RUSHB | RUSH ENTERPRISES INC \TX\ | -34.51% | -36.19% | -23.25% | -18.69% | -12.13% | -7.97% | 4.6% | 3.4% | 0.64 | 4K | 50.57 | +2.29% | 2K |
| HODO | House of Doge Inc. | -17.79% | -61.38% | — | — | — | -91.65% | 9.5% | 9.7% | 0.36 | 17K | 0.22 | -8.46% | 6K |
| BURL | Burlington Stores, Inc. | -10.85% | -29.94% | -19.67% | -19.42% | -11.79% | -13.33% | 4.3% | 3.7% | 1.40 | 66K | 258.57 | +0.56% | 92K |
| APVO | Aptevo Therapeutics Inc. | -27.20% | -57.46% | -65.75% | -74.28% | — | -81.37% | 17.2% | 9.3% | 17.91 | 2K | 1.74 | -22.32% | 34K |
| QCLS | Q/C TECHNOLOGIES, INC. | -20.96% | -36.32% | -49.87% | -45.91% | — | -55.12% | 6.7% | 5.1% | 1.46 | 6K | 1.89 | -1.57% | 8K |
| ELA | Envela Corp | -1.44% | -35.04% | -45.03% | +3.43% | +85.65% | +13.97% | 2.4% | 4.1% | 0.54 | 6K | 13.71 | -0.07% | 3K |
| PSNY | Polestar Automotive Holding UK PLC | -30.62% | -40.87% | -55.37% | -47.33% | — | -56.50% | 8.7% | 5.5% | 3.38 | 7K | 8.68 | -27.61% | 23K |
| OLOX | OLENOX INDUSTRIES INC. | -35.25% | -81.72% | -91.54% | — | — | — | 20.8% | 20.8% | 1.61 | 14K | 0.87 | -13.24% | 23K |
| NMS | Nuveen Minnesota Quality Municipal Income Fund | -3.73% | -7.92% | -14.33% | -10.94% | -8.64% | -9.50% | 0.8% | 0.5% | 0.48 | 420 | 10.58 | +0.09% | 200 |
| REYN | Reynolds Consumer Products Inc. | -9.83% | -18.44% | +0.65% | -4.94% | -7.07% | -5.33% | 3.3% | 2.4% | 1.22 | 92K | 21.83 | -3.13% | 112K |
| NXL | Nexalin Technology, Inc. | -34.25% | -51.33% | -68.44% | -63.19% | -82.70% | -71.88% | 8.1% | 4.8% | 5.44 | 181 | 5.30 | -22.06% | 985 |
| VCRE | Vicore Pharma Holding AB | -1.42% | -4.39% | — | — | — | -66.32% | 2.1% | 2.1% | 0.29 | 395 | 11.11 | -3.89% | 113 |
| ZH | Zhihu Inc. | -16.45% | -21.68% | -17.26% | -17.92% | -47.17% | -22.97% | 4.6% | 2.7% | 1.10 | 23K | 2.56 | -0.58% | 26K |
| VXZ | BARCLAYS BANK PLC | -2.30% | -7.46% | -16.40% | -12.50% | -19.34% | -11.98% | 0.3% | 0.2% | 0.27 | 357 | 46.78 | -0.89% | 98 |
| HKPD | Cellyan Biotechnology Co., Ltd | -64.01% | -63.16% | -75.42% | -82.05% | -89.71% | -82.92% | 59.7% | 16.6% | 1.40 | 43K | 0.14 | -7.89% | 61K |
| SNSC | SunScout Holding Ltd | -8.53% | — | — | — | — | -60.67% | 6.0% | 16.9% | 0.05 | 12K | 1.18 | -4.07% | 645 |
| QFIN | Qfin Holdings, Inc. | -4.69% | -33.46% | -42.90% | -40.65% | -70.05% | -54.17% | 3.9% | 4.7% | 1.28 | 109K | 8.73 | +1.99% | 140K |
| BTAI | BioXcel Therapeutics, Inc. | -84.97% | -87.22% | -91.26% | -93.12% | -96.97% | -93.65% | 80.6% | 26.4% | 22.82 | 116K | 0.11 | -1.73% | 2.6M |
| NXTT | Next Technology Holding Inc. | -14.14% | -16.78% | -95.99% | -98.22% | -99.88% | -99.10% | 16.3% | 18.2% | 3.55 | 3K | 5.89 | +10.71% | 9K |
| RARE | Ultragenyx Pharmaceutical Inc. | -43.11% | -40.12% | -35.85% | -30.45% | -52.65% | -36.71% | 21.1% | 9.5% | 8.28 | 154K | 14.94 | -0.40% | 1.3M |
| NRUC | NATIONAL RURAL UTILITIES COOPERATIVE FINANCE CORP /DC/ | -3.08% | -8.34% | -14.67% | -14.88% | -13.05% | -12.77% | 0.6% | 0.2% | 2.02 | 387 | 20.76 | -0.79% | 783 |
| KXIN | Kaixin Holdings | -8.57% | -76.07% | -79.84% | -84.89% | — | — | 31.4% | 26.1% | 0.20 | 10K | 1.28 | -7.91% | 2K |
| CRIS | CURIS INC | -10.53% | -69.61% | -84.90% | -92.74% | -95.50% | -92.33% | 2.9% | 11.9% | 0.44 | 5K | 1.36 | -2.16% | 2K |
| SLXN | Silexion Therapeutics Corp | -1.01% | -80.44% | -92.90% | — | — | — | 3.6% | 8.7% | 0.17 | 7K | 0.35 | -0.03% | 1K |
| CRBD | Corebridge Financial, Inc. | -4.44% | -4.70% | -6.32% | -10.49% | -15.88% | -11.40% | 2.6% | 1.1% | 2.01 | 2K | 20.90 | +0.29% | 3K |
| ELMD | Electromed, Inc. | -8.38% | -34.81% | -25.13% | +12.21% | +15.32% | +0.26% | 4.8% | 4.4% | 1.31 | 4K | 27.43 | -2.95% | 6K |
| VIXM | ProShares Trust II | -2.35% | -6.40% | -13.30% | -16.85% | -19.35% | -12.50% | 0.9% | 0.7% | 1.14 | 14K | 13.30 | -0.75% | 15K |
| SMJF | SMJ International Holdings Inc. | -26.43% | -84.63% | -80.19% | -71.07% | — | -78.54% | 12.0% | 41.9% | 0.48 | 42K | 1.03 | -5.50% | 20K |
| DYAI | DYADIC INTERNATIONAL INC | -20.61% | -46.88% | -30.27% | -36.91% | -50.03% | -44.99% | 7.4% | 6.6% | 2.63 | 4K | 0.50 | -4.92% | 10K |
| CHGA | Change Agents Corporation. | -29.17% | -50.91% | — | — | — | -63.66% | 9.0% | 11.3% | 0.00 | 3K | 2.38 | -0.83% | 2 |
| WB | Weibo Corp | -3.43% | -15.20% | -14.01% | -29.54% | -42.80% | -35.87% | 1.5% | 1.8% | 1.09 | 88K | 6.75 | -0.44% | 96K |
| IPDN | Professional Diversity Network, Inc. | -1.55% | -69.85% | -82.72% | -90.54% | -93.88% | -91.26% | 9.0% | 18.7% | 0.33 | 15K | 0.12 | -0.25% | 5K |
| MEDS | DataMeds AI, Inc. | -7.57% | -65.90% | — | — | — | -74.19% | 14.5% | 17.8% | 0.55 | 6K | 0.92 | -4.49% | 3K |
| NCT | Intercont (Cayman) Ltd | — | — | — | — | — | — | 188.2% | 50.3% | 14.06 | 24K | 0.53 | -89.86% | 342K |
| TZOO | TRAVELZOO | -7.35% | -13.51% | -36.62% | -11.21% | -33.48% | -10.95% | 2.8% | 2.9% | 0.43 | 5K | 6.18 | -0.80% | 2K |
| TJX | TJX Companies | -1.48% | -17.34% | -16.66% | -17.80% | -5.21% | -14.30% | 1.5% | 1.9% | 1.15 | 290K | 132.21 | +0.71% | 334K |
| XXII | 22nd Century Group, Inc. | -25.41% | -38.51% | -80.94% | -97.77% | -99.66% | -99.23% | 12.6% | 6.2% | 0.49 | 546 | 2.27 | -2.36% | 268 |
| BBLG | Bone Biologics Corp | -9.19% | -40.54% | -57.65% | -69.29% | -81.85% | -64.17% | 0.9% | 8.0% | 0.08 | 4K | 0.56 | +1.08% | 280 |
| EGAN | EGAIN Corp | -26.92% | -24.24% | -27.26% | -41.62% | -12.06% | -47.05% | 11.3% | 5.0% | 0.50 | 12K | 5.47 | -24.24% | 6K |
| FTFT | Future FinTech Group Inc. | -27.36% | -51.80% | -91.44% | -95.28% | -98.17% | -96.52% | 80.3% | 25.6% | 0.98 | 4K | 1.63 | -2.40% | 4K |
| VNRX | VOLITIONRX LTD | -27.80% | -58.40% | -83.09% | — | — | — | 12.8% | 21.5% | 0.36 | 101K | 0.34 | -9.75% | 37K |
| EVTL | Vertical Aerospace Ltd. | -19.54% | -53.27% | -75.38% | -85.52% | -87.09% | -89.77% | 10.6% | 9.7% | 0.55 | 178K | 0.60 | +2.29% | 97K |
| DLHC | DLH Holdings Corp. | -7.71% | -15.71% | -25.79% | -25.18% | -23.80% | -25.79% | 3.0% | 1.9% | 0.38 | 842 | 4.13 | -4.62% | 322 |
| ALMS | Alumis Inc. | -51.06% | -58.14% | -44.29% | -58.93% | +142.74% | +26.86% | 11.1% | 8.4% | 2.98 | 104K | 11.36 | +9.97% | 310K |
| BRTX | BioRestorative Therapies, Inc. | -31.90% | -32.39% | -64.72% | -33.22% | -90.21% | -87.98% | 6.0% | 4.3% | 5.64 | 9K | 0.14 | -29.73% | 50K |
| AFB | ALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND | -2.84% | -3.29% | -5.49% | -2.84% | +2.62% | -2.35% | 0.5% | 0.4% | 3.40 | 3K | 10.59 | -1.26% | 10K |
| PDSB | PDS Biotechnology Corp | +2.47% | -69.47% | -82.11% | -66.56% | -83.08% | -73.45% | 7.0% | 14.3% | 1.10 | 19K | 0.22 | +2.28% | 21K |
| GP | GREENPOWER MOTOR Co INC. | -32.13% | -38.91% | -18.19% | -5.54% | — | +19.48% | 10.1% | 8.8% | 0.54 | 7K | 0.92 | -0.04% | 4K |
| YSG | Yatsen Holding Ltd | -21.52% | -25.71% | -22.55% | -37.22% | -74.41% | -44.10% | 7.9% | 4.7% | 0.34 | 7K | 2.37 | -6.69% | 2K |
| MI | NFT Ltd | +0.00% | -70.20% | -87.90% | -99.40% | -98.64% | -99.17% | 5.1% | 11.5% | 0.83 | 2K | 2.35 | +0.00% | 1K |
| TPGXL | TPG Inc. | -3.95% | -4.88% | -11.39% | -13.92% | -14.19% | -13.65% | 0.6% | 0.4% | 0.57 | 790 | 21.73 | -0.07% | 449 |
| BURU | Nuburu, Inc. | — | — | — | — | — | — | 27.8% | 15.4% | 1.29 | 15K | 1.40 | -28.97% | 20K |
| ALAR | Alarum Technologies Ltd. | -20.78% | -32.22% | -86.17% | -80.70% | -92.00% | -85.08% | 6.2% | 4.3% | 0.43 | 4K | 1.31 | +9.58% | 2K |
| CVKD | Cadrenal Therapeutics, Inc. | -18.47% | -34.36% | -70.98% | -84.19% | -90.08% | -82.56% | 22.0% | 9.3% | 0.11 | 8K | 1.28 | -5.54% | 949 |
| MOMO | Hello Group Inc. | -10.00% | -11.55% | -10.08% | -16.72% | -37.89% | -24.22% | 3.4% | 2.2% | 2.18 | 70K | 5.13 | -6.56% | 153K |
| SDHC | Smith Douglas Homes Corp. | -9.69% | -29.77% | -16.44% | -23.59% | -42.40% | -35.23% | 5.2% | 5.7% | 0.38 | 3K | 10.90 | -1.76% | 1K |
| GDO | WESTERN ASSET GLOBAL CORPORATE OPPORTUNITY FUND INC. | -0.79% | -1.95% | -6.23% | -11.42% | -13.85% | -14.14% | 0.1% | 0.2% | 0.35 | 980 | 10.08 | -0.40% | 346 |
| VVOS | Vivos Therapeutics, Inc. | -32.48% | -51.96% | -75.01% | -87.08% | -96.18% | -93.09% | 42.2% | 18.1% | 0.71 | 154K | 0.17 | +1.51% | 110K |
| CDT | CDT Equity Inc. | -62.57% | -80.45% | — | — | — | — | 36.9% | 16.6% | 0.08 | 125K | 0.70 | -23.73% | 10K |
| TOPP | Toppoint Holdings Inc. | -27.63% | -71.36% | -93.53% | -84.11% | -91.82% | -83.20% | 14.7% | 18.9% | 6.47 | 12K | 0.13 | -7.29% | 79K |
| VISN | Vistance Networks, Inc. | -45.12% | -48.17% | -48.63% | -28.60% | — | -31.84% | 6.9% | 4.7% | 0.74 | 641K | 6.38 | -1.54% | 477K |
| TENX | Tenax Therapeutics, Inc. | -17.35% | -86.10% | -83.71% | -84.76% | -69.73% | -83.66% | 15.2% | 48.6% | 1.97 | 177K | 1.81 | -9.27% | 348K |
| DRS | Leonardo Drs, Inc. | -4.78% | -16.88% | -20.69% | -19.16% | -11.38% | +6.56% | 2.7% | 2.9% | 0.63 | 54K | 37.04 | +0.03% | 34K |
| COLL | Collegium Pharmaceutical, Inc | -10.32% | -33.79% | -27.62% | -36.45% | -40.16% | -47.96% | 5.9% | 5.0% | 2.04 | 37K | 23.69 | -2.47% | 75K |
| CMI | Cummins | -4.93% | -16.15% | -19.54% | -1.90% | +39.12% | +4.47% | 2.2% | 2.4% | 2.25 | 58K | 545.45 | -0.98% | 131K |
| NIO | Nio Inc. | -11.70% | -17.56% | -32.34% | -18.95% | -39.08% | -25.24% | 3.8% | 2.7% | 2.06 | 1.6M | 3.85 | -0.52% | 3.3M |
| SRJN | SPIRE INC | -2.05% | -6.02% | -11.64% | -10.85% | — | -11.60% | 0.5% | 0.4% | 0.03 | 546 | 22.02 | +0.41% | 18 |
| NATR | NATURES SUNSHINE PRODUCTS INC | -0.93% | -31.14% | -29.71% | -46.72% | -19.92% | -34.43% | 2.6% | 4.2% | 0.83 | 8K | 13.79 | -2.75% | 6K |
| SMTK | SmartKem, Inc. | -29.19% | -71.77% | — | — | — | — | 18.0% | 19.7% | 1.94 | 8K | 2.45 | -3.54% | 15K |
| LTRN | Lantern Pharma Inc. | -13.07% | -31.83% | -50.00% | -30.07% | -52.27% | -38.37% | 5.1% | 5.8% | 0.72 | 6K | 1.90 | -3.32% | 5K |
| FJET | Starfighters Space, Inc. | -25.40% | -25.50% | -70.80% | -58.30% | — | -72.91% | 6.2% | 5.6% | 0.53 | 31K | 2.79 | -1.24% | 17K |
| SKYE | Skye Bioscience, Inc. | -7.38% | -61.43% | -70.70% | -69.39% | -93.25% | -74.12% | 7.1% | 13.6% | 0.25 | 902 | 1.82 | +0.00% | 230 |
| PACK | Ranpak Holdings Corp. | -12.57% | -20.22% | -36.24% | +3.42% | -8.08% | -20.80% | 4.5% | 3.5% | 0.98 | 45K | 4.38 | -0.90% | 45K |
| PRSO | Peraso Inc. | -19.20% | -26.53% | -51.49% | -37.30% | -38.65% | -42.64% | 5.5% | 4.6% | 3.22 | 10K | 0.52 | -8.41% | 31K |
| JKS | Jinkosolar Holding Co., Ltd. | -9.90% | -22.70% | -44.64% | -48.78% | -49.26% | -56.39% | 4.7% | 4.6% | 0.76 | 45K | 12.19 | -2.13% | 35K |
| JTAI | Jet.AI Inc. | -15.58% | -38.97% | -84.05% | — | — | — | 4.9% | 6.4% | 0.03 | 10K | 1.30 | +1.17% | 347 |
| FOA | Finance of America Companies Inc. | -5.31% | -22.20% | -13.40% | -3.31% | -36.21% | -22.45% | 3.5% | 2.9% | 0.86 | 2K | 17.38 | -0.83% | 2K |
| RACC | Research Alliance Corp III | -46.82% | -51.28% | — | — | — | +10.38% | 10.9% | 7.3% | 0.95 | 1K | 11.38 | -8.89% | 1K |
| RWTQ | REDWOOD TRUST INC | -3.43% | — | — | — | — | -11.72% | 0.3% | 0.2% | 0.40 | 253 | 22.93 | -1.42% | 100 |
| CMSD | CMS ENERGY CORP | -1.91% | -5.80% | -9.36% | -11.99% | -9.22% | -11.80% | 0.8% | 0.4% | 0.81 | 877 | 20.77 | +0.05% | 709 |
| WLFC | Willis Lease Finance Corp | +1.24% | -14.76% | -68.75% | -70.17% | -61.53% | -58.47% | 4.9% | 5.3% | 0.36 | 9K | 55.51 | +1.18% | 3K |
| UCAR | U Power Ltd | -27.31% | -51.05% | -67.49% | -66.79% | -83.51% | -67.72% | 7.9% | 10.0% | 0.14 | 10K | 0.46 | -24.93% | 1K |
| RCL | Royal Caribbean Group | -6.72% | -18.85% | -9.49% | -5.69% | -25.21% | -6.26% | 2.6% | 2.4% | 1.36 | 133K | 265.54 | -0.02% | 181K |
| FINV | FinVolution Group | -17.66% | -32.17% | -35.03% | -36.47% | -58.88% | -36.47% | 9.2% | 4.7% | 2.72 | 68K | 3.31 | -3.50% | 184K |
| SREA | SEMPRA | -3.02% | -4.60% | -6.13% | -13.43% | -10.15% | -10.96% | 0.7% | 0.4% | 2.69 | 787 | 19.91 | -0.35% | 2K |
| NNOX | Nano-X Imaging Ltd. | -15.21% | -29.35% | -64.85% | -72.31% | -80.90% | -74.66% | 6.1% | 7.2% | 0.23 | 71K | 0.72 | -6.05% | 17K |
| INV | Innventure, Inc. | -25.00% | -67.89% | -83.63% | -65.13% | -79.49% | -75.56% | 9.1% | 15.6% | 0.86 | 112K | 1.09 | -2.67% | 96K |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.