Stocks at New 52-Week Highs — Valuation View · National Commercial Banks
9 stocks match the Stocks at New 52-Week Highs screen. Stocks that have just made a fresh 52-week high — breakout stocks with strong momentum. Valuation columns. Filtered to National Commercial Banks. Updated
Filters2
1–9 of 9
| ALRS | ALERUS FINANCIAL CORP | $830M | 29.97 | 2.50 | 1.42 | 7.62 | 2.5% | 33.34 | +0.03% | 5K |
| PFIS | PEOPLES FINANCIAL SERVICES CORP. | $709M | 12.49 | 2.52 | 1.32 | 2.77 | 3.5% | 70.86 | +0.67% | 919 |
| ATLO | AMES NATIONAL CORP | $283M | 12.34 | 2.88 | 1.33 | 2.64 | 2.1% | 31.99 | +0.66% | 492 |
| SHG | Shinhan Financial Group Co Ltd | — | — | — | — | — | — | 84.42 | +3.65% | 10K |
| UBS | Ubs Group Ag | — | — | — | — | — | — | 55.70 | +1.44% | 214K |
| NEWTG | NewtekOne, Inc. | — | — | — | — | — | 3.0% | 25.21 | +0.16% | 100 |
| MFG | Mizuho Financial Group Inc | — | — | — | — | — | — | 11.33 | +2.35% | 314K |
| AMJB | JPMORGAN CHASE & CO | — | — | — | — | — | 15.7% | 37.55 | -0.61% | 819 |
| MLPB | UBS AG | — | — | — | — | — | — | 33.00 | +4.10% | 2 |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.