Stocks at New 52-Week Highs — Valuation View
Stocks that have just made a fresh 52-week high — breakout stocks with strong momentum. Valuation columns.
Filters1
1–100 of 100
| MU | Micron Technology | $1.30T | 152.14 | 34.76 | 17.93 | 93.41 | 0.0% | 1152.00 | +7.09% | 1.4M |
| JPM | JPMorgan Chase | $874.8B | 15.35 | 4.79 | 2.40 | 2.80 | 2.7% | 326.48 | -2.24% | 445K |
| AMD | Advanced Micro Devices | $874.0B | 201.62 | 25.23 | 13.56 | 156.49 | — | 536.00 | +2.75% | 743K |
| INTC | Intel | $674.5B | -2526.18 | 12.76 | 6.05 | 39.11 | 0.8% | 134.20 | +8.18% | 4.1M |
| AMAT | Applied Materials | $492.3B | 70.34 | 17.35 | 20.59 | 78.12 | 0.4% | 620.00 | +1.97% | 462K |
| LRCX | Lam Research | $487.2B | 90.92 | 26.42 | 46.02 | 102.54 | 0.5% | 389.55 | +2.69% | 413K |
| CAT | Caterpillar | $453.9B | 51.09 | 6.72 | 24.32 | 111.46 | 1.2% | 985.34 | +2.96% | 135K |
| BAC | Bank of America | $398.5B | 13.06 | 3.52 | 1.33 | 1.64 | 1.9% | 56.15 | -0.79% | 2.8M |
| GE | GE Aerospace | $373.2B | 42.87 | 8.14 | 20.67 | 33.98 | 0.6% | 357.67 | +0.17% | 186K |
| UNH | UnitedHealth Group | $363.8B | 30.18 | 0.81 | 3.50 | 12.99 | 1.0% | 400.65 | +0.11% | 264K |
| MS | Morgan Stanley | $353.9B | 20.99 | 10.33 | 3.10 | 2.65 | 2.6% | 224.38 | -0.32% | 382K |
| KO | Coca-Cola | $341.7B | 26.07 | 7.13 | 10.16 | 32.32 | 3.4% | 79.43 | -0.64% | 2.1M |
| SNDK | Sandisk | $327.3B | — | — | — | — | — | 2210.00 | +9.62% | 301K |
| GS | Goldman Sachs | $324.0B | 18.86 | — | 2.64 | 1.80 | 2.0% | 1098.20 | -0.05% | 84K |
| WDC | Western Digital | $259.7B | 137.48 | 27.28 | 26.83 | 126.69 | 0.1% | 753.47 | +2.15% | 527K |
| C | Citigroup | $250.3B | 17.50 | 2.94 | 1.18 | 0.72 | 1.6% | 143.08 | -0.58% | 1.0M |
| STX | Seagate Technology | $240.2B | 163.54 | 26.41 | 219.40 | 209.64 | 0.5% | 1071.43 | -0.50% | 281K |
| LIN | Linde | $236.9B | 34.34 | 6.97 | 6.14 | 59.84 | 1.8% | 512.13 | -0.75% | 113K |
| PLD | Prologis | $130.9B | 39.34 | 14.90 | 2.45 | 152.06 | — | 140.45 | -0.32% | 248K |
| CVS | CVS Health | $125.4B | 70.96 | 0.31 | 1.62 | 13.15 | 4.1% | 98.32 | -0.84% | 688K |
| HWM | Howmet Aerospace | $111.1B | 73.71 | 13.47 | 20.13 | 45.65 | 0.3% | 277.80 | -1.92% | 151K |
| MAR | Marriott International | $104.5B | 40.16 | 3.99 | — | 230.07 | 0.7% | 396.12 | +0.39% | 76K |
| CMI | Cummins | $98.8B | 33.42 | 2.94 | 8.00 | 37.81 | 1.6% | 716.25 | -0.23% | 93K |
| FCX | Freeport-McMoRan | $98.7B | 44.79 | 3.92 | 5.06 | 26.42 | 1.3% | 68.67 | -0.52% | 921K |
| BNY | BNY Mellon | $98.6B | 17.76 | 4.91 | 2.20 | 15.43 | — | 143.62 | -1.68% | 130K |
| BE | Bloom Energy Corp | $93.6B | -1074.58 | 46.78 | 101.62 | 37.58 | — | 329.20 | +14.68% | 572K |
| MNST | Monster Beverage | $89.3B | 46.88 | 10.77 | 10.24 | 43.80 | — | 91.34 | -0.35% | 241K |
| JCI | Johnson Controls | $88.4B | 26.86 | 3.75 | 6.54 | 126.63 | 1.4% | 144.87 | +0.91% | 200K |
| CSX | CSX Corporation | $84.7B | 29.34 | 6.01 | 6.24 | 87.91 | 1.2% | 45.61 | +0.09% | 1.3M |
| HLT | Hilton Worldwide | $79.4B | 54.51 | 6.60 | — | 140.83 | 0.3% | 348.90 | -0.12% | 113K |
| ROST | Ross Stores | $74.7B | 34.81 | 3.28 | 11.84 | 18.08 | 0.7% | 232.79 | -0.24% | 86K |
| ALAB | Astera Labs, Inc. | $71.6B | — | — | — | — | — | 417.68 | +10.50% | 379K |
| TER | Teradyne | $68.8B | 124.11 | 21.56 | 21.87 | 284.20 | 0.1% | 439.25 | +7.52% | 267K |
| SPG | Simon Property Group | $68.7B | 12.80 | 10.79 | 14.13 | 126.48 | 2.8% | 211.32 | +0.69% | 76K |
| GWW | W. W. Grainger | $64.4B | 37.76 | 3.59 | 16.39 | 92.69 | 0.2% | 1364.50 | +4.05% | 29K |
| TGT | Target | $59.4B | 16.03 | 0.57 | 3.62 | 16.80 | 3.5% | 130.73 | +2.30% | 229K |
| NUE | Nucor | $55.5B | 31.81 | 1.71 | 2.59 | 24.92 | 1.4% | 243.62 | -3.54% | 124K |
| DAL | Delta Air Lines | $55.4B | 11.06 | 0.87 | 2.72 | 10.96 | 0.8% | 84.28 | +2.34% | 608K |
| MET | MetLife | $55.1B | 17.36 | — | 2.02 | 2.43 | — | 85.60 | -0.30% | 115K |
| ROK | Rockwell Automation | $52.7B | 60.69 | 6.32 | 14.98 | 124.69 | 1.4% | 474.00 | +3.29% | 34K |
| CRDO | Credo Technology Group Holding Ltd | $51.0B | — | — | — | — | — | 273.63 | +8.72% | 296K |
| EW | Edwards Lifesciences | $50.3B | 46.86 | 8.29 | 4.87 | 20.57 | — | 87.36 | +0.80% | 169K |
| STT | State Street Corporation | $46.6B | 15.82 | 3.34 | 1.68 | 7.15 | 2.9% | 168.31 | -1.66% | 248K |
| WAB | Wabtec | $46.5B | 39.71 | 4.16 | 4.18 | 87.49 | — | 273.79 | +0.72% | 52K |
| HUM | Humana | $43.3B | 36.47 | 0.33 | 2.33 | 8.75 | 1.0% | 360.85 | -0.32% | 92K |
| IBKR | Interactive Brokers | $42.8B | 9.82 | — | 7.66 | 8.41 | 0.4% | 96.00 | +0.96% | 220K |
| LYV | Live Nation Entertainment | $40.3B | 81.28 | 1.60 | — | 4.44 | — | 171.15 | -0.22% | 177K |
| JBL | Jabil | $39.2B | 59.68 | 1.32 | 29.17 | 21.43 | 0.1% | 371.64 | -0.97% | 105K |
| UAL | United Airlines Holdings | $38.4B | 11.45 | 0.65 | 2.42 | 4.88 | — | 118.29 | +2.13% | 222K |
| STLD | Steel Dynamics | $36.0B | 30.40 | 1.98 | 3.93 | 64.75 | 1.2% | 249.89 | -7.48% | 127K |
| SUNB | Sunbelt Rentals Holdings, Inc. | $35.5B | — | — | — | — | 1.9% | 85.97 | +5.47% | 339K |
| KLAC | KLA Corporation | $34.1B | 8.39 | 2.80 | 5.85 | 19.07 | 2.9% | 260.89 | +7.55% | 515K |
| NTRS | Northern Trust | $31.9B | 18.34 | 6.35 | 2.45 | 5.48 | 1.8% | 172.14 | -1.62% | 70K |
| CASY | Casey's | $31.1B | 56.92 | 1.95 | 8.07 | 66.89 | 0.4% | 841.62 | -1.08% | 26K |
| CRS | Carpenter Technology Corp | $29.1B | 77.48 | 10.13 | 14.09 | 98.82 | 0.2% | 586.32 | +1.81% | 45K |
| NVT | Nvent Electric Plc | $28.6B | 40.30 | 7.35 | 7.54 | 150.66 | 0.5% | 177.00 | +3.24% | 133K |
| CW | Curtiss Wright Corp | $28.6B | 59.08 | 8.18 | 10.87 | 83.29 | 0.2% | 774.37 | -0.44% | 32K |
| ATI | Ati Inc | $27.5B | 67.91 | 5.98 | 15.51 | 68.35 | 0.0% | 201.18 | +2.21% | 213K |
| ENTG | Entegris Inc | $27.4B | 116.44 | 8.58 | 6.77 | 61.97 | 0.2% | 179.89 | +14.34% | 281K |
| MKSI | Mks Inc | $27.4B | 92.96 | 6.98 | 9.76 | 59.23 | 0.2% | 406.00 | +9.35% | 122K |
| WSM | Williams-Sonoma, Inc. | $26.7B | 24.56 | 3.42 | 14.29 | 41.01 | 1.8% | 226.95 | +2.69% | 76K |
| WWD | Woodward, Inc. | $25.6B | 57.97 | 7.18 | 10.15 | 51.14 | — | 430.13 | -1.09% | 81K |
| JBHT | J.B. Hunt | $25.6B | 42.77 | 2.13 | 7.12 | 5607.73 | 0.7% | 271.35 | +1.56% | 58K |
| MRNA | Moderna | $25.4B | -8.99 | — | 3.43 | 13.30 | — | 63.97 | +3.22% | 658K |
| RL | Ralph Lauren Corporation | $25.2B | 26.77 | 3.10 | 8.87 | 12.67 | 1.5% | 413.02 | +2.23% | 31K |
| PFG | Principal Financial Group | $23.7B | 18.85 | 1.51 | 2.00 | 5.84 | 4.2% | 109.58 | -0.60% | 62K |
| XPO | Xpo, Inc. | $23.4B | 74.11 | 2.87 | 12.65 | 98.82 | 20.1% | 199.47 | -1.21% | 153K |
| SNX | Td Synnex Corp | $22.9B | 27.63 | 0.37 | 2.60 | 14.64 | 0.9% | 284.46 | +0.16% | 43K |
| TTMI | Ttm Technologies Inc | $22.6B | 127.23 | 7.77 | 12.29 | 55.06 | — | 217.39 | +7.22% | 82K |
| AMKR | Amkor Technology, Inc. | $22.5B | 60.16 | 3.35 | 4.96 | 20.06 | 0.5% | 90.75 | +4.00% | 163K |
| EXPD | Expeditors International | $21.1B | 26.03 | 1.91 | 9.24 | 16.02 | 1.7% | 161.30 | +0.42% | 91K |
| ROKU | Roku, Inc | $20.4B | 230.46 | 4.30 | 7.62 | 12.34 | — | 138.05 | +0.55% | 465K |
| RS | Reliance, Inc. | $20.2B | 27.38 | 1.42 | 2.84 | 81.07 | 1.8% | 396.54 | -1.83% | 27K |
| RBC | Rbc Bearings Inc | $20.2B | 70.29 | 10.80 | 6.01 | 352.78 | 0.0% | 638.97 | +2.16% | 21K |
| H | Hyatt Hotels Corp | $19.1B | -366.94 | 2.69 | 5.91 | 32.18 | 0.3% | 201.95 | +0.01% | 89K |
| DOCN | Digitalocean Holdings, Inc. | $18.1B | 69.85 | 20.09 | 20.41 | 24.43 | — | 173.53 | -2.32% | 147K |
| EWBC | East West Bancorp Inc | $17.4B | 13.11 | — | 1.93 | 3.91 | 3.0% | 126.82 | -0.38% | 83K |
| BEN | Franklin Resources | $17.2B | 32.69 | 1.96 | 1.42 | 4.81 | 4.0% | 33.02 | -0.84% | 520K |
| HST | Host Hotels & Resorts | $17.1B | 22.38 | 2.80 | 2.51 | 10.05 | 3.2% | 25.00 | +1.50% | 671K |
| IEX | IDEX Corporation | $16.7B | 34.52 | 4.82 | 4.12 | 28.46 | 2.5% | 225.37 | +0.77% | 42K |
| ONTO | Onto Innovation Inc. | $16.6B | 121.38 | 16.51 | 7.79 | 65.81 | — | 333.71 | +4.60% | 69K |
| KIM | Kimco Realty | $16.4B | 29.67 | 7.69 | 1.58 | 97.65 | 6.2% | 24.39 | -0.45% | 395K |
| WPC | W. P. Carey Inc. | $15.9B | 34.01 | 9.24 | 1.90 | 66.29 | 7.6% | 71.20 | -1.43% | 90K |
| MLI | Mueller Industries Inc | $15.2B | 19.86 | 3.64 | 4.56 | 10.99 | 1.2% | 137.45 | -0.69% | 47K |
| UNM | Unum Group | $14.4B | 19.47 | 1.10 | 1.32 | 74.66 | — | 90.00 | -1.77% | 115K |
| WULF | Terawulf Inc. | $14.3B | -21.67 | — | — | 5.45 | 0.0% | 28.93 | +3.84% | 1.5M |
| IESC | Ies Holdings, Inc. | $14.2B | 46.37 | 4.21 | 13.23 | 291.60 | — | 712.09 | +3.90% | 11K |
| ARMK | Aramark | $14.0B | 42.98 | 0.76 | 4.28 | 29.49 | 0.9% | 53.34 | -0.23% | 94K |
| DVA | DaVita | $13.3B | 12.37 | 0.98 | — | 20.72 | — | 207.92 | -1.28% | 38K |
| GL | Globe Life | $13.1B | 11.25 | 2.18 | 2.15 | 51.18 | 0.7% | 168.21 | -1.79% | 57K |
| AXSM | Axsome Therapeutics, Inc. | $12.9B | -70.33 | 20.18 | 235.99 | 42.22 | — | 250.33 | -0.62% | 32K |
| AIZ | Assurant | $12.9B | 14.74 | 1.00 | 2.19 | 8.08 | 1.9% | 259.69 | -0.89% | 13K |
| BTSG | Brightspring Health Services, Inc. | $12.8B | — | — | — | — | — | 66.21 | +2.70% | 147K |
| AIT | Applied Industrial Technologies Inc | $12.5B | 31.77 | 2.74 | 6.71 | 72.77 | — | 337.81 | +2.39% | 27K |
| IVZ | Invesco | $12.5B | -71.35 | 1.96 | 1.02 | 15.46 | 4.5% | 28.14 | -2.31% | 653K |
| CR | Crane Co | $12.4B | — | — | — | — | 0.7% | 214.89 | +2.71% | 23K |
| WBS | Webster Financial Corp | $12.2B | 12.21 | — | 1.28 | 4.28 | 3.2% | 75.58 | +0.73% | 350K |
| KNX | Knight-Swift Transportation Holdings Inc. | $12.0B | 182.72 | 1.61 | 1.71 | 54.09 | 1.5% | 74.16 | +1.54% | 375K |
| CIFR | Cipher Digital Inc. | $11.9B | -14.53 | — | 16.72 | 16.70 | — | 29.20 | +7.83% | 3.1M |
| ARW | Arrow Electronics, Inc. | $11.9B | 20.82 | 0.39 | 1.76 | 41.52 | — | 232.65 | +2.86% | 27K |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.