Stocks Near Their 52-Week High · Surgical & Medical Instruments & Apparatus
23 stocks match the Stocks Near Their 52-Week High screen. Stocks trading within 10% of their 52-week high — momentum/breakout candidates, largest first. Filtered to Surgical & Medical Instruments & Apparatus. Updated
Filters2
1–23 of 23
| MMM | 3M | 0.18 | 3.45 | -5.60% | -1.89% | +4.59% | Golden | 33.51 | 14.5% | Bearish | Neutral | -8.95% | +20.78% | +0.32% | Channel Up | Hammer | 168.35 | -0.28% |
| DXCM | DexCom | 0.20 | 2.44 | -0.03% | +10.98% | +27.09% | Golden | 59.27 | 38.9% | Bearish | Buy | -3.10% | +65.76% | +0.46% | Channel Up | Spinning Top | 89.71 | +0.02% |
| SOLV | Solventum | 0.17 | 2.29 | +4.10% | +10.38% | +19.56% | Golden | 68.21 | 78.9% | Bearish | Buy | -1.83% | +48.17% | +1.71% | Channel Up | — | 92.44 | +0.56% |
| GKOS | Glaukos Corp | 0.18 | 6.96 | -1.36% | +8.70% | +40.03% | Golden | 56.99 | 34.9% | Bearish | Buy | -6.10% | +145.12% | +1.96% | Channel Up | — | 180.41 | +0.52% |
| MMED | Minimed Group, Inc. | 0.30 | 1.12 | +16.89% | +32.33% | — | — | 76.53 | 90.9% | Bullish | Buy | -2.40% | +138.06% | +0.65% | Channel Up | Doji | 23.83 | +0.42% |
| TFX | Teleflex Inc | 0.22 | 5.45 | +1.93% | +3.66% | +13.70% | Golden | 55.49 | 68.0% | Bullish | Strong Buy | -3.51% | +39.65% | +0.28% | Double Bottom | Spinning Top | 139.91 | -0.78% |
| MMSI | Merit Medical Systems Inc | -0.01 | 2.66 | -1.99% | +8.62% | +15.54% | Golden | 54.73 | 40.2% | Bearish | Buy | -6.16% | +49.85% | -1.27% | Channel Up | — | 88.50 | -1.84% |
| HAE | Haemonetics Corp | 0.00 | 3.40 | +3.04% | +17.91% | +41.73% | Golden | 63.88 | 66.9% | Bearish | Buy | -6.21% | +117.28% | +0.14% | — | — | 102.81 | -0.21% |
| HTFL | Heartflow, Inc. | 0.53 | 2.41 | +13.93% | +47.12% | +66.44% | Golden | 76.97 | 82.0% | Bullish | Buy | -3.77% | +146.29% | +0.20% | — | Spinning Top | 49.69 | -0.60% |
| PLSE | Pulse Biosciences, Inc. | 0.61 | 2.62 | +14.91% | +46.02% | +128.83% | Golden | 77.88 | 95.2% | Bullish | Buy | -1.06% | +334.37% | +2.30% | — | — | 54.66 | +3.79% |
| ATRC | Atricure, Inc. | 0.21 | 1.93 | +11.81% | +32.47% | +52.28% | Golden | 79.97 | 92.4% | Bullish | Buy | -1.35% | +106.66% | +0.73% | — | — | 52.46 | -0.28% |
| BVS | Bioventus Inc. | 0.12 | 0.60 | +2.10% | +12.27% | +48.50% | Golden | 60.23 | 62.2% | Bearish | Buy | -9.57% | +129.58% | +0.28% | Channel Up | Doji | 14.36 | +0.00% |
| SGP | SpyGlass Pharma, Inc. | 0.84 | 1.27 | +10.30% | +25.19% | — | — | 73.30 | 93.6% | Bullish | Buy | -6.75% | +70.59% | +1.39% | Double Bottom | Spinning Top | 29.00 | +2.13% |
| ANGO | ANGIODYNAMICS INC | 0.16 | 0.52 | -2.07% | +6.04% | +26.56% | Golden | 51.87 | 30.2% | Bearish | Buy | -5.96% | +76.69% | -0.32% | — | Hammer | 15.46 | -1.15% |
| DCTH | Delcath Systems, Inc. | 0.45 | 0.53 | -1.23% | +14.79% | +46.93% | Golden | 59.31 | 32.2% | Bearish | Buy | -5.28% | +102.95% | -0.78% | — | Spinning Top | 16.49 | -0.54% |
| SGHT | Sight Sciences, Inc. | 0.38 | 0.45 | +1.71% | +28.52% | +43.10% | Golden | 63.81 | 49.5% | Bearish | Buy | -9.28% | +162.07% | +0.47% | Inverse Head and Shoulders | — | 8.36 | -0.95% |
| ANIK | Anika Therapeutics, Inc. | 0.24 | 0.88 | -1.58% | +15.03% | +51.16% | Golden | 56.26 | 29.7% | Bearish | Buy | -6.04% | +150.90% | -1.21% | — | — | 21.00 | -2.55% |
| INFU | InfuSystem Holdings, Inc | 0.29 | 0.36 | -0.15% | +13.76% | +27.98% | Golden | 61.68 | 48.3% | Bearish | Buy | -5.66% | +65.78% | +1.36% | Channel Up | — | 12.16 | +0.00% |
| UTMD | UTAH MEDICAL PRODUCTS INC | 0.22 | 2.86 | -0.86% | +0.45% | +9.38% | Golden | 49.23 | 41.3% | Bearish | Buy | -6.71% | +32.73% | -5.27% | Head and Shoulders | — | 70.89 | -1.26% |
| PDEX | PRO DEX INC | 0.25 | 3.27 | +3.37% | +9.27% | +31.76% | Golden | 58.80 | 86.1% | Bearish | Buy | -1.87% | +186.86% | +2.25% | — | — | 67.70 | +8.18% |
| DRTS | Alpha Tau Medical Ltd. | 0.62 | 0.64 | +2.13% | +10.74% | +67.56% | Golden | 58.95 | 69.0% | Bearish | Buy | -2.92% | +324.35% | +4.65% | — | — | 14.64 | +2.27% |
| RCEL | AVITA Medical, Inc. | 0.75 | 0.60 | +15.56% | +66.68% | +131.21% | Golden | 77.49 | 94.7% | Bearish | Buy | -1.62% | +239.01% | +1.95% | — | Spinning Top | 10.95 | +1.48% |
| PYPD | PolyPid Ltd. | 0.14 | 0.24 | +5.31% | +8.71% | +17.08% | Golden | 60.70 | 71.6% | Bullish | Strong Buy | -7.81% | +68.97% | +3.42% | Symmetrical Triangle | — | 5.25 | -0.28% |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.
Cite this data: “Stocks Near Their 52-Week High”, tradmap.com, data as of 2026-09-20 — tradmap.com/screener/near-52-week-high.
Free to cite with attribution and a link.