Stocks Near Their 52-Week High — Overview View · Real Estate Investment Trusts
67 stocks match the Stocks Near Their 52-Week High screen. Stocks trading within 10% of their 52-week high — momentum/breakout candidates, largest first. Overview columns. Filtered to Real Estate Investment Trusts. Updated
Filters2
1–67 of 67
| WELL | Welltower | Financial | Real Estate Investment Trusts | $170.2B | 116.82 | 241.09 | +1.04% | Strong Buy | 109K |
| EQIX | Equinix | Financial | Real Estate Investment Trusts | $102.7B | 66.97 | 1040.54 | +2.09% | Sell | 34K |
| DLR | Digital Realty | Financial | Real Estate Investment Trusts | $66.0B | 47.90 | 187.80 | +2.20% | Buy | 61K |
| O | Realty Income | Financial | Real Estate Investment Trusts | $58.4B | 44.56 | 61.73 | +0.33% | Sell | 234K |
| PSA | Public Storage | Financial | Real Estate Investment Trusts | $53.7B | 26.26 | 305.74 | +1.49% | Sell | 37K |
| VTR | Ventas | Financial | Real Estate Investment Trusts | $47.2B | 173.07 | 92.10 | +0.05% | Buy | 171K |
| VMRK | VIVMARK RESIDENTIAL | Financial | Real Estate Investment Trusts | $24.5B | 27.99 | 65.34 | +0.58% | — | 288K |
| ESS | Essex Property Trust | Financial | Real Estate Investment Trusts | $17.9B | 40.93 | 278.66 | +0.50% | Neutral | 23K |
| NLY | Annaly Capital Management Inc | Financial | Real Estate Investment Trusts | $17.2B | 5.83 | 22.83 | +0.48% | Neutral | 352K |
| WPC | W. P. Carey Inc. | Financial | Real Estate Investment Trusts | $16.0B | 24.59 | 70.27 | -0.41% | Sell | 44K |
| DOC | Healthpeak Properties | Financial | Real Estate Investment Trusts | $14.5B | 59.59 | 21.02 | +0.02% | Buy | 290K |
| OHI | Omega Healthcare Investors Inc | Financial | Real Estate Investment Trusts | $14.3B | 16.60 | 47.03 | +0.11% | Buy | 71K |
| REG | Regency Centers | Financial | Real Estate Investment Trusts | $13.9B | 25.44 | 75.92 | +0.15% | Buy | 31K |
| AHR | American Healthcare Reit, Inc. | Financial | Real Estate Investment Trusts | $12.2B | 100.41 | 55.74 | -0.85% | Buy | 131K |
| ELS | Equity Lifestyle Properties Inc | Financial | Real Estate Investment Trusts | $12.1B | 30.21 | 62.63 | -0.78% | Sell | 45K |
| AMH | American Homes 4 Rent | Financial | Real Estate Investment Trusts | $11.9B | 21.83 | 32.70 | -0.91% | Neutral | 175K |
| FRT | Federal Realty Investment Trust | Financial | Real Estate Investment Trusts | $10.1B | 24.63 | 117.18 | -0.67% | Buy | 21K |
| CUBE | Cubesmart | Financial | Real Estate Investment Trusts | $9.0B | 27.66 | 39.75 | +0.75% | Sell | 91K |
| JAN | Janus Living, Inc. | Financial | Real Estate Investment Trusts | $6.1B | 957.17 | 31.27 | +1.91% | Buy | 107K |
| SBRA | Sabra Health Care Reit, Inc. | Financial | Real Estate Investment Trusts | $5.3B | 81.70 | 20.93 | +0.29% | Strong Buy | 142K |
| EPR | Epr Properties | Financial | Real Estate Investment Trusts | $4.6B | 17.59 | 60.46 | +1.37% | Buy | 32K |
| BNL | Broadstone Net Lease, Inc. | Financial | Real Estate Investment Trusts | $4.0B | 27.49 | 20.88 | -0.76% | Sell | 122K |
| CDP | Copt Defense Properties | Financial | Real Estate Investment Trusts | $4.0B | 23.28 | 35.27 | -0.51% | Neutral | 40K |
| APLE | Apple Hospitality Reit, Inc. | Financial | Real Estate Investment Trusts | $3.7B | 20.99 | 15.58 | -1.14% | Neutral | 83K |
| LXP | Lxp Industrial Trust | Financial | Real Estate Investment Trusts | $3.6B | 38.10 | 60.71 | -0.08% | Buy | 107K |
| CXW | Corecivic, Inc. | Financial | Real Estate Investment Trusts | $3.3B | 26.04 | 33.68 | +3.34% | Buy | 85K |
| FCPT | Four Corners Property Trust, Inc. | Financial | Real Estate Investment Trusts | $2.7B | 23.06 | 24.91 | +0.69% | Sell | 27K |
| LTC | Ltc Properties Inc | Financial | Real Estate Investment Trusts | $2.3B | 16.68 | 41.90 | +0.72% | Strong Buy | 13K |
| GNL | Global Net Lease, Inc. | Financial | Real Estate Investment Trusts | $1.9B | -142.52 | 9.14 | -0.11% | Buy | 60K |
| CBL | Cbl & Associates Properties Inc | Financial | Real Estate Investment Trusts | $1.7B | 7.83 | 54.99 | +0.79% | Sell | 9K |
| UMH | UMH PROPERTIES, INC. | Financial | Real Estate Investment Trusts | $1.4B | 43.85 | 15.96 | -0.68% | Buy | 24K |
| ALX | Alexanders Inc | Financial | Real Estate Investment Trusts | $1.3B | 7.88 | 262.11 | -1.65% | Neutral | 1K |
| DEA | Easterly Government Properties, Inc. | Financial | Real Estate Investment Trusts | $1.1B | 112.42 | 24.28 | -0.94% | Neutral | 26K |
| ADAM | Adamas Trust, Inc. | Financial | Real Estate Investment Trusts | $873M | 4.32 | 9.71 | +0.83% | Buy | 17K |
| XRN | Chiron Real Estate Inc. | Financial | Real Estate Investment Trusts | $484M | 7.72 | 36.57 | -1.00% | Strong Sell | 2K |
| NREF | NexPoint Real Estate Finance, Inc. | Financial | Real Estate Investment Trusts | $332M | 2.90 | 17.64 | +0.31% | Buy | 301 |
| NXDT | NEXPOINT DIVERSIFIED REAL ESTATE TRUST | Financial | Real Estate Investment Trusts | $292M | -3.96 | 5.49 | -0.90% | Strong Buy | 4K |
| CHMI | Cherry Hill Mortgage Investment Corp | Financial | Real Estate Investment Trusts | $109M | 6.57 | 2.95 | +0.51% | Neutral | 16K |
| SELF | Global Self Storage, Inc. | Financial | Real Estate Investment Trusts | $60M | 28.37 | 5.28 | -1.49% | Buy | 418 |
| DHCNI | DIVERSIFIED HEALTHCARE TRUST | Financial | Real Estate Investment Trusts | — | — | 18.38 | -0.27% | Strong Buy | 100 |
| DHCNL | DIVERSIFIED HEALTHCARE TRUST | Financial | Real Estate Investment Trusts | — | — | 19.04 | +0.05% | Strong Buy | 300 |
| AGNCP | AGNC Investment Corp. | Financial | Real Estate Investment Trusts | — | — | 25.46 | -0.04% | Buy | 2K |
| TWOD | TWO HARBORS INVESTMENT CORP. | Financial | Real Estate Investment Trusts | — | — | 26.09 | +0.04% | Buy | 122 |
| AGNCL | AGNC Investment Corp. | Financial | Real Estate Investment Trusts | — | — | 25.35 | +0.12% | Strong Buy | 100 |
| LANDP | GLADSTONE LAND Corp | Financial | Real Estate Investment Trusts | — | — | 20.37 | -1.36% | Neutral | 300 |
| LANDO | GLADSTONE LAND Corp | Financial | Real Estate Investment Trusts | — | — | 20.76 | -0.72% | Neutral | 100 |
| MFAN | MFA FINANCIAL, INC. | Financial | Real Estate Investment Trusts | — | — | 25.34 | +0.16% | Strong Buy | 380 |
| ADAMK | ADAMAS TRUST, INC. | Financial | Real Estate Investment Trusts | — | — | 25.29 | -0.04% | — | 347 |
| PMTV | PennyMac Mortgage Investment Trust | Financial | Real Estate Investment Trusts | — | — | 25.35 | +0.36% | Sell | 100 |
| RCD | Ready Capital Corp | Financial | Real Estate Investment Trusts | — | — | 23.46 | -2.25% | Buy | 100 |
| RWTO | REDWOOD TRUST INC | Financial | Real Estate Investment Trusts | — | — | 23.70 | -3.11% | Sell | 400 |
| SCCD | Sachem Capital Corp. | Financial | Real Estate Investment Trusts | — | — | 24.95 | +0.40% | Buy | 133 |
| NHP | National Healthcare Properties, Inc. | Financial | Real Estate Investment Trusts | — | — | 15.97 | -1.24% | Sell | 15K |
| RWTS | REDWOOD TRUST INC | Financial | Real Estate Investment Trusts | — | — | 23.15 | +0.09% | Sell | 117 |
| ADAMI | ADAMAS TRUST, INC. | Financial | Real Estate Investment Trusts | — | — | 25.43 | +0.89% | Buy | 18 |
| ADAMG | ADAMAS TRUST, INC. | Financial | Real Estate Investment Trusts | — | — | 25.35 | +0.76% | Buy | 59 |
| ADAML | ADAMAS TRUST, INC. | Financial | Real Estate Investment Trusts | — | — | 24.94 | +0.04% | Neutral | 29 |
| ADAMN | ADAMAS TRUST, INC. | Financial | Real Estate Investment Trusts | — | — | 25.00 | +0.04% | Buy | 156 |
| ADAMH | ADAMAS TRUST, INC. | Financial | Real Estate Investment Trusts | — | — | 25.62 | +0.35% | Buy | 46 |
| ADAMO | ADAMAS TRUST, INC. | Financial | Real Estate Investment Trusts | — | — | 25.25 | +0.48% | Buy | 200 |
| ADAMM | ADAMAS TRUST, INC. | Financial | Real Estate Investment Trusts | — | — | 25.67 | +0.00% | Buy | 7 |
| AGNCO | AGNC Investment Corp. | Financial | Real Estate Investment Trusts | — | — | 25.64 | -0.08% | Strong Buy | 114 |
| AGNCM | AGNC Investment Corp. | Financial | Real Estate Investment Trusts | — | — | 25.19 | -0.08% | Strong Buy | 1 |
| AGNCN | AGNC Investment Corp. | Financial | Real Estate Investment Trusts | — | — | 25.79 | -0.31% | Buy | 94 |
| CIMO | CHIMERA INVESTMENT CORP | Financial | Real Estate Investment Trusts | — | — | 25.32 | -0.18% | Strong Buy | 22 |
| CIMP | CHIMERA INVESTMENT CORP | Financial | Real Estate Investment Trusts | — | — | 25.23 | +0.72% | Sell | 100 |
| CIMN | CHIMERA INVESTMENT CORP | Financial | Real Estate Investment Trusts | — | — | 25.10 | -0.08% | Sell | 854 |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.