MACD Bullish Stocks · Electric Services
37 stocks match the MACD Bullish Stocks screen. Stocks whose MACD line is above its signal line — a bullish momentum state, largest first. Filtered to Electric Services. Updated
Filters2
1–37 of 37
| CEG | Constellation Energy | 0.39 | 9.54 | +2.83% | +7.23% | -4.21% | Death | 58.86 | 64.3% | Bullish | Buy | -30.95% | +24.70% | +0.66% | Double Bottom | — | 285.15 | -1.69% |
| AEP | American Electric Power | -0.01 | 2.15 | +0.55% | -3.73% | -1.67% | Golden | 47.29 | 54.0% | Bullish | Buy | -11.30% | +17.96% | +0.07% | Channel Down | — | 124.70 | +0.92% |
| ETR | Entergy | 0.11 | 1.93 | +0.82% | -2.45% | +2.20% | Golden | 49.72 | 58.1% | Bullish | Buy | -8.98% | +24.74% | -0.02% | Channel Down | Bullish Engulfing | 107.78 | +0.95% |
| VST | Vistra | 0.56 | 5.25 | +1.77% | -3.97% | -8.78% | Death | 50.54 | 63.3% | Bullish | Sell | -34.39% | +8.71% | +1.15% | Double Bottom | Spinning Top | 144.22 | +0.61% |
| DTE | DTE Energy | 0.01 | 2.25 | -0.47% | -4.74% | -3.15% | Golden | 41.97 | 30.5% | Bullish | Sell | -12.02% | +8.58% | +0.70% | Head and Shoulders | Doji | 137.04 | +0.74% |
| FE | FirstEnergy | -0.02 | 0.77 | +0.65% | -1.52% | -1.02% | Golden | 50.51 | 59.0% | Bullish | Buy | -10.12% | +9.71% | +0.53% | Head and Shoulders | — | 47.05 | +1.61% |
| CNP | CenterPoint Energy | -0.02 | 0.75 | +0.18% | -4.78% | -3.60% | Golden | 44.79 | 57.8% | Bullish | Buy | -11.68% | +9.21% | +0.32% | Channel Down | — | 39.98 | +1.13% |
| NRG | NRG Energy | 0.39 | 4.85 | -3.64% | -12.67% | -23.87% | Death | 40.57 | 17.6% | Bullish | Sell | -40.98% | +3.09% | +0.63% | Channel Down | Doji | 111.85 | +0.69% |
| PNW | Pinnacle West Capital | -0.03 | 1.92 | -0.98% | -4.97% | -0.51% | Golden | 37.70 | 24.9% | Bullish | Sell | -11.81% | +14.59% | +0.58% | — | Doji | 97.96 | +0.59% |
| OGE | Oge Energy Corp. | 0.01 | 1.06 | +0.84% | -1.81% | +0.81% | Golden | 50.89 | 33.8% | Bullish | Buy | -13.51% | +12.45% | +0.50% | — | Spinning Top | 46.88 | +0.93% |
| TXNM | Txnm Energy Inc | 0.00 | 0.38 | +1.05% | +1.18% | -0.52% | Death | 64.46 | 82.5% | Bullish | Neutral | -6.99% | +5.69% | +0.09% | Symmetrical Triangle | Doji | 58.13 | +0.10% |
| BKH | Black Hills | -0.01 | 1.66 | +0.19% | -0.46% | +0.89% | Golden | 51.18 | 79.1% | Bullish | Buy | -6.88% | +26.10% | +0.47% | Double Bottom | — | 73.28 | +0.92% |
| FRVO | Fervo Energy Co | 1.75 | 2.07 | -7.80% | -24.68% | — | — | 43.25 | 44.9% | Bullish | Sell | -59.86% | +16.59% | +0.11% | — | — | 17.08 | -5.95% |
| XIFR | Xplr Infrastructure, Lp | 0.32 | 0.34 | +3.59% | +0.95% | +11.51% | Golden | 55.96 | 93.2% | Bullish | Strong Buy | -9.22% | +38.26% | +0.71% | Descending Triangle | Spinning Top | 12.02 | +0.97% |
| HNRG | Hallador Energy Co | 0.47 | 0.78 | +1.06% | +1.04% | -9.41% | Death | 51.23 | 65.0% | Bullish | Buy | -37.29% | +17.94% | -0.43% | Inverse Head and Shoulders | Hammer | 16.11 | -1.65% |
| FISN | DEEP FISSION, INC. | -0.02 | 0.65 | -4.70% | -22.42% | — | — | 39.54 | 47.3% | Bullish | Sell | -62.39% | +16.94% | +1.40% | — | — | 7.14 | +0.07% |
| HDRN | Hadron Energy, Inc. | 0.69 | 0.13 | -3.00% | -1.18% | — | — | 45.71 | 8.4% | Bullish | Neutral | -64.90% | +46.25% | +6.49% | Inverse Head and Shoulders | — | 1.85 | +0.00% |
| OPTT | Ocean Power Technologies, Inc. | 0.91 | 0.01 | +2.34% | -4.09% | -43.90% | Death | 51.70 | 54.9% | Bullish | Sell | -73.45% | +45.32% | +0.06% | — | — | 0.19 | +13.48% |
| HVII | Hennessy Capital Investment Corp. VII | 0.05 | 0.69 | -0.04% | -8.49% | — | — | 49.57 | 57.4% | Bullish | Sell | -35.06% | +42.86% | +3.38% | — | — | 9.00 | +8.56% |
| DTW | DTE ENERGY CO | 0.02 | 0.20 | -0.83% | -3.14% | -8.89% | Death | 43.46 | 44.3% | Bullish | Sell | -15.69% | +1.83% | +0.13% | — | — | 19.50 | +0.96% |
| EDN | EDENOR | 0.56 | 0.94 | +4.66% | -0.49% | -10.43% | Death | 53.67 | 76.1% | Bullish | Sell | -32.90% | +70.14% | +1.11% | Double Top | — | 24.50 | -1.31% |
| ELPC | ENERGY CO OF PARANA | 0.31 | 0.52 | +11.09% | +8.04% | +10.99% | Golden | 71.03 | 83.8% | Bullish | Buy | -11.50% | +64.87% | +1.39% | Double Top | — | 12.39 | +1.14% |
| ELLO | Ellomay Capital Ltd. | 0.17 | 0.62 | +7.51% | +9.19% | +9.84% | Golden | 62.64 | 100.0% | Bullish | Strong Buy | -26.86% | +88.26% | +6.28% | Double Bottom | — | 21.65 | +6.28% |
| FTS | Fortis Inc. | -0.07 | 0.96 | -0.14% | -2.21% | +0.51% | Golden | 46.38 | 42.8% | Bullish | Buy | -8.91% | +14.19% | +0.58% | — | — | 55.55 | +0.94% |
| GPJA | GEORGIA POWER CO | 0.06 | 0.17 | -1.14% | -4.38% | -9.27% | Death | 39.00 | 32.8% | Bullish | Sell | -15.01% | +0.99% | +0.44% | — | — | 20.38 | +0.44% |
| KEN | Kenon Holdings Ltd. | 0.28 | 1.86 | +0.48% | -0.61% | -9.91% | Death | 49.45 | 55.4% | Bullish | Sell | -30.46% | +60.12% | -0.07% | Double Top | Bullish Engulfing | 66.45 | +1.12% |
| SOJF | SOUTHERN CO | 0.04 | 0.13 | +0.02% | -0.34% | -1.87% | Death | 48.03 | 49.0% | Bullish | Sell | -8.22% | +0.95% | +0.20% | — | — | 24.96 | +0.46% |
| SOJD | SOUTHERN CO | 0.09 | 0.14 | -0.95% | -3.08% | -8.17% | Death | 39.94 | 27.8% | Bullish | Sell | -18.44% | +0.83% | -0.55% | Channel Down | Hammer | 18.22 | -0.60% |
| PPLC | PPL Corp | -0.02 | 1.60 | +0.64% | -1.86% | — | — | 50.04 | 44.0% | Bullish | Buy | -12.04% | +12.03% | +1.62% | — | Bearish Marubozu | 46.78 | +1.59% |
| PAM | Pampa Energy Inc. | 0.18 | 2.10 | +4.50% | +2.19% | +0.73% | Death | 57.73 | 73.4% | Bullish | Buy | -10.40% | +53.82% | +0.67% | Double Bottom | — | 84.58 | -2.02% |
| CEPU | Central Puerto S.A. | 0.38 | 0.50 | +3.98% | -1.81% | -8.64% | Death | 52.68 | 75.9% | Bullish | Sell | -23.98% | +88.16% | +1.40% | — | — | 13.98 | -2.31% |
| EMP | ENTERGY MISSISSIPPI, LLC | 0.11 | 0.10 | -0.11% | -2.67% | -4.27% | Death | 41.77 | 61.5% | Bullish | Sell | -11.29% | +0.81% | -0.15% | — | — | 19.95 | -0.15% |
| EMA | Emera Inc | -0.09 | 0.88 | -0.88% | -4.22% | -1.89% | Golden | 40.72 | 27.9% | Bullish | Sell | -11.01% | +9.78% | +0.15% | — | — | 50.28 | +0.60% |
| CIG | Energy Co Of Minas Gerais | 0.14 | 0.05 | +8.07% | +3.32% | -1.81% | Death | 62.84 | 90.3% | Bullish | Neutral | -21.82% | +14.97% | +2.83% | — | — | 2.15 | +1.42% |
| AQNB | ALGONQUIN POWER & UTILITIES CORP. | 0.02 | 0.16 | +1.22% | +1.67% | +1.98% | Golden | 61.52 | 93.7% | Bullish | Strong Buy | -5.73% | +5.03% | +0.73% | — | — | 26.30 | +0.73% |
| GFUZ | General Fusion Group Ltd. | 0.83 | 0.81 | +7.48% | — | — | — | 48.26 | 85.9% | Bullish | Buy | -64.40% | +35.13% | +1.88% | — | Hanging Man | 8.27 | +3.89% |
| KEP | Korea Electric Power Corp | 0.23 | 0.33 | +2.17% | +0.76% | -22.28% | Death | 53.33 | 66.9% | Bullish | Buy | -48.74% | +7.53% | +3.79% | Double Top | — | 11.99 | +3.41% |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.
Cite this data: “MACD Bullish Stocks”, tradmap.com, data as of 2026-09-18 — tradmap.com/screener/macd-bullish-stocks.
Free to cite with attribution and a link.