BEPC Brookfield Renewable Corp
$31.50 +0.29%
Updated
Brookfield Renewable Corp (BEPC) is a utilities company in the Electric Services industry. Shares last traded at $31.50, 30.3% below their 52-week high. Over the past year the stock is down 4.4%.
Market Cap
—
Shares Out
—
EPS (TTM)
—
P/E Ratio
—
P/S Ratio
—
P/B Ratio
—
Dividend / Share
—
Dividend Yield
—
52-Week High
$45.18
52-Week Low
$30.91
Volume
110,040
Avg Vol (3m)
111,106.825
Performance
1W
-4.59%
1M
-5.36%
3M
-18.88%
6M
-21.58%
YTD
-21.01%
1Y
-4.43%
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
RSI (14)
34.65
SMA (50)
$34.17
SMA (200)
$38.38
Price vs SMA50
-7.81%
Price vs SMA200
-17.93%
ATR (14)
$0.95
Electric Services peers
BEPC vs 14 industry peers (Electric Services), by market cap. Updated
1–14 of 14
| NEE | NextEra Energy | $175.3B | 21.43 | 6.74 | 31.5% | +1.17% |
| CEG | Constellation Energy | $101.0B | 29.16 | 4.08 | 14.0% | -1.69% |
| SO | Southern Company | $100.1B | 22.94 | 3.32 | 14.5% | +0.53% |
| AEP | American Electric Power | $67.8B | 17.87 | 3.06 | 17.1% | +0.92% |
| D | Dominion Energy | $58.7B | 19.89 | 3.35 | 16.9% | +1.04% |
| ETR | Entergy | $49.3B | 27.39 | 3.71 | 13.6% | +0.95% |
| VST | Vistra | $48.4B | 21.81 | 2.55 | 11.7% | +0.61% |
| DTE | DTE Energy | $28.5B | 22.55 | 1.80 | 8.0% | +0.74% |
| FE | FirstEnergy | $27.2B | 25.55 | 1.75 | 6.9% | +1.61% |
| ES | Eversource Energy | $26.9B | 18.47 | 1.92 | 10.4% | +1.45% |
| PPL | PPL Corporation | $26.4B | 21.66 | 2.81 | 13.0% | +1.62% |
| CNP | CenterPoint Energy | $26.2B | 24.42 | 2.80 | 11.4% | +1.13% |
| NRG | NRG Energy | $23.5B | 27.69 | 0.72 | 2.6% | +0.69% |
| EIX | Edison International | $21.7B | 6.10 | 1.10 | 18.1% | +2.17% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.