Highest Return on Equity — Technical View
2,462 stocks match the Highest Return on Equity screen. Companies generating the most profit per dollar of shareholder equity. Technical columns. Updated
Filters1
1–100 of 100
| RRR | Red Rock Resorts, Inc. | 0.12 | 2.33 | -5.22% | -9.15% | -4.56% | Golden | 34.88 | 22.1% | Bearish | Sell | -17.86% | +13.01% | +2.00% | Symmetrical Triangle | — | 57.10 | +0.43% |
| HDRN | Hadron Energy, Inc. | 0.69 | 0.13 | -3.00% | -1.18% | — | — | 45.71 | 8.4% | Bullish | Neutral | -64.90% | +46.25% | +6.49% | Inverse Head and Shoulders | — | 1.85 | +0.00% |
| FTDR | Frontdoor, Inc. | 0.27 | 3.15 | -0.81% | +5.14% | +28.03% | Golden | 54.68 | 44.8% | Bearish | Buy | -11.41% | +70.35% | +2.39% | Channel Up | Spinning Top | 82.73 | +2.06% |
| NTAP | NetApp | 0.34 | 9.82 | -3.89% | +4.25% | +42.26% | Golden | 49.85 | 52.1% | Bearish | Buy | -11.27% | +97.70% | -2.07% | — | — | 185.34 | +11.02% |
| LYFT | Lyft, Inc. | 0.32 | 0.68 | -0.04% | +7.02% | +8.28% | Golden | 55.19 | 52.1% | Bearish | Buy | -35.07% | +38.71% | +1.04% | Double Top | — | 17.29 | -0.29% |
| RH | Rh | 0.51 | 8.14 | -9.66% | -13.22% | -9.84% | Golden | 38.77 | 16.6% | Bearish | Sell | -42.88% | +37.91% | +1.50% | — | — | 146.62 | -0.80% |
| MCO | Moody's Corporation | 0.14 | 11.31 | +1.81% | +3.27% | +6.58% | Golden | 55.69 | 61.9% | Bearish | Buy | -7.79% | +26.02% | +1.52% | Double Top | — | 504.09 | +2.84% |
| TWFG | TWFG, Inc. | 0.04 | 1.32 | +2.28% | +7.76% | +23.89% | Golden | 54.76 | 61.3% | Bearish | Buy | -6.78% | +76.09% | +1.35% | — | Bearish Marubozu | 29.16 | -2.88% |
| CNK | Cinemark Holdings, Inc. | 0.04 | 1.29 | -4.78% | +2.08% | +21.37% | Golden | 44.35 | 6.8% | Bearish | Buy | -10.22% | +61.92% | +2.29% | Double Top | — | 34.99 | -0.58% |
| COR | Cencora | -0.02 | 7.39 | +4.59% | +8.32% | +4.66% | Death | 66.00 | 94.4% | Bullish | Buy | -10.69% | +37.67% | -0.12% | Double Bottom | — | 337.13 | +0.23% |
| HD | Home Depot | 0.28 | 7.44 | -5.46% | -6.34% | -7.67% | Death | 33.68 | 8.1% | Bearish | Strong Sell | -25.44% | +10.01% | -0.53% | Inverse Head and Shoulders | Spinning Top | 318.07 | -0.19% |
| AMT | American Tower | 0.02 | 4.13 | +1.90% | +3.93% | +0.01% | Death | 56.32 | 70.4% | Bullish | Buy | -10.90% | +10.94% | +1.16% | Double Bottom | — | 177.68 | +2.76% |
| PAYC | Paycom Software, Inc. | 0.05 | 7.80 | +6.33% | +33.50% | +61.52% | Golden | 78.22 | 88.2% | Bearish | Buy | -1.53% | +129.31% | +1.61% | Inverse Head and Shoulders | Doji | 240.55 | +1.87% |
| NVDA | NVIDIA | 0.29 | 7.77 | +4.21% | +9.35% | +16.99% | Golden | 60.89 | 97.1% | Bullish | Strong Buy | -3.45% | +40.23% | +0.31% | Inverse Head and Shoulders | — | 229.70 | +1.95% |
| ZTS | Zoetis | 0.19 | 2.60 | +0.73% | +0.87% | -26.14% | Death | 50.17 | 68.4% | Bullish | Buy | -50.83% | +8.18% | +1.57% | Double Top | — | 76.27 | +0.16% |
| IBKR | Interactive Brokers | 0.49 | 3.45 | +0.33% | +1.09% | +18.07% | Golden | 50.86 | 43.3% | Bearish | Buy | -5.86% | +57.67% | +0.88% | Double Top | Bullish Marubozu | 92.96 | +4.31% |
| MSI | Motorola Solutions | 0.09 | 10.04 | -0.70% | +6.43% | +11.84% | Golden | 53.69 | 40.6% | Bearish | Buy | -4.52% | +31.43% | +0.11% | Channel Up | — | 472.37 | -1.40% |
| GEV | GE Vernova | 0.39 | 45.24 | -3.27% | -7.52% | +6.43% | Golden | 44.69 | 30.1% | Bearish | Sell | -21.21% | +77.65% | -0.07% | Symmetrical Triangle | — | 942.02 | +2.11% |
| HTCR | HeartCore Enterprises, Inc. | 30.18 | 0.17 | -12.22% | -16.59% | +32.00% | Golden | 41.54 | 0.0% | Bearish | Neutral | -43.80% | +1370.30% | -5.62% | — | — | 2.27 | -5.62% |
| PD | Pagerduty, Inc. | 0.30 | 0.60 | +12.83% | +27.33% | +46.72% | Golden | 73.07 | 89.3% | Bullish | Buy | -18.34% | +147.54% | +1.67% | — | Spinning Top | 14.11 | +2.39% |
| MUSA | Murphy Usa Inc. | -0.08 | 20.04 | -4.42% | -8.65% | +6.01% | Golden | 40.30 | 22.1% | Bearish | Sell | -17.98% | +49.23% | +0.90% | Symmetrical Triangle | — | 521.65 | +0.26% |
| LLY | Lilly (Eli) | 0.09 | 36.50 | -3.73% | -2.68% | +9.11% | Golden | 42.88 | 14.1% | Bearish | Neutral | -10.29% | +62.83% | +0.45% | Inverse Head and Shoulders | Spinning Top | 1159.54 | -0.02% |
| WMG | Warner Music Group Corp. | 0.25 | 0.86 | +9.06% | +7.98% | +3.04% | Death | 66.66 | 97.4% | Bullish | Buy | -17.69% | +26.56% | +2.51% | Double Bottom | — | 29.54 | +4.23% |
| BUUU | BUUU Group Ltd | 0.08 | 3.41 | +6.89% | +26.67% | +99.17% | Golden | 58.41 | 46.8% | Bearish | Buy | -22.00% | +721.05% | -6.56% | Channel Up | Shooting Star | 31.20 | -2.50% |
| TDC | Teradata Corp /De/ | 0.47 | 1.15 | +3.30% | -4.27% | -3.37% | Golden | 51.20 | 74.6% | Bullish | Buy | -30.97% | +41.98% | +0.80% | Inverse Head and Shoulders | — | 28.78 | +1.82% |
| YMM | Full Truck Alliance Co. Ltd. | 0.38 | 0.27 | -2.84% | -3.23% | -7.86% | Death | 43.11 | 43.4% | Bearish | Strong Sell | -38.86% | +15.44% | -0.06% | Inverse Head and Shoulders | Dragonfly Doji | 8.60 | -0.23% |
| GRAN | Grande Group Ltd/HK | 0.12 | 0.20 | -29.04% | -18.36% | -61.25% | Death | 39.22 | 0.0% | Bearish | Strong Sell | -84.32% | +25.61% | -17.60% | Symmetrical Triangle | — | 1.03 | -17.60% |
| XNET | Xunlei Ltd | 0.60 | 0.19 | -2.46% | -8.86% | -19.39% | Death | 42.02 | 33.7% | Bearish | Strong Sell | -55.72% | +7.61% | +3.15% | — | — | 4.88 | +2.52% |
| KLAC | KLA Corporation | 0.64 | 9.72 | -8.44% | -16.52% | -12.30% | Golden | 36.53 | 13.9% | Bearish | Sell | -43.73% | +66.20% | -1.35% | — | — | 172.91 | +0.37% |
| WKSP | Worksport Ltd | 0.66 | 0.07 | -4.89% | -18.86% | -55.63% | Death | 45.24 | 31.9% | Bullish | Sell | -85.19% | +25.46% | -1.73% | — | Bullish Engulfing | 0.59 | +3.21% |
| ALX | Alexanders Inc | 0.07 | 7.07 | -2.96% | -3.70% | +6.60% | Golden | 40.91 | 6.2% | Bearish | Neutral | -9.23% | +27.98% | -0.32% | Head and Shoulders | — | 262.11 | -1.65% |
| RIGL | Rigel Pharmaceuticals Inc | 0.12 | 1.77 | +8.02% | +16.32% | +33.17% | Golden | 66.02 | 82.7% | Bullish | Strong Buy | -6.98% | +93.99% | -0.87% | Channel Up | — | 48.42 | -2.16% |
| AMGN | Amgen | 0.05 | 9.33 | +3.27% | +12.35% | +24.15% | Golden | 68.69 | 92.2% | Bearish | Buy | -0.63% | +64.67% | +0.55% | — | Hanging Man | 444.20 | +0.31% |
| CHWY | Chewy, Inc. | 0.27 | 0.97 | +2.66% | +8.27% | -7.43% | Death | 57.07 | 58.6% | Bearish | Sell | -44.88% | +37.66% | +2.71% | Channel Up | — | 23.96 | -0.91% |
| EHLD | Euroholdings Ltd. | 0.60 | 0.48 | +27.24% | +33.55% | — | — | 71.84 | 94.8% | Bullish | Buy | -6.95% | +189.37% | -1.07% | — | — | 11.57 | -1.07% |
| YEXT | Yext, Inc. | 0.38 | 0.37 | +2.74% | +14.49% | +13.83% | Death | 58.62 | 32.4% | Bearish | Buy | -29.92% | +100.00% | +4.12% | Channel Up | — | 6.44 | -1.68% |
| ADP | Automatic Data Processing | 0.04 | 6.08 | +1.98% | +8.74% | +19.56% | Golden | 61.94 | 80.0% | Bearish | Buy | -6.25% | +50.69% | +1.00% | Channel Up | Doji | 283.56 | +0.84% |
| TGTX | Tg Therapeutics, Inc. | 0.07 | 2.91 | +7.88% | +5.87% | +45.73% | Golden | 61.39 | 79.9% | Bullish | Strong Buy | -4.90% | +111.85% | +1.69% | — | — | 56.69 | -0.42% |
| BYD | Boyd Gaming Corp | 0.13 | 2.12 | -3.87% | -8.38% | -7.75% | Golden | 33.01 | 23.7% | Bearish | Sell | -14.93% | +2.56% | +2.97% | — | — | 77.75 | +1.36% |
| SNDK | Sandisk | 1.06 | 136.27 | +2.88% | -0.77% | +57.92% | Golden | 51.95 | 32.2% | Bullish | Buy | -34.90% | +2989.33% | -0.25% | Channel Up | Spinning Top | 1549.30 | +0.28% |
| YOU | Clear Secure, Inc. | 0.22 | 2.14 | -1.25% | -12.62% | -3.67% | Golden | 40.70 | 62.5% | Bullish | Sell | -34.78% | +51.51% | +1.42% | Channel Down | Doji | 44.60 | +1.25% |
| LMT | Lockheed Martin | 0.18 | 13.40 | -7.44% | -3.88% | -4.29% | Death | 35.78 | 6.4% | Bearish | Strong Sell | -22.99% | +21.83% | +1.03% | Double Bottom | — | 532.87 | +0.29% |
| APAM | Artisan Partners Asset Management Inc. | 0.27 | 1.10 | -2.98% | +3.09% | +3.96% | Golden | 46.15 | 19.6% | Bearish | Buy | -13.33% | +21.15% | +1.82% | Channel Up | — | 41.16 | +0.00% |
| TSCO | Tractor Supply | 0.16 | 1.04 | -1.50% | +5.89% | -17.56% | Death | 53.61 | 25.2% | Bearish | Sell | -43.14% | +22.02% | +0.79% | Double Bottom | Bearish Engulfing | 34.60 | -0.70% |
| LE | LANDS' END, INC. | 0.49 | 0.49 | -11.20% | -9.31% | -19.73% | Death | 31.43 | 10.4% | Bearish | Strong Sell | -45.77% | +20.37% | -3.19% | Head and Shoulders | Spinning Top | 10.85 | -3.77% |
| LQDA | Liquidia Corp | 0.53 | 3.83 | -7.57% | -12.77% | +34.14% | Golden | 39.89 | 21.0% | Bearish | Sell | -26.74% | +224.50% | -0.04% | Channel Up | — | 68.61 | -1.54% |
| IDXX | Idexx Laboratories | 0.23 | 16.86 | -5.13% | -5.26% | -13.14% | Death | 38.03 | 2.3% | Bearish | Strong Sell | -31.19% | +1.85% | +1.31% | — | — | 529.17 | -1.81% |
| SHW | Sherwin-Williams | 0.25 | 7.94 | -4.92% | -3.18% | -0.63% | Golden | 39.95 | 14.3% | Bearish | Sell | -11.88% | +14.58% | +0.70% | — | Spinning Top | 332.20 | +0.28% |
| SEZL | Sezzle Inc. | 0.84 | 8.28 | +0.89% | -17.98% | +25.91% | Golden | 44.08 | 56.0% | Bullish | Buy | -36.89% | +148.10% | +1.21% | Head and Shoulders | Doji | 123.06 | +1.23% |
| THC | Tenet Healthcare Corp | 0.00 | 8.53 | -1.56% | +11.35% | +26.66% | Golden | 54.91 | 32.8% | Bearish | Buy | -6.84% | +67.06% | +1.31% | Channel Up | — | 263.48 | +1.89% |
| FBIOP | Fortress Biotech, Inc. | -0.07 | 0.34 | -1.17% | -0.91% | +60.35% | Golden | 47.08 | 37.7% | Bearish | Sell | -12.62% | +290.74% | +1.42% | Symmetrical Triangle | — | 18.56 | +1.42% |
| FBIO | Fortress Biotech, Inc. | 0.35 | 0.14 | -3.41% | -10.91% | -10.32% | Golden | 41.58 | 19.4% | Bearish | Sell | -45.23% | +23.85% | +0.18% | — | — | 2.70 | -0.74% |
| OPAL | OPAL Fuels Inc. | 0.69 | 0.13 | -9.13% | -11.21% | -12.92% | Death | 39.15 | 21.5% | Bearish | Strong Sell | -31.36% | +19.39% | +3.27% | Channel Up | — | 1.97 | -1.01% |
| UI | Ubiquiti Inc. | 0.49 | 24.35 | +2.72% | +7.20% | -9.10% | Death | 58.40 | 73.2% | Bullish | Buy | -45.67% | +17.34% | +0.48% | Double Bottom | — | 596.66 | -0.24% |
| CARG | Cargurus, Inc. | 0.21 | 1.26 | -6.20% | -3.79% | +0.75% | Golden | 39.87 | 4.7% | Bearish | Neutral | -16.92% | +29.56% | -0.71% | Head and Shoulders | — | 34.23 | -1.21% |
| LNZA | LanzaTech Global, Inc. | -3.52 | 0.39 | -1.21% | +1.49% | -51.54% | Death | 48.67 | 35.0% | Bullish | Sell | -85.95% | +2709.09% | +0.70% | Head and Shoulders | Bearish Engulfing | 6.18 | -4.48% |
| SYY | Sysco | 0.08 | 1.50 | -2.20% | -2.45% | +2.14% | Golden | 40.81 | 11.6% | Bearish | Neutral | -11.72% | +18.89% | +0.59% | Symmetrical Triangle | Bearish Marubozu | 81.08 | -0.83% |
| LII | Lennox International | 0.40 | 13.19 | -4.63% | -18.98% | -22.54% | Death | 33.81 | 27.5% | Bullish | Sell | -34.23% | +3.89% | +1.35% | — | — | 386.09 | +3.23% |
| JBL | Jabil | 0.39 | 12.79 | -6.54% | -6.86% | +4.68% | Golden | 42.14 | 16.8% | Bearish | Neutral | -28.45% | +61.40% | +0.07% | Symmetrical Triangle | — | 305.98 | +2.20% |
| BAH | Booz Allen Hamilton Holding Corp | 0.21 | 2.41 | -2.89% | +5.46% | -6.41% | Death | 49.36 | 15.7% | Bearish | Sell | -32.06% | +23.91% | +1.19% | Double Top | Doji | 73.86 | +0.96% |
| CMG | Chipotle Mexican Grill | 0.19 | 1.26 | +5.90% | +7.97% | +7.88% | Death | 59.06 | 77.3% | Bullish | Buy | -12.25% | +33.99% | +0.83% | Double Bottom | Bearish Engulfing | 37.56 | -2.48% |
| PJT | Pjt Partners Inc. | 0.25 | 6.85 | +5.96% | +10.34% | +15.48% | Golden | 65.13 | 82.0% | Bullish | Strong Buy | -4.32% | +45.56% | -0.76% | Double Bottom | Bullish Engulfing | 186.13 | +2.61% |
| ENLV | Enlivex Ltd. | 1.94 | 0.28 | -27.00% | -53.10% | -12.15% | Golden | 32.71 | 0.8% | Bearish | Sell | -85.95% | +167.65% | -4.26% | — | — | 1.15 | -11.24% |
| ADBE | Adobe | 0.13 | 10.47 | +2.94% | +14.08% | +4.67% | Death | 59.73 | 71.0% | Bearish | Buy | -26.10% | +48.27% | +1.58% | Symmetrical Triangle | Inverted Hammer | 281.95 | +0.32% |
| TRS | Trimas Corp | 0.25 | 1.00 | -1.09% | -3.80% | +2.90% | Golden | 43.20 | 33.5% | Bullish | Buy | -13.95% | +27.40% | +0.68% | Inverse Head and Shoulders | Bearish Engulfing | 38.84 | -0.92% |
| V | Visa | 0.05 | 6.45 | +2.05% | +4.58% | +13.36% | Golden | 59.47 | 74.8% | Bearish | Buy | -1.77% | +28.86% | +0.38% | — | Spinning Top | 378.70 | +0.05% |
| AMP | Ameriprise Financial | 0.20 | 11.10 | +1.15% | +5.97% | +16.05% | Golden | 59.38 | 72.4% | Bearish | Buy | -1.57% | +33.76% | +0.96% | Channel Up | — | 565.10 | +2.41% |
| TRGP | Targa Resources | 0.00 | 7.85 | +2.94% | +5.80% | +23.66% | Golden | 57.78 | 59.2% | Bullish | Strong Buy | -4.41% | +103.58% | +1.51% | Channel Up | — | 293.54 | -0.00% |
| MRM | Medirom Healthcare Technologies Inc. | -0.41 | 0.06 | -6.65% | -12.16% | -41.21% | Death | 40.67 | 6.5% | Bearish | Strong Sell | -88.98% | +32.61% | +3.25% | — | Bearish Marubozu | 0.92 | -0.54% |
| MSGM | Motorsport Games Inc. | -0.08 | 0.22 | +0.91% | -2.55% | +6.42% | Golden | 50.16 | 86.8% | Bullish | Buy | -28.62% | +85.65% | -0.71% | Double Top | Spinning Top | 4.14 | -1.66% |
| ALNY | Alnylam Pharmaceuticals | 0.18 | 11.88 | +12.37% | +1.92% | -18.36% | Death | 61.26 | 86.3% | Bullish | Neutral | -46.64% | +33.52% | +0.11% | — | — | 264.30 | -1.10% |
| HTLM | HomesToLife Ltd | -0.05 | 0.11 | -12.53% | -12.89% | -40.25% | Death | 40.92 | 0.0% | Bearish | Strong Sell | -60.77% | +0.00% | +0.00% | — | — | 1.64 | +0.00% |
| ABUS | Arbutus Biopharma Corp | 0.34 | 0.16 | +3.94% | +8.02% | +14.10% | Golden | 62.13 | 58.1% | Bullish | Strong Buy | -38.30% | +43.68% | +0.79% | Double Top | — | 5.12 | +0.49% |
| AREC | American Resources Corp | 0.94 | 0.18 | -7.29% | +12.26% | -5.54% | Death | 50.70 | 25.0% | Bearish | Sell | -66.25% | +64.86% | +1.02% | — | — | 2.44 | -0.41% |
| BCO | Brinks Co | 0.22 | 3.97 | -4.40% | -4.29% | -5.73% | Death | 39.37 | 1.7% | Bearish | Strong Sell | -21.91% | +16.62% | +1.37% | Channel Up | Bearish Engulfing | 106.21 | -1.14% |
| LRCX | Lam Research | 0.80 | 16.59 | -6.51% | -9.67% | +13.33% | Golden | 41.66 | 21.6% | Bearish | Sell | -33.26% | +210.81% | -1.34% | Inverse Head and Shoulders | Bullish Engulfing | 292.64 | +1.50% |
| DAN | Dana Inc | 0.29 | 1.10 | +3.82% | +11.19% | +4.60% | Death | 61.27 | 85.1% | Bearish | Neutral | -20.21% | +78.77% | +1.53% | Double Bottom | — | 31.50 | +2.67% |
| PEGA | Pegasystems Inc | 0.34 | 1.39 | +10.29% | +18.10% | -9.41% | Death | 70.79 | 85.0% | Bullish | Sell | -44.39% | +52.28% | +1.72% | Symmetrical Triangle | Spinning Top | 37.72 | +1.10% |
| ADVB | Advanced Biomed Inc. | 0.51 | 1.33 | +11.85% | +19.61% | +51.23% | Golden | 54.57 | 60.7% | Bullish | Strong Buy | -61.48% | +200.00% | -0.10% | Channel Up | — | 9.63 | +0.31% |
| TJX | TJX Companies | -0.01 | 2.94 | -8.17% | -12.15% | -14.58% | Death | 22.68 | 8.8% | Bearish | Sell | -22.20% | +1.58% | +0.26% | Channel Up | Hammer | 132.21 | +0.71% |
| TREE | Lendingtree, Inc. | 0.74 | 1.38 | -7.91% | -24.09% | -36.09% | Death | 31.19 | 16.5% | Bullish | Sell | -63.76% | +3.34% | +0.86% | — | Doji | 28.00 | +0.65% |
| SORA | AsiaStrategy | 0.34 | 0.32 | +3.75% | +11.95% | -24.52% | Death | 54.51 | 37.7% | Bullish | Buy | -70.88% | +61.59% | +2.93% | — | Hanging Man | 2.44 | +2.09% |
| CAT | Caterpillar | 0.37 | 28.30 | -3.06% | -8.86% | +4.06% | Golden | 41.12 | 24.5% | Bearish | Sell | -25.48% | +94.87% | -0.09% | Head and Shoulders | — | 799.92 | +0.97% |
| LAMR | Lamar Advertising Co/New | 0.14 | 3.46 | -0.77% | -3.19% | +7.58% | Golden | 44.10 | 53.1% | Bearish | Sell | -10.86% | +31.74% | +0.54% | — | — | 151.53 | +0.01% |
| ORMP | ORAMED PHARMACEUTICALS INC. | 0.26 | 0.23 | +3.96% | +10.72% | +32.56% | Golden | 57.60 | 48.0% | Bearish | Buy | -9.69% | +136.36% | +0.99% | — | Bearish Engulfing | 4.94 | -2.37% |
| WSM | Williams-Sonoma, Inc. | 0.35 | 7.69 | -6.43% | -4.45% | +9.08% | Golden | 34.60 | 12.8% | Bearish | Neutral | -12.63% | +34.42% | +0.93% | Double Bottom | Spinning Top | 222.68 | +0.45% |
| SOGP | Sound Group Inc. | 0.23 | 0.53 | -1.15% | +5.41% | -8.62% | Death | 50.31 | 19.7% | Bearish | Sell | -67.29% | +265.11% | -1.26% | — | Bearish Marubozu | 12.09 | -1.51% |
| DRI | Darden Restaurants | 0.01 | 5.64 | -0.72% | +4.08% | +8.47% | Golden | 52.97 | 43.8% | Bearish | Buy | -4.99% | +29.05% | +0.65% | Channel Up | — | 218.09 | -0.94% |
| DK | Delek Us Holdings, Inc. | -0.09 | 4.15 | +6.40% | +15.19% | +61.67% | Golden | 59.80 | 66.5% | Bullish | Strong Buy | -6.08% | +180.43% | +1.19% | Ascending Triangle | Dragonfly Doji | 72.45 | +1.41% |
| BWET | Amplify Commodity Trust | 0.31 | 28.84 | +23.08% | +69.71% | +250.86% | Golden | 72.23 | 96.8% | Bullish | Buy | -1.04% | +4808.31% | +8.12% | Channel Up | — | 496.23 | +9.61% |
| BDRY | Amplify Commodity Trust | -0.06 | 0.36 | +10.17% | +20.31% | +43.45% | Golden | 71.33 | 85.4% | Bullish | Buy | -2.53% | +116.60% | -2.77% | — | Hanging Man | 16.18 | -2.53% |
| NINE | Nine Energy Service, Inc. | 0.36 | 0.60 | -2.61% | -7.88% | +18.77% | Golden | 44.76 | 5.9% | Bearish | Neutral | -25.38% | +174.14% | +0.09% | Inverse Head and Shoulders | Bearish Marubozu | 10.34 | -2.41% |
| MPLX | Mplx Lp | 0.03 | 0.91 | +0.57% | +2.14% | +5.28% | Golden | 55.45 | 72.0% | Bearish | Buy | -2.59% | +24.17% | +0.13% | Channel Up | Inverted Hammer | 59.37 | +0.62% |
| AUPH | Aurinia Pharmaceuticals Inc. | 0.11 | 0.62 | +0.54% | +1.55% | +4.08% | Golden | 51.46 | 49.5% | Bearish | Buy | -16.26% | +55.90% | -0.09% | Double Bottom | — | 16.12 | -1.13% |
| GE | GE Aerospace | 0.35 | 8.48 | -5.43% | -6.81% | +3.84% | Golden | 38.88 | 9.1% | Bearish | Neutral | -14.22% | +23.98% | +0.52% | Symmetrical Triangle | — | 333.50 | +1.19% |
| CBL | Cbl & Associates Properties Inc | 0.05 | 1.55 | -1.79% | -0.81% | +25.19% | Golden | 46.85 | 27.7% | Bearish | Sell | -8.65% | +96.11% | +4.45% | Head and Shoulders | — | 54.99 | +0.79% |
| MC | Moelis & Co | 0.42 | 2.72 | +0.95% | +1.40% | +3.13% | Golden | 51.76 | 60.2% | Bearish | Buy | -12.83% | +33.37% | -0.24% | Double Top | Inverted Hammer | 68.15 | +0.99% |
| DBO | Invesco Db Oil Fund | -0.12 | 0.63 | +7.16% | +13.17% | +29.11% | Golden | 64.83 | 91.9% | Bullish | Strong Buy | -3.73% | +94.15% | +0.30% | Head and Shoulders | Doji | 23.09 | +0.20% |
| MU | Micron Technology | 0.75 | 60.98 | +1.78% | +1.38% | +60.02% | Golden | 52.26 | 44.6% | Bullish | Strong Buy | -23.98% | +734.54% | +0.15% | Symmetrical Triangle | Dragonfly Doji | 953.80 | -0.08% |
| ASML | ASML Holding | 0.54 | 55.74 | -6.16% | -6.17% | +12.04% | Golden | 39.13 | 9.8% | Bearish | Neutral | -17.67% | +131.11% | -1.69% | — | — | 1646.60 | -2.13% |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.