High ROIC Momentum Stocks — Valuation View
High return on invested capital with positive price momentum this quarter. Valuation columns. Updated
Filters2
1–100 of 100
| RIGL | Rigel Pharmaceuticals Inc | $704M | 1.93 | — | 1.76 | 28.83 | — | 38.04 | -2.65% | 13K |
| IBKR | Interactive Brokers | $40.3B | 8.83 | 3.87 | 7.21 | 7.92 | 0.3% | 90.45 | +5.44% | 254K |
| BKNG | Booking Holdings | $149.7B | 27.70 | 5.41 | — | 9.34 | 10.4% | 193.18 | -4.04% | 355K |
| YMM | Full Truck Alliance Co. Ltd. | — | — | — | — | — | — | 9.56 | -1.04% | 584K |
| SEZL | Sezzle Inc. | $5.2B | 35.21 | 20.70 | 26.54 | 43.35 | — | 155.26 | +1.98% | 29K |
| INDV | Indivior Pharmaceuticals, Inc. | — | — | — | — | — | — | 40.22 | +0.29% | 68K |
| LYFT | Lyft, Inc. | $5.9B | 2.07 | 0.91 | 1.95 | 5.71 | — | 15.55 | +0.65% | 462K |
| LE | LANDS' END, INC. | $370M | 1.07 | 0.28 | 0.74 | 15.98 | — | 12.02 | -2.20% | 8K |
| AAPL | Apple Inc. | $4.56T | 35.40 | 9.78 | 42.45 | 115.42 | 0.3% | 312.75 | -7.88% | 2.5M |
| YOU | Clear Secure, Inc. | $5.0B | 40.45 | 5.26 | 26.75 | 29.05 | 1.1% | 56.49 | -3.32% | 69K |
| CMG | Chipotle Mexican Grill | $48.8B | 34.36 | 3.93 | 22.17 | 213.71 | — | 38.54 | +11.16% | 2.9M |
| FBIOP | Fortress Biotech, Inc. | — | — | — | — | — | 0.0% | 18.85 | +0.64% | 500 |
| FBIO | Fortress Biotech, Inc. | $109M | — | 1.64 | 0.67 | 0.42 | 0.0% | 3.27 | -2.68% | 26K |
| PJT | Pjt Partners Inc. | $4.2B | 20.82 | 2.22 | 13.31 | 17.63 | — | 167.47 | +1.50% | 37K |
| ABUS | Arbutus Biopharma Corp | — | — | — | — | — | — | 4.42 | +3.27% | 58K |
| MA | Mastercard | $512.4B | 31.52 | 14.60 | 91.31 | 45.38 | 0.6% | 577.64 | +2.56% | 392K |
| WSM | Williams-Sonoma, Inc. | $27.5B | 25.24 | 3.49 | 14.69 | 42.17 | 1.2% | 233.34 | -0.19% | 32K |
| TWFG | TWFG, Inc. | $398M | 9.66 | 1.49 | 5.75 | 3.19 | — | 26.89 | -5.35% | 5K |
| WDC | Western Digital | $191.0B | 29.33 | 16.21 | 19.73 | 93.15 | 0.1% | 554.00 | +20.84% | 400K |
| SSSS | SURO CAPITAL CORP. | $327M | 1.60 | — | 0.91 | — | — | 12.56 | -1.76% | 5K |
| PAGP | Plains Gp Holdings Lp | $5.3B | 26.98 | 0.12 | — | 30.58 | — | 26.58 | -0.34% | 231K |
| FICO | Fair Isaac | $24.6B | 30.18 | 10.28 | — | 99.02 | — | 1139.03 | -5.08% | 68K |
| GTX | Garrett Motion Inc. | $5.8B | 16.91 | 1.57 | — | 40.84 | 0.9% | 30.98 | +7.66% | 171K |
| OPFI | OppFi Inc. | $252M | 3.82 | 0.42 | 3.33 | 3.95 | 10.6% | 9.42 | -0.95% | 22K |
| BWET | Amplify Commodity Trust | — | — | — | — | — | — | 265.15 | +2.22% | 3K |
| BDRY | Amplify Commodity Trust | $124M | 2.36 | — | 1.24 | 4.74 | — | 13.46 | +4.02% | 1K |
| SKYT | Skywater Technology, Inc | $1.6B | 14.01 | 2.95 | 8.86 | 71.79 | — | 32.44 | +6.07% | 69K |
| MPLX | Mplx Lp | $58.5B | 12.34 | 6.08 | 6.32 | 38.84 | — | 57.64 | -0.28% | 92K |
| MC | Moelis & Co | — | — | — | — | — | 0.3% | 68.38 | +4.66% | 94K |
| HRB | H&R Block Inc | $5.7B | 7.68 | 1.45 | — | 6.55 | 3.8% | 44.28 | -6.12% | 90K |
| APAM | Artisan Partners Asset Management Inc. | $3.2B | 10.70 | 2.58 | 7.66 | 9.17 | 9.5% | 39.67 | -1.67% | 46K |
| MAX | MediaAlpha, Inc. | $741M | 7.62 | 0.60 | 26.07 | 31.20 | — | 13.52 | -1.96% | 102K |
| TRS | Trimas Corp | $1.4B | 1.51 | 2.89 | 0.95 | 1.10 | 0.4% | 38.03 | -3.23% | 65K |
| TJX | TJX Companies | $176.0B | 30.39 | 2.86 | 16.91 | 31.53 | 1.1% | 159.28 | -1.48% | 302K |
| MU | Micron Technology | $1.02T | 20.18 | 11.28 | 10.11 | 40.76 | 0.1% | 902.00 | +22.72% | 1.9M |
| SLDE | Slide Insurance Holdings, Inc. | $2.4B | 4.25 | 1.70 | 1.98 | 1.91 | — | 20.21 | -8.78% | 102K |
| LRCX | Lam Research | $377.7B | 56.30 | 17.42 | 35.68 | 79.49 | 0.3% | 302.00 | +13.32% | 1.2M |
| EVER | Everquote, Inc. | $915M | 8.32 | 1.28 | 3.80 | 5.13 | — | 25.46 | -5.18% | 53K |
| ADBE | Adobe | $98.5B | 13.63 | 3.91 | 8.55 | 20.03 | — | 247.81 | -5.92% | 359K |
| MTD | Mettler Toledo | $27.7B | 30.58 | 6.70 | 2159.41 | 538.90 | — | 1381.98 | -0.54% | 17K |
| EXEL | Exelixis, Inc. | $14.1B | 16.89 | 5.92 | 7.27 | 62.23 | — | 55.99 | +1.17% | 64K |
| ASML | ASML Holding | — | — | — | — | — | — | 1651.59 | +6.49% | 93K |
| TDC | Teradata Corp /De/ | $2.9B | 6.83 | 1.70 | 5.16 | 3.52 | — | 30.56 | -0.26% | 164K |
| SAFX | XCF Global, Inc. | $124M | 1.96 | 5.88 | 4.92 | 118.85 | — | 0.37 | +2.28% | 77K |
| AMP | Ameriprise Financial | $48.9B | 12.57 | 2.53 | 7.88 | 5.21 | 0.8% | 544.50 | +0.76% | 15K |
| ADP | Automatic Data Processing | $105.5B | 24.27 | 4.88 | 16.61 | 32.67 | 2.5% | 263.82 | -3.53% | 189K |
| CON | Concentra Group Holdings Parent, Inc. | $4.0B | 22.74 | 1.81 | 9.53 | 65.59 | 0.8% | 31.63 | +0.08% | 49K |
| MUSA | Murphy Usa Inc. | $11.4B | 20.57 | 0.58 | 17.29 | 96.04 | 0.3% | 616.69 | +0.06% | 14K |
| ABEO | Abeona Therapeutics Inc. | $369M | 5.58 | 25.40 | 2.55 | 6.02 | — | 6.48 | +3.93% | 51K |
| TBPH | Theravance Biopharma, Inc. | $869M | 7.59 | — | 2.99 | 3.02 | — | 16.86 | -0.03% | 32K |
| RGS | REGIS CORP | $68M | — | 0.30 | 0.36 | 2.99 | 0.0% | 27.41 | -1.58% | 41 |
| V | Visa | $171.9B | 7.73 | 3.99 | 4.82 | 13.85 | 0.7% | 366.21 | -0.79% | 512K |
| DXCM | DexCom | $28.1B | 28.13 | 5.66 | 10.73 | 25.45 | — | 74.53 | -0.86% | 378K |
| ANF | Abercrombie & Fitch Co /De/ | $4.5B | 9.02 | 0.84 | 3.32 | 7.50 | 1.4% | 100.25 | -2.27% | 34K |
| EXPD | Expeditors International | $21.8B | 26.13 | 1.95 | 9.56 | 16.59 | 1.7% | 167.03 | -1.81% | 70K |
| THC | Tenet Healthcare Corp | $20.3B | 6.41 | 0.93 | 4.37 | 9.37 | — | 252.62 | -1.91% | 81K |
| LLY | Lilly (Eli) | $1.09T | 43.06 | 15.07 | 34.89 | 206.07 | 0.8% | 1155.79 | -4.37% | 165K |
| BYD | Boyd Gaming Corp | $6.3B | 3.48 | 1.54 | 2.53 | 19.59 | 0.9% | 87.02 | -4.16% | 70K |
| SBUX | Starbucks | $120.6B | 60.84 | 3.15 | — | 34.97 | 2.3% | 105.81 | -4.00% | 981K |
| QLYS | Qualys | $5.0B | 24.78 | 7.29 | 8.76 | 17.86 | — | 141.72 | +4.85% | 48K |
| RILYL | BRC Group Holdings, Inc. | — | — | — | — | — | — | 12.96 | +0.54% | 422 |
| RILYZ | BRC Group Holdings, Inc. | — | — | — | — | — | — | 18.86 | +3.12% | 216 |
| RILYP | BRC Group Holdings, Inc. | — | — | — | — | — | — | 12.70 | +1.44% | 100 |
| ORMP | ORAMED PHARMACEUTICALS INC. | $169M | 1.54 | 84.51 | 0.71 | 12.80 | — | 4.13 | +4.16% | 8K |
| AAMI | Acadian Asset Management Inc. | $3.0B | 35.54 | 4.90 | 74.44 | 19.95 | 0.2% | 84.00 | +4.07% | 22K |
| BLBD | Blue Bird Corp | $2.4B | 17.75 | 1.58 | 7.92 | 8.56 | — | 74.60 | +3.18% | 12K |
| TGTX | Tg Therapeutics, Inc. | $8.2B | 17.73 | 11.69 | 14.04 | 18.52 | — | 53.50 | +0.09% | 132K |
| ATEX | Anterix Inc. | $1.8B | 20.10 | 280.28 | 6.95 | 18.49 | — | 93.45 | +6.30% | 13K |
| LOGI | Logitech International S.A. | $14.5B | 18.17 | 2.96 | 6.19 | 8.31 | 5.1% | 101.60 | -1.33% | 116K |
| HRTG | Heritage Insurance Holdings, Inc. | $911M | 4.52 | 1.07 | 1.75 | 1.76 | 0.8% | 30.01 | +0.64% | 24K |
| TER | Teradyne | $57.1B | 49.67 | 12.80 | 16.62 | 163.44 | 0.1% | 365.40 | +14.44% | 435K |
| NTAP | NetApp | $34.1B | 26.71 | 4.92 | 25.23 | 16.47 | 1.2% | 173.98 | +0.42% | 78K |
| SNDK | Sandisk | $200.5B | 44.49 | 15.21 | 14.55 | 53.69 | — | 1354.00 | +34.19% | 891K |
| TBBK | Bancorp, Inc. | $2.7B | 11.67 | 3.07 | 3.87 | 40.15 | — | 64.78 | -4.10% | 50K |
| FAST | Fastenal | $53.6B | 39.61 | 6.12 | 13.16 | 261.62 | 2.0% | 46.67 | -2.32% | 592K |
| STX | Seagate Technology | $196.2B | 133.56 | 21.57 | 179.18 | 171.20 | 0.3% | 875.00 | +14.83% | 367K |
| JOYY | Joyy Inc. | — | — | — | — | — | — | 72.98 | -1.35% | 34K |
| ITW | Illinois Tool Works | $81.6B | 26.05 | 5.03 | 25.27 | 98.71 | 2.2% | 283.75 | -2.97% | 80K |
| ROST | Ross Stores | $81.0B | 34.99 | 3.41 | 12.85 | 19.61 | 0.7% | 252.59 | +0.20% | 77K |
| PAYC | Paycom Software, Inc. | $7.7B | 16.38 | 3.67 | 9.48 | 49.98 | 0.9% | 161.49 | -4.43% | 90K |
| DRI | Darden Restaurants | $23.6B | 19.57 | 1.79 | 10.70 | 107.56 | 2.9% | 206.97 | -2.51% | 139K |
| CLX | Clorox | $11.7B | 15.47 | 1.73 | — | 9.85 | 6.4% | 96.72 | -2.90% | 111K |
| ALL | Allstate | $68.3B | 5.63 | 1.00 | 2.16 | 98.01 | 1.5% | 265.38 | -3.28% | 81K |
| MAS | Masco | $14.5B | 17.38 | 1.89 | — | 37.50 | 1.7% | 72.12 | -0.61% | 343K |
| SFM | Sprouts Farmers Market, Inc. | $8.1B | 16.10 | 0.90 | 5.39 | 36.16 | — | 86.83 | +9.77% | 330K |
| AES | AES Corporation | $10.6B | 7.84 | 0.85 | 2.40 | 6.62 | 4.7% | 14.85 | +0.17% | 252K |
| HG | Hamilton Insurance Group, Ltd. | $2.4B | 2.71 | 0.82 | 0.87 | 2.82 | 5.6% | 35.70 | -2.46% | 30K |
| DUOL | Duolingo, Inc. | $6.5B | 15.49 | 5.95 | 4.70 | 5.75 | — | 133.56 | -4.75% | 36K |
| NVR | NVR, Inc. | $17.0B | 13.72 | 1.73 | 4.86 | 9.83 | — | 6296.21 | -1.31% | 2K |
| NVEC | Nve Corp /New/ | $554M | 30.77 | 17.73 | 9.27 | 191.42 | 3.5% | 114.61 | +2.15% | 9K |
| ACAD | Acadia Pharmaceuticals Inc | $4.5B | 12.10 | 4.15 | 3.64 | 16.11 | — | 26.55 | +0.78% | 97K |
| UVE | UNIVERSAL INSURANCE HOLDINGS, INC. | $1.2B | 5.56 | 0.75 | 1.92 | 2.30 | 1.8% | 43.95 | -2.30% | 11K |
| DBE | Invesco DB Energy Fund | $89M | 3.53 | 43.24 | 1.05 | — | — | 30.86 | -1.22% | 200 |
| KFRC | Kforce Inc | $1.0B | 27.79 | 0.75 | 8.20 | 3072.48 | 2.8% | 56.62 | -4.07% | 8K |
| EXPE | Expedia Group | $33.5B | 22.55 | 2.21 | 58.24 | 6.06 | 0.6% | 293.06 | -3.75% | 88K |
| IBEX | IBEX Ltd | — | — | — | — | — | — | 35.48 | -3.07% | 5K |
| BBWI | Bath & Body Works, Inc. | $4.0B | 5.53 | 0.55 | — | 4.90 | 4.0% | 19.94 | +1.27% | 376K |
| HPQ | HP Inc. | $24.6B | 9.63 | 0.43 | — | 6.64 | 8.6% | 26.87 | -5.45% | 1.6M |
| INOD | Innodata Inc | $2.0B | 49.92 | 6.92 | 15.29 | 16.71 | — | 60.07 | +9.64% | 100K |
| AMAT | Applied Materials | $408.1B | 47.97 | 14.06 | 17.07 | 64.77 | 0.4% | 514.00 | +17.89% | 649K |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.