Industries › Financial › Savings Institution, Federally Chartered
Savings Institution, Federally Chartered
Market cap, price, and daily change for the 35 Savings Institution, Federally Chartered stocks we cover.
1–35 of 35
| AX | Axos Financial, Inc. | 88.08 | +0.22% | $5.0B |
| EBC | Eastern Bankshares, Inc. | 20.60 | +2.18% | $4.8B |
| TFSL | Tfs Financial Corp | 16.42 | +0.89% | $4.6B |
| BKU | Bankunited, Inc. | 47.51 | +1.38% | $3.5B |
| PFS | Provident Financial Services Inc | 22.70 | +0.40% | $3.0B |
| CLBK | Columbia Financial, Inc. | 20.04 | +0.96% | $2.1B |
| CFFN | Capitol Federal Financial, Inc. | 8.08 | +0.75% | $1.0B |
| HTB | HomeTrust Bancshares, Inc. | 48.53 | +2.00% | $816M |
| NFBK | Northfield Bancorp, Inc. | 14.39 | -0.24% | $601M |
| NRIM | NORTHRIM BANCORP INC | 25.22 | +1.12% | $561M |
| KRNY | Kearny Financial Corp. | 8.47 | +1.07% | $548M |
| PDLB | Ponce Financial Group, Inc. | 19.32 | +1.07% | $467M |
| FMAO | FARMERS & MERCHANTS BANCORP INC | 28.85 | +1.16% | $397M |
| WSBF | Waterstone Financial, Inc. | 19.21 | +0.81% | $347M |
| FNRN | FIRST NORTHERN COMMUNITY BANCORP | 18.39 | +1.10% | $302M |
| WNEB | Western New England Bancorp, Inc. | 13.71 | +1.93% | $276M |
| FCAP | FIRST CAPITAL INC | 63.88 | +1.07% | $214M |
| CZWI | Citizens Community Bancorp Inc. | 21.27 | +0.16% | $205M |
| BCBP | BCB BANCORP INC | 11.07 | -0.67% | $192M |
| FGBI | First Guaranty Bancshares, Inc. | 10.66 | +2.40% | $176M |
| BVFL | BV Financial, Inc. | 20.26 | +1.71% | $175M |
| FNWD | Finward Bancorp | 33.85 | +0.21% | $147M |
| RVSB | RIVERVIEW BANCORP INC | 5.79 | +1.22% | $117M |
| MGYR | Magyar Bancorp, Inc. | 17.83 | +4.27% | $115M |
| SFBC | Sound Financial Bancorp, Inc. | 43.89 | +4.72% | $113M |
| PROV | PROVIDENT FINANCIAL HOLDINGS INC | 16.95 | -0.82% | $106M |
| FDSB | Fifth District Bancorp, Inc. | 15.93 | -1.06% | $84M |
| BYFC | BROADWAY FINANCIAL CORP DE | 9.62 | -0.93% | $83M |
| FSEA | First Seacoast Bancorp, Inc. | 16.79 | +0.24% | $79M |
| CPBI | Central Plains Bancshares, Inc. | 18.64 | +0.70% | $78M |
| NSTS | NSTS Bancorp, Inc. | 13.70 | -0.36% | $72M |
| CLST | Catalyst Bancorp, Inc. | 16.15 | -0.34% | $65M |
| HFBL | Home Federal Bancorp, Inc. of Louisiana | 20.12 | +1.80% | $61M |
| KFFB | Kentucky First Federal Bancorp | 4.87 | +4.06% | $39M |
| HSBC | Hsbc Holdings Plc | 94.96 | -0.30% | — |
Industry classification from SEC EDGAR (SIC) · Databento EQUS.MINI (prices). Informational only — not financial advice.