Sectors › Utilities
Utilities Stocks
Market cap, cap-weighted performance, and dividend yield for the 167 Utilities stocks we cover.
Today
+0.53%
1Y
+12.38%
YTD
+7.58%
Avg yield
3.47%
Stocks
167
Market cap
$2.34T
Advancers
108
Decliners
55
Industries in Utilities
12 industries, each by coverage, market cap, and cap-weighted performance.
Electric Services +1.21%
- Stocks
- 69
- Market cap
- $918.4B
- 1Y
- +14.85%
- YTD
- +3.78%
- Yield
- 3.51%
50 up · 16 down
NEESOCEGAEPD View industry →
Electric & Other Services Combined +0.14%
- Stocks
- 22
- Market cap
- $473.8B
- 1Y
- +10.98%
- YTD
- +5.25%
- Yield
- 3.62%
13 up · 9 down
DUKXELEXCPCGPEG View industry →
Natural Gas Transmission +0.81%
- Stocks
- 18
- Market cap
- $422.6B
- 1Y
- +24.25%
- YTD
- +20.09%
- Yield
- 3.95%
11 up · 7 down
WMBEPDKMIETTRGP View industry →
Natural Gas Distribution -0.98%
- Stocks
- 15
- Market cap
- $156.9B
- 1Y
- -3.60%
- YTD
- +16.10%
- Yield
- 1.79%
8 up · 7 down
LNGATOCQPVGNFG View industry →
Water Supply -0.16%
- Stocks
- 13
- Market cap
- $45.5B
- 1Y
- -5.93%
- YTD
- -2.01%
- Yield
- 2.92%
8 up · 5 down
AWKWTRGAWRCWTHTO View industry →
Refuse Systems -0.84%
- Stocks
- 10
- Market cap
- $155.3B
- 1Y
- -12.16%
- YTD
- -2.35%
- Yield
- 2.11%
5 up · 5 down
WMRSGCWSTNVRIQRHC View industry →
Natural Gas Transmisison & Distribution -0.51%
- Stocks
- 7
- Market cap
- $68.1B
- 1Y
- +7.21%
- YTD
- +13.98%
- Yield
- 5.91%
4 up · 3 down
OKESWXCTRICPKNEXT View industry →
Gas & Other Services Combined +0.45%
- Stocks
- 6
- Market cap
- $67.2B
- 1Y
- +18.86%
- YTD
- -0.27%
- Yield
- 4.44%
4 up · 1 down
SREUGICLNEMNTKOPAL View industry →
Hazardous Waste Management +0.51%
- Stocks
- 3
- Market cap
- $15.5B
- 1Y
- +27.76%
- YTD
- +18.30%
- Yield
- —
2 up · 1 down
CLHPESISKYQ View industry →
Sanitary Services —
- Stocks
- 2
- Market cap
- —
- 1Y
- —
- YTD
- —
- Yield
- —
1 up · 1 down
DXSTCDTG View industry →
Cogeneration Services & Small Power Producers +0.07%
- Stocks
- 1
- Market cap
- $10.4B
- 1Y
- +38.97%
- YTD
- -1.35%
- Yield
- 4.81%
1 up · 0 down
AES View industry →
Electric, Gas & Sanitary Services +0.45%
- Stocks
- 1
- Market cap
- $2.8B
- 1Y
- -13.72%
- YTD
- -3.04%
- Yield
- —
1 up · 0 down
MGEE View industry →
Utilities heatmap
Tile size is market cap; color is the latest daily change, grouped by industry.
Daily change: −3%
0%
+3%
Companies
1–100 of 167
Page of 2
| NEE | NextEra Energy | Electric Services | 86.73 | +1.24% | $180.9B |
| SO | Southern Company | Electric Services | 93.08 | +0.58% | $104.9B |
| CEG | Constellation Energy | Electric Services | 274.64 | +2.72% | $99.2B |
| DUK | Duke Energy | Electric & Other Services Combined | 124.10 | +0.30% | $96.7B |
| WMB | Williams Companies | Natural Gas Transmission | 73.14 | +2.63% | $89.5B |
| WM | Waste Management | Refuse Systems | 214.41 | -0.69% | $86.1B |
| EPD | Enterprise Products Partners L.P. | Natural Gas Transmission | 36.59 | +0.15% | $79.2B |
| KMI | Kinder Morgan | Natural Gas Transmission | 31.60 | +0.89% | $70.3B |
| AEP | American Electric Power | Electric Services | 127.67 | -0.48% | $69.5B |
| ET | Energy Transfer Lp | Natural Gas Transmission | 18.76 | +0.05% | $64.6B |
| RSG | Republic Services | Refuse Systems | 204.92 | -1.23% | $63.0B |
| D | Dominion Energy | Electric Services | 68.39 | +0.53% | $60.1B |
| SRE | Sempra | Gas & Other Services Combined | 90.67 | +0.45% | $59.3B |
| TRGP | Targa Resources | Natural Gas Transmission | 259.09 | -0.62% | $55.6B |
| VST | Vistra Corp. | Electric Services | 163.57 | +2.93% | $55.2B |
| OKE | Oneok | Natural Gas Transmisison & Distribution | 85.07 | -0.63% | $53.6B |
| ETR | Entergy | Electric Services | 111.11 | +0.22% | $50.9B |
| XEL | Xcel Energy | Electric & Other Services Combined | 77.38 | -0.14% | $48.3B |
| LNG | Cheniere Energy, Inc. | Natural Gas Distribution | 227.18 | -1.82% | $47.6B |
| EXC | Exelon | Electric & Other Services Combined | 45.81 | +0.54% | $46.9B |
| PCG | PG&E Corporation | Electric & Other Services Combined | 16.48 | +0.18% | $44.2B |
| PEG | Public Service Enterprise Group | Electric & Other Services Combined | 79.88 | +0.59% | $39.8B |
| ED | Consolidated Edison | Electric & Other Services Combined | 106.40 | -0.62% | $39.2B |
| WEC | WEC Energy Group | Electric & Other Services Combined | 112.20 | -0.29% | $36.5B |
| DTE | DTE Energy | Electric Services | 147.60 | +0.31% | $30.7B |
| AEE | Ameren | Electric & Other Services Combined | 108.67 | -0.23% | $30.1B |
| NRG | NRG Energy | Electric Services | 135.05 | +2.13% | $28.5B |
| ATO | Atmos Energy | Natural Gas Distribution | 170.21 | +0.37% | $28.4B |
| CQP | Cheniere Energy Partners, L.P. | Natural Gas Distribution | 58.32 | -2.56% | $28.2B |
| CNP | CenterPoint Energy | Electric Services | 42.81 | +0.43% | $28.0B |
| EIX | Edison International | Electric Services | 71.88 | +1.37% | $27.7B |
| VG | Venture Global, Inc. | Natural Gas Distribution | 11.03 | -0.18% | $27.2B |
| FE | FirstEnergy | Electric Services | 46.45 | +0.66% | $26.9B |
| PPL | PPL Corporation | Electric Services | 35.38 | +0.13% | $26.6B |
| ES | Eversource Energy | Electric Services | 69.58 | +0.77% | $26.2B |
| AWK | American Water Works | Water Supply | 125.11 | -0.22% | $24.4B |
| CMS | CMS Energy | Electric & Other Services Combined | 73.41 | +0.13% | $22.7B |
| NI | NiSource | Electric & Other Services Combined | 47.25 | +1.05% | $22.7B |
| TLN | Talen Energy Corp | Electric Services | 436.07 | +6.44% | $19.8B |
| EVRG | Evergy | Electric & Other Services Combined | 82.50 | -0.43% | $19.0B |
| LNT | Alliant Energy | Electric & Other Services Combined | 73.02 | +0.25% | $18.9B |
| WES | Western Midstream Partners, Lp | Natural Gas Transmission | 42.95 | -1.66% | $16.9B |
| CLH | Clean Harbors Inc | Hazardous Waste Management | 288.81 | +0.50% | $15.3B |
| DTM | Dt Midstream, Inc. | Natural Gas Transmission | 143.23 | +1.67% | $14.6B |
| PNW | Pinnacle West Capital | Electric Services | 102.32 | -0.06% | $12.4B |
| OKLO | Oklo Inc. | Electric Services | 60.99 | +2.09% | $10.6B |
| AES | AES Corporation | Cogeneration Services & Small Power Producers | 14.62 | +0.07% | $10.4B |
| WTRG | Essential Utilities, Inc. | Water Supply | 36.70 | -0.65% | $10.4B |
| AM | Antero Midstream Corp | Natural Gas Transmission | 21.71 | +1.47% | $10.3B |
| OGE | Oge Energy Corp. | Electric Services | 47.33 | -0.04% | $9.8B |
| ORA | Ormat Technologies, Inc. | Electric Services | 127.66 | +1.14% | $7.8B |
| IDA | Idacorp Inc | Electric Services | 142.38 | +0.34% | $7.8B |
| CWEN | Clearway Energy, Inc. | Electric Services | 37.41 | +1.81% | $7.7B |
| UGI | Ugi Corp /Pa/ | Gas & Other Services Combined | 33.80 | +0.51% | $7.2B |
| NFG | National Fuel Gas Co | Natural Gas Distribution | 75.85 | -0.17% | $7.2B |
| AROC | Archrock, Inc. | Natural Gas Transmission | 36.97 | +4.23% | $6.5B |
| SWX | Southwest Gas Holdings, Inc. | Natural Gas Transmisison & Distribution | 88.49 | +1.64% | $6.4B |
| TXNM | Txnm Energy Inc | Electric Services | 57.04 | +1.03% | $6.3B |
| KGS | Kodiak Gas Services, Inc. | Natural Gas Transmission | 69.10 | +3.79% | $6.1B |
| POR | Portland General Electric Co /Or/ | Electric Services | 50.20 | +0.84% | $5.8B |
| NJR | New Jersey Resources Corp | Natural Gas Distribution | 54.99 | -0.51% | $5.5B |
| BKH | Black Hills Corp /Sd/ | Electric Services | 72.79 | +1.10% | $5.5B |
| CWST | Casella Waste Systems Inc | Refuse Systems | 86.97 | +0.93% | $5.5B |
| OGS | One Gas, Inc. | Natural Gas Distribution | 76.76 | +0.97% | $4.8B |
| SR | Spire Inc | Natural Gas Distribution | 77.06 | -0.23% | $4.6B |
| NWE | Northwestern Energy Group, Inc. | Electric & Other Services Combined | 69.90 | +0.98% | $4.3B |
| OTTR | Otter Tail Corp | Electric Services | 87.58 | +1.05% | $3.7B |
| USAC | USA Compression Partners, LP | Natural Gas Transmission | 25.11 | -1.12% | $3.6B |
| AVA | Avista Corp | Electric & Other Services Combined | 39.76 | +0.89% | $3.3B |
| KNTK | Kinetik Holdings Inc. | Natural Gas Transmission | 46.52 | +1.74% | $3.1B |
| AWR | American States Water Co | Water Supply | 77.09 | +0.25% | $3.0B |
| CTRI | Centuri Holdings, Inc. | Natural Gas Transmisison & Distribution | 29.76 | -0.63% | $3.0B |
| CPK | Chesapeake Utilities Corp | Natural Gas Transmisison & Distribution | 120.81 | +0.42% | $2.9B |
| MGEE | Mge Energy Inc | Electric, Gas & Sanitary Services | 76.02 | +0.45% | $2.8B |
| CWT | California Water Service Group | Water Supply | 45.17 | +0.37% | $2.7B |
| HTO | H2o America | Water Supply | 56.68 | +0.53% | $2.4B |
| HE | Hawaiian Electric Industries Inc | Electric Services | 13.01 | -0.69% | $2.2B |
| NWN | Northwest Natural Holding Co | Natural Gas Distribution | 49.04 | +0.33% | $2.1B |
| NGL | NGL Energy Partners LP | Natural Gas Transmission | 15.90 | +0.60% | $2.0B |
| NEXT | Nextdecade Corp | Natural Gas Transmisison & Distribution | 7.36 | -5.64% | $2.0B |
| NNE | Nano Nuclear Energy Inc. | Electric Services | 28.30 | +11.11% | $1.5B |
| XIFR | Xplr Infrastructure, Lp | Electric Services | 11.84 | +1.85% | $1.1B |
| EE | Excelerate Energy, Inc. | Natural Gas Distribution | 34.55 | +0.41% | $1.1B |
| MSEX | Middlesex Water Co | Water Supply | 52.08 | +0.44% | $970M |
| UTL | UNITIL CORP | Electric & Other Services Combined | 51.04 | -0.45% | $918M |
| HNRG | Hallador Energy Co | Electric Services | 19.46 | +10.22% | $917M |
| NVRI | Enviri Corp | Refuse Systems | 22.00 | +4.17% | $618M |
| YORW | YORK WATER CO | Water Supply | 29.56 | -0.20% | $479M |
| CLNE | Clean Energy Fuels Corp. | Gas & Other Services Combined | 1.86 | -1.33% | $410M |
| GNE | Genie Energy Ltd. | Electric & Other Services Combined | 14.00 | +1.23% | $365M |
| SMC | Summit Midstream Corp | Natural Gas Transmission | 28.93 | -1.73% | $357M |
| CDZI | Cadiz Inc | Water Supply | 4.07 | +1.62% | $342M |
| ARTNA | ARTESIAN RESOURCES CORP | Water Supply | 32.20 | -0.16% | $332M |
| PCYO | PURE CYCLE CORP | Water Supply | 11.08 | +1.14% | $267M |
| RGCO | RGC RESOURCES INC | Natural Gas Transmisison & Distribution | 24.27 | +1.72% | $253M |
| MNTK | Montauk Renewables, Inc. | Gas & Other Services Combined | 1.58 | +0.96% | $225M |
| PESI | PERMA FIX ENVIRONMENTAL SERVICES INC | Hazardous Waste Management | 11.01 | +1.29% | $204M |
| GWRS | Global Water Resources, Inc. | Water Supply | 7.09 | +3.81% | $204M |
| NFE | New Fortress Energy Inc. | Natural Gas Distribution | 0.43 | -15.68% | $123M |
| SLNG | Stabilis Solutions, Inc. | Natural Gas Distribution | 4.51 | +5.13% | $84M |
Page of 2
Sector mapped from SEC EDGAR SIC classification · Databento EQUS.MINI (prices). Informational only — not financial advice.