Industries › Utilities › Electric Services
Electric Services
Market cap, price, and daily change for the 69 Electric Services stocks we cover.
1–69 of 69
| NEE | NextEra Energy | 86.73 | +1.24% | $180.9B |
| SO | Southern Company | 93.08 | +0.58% | $104.9B |
| CEG | Constellation Energy | 274.64 | +2.72% | $99.2B |
| AEP | American Electric Power | 127.67 | -0.48% | $69.5B |
| D | Dominion Energy | 68.39 | +0.53% | $60.1B |
| VST | Vistra Corp. | 163.57 | +2.93% | $55.2B |
| ETR | Entergy | 111.11 | +0.22% | $50.9B |
| DTE | DTE Energy | 147.60 | +0.31% | $30.7B |
| NRG | NRG Energy | 135.05 | +2.13% | $28.5B |
| CNP | CenterPoint Energy | 42.81 | +0.43% | $28.0B |
| EIX | Edison International | 71.88 | +1.37% | $27.7B |
| FE | FirstEnergy | 46.45 | +0.66% | $26.9B |
| PPL | PPL Corporation | 35.38 | +0.13% | $26.6B |
| ES | Eversource Energy | 69.58 | +0.77% | $26.2B |
| TLN | Talen Energy Corp | 436.07 | +6.44% | $19.8B |
| PNW | Pinnacle West Capital | 102.32 | -0.06% | $12.4B |
| OKLO | Oklo Inc. | 60.99 | +2.09% | $10.6B |
| OGE | Oge Energy Corp. | 47.33 | -0.04% | $9.8B |
| ORA | Ormat Technologies, Inc. | 127.66 | +1.14% | $7.8B |
| IDA | Idacorp Inc | 142.38 | +0.34% | $7.8B |
| CWEN | Clearway Energy, Inc. | 37.41 | +1.81% | $7.7B |
| TXNM | Txnm Energy Inc | 57.04 | +1.03% | $6.3B |
| POR | Portland General Electric Co /Or/ | 50.20 | +0.84% | $5.8B |
| BKH | Black Hills Corp /Sd/ | 72.79 | +1.10% | $5.5B |
| OTTR | Otter Tail Corp | 87.58 | +1.05% | $3.7B |
| HE | Hawaiian Electric Industries Inc | 13.01 | -0.69% | $2.2B |
| NNE | Nano Nuclear Energy Inc. | 28.30 | +11.11% | $1.5B |
| XIFR | Xplr Infrastructure, Lp | 11.84 | +1.85% | $1.1B |
| HNRG | Hallador Energy Co | 19.46 | +10.22% | $917M |
| SVAC | Spring Valley Acquisition Corp. III | 10.29 | -0.15% | $69M |
| OPTT | Ocean Power Technologies, Inc. | 0.29 | +0.63% | $65M |
| SPRU | SPRUCE POWER HOLDING CORP | 2.92 | +1.04% | $54M |
| BESS | Bimergen Energy Corp | 5.85 | +31.46% | $42M |
| HDRN | Hadron Energy, Inc. | 2.60 | +0.39% | $2M |
| FRVO | Fervo Energy Co | 35.15 | -3.53% | — |
| ENIC | Enel Chile S.A. | 4.55 | -0.65% | — |
| CEPU | Central Puerto S.A. | 15.68 | -0.73% | — |
| HDRNW | Hadron Energy, Inc. | 0.23 | -2.22% | — |
| SOMN | SOUTHERN CO | 49.03 | +0.68% | — |
| SVACW | Spring Valley Acquisition Corp. III | 1.90 | +14.46% | — |
| DTG | DTE ENERGY CO | 16.92 | +0.00% | — |
| SOJF | SOUTHERN CO | 25.12 | +0.00% | — |
| DTB | DTE ENERGY CO | 17.07 | +0.53% | — |
| SOJD | SOUTHERN CO | 19.61 | +0.00% | — |
| PAM | Pampa Energy Inc. | 86.08 | +0.31% | — |
| TAC | Transalta Corp | 13.74 | +1.33% | — |
| AXIA | Axia Energia S.A. | 9.98 | -2.97% | — |
| HVIIR | Hennessy Capital Investment Corp. VII | 0.30 | -14.38% | — |
| KEN | Kenon Holdings Ltd. | 68.48 | +3.23% | — |
| GPJA | GEORGIA POWER CO | 21.99 | +0.43% | — |
| BEPC | Brookfield Renewable Corp | 37.44 | +4.09% | — |
| ENLT | Enlight Renewable Energy Ltd. | 86.61 | +7.27% | — |
| FTS | Fortis Inc. | 56.11 | -0.04% | — |
| AQN | Algonquin Power & Utilities Corp. | 5.89 | +0.43% | — |
| EMA | Emera Inc | 51.79 | +0.04% | — |
| KEP | Korea Electric Power Corp | 12.96 | -1.74% | — |
| BEP | Brookfield Renewable Partners L.P. | 35.26 | +3.02% | — |
| RNW | Renew Energy Global Plc | 6.33 | +2.18% | — |
| CIG | Energy Co Of Minas Gerais | 2.06 | +0.49% | — |
| EDN | EDENOR | 27.84 | +2.17% | — |
| ELLO | Ellomay Capital Ltd. | 21.14 | -1.67% | — |
| ELPC | ENERGY CO OF PARANA | 11.33 | +0.80% | — |
| EMP | ENTERGY MISSISSIPPI, LLC | 21.69 | +4.68% | — |
| WAVE | Eco Wave Power Global AB (publ) | 8.14 | +7.03% | — |
| BEPH | Brookfield Renewable Partners L.P. | 14.84 | +0.07% | — |
| EAI | ENTERGY ARKANSAS, LLC | 20.05 | +0.60% | — |
| DTK | DTE ENERGY CO | 23.92 | -0.25% | — |
| SOJE | SOUTHERN CO | 16.96 | +0.30% | — |
| DTW | DTE ENERGY CO | 21.10 | -0.05% | — |
Industry classification from SEC EDGAR (SIC) · Databento EQUS.MINI (prices). Informational only — not financial advice.