HNRG Hallador Energy Co
Updated
Hallador Energy Co (HNRG) is a utilities company in the Electric Services industry, with a market capitalization of $759 million. Shares last traded at $16.11, 37.3% below their 52-week high. Over the past year the stock is down 1.4%. Net profit margin is -0.2%, below the peer median of 11.7%. Revenue grew 16.2% year over year.
Performance
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
Financials
Latest reported annual period ending 2026-06-30 · SEC EDGAR/XBRL.
HNRG Dividend History
| Fiscal year end | Total dividends paid | Per share* | Payout ratio |
|---|---|---|---|
| 2020-12-31 | $1M | — | — |
| 2019-12-31 | $5M | — | — |
| 2018-12-31 | $5M | — | 65% |
| 2017-12-31 | $5M | — | 15% |
| 2016-12-31 | $5M | — | 38% |
| 2015-12-31 | $5M | — | 24% |
| 2014-12-31 | $5M | $0.17 | 47% |
| 2013-12-31 | $3M | $0.12 | 16% |
| 2012-12-31 | $23M | $0.81 | 98% |
| 2011-12-31 | $4M | $0.00 | 10% |
*Per share derived as total dividends paid ÷ weighted diluted shares (SEC EDGAR/XBRL annual cash-flow facts). Reported history — not a forecast of future dividends.
Compare payers on the highest-dividend-yield screener.
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q2 2026 | $-0.52 | 2026-08-10 |
| Q1 2026 | $-0.20 | 2026-05-06 |
| FY 2025 | $0.96 | 2026-03-12 |
| Q3 2025 | $0.97 | 2025-11-10 |
| Q2 2026 | $0.42 | 2026-08-10 |
| Q1 2026 | $0.23 | 2026-05-06 |
Electric Services peers
HNRG vs 14 industry peers (Electric Services), by market cap. Updated
| NEE | NextEra Energy | $175.3B | 21.43 | 6.74 | 31.5% | +1.17% |
| CEG | Constellation Energy | $101.0B | 29.16 | 4.08 | 14.0% | -1.69% |
| SO | Southern Company | $100.1B | 22.94 | 3.32 | 14.5% | +0.53% |
| AEP | American Electric Power | $67.8B | 17.87 | 3.06 | 17.1% | +0.92% |
| D | Dominion Energy | $58.7B | 19.89 | 3.35 | 16.9% | +1.04% |
| ETR | Entergy | $49.3B | 27.39 | 3.71 | 13.6% | +0.95% |
| VST | Vistra | $48.4B | 21.81 | 2.55 | 11.7% | +0.61% |
| DTE | DTE Energy | $28.5B | 22.55 | 1.80 | 8.0% | +0.74% |
| FE | FirstEnergy | $27.2B | 25.55 | 1.75 | 6.9% | +1.61% |
| ES | Eversource Energy | $26.9B | 18.47 | 1.92 | 10.4% | +1.45% |
| PPL | PPL Corporation | $26.4B | 21.66 | 2.81 | 13.0% | +1.62% |
| CNP | CenterPoint Energy | $26.2B | 24.42 | 2.80 | 11.4% | +1.13% |
| NRG | NRG Energy | $23.5B | 27.69 | 0.72 | 2.6% | +0.69% |
| EIX | Edison International | $21.7B | 6.10 | 1.10 | 18.1% | +2.17% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.