Utility Dividend Stocks — Technical View
The highest-yielding dividend-paying utility stocks we cover. Technical columns.
Filters2
1–76 of 76
| DTK | DTE ENERGY CO | 0.05 | 0.24 | -1.50% | -2.39% | — | — | 37.97 | 9.1% | Bearish | Sell | -6.53% | +1.18% | +4.75% | — | Bearish Marubozu | 23.92 | -0.25% |
| DUKB | Duke Energy CORP | 0.03 | 0.10 | -0.78% | -0.94% | -3.10% | Death | 40.45 | 30.2% | Bearish | Strong Sell | -6.49% | +1.59% | -0.17% | Symmetrical Triangle | — | 23.64 | -0.17% |
| SREA | SEMPRA | 0.06 | 0.30 | -1.48% | -2.22% | -6.41% | Death | 38.69 | 1.1% | Bearish | Strong Sell | -16.37% | +3.72% | +0.29% | — | Bearish Marubozu | 20.90 | +0.00% |
| SRJN | SPIRE INC | 0.10 | 0.13 | -0.01% | -1.70% | — | — | 46.66 | 83.9% | Bullish | Sell | -5.48% | +2.00% | +0.48% | Channel Down | Bullish Marubozu | 23.98 | +0.65% |
| CMSD | CMS ENERGY CORP | 0.04 | 0.11 | -1.51% | -2.53% | -5.33% | Death | 30.45 | 3.0% | Bearish | Strong Sell | -10.06% | +2.60% | -0.27% | Inverse Head and Shoulders | Dragonfly Doji | 22.27 | -0.27% |
| XELLL | XCEL ENERGY INC | 0.04 | 0.12 | +0.15% | -1.28% | — | — | 47.51 | 61.2% | Bullish | Buy | -4.96% | +1.27% | +0.34% | — | — | 23.95 | +0.34% |
| HE | Hawaiian Electric Industries Inc | 0.31 | 0.37 | -2.90% | -8.85% | -3.31% | Golden | 36.49 | 14.8% | Bullish | Neutral | -25.12% | +27.55% | +0.31% | Double Top | — | 13.01 | -0.69% |
| AQN | Algonquin Power & Utilities Corp. | 0.12 | 0.11 | -0.65% | -3.10% | -3.52% | Death | 44.78 | 35.2% | Bullish | Sell | -17.04% | +10.61% | +0.94% | Symmetrical Triangle | — | 5.89 | +0.43% |
| PNW | Pinnacle West Capital | -0.01 | 2.08 | +0.56% | +0.58% | +7.91% | Golden | 52.17 | 64.6% | Bullish | Strong Buy | -3.55% | +19.69% | -0.57% | Double Bottom | Inverted Hammer | 102.32 | -0.06% |
| GWRS | Global Water Resources, Inc. | 0.19 | 0.24 | -0.84% | -1.69% | -17.25% | Death | 49.79 | 45.1% | Bearish | Strong Sell | -36.30% | +7.75% | +4.10% | Double Top | Dragonfly Doji | 7.09 | +3.81% |
| OKE | Oneok | -0.04 | 2.42 | -3.47% | -3.41% | +7.27% | Golden | 41.62 | 22.1% | Bearish | Sell | -11.39% | +32.90% | -0.95% | Head and Shoulders | — | 85.07 | -0.63% |
| KNTK | Kinetik Holdings Inc. | 0.03 | 1.40 | -0.43% | -2.72% | +10.77% | Golden | 47.25 | 52.6% | Bearish | Sell | -9.66% | +48.05% | -0.91% | Double Top | — | 46.52 | +1.74% |
| D | Dominion Energy | 0.04 | 1.35 | +1.99% | +5.66% | +10.59% | Golden | 60.70 | 81.0% | Bullish | Strong Buy | -3.81% | +27.57% | +0.12% | Channel Up | Shooting Star | 68.39 | +0.53% |
| NWE | Northwestern Energy Group, Inc. | 0.00 | 1.88 | -0.39% | -1.57% | +5.78% | Golden | 48.88 | 71.2% | Bullish | Buy | -6.97% | +38.28% | +0.50% | Channel Down | Spinning Top | 69.90 | +0.98% |
| UGI | Ugi Corp /Pa/ | 0.05 | 0.75 | -2.50% | -4.20% | -5.88% | Death | 41.66 | 16.3% | Bearish | Strong Sell | -18.22% | +6.88% | +0.19% | Double Top | Spinning Top | 33.80 | +0.51% |
| KMI | Kinder Morgan | -0.02 | 0.67 | -0.63% | -1.57% | +6.14% | Golden | 46.77 | 57.6% | Bearish | Sell | -9.21% | +23.44% | -0.89% | Double Bottom | — | 31.60 | +0.89% |
| UTL | UNITIL CORP | -0.01 | 1.38 | +0.22% | -1.14% | +2.00% | Golden | 49.19 | 45.7% | Bullish | Buy | -10.22% | +14.26% | +3.35% | Double Bottom | Bearish Marubozu | 51.04 | -0.45% |
| SR | Spire Inc | -0.02 | 1.77 | -5.35% | -10.65% | -10.01% | Golden | 27.72 | 9.4% | Bearish | Sell | -22.18% | +8.17% | +0.31% | Channel Down | — | 77.06 | -0.23% |
| OGS | One Gas, Inc. | -0.02 | 2.39 | -1.64% | -7.91% | -6.05% | Golden | 38.83 | 25.0% | Bullish | Sell | -17.01% | +8.13% | +0.64% | — | — | 76.76 | +0.97% |
| ES | Eversource Energy | 0.07 | 1.49 | +0.70% | +1.09% | +0.00% | Death | 52.71 | 61.2% | Bullish | Buy | -8.93% | +13.09% | +0.80% | Double Bottom | Doji | 69.58 | +0.77% |
| DUK | Duke Energy | -0.02 | 2.21 | +0.30% | -1.16% | +0.03% | Golden | 49.15 | 60.2% | Bullish | Buy | -7.72% | +8.96% | -0.18% | Channel Down | Spinning Top | 124.10 | +0.30% |
| NI | NiSource | 0.09 | 0.83 | +1.11% | +0.02% | +6.14% | Golden | 53.01 | 72.1% | Bullish | Strong Buy | -3.53% | +22.89% | +0.88% | — | Spinning Top | 47.25 | +1.05% |
| AES | AES Corporation | 0.13 | 0.06 | -0.36% | +0.61% | +1.92% | Golden | 50.61 | 29.4% | Bearish | Buy | -19.36% | +45.84% | +0.14% | — | — | 14.62 | +0.07% |
| ED | Consolidated Edison | -0.08 | 2.16 | +0.03% | -1.41% | +1.91% | Golden | 48.00 | 54.7% | Bullish | Buy | -8.41% | +12.02% | -0.19% | Channel Down | Spinning Top | 106.40 | -0.62% |
| EIX | Edison International | 0.13 | 1.55 | +0.78% | +1.68% | +12.39% | Golden | 53.19 | 60.6% | Bullish | Strong Buy | -5.69% | +46.84% | -0.06% | Inverse Head and Shoulders | Bullish Engulfing | 71.88 | +1.37% |
| PPL | PPL Corporation | 0.04 | 0.71 | -0.56% | -3.90% | -3.26% | Golden | 44.58 | 39.1% | Bullish | Sell | -11.79% | +6.69% | +0.10% | Channel Down | Doji | 35.38 | +0.13% |
| BKH | Black Hills Corp /Sd/ | -0.01 | 2.02 | +0.29% | -1.28% | +4.43% | Golden | 50.00 | 77.4% | Bullish | Buy | -7.50% | +31.13% | +0.90% | Channel Down | Spinning Top | 72.79 | +1.10% |
| DTE | DTE Energy | 0.03 | 2.67 | +1.86% | +1.68% | +5.42% | Golden | 56.54 | 76.9% | Bullish | Strong Buy | -3.98% | +16.95% | +0.63% | — | Spinning Top | 147.60 | +0.31% |
| YORW | YORK WATER CO | 0.02 | 0.60 | -0.89% | -0.94% | -5.86% | Death | 46.51 | 13.9% | Bearish | Strong Sell | -13.82% | +3.97% | +1.11% | Ascending Triangle | — | 29.56 | -0.20% |
| CMS | CMS Energy | 0.02 | 1.39 | +0.89% | -1.30% | -0.24% | Golden | 51.00 | 77.9% | Bullish | Buy | -8.66% | +7.29% | +0.07% | Channel Down | Doji | 73.41 | +0.13% |
| XEL | Xcel Energy | 0.05 | 1.70 | -1.84% | -2.87% | -1.31% | Golden | 43.33 | 25.8% | Bearish | Sell | -8.12% | +18.63% | -0.01% | Channel Down | Doji | 77.38 | -0.14% |
| TXNM | Txnm Energy Inc | 0.01 | 0.45 | -2.29% | -3.04% | -2.15% | Golden | 30.25 | 19.1% | Bearish | Sell | -8.74% | +1.53% | +0.09% | Symmetrical Triangle | — | 57.04 | +1.03% |
| SRE | Sempra | 0.06 | 1.75 | -0.02% | -1.95% | -0.39% | Golden | 47.39 | 60.7% | Bullish | Sell | -10.26% | +23.89% | +0.43% | — | Doji | 90.67 | +0.45% |
| LNT | Alliant Energy | 0.01 | 1.27 | +0.72% | +0.75% | +5.98% | Golden | 52.79 | 69.2% | Bullish | Strong Buy | -3.60% | +22.03% | +0.15% | — | Doji | 73.02 | +0.25% |
| POR | Portland General Electric Co /Or/ | -0.01 | 0.97 | +0.28% | -0.16% | +2.52% | Golden | 50.88 | 62.5% | Bullish | Buy | -8.08% | +26.93% | +0.16% | Inverse Head and Shoulders | — | 50.20 | +0.84% |
| WMB | Williams Companies | -0.04 | 1.59 | +0.53% | -0.28% | +9.80% | Golden | 51.21 | 95.7% | Bullish | Buy | -8.67% | +30.97% | +0.47% | Symmetrical Triangle | — | 73.14 | +2.63% |
| NRG | NRG Energy | 0.38 | 5.61 | +2.27% | -5.58% | -13.76% | Death | 51.40 | 73.5% | Bullish | Sell | -28.73% | +12.44% | +1.42% | — | — | 135.05 | +2.13% |
| FE | FirstEnergy | 0.00 | 0.92 | +0.38% | -1.35% | -1.00% | Golden | 49.97 | 45.2% | Bullish | Buy | -11.25% | +18.04% | -0.10% | Channel Down | — | 46.45 | +0.66% |
| OTTR | Otter Tail Corp | 0.10 | 1.91 | +0.11% | -0.66% | +3.17% | Golden | 48.88 | 56.1% | Bullish | Buy | -5.03% | +17.94% | +0.27% | Double Top | — | 87.58 | +1.05% |
| CNP | CenterPoint Energy | -0.01 | 0.79 | +0.84% | +0.51% | +5.40% | Golden | 52.68 | 66.2% | Bullish | Strong Buy | -3.72% | +20.74% | +0.48% | Channel Down | Doji | 42.81 | +0.43% |
| WTRG | Essential Utilities, Inc. | -0.05 | 0.86 | -1.11% | -3.37% | -5.71% | Death | 43.50 | 26.7% | Bullish | Sell | -13.36% | +1.63% | -0.16% | — | Spinning Top | 36.70 | -0.65% |
| OGE | Oge Energy Corp. | 0.03 | 1.20 | -0.20% | -0.65% | +3.33% | Golden | 48.89 | 38.9% | Bullish | Buy | -12.68% | +13.53% | +0.20% | Double Top | Spinning Top | 47.33 | -0.04% |
| RGCO | RGC RESOURCES INC | 0.17 | 0.81 | +4.53% | +5.38% | +9.57% | Golden | 59.84 | 92.9% | Bullish | Strong Buy | -2.92% | +22.82% | -3.56% | Double Bottom | Bullish Engulfing | 24.27 | +1.72% |
| EXC | Exelon | -0.02 | 1.00 | +0.67% | -0.51% | -0.04% | Golden | 51.31 | 56.5% | Bullish | Buy | -9.49% | +8.63% | +0.18% | Inverse Head and Shoulders | Spinning Top | 45.81 | +0.54% |
| NFG | National Fuel Gas Co | -0.04 | 1.53 | -2.22% | -7.86% | -10.55% | Death | 32.71 | 18.6% | Bullish | Sell | -21.61% | +0.90% | -0.49% | Channel Down | — | 75.85 | -0.17% |
| NJR | New Jersey Resources Corp | -0.06 | 1.20 | -0.46% | -1.57% | +8.63% | Golden | 47.45 | 56.4% | Bullish | Buy | -6.08% | +26.37% | -0.21% | Double Bottom | Spinning Top | 54.99 | -0.51% |
| ARTNA | ARTESIAN RESOURCES CORP | -0.02 | 0.65 | -1.02% | -0.11% | -0.76% | Death | 47.04 | 13.8% | Bearish | Strong Sell | -7.96% | +5.25% | +1.32% | Head and Shoulders | — | 32.20 | -0.16% |
| CWEN | Clearway Energy, Inc. | 0.09 | 1.24 | -4.37% | -3.99% | +5.02% | Golden | 43.40 | 14.2% | Bearish | Neutral | -10.34% | +35.22% | +0.82% | Double Top | — | 37.41 | +1.81% |
| ETR | Entergy | 0.11 | 2.24 | +0.89% | -1.01% | +10.11% | Golden | 51.33 | 72.1% | Bullish | Buy | -6.16% | +38.65% | +0.53% | Channel Down | Spinning Top | 111.11 | +0.22% |
| EVRG | Evergy | 0.02 | 1.47 | -0.30% | +0.17% | +5.38% | Golden | 49.33 | 46.8% | Bullish | Buy | -3.24% | +24.66% | +0.24% | — | — | 82.50 | -0.43% |
| WEC | WEC Energy Group | -0.00 | 2.07 | -0.05% | -1.12% | +0.18% | Golden | 48.25 | 52.3% | Bullish | Buy | -6.88% | +9.43% | +0.12% | Channel Down | Spinning Top | 112.20 | -0.29% |
| GNE | Genie Energy Ltd. | 0.24 | 0.76 | +0.25% | +0.48% | -2.68% | Death | 50.93 | 16.7% | Bearish | Neutral | -50.63% | +26.70% | +5.06% | Inverse Head and Shoulders | — | 14.00 | +1.23% |
| HTO | H2o America | 0.03 | 1.61 | -0.88% | -1.77% | +7.48% | Golden | 47.33 | 19.4% | Bearish | Neutral | -8.15% | +28.53% | +0.74% | Inverse Head and Shoulders | Spinning Top | 56.68 | +0.53% |
| ATO | Atmos Energy | -0.00 | 2.86 | -0.34% | -4.94% | -2.88% | Golden | 41.67 | 69.6% | Bullish | Sell | -11.64% | +13.47% | -0.03% | — | — | 170.21 | +0.37% |
| AEP | American Electric Power | 0.03 | 2.47 | -0.55% | -2.76% | +4.04% | Golden | 45.96 | 52.3% | Bullish | Buy | -8.41% | +27.24% | +0.28% | Channel Down | — | 127.67 | -0.48% |
| CWT | California Water Service Group | -0.06 | 1.03 | +0.57% | +1.09% | -0.00% | Death | 52.25 | 37.4% | Bullish | Buy | -10.44% | +9.41% | +0.11% | Double Bottom | Spinning Top | 45.17 | +0.37% |
| SWX | Southwest Gas Holdings, Inc. | 0.04 | 1.69 | +0.79% | -1.19% | +5.24% | Golden | 50.68 | 77.4% | Bullish | Buy | -8.30% | +22.04% | +1.11% | — | Hanging Man | 88.49 | +1.64% |
| KGS | Kodiak Gas Services, Inc. | 0.07 | 2.44 | +1.01% | +1.38% | +43.66% | Golden | 52.22 | 78.6% | Bearish | Buy | -10.90% | +129.57% | -0.47% | Channel Up | Bullish Engulfing | 69.10 | +3.79% |
| CWCO | Consolidated Water Co. Ltd. | 0.18 | 0.73 | +0.00% | -4.75% | -12.60% | Death | 44.60 | 38.7% | Bullish | Sell | -23.37% | +5.86% | +1.43% | — | — | 29.89 | +0.66% |
| AWR | American States Water Co | -0.03 | 1.66 | -0.12% | -0.10% | +3.46% | Golden | 49.58 | 24.8% | Bearish | Sell | -5.06% | +10.91% | +0.45% | Ascending Triangle | Spinning Top | 77.09 | +0.25% |
| AWK | American Water Works | -0.07 | 2.93 | +0.53% | -1.87% | -5.33% | Death | 48.60 | 55.7% | Bullish | Sell | -15.36% | +3.76% | -0.13% | — | Doji | 125.11 | -0.22% |
| IDA | Idacorp Inc | 0.03 | 2.56 | +1.20% | -0.60% | +5.05% | Golden | 52.40 | 78.3% | Bullish | Buy | -4.91% | +26.17% | +0.06% | Channel Down | Spinning Top | 142.38 | +0.34% |
| WM | Waste Management | -0.00 | 4.19 | -1.20% | -3.19% | -3.13% | Golden | 43.10 | 27.1% | Bullish | Sell | -13.59% | +10.45% | +0.27% | Double Top | — | 214.41 | -0.69% |
| DTM | Dt Midstream, Inc. | -0.02 | 3.35 | +0.32% | +1.34% | +13.66% | Golden | 52.81 | 89.0% | Bearish | Buy | -6.25% | +45.91% | -0.09% | Inverse Head and Shoulders | Bullish Engulfing | 143.23 | +1.67% |
| AROC | Archrock, Inc. | 0.05 | 2.36 | +4.25% | +1.36% | +22.47% | Golden | 56.31 | 81.8% | Bullish | Strong Buy | -7.83% | +74.47% | +7.98% | Symmetrical Triangle | — | 36.97 | +4.23% |
| TRGP | Targa Resources | -0.03 | 7.03 | -2.21% | +1.07% | +25.21% | Golden | 46.51 | 23.5% | Bearish | Buy | -7.24% | +79.69% | -0.44% | Double Top | Doji | 259.09 | -0.62% |
| RSG | Republic Services | -0.04 | 4.04 | -0.85% | -1.23% | -5.13% | Death | 45.92 | 44.1% | Bullish | Sell | -18.42% | +4.34% | -0.09% | Head and Shoulders | — | 204.92 | -1.23% |
| FTS | Fortis Inc. | -0.02 | 1.05 | +0.21% | -0.27% | +4.72% | Golden | 49.80 | 48.5% | Bullish | Buy | -4.90% | +20.77% | -0.03% | Inverse Head and Shoulders | Doji | 56.11 | -0.04% |
| CPK | Chesapeake Utilities Corp | -0.04 | 2.67 | -1.88% | -3.73% | -6.25% | Death | 41.67 | 26.2% | Bearish | Strong Sell | -14.02% | +2.81% | -0.48% | Head and Shoulders | — | 120.81 | +0.42% |
| PEG | Public Service Enterprise Group | 0.07 | 1.55 | +1.13% | +0.60% | -1.59% | Death | 53.55 | 65.8% | Bullish | Buy | -12.47% | +5.05% | +0.04% | Double Bottom | Shooting Star | 79.88 | +0.59% |
| LNG | Cheniere Energy, Inc. | -0.06 | 7.43 | -3.42% | -8.29% | -1.28% | Golden | 36.38 | 15.5% | Bearish | Sell | -24.28% | +21.98% | -1.17% | Channel Down | — | 227.18 | -1.82% |
| CEG | Constellation Energy | 0.33 | 12.55 | +1.12% | -3.98% | -14.20% | Death | 50.30 | 67.7% | Bullish | Sell | -33.50% | +14.17% | +0.99% | Head and Shoulders | — | 274.64 | +2.72% |
| WCN | Waste Connections, Inc. | -0.03 | 3.43 | +0.04% | -1.85% | -7.80% | Death | 47.08 | 54.4% | Bullish | Sell | -19.78% | +4.78% | +0.55% | Double Top | — | 154.00 | -0.80% |
| ORA | Ormat Technologies, Inc. | 0.15 | 4.51 | -6.89% | +1.54% | +12.10% | Golden | 42.31 | 12.1% | Bearish | Buy | -12.72% | +57.76% | +0.94% | Double Bottom | Doji | 127.66 | +1.14% |
| VG | Venture Global, Inc. | -0.05 | 0.81 | -11.86% | -12.74% | +1.61% | Golden | 38.57 | 13.4% | Bearish | Neutral | -43.44% | +92.66% | +0.27% | Head and Shoulders | Hammer | 11.03 | -0.18% |
| PCG | PG&E Corporation | 0.07 | 0.40 | -0.68% | -1.34% | +0.33% | Golden | 47.41 | 30.8% | Bullish | Buy | -13.97% | +27.06% | -0.09% | Inverse Head and Shoulders | — | 16.48 | +0.18% |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.