Utility Dividend Stocks — Technical View
91 stocks match the Utility Dividend Stocks screen. The highest-yielding dividend-paying utility stocks we cover. Technical columns. Median dividend yield: 3.3%. Updated
Filters2
1–91 of 91
| DTK | DTE ENERGY CO | 0.05 | 0.21 | -2.45% | -4.24% | -7.61% | Death | 29.35 | 11.0% | Bearish | Sell | -11.76% | +0.40% | +0.00% | — | — | 22.58 | -0.27% |
| DUKB | Duke Energy CORP | 0.04 | 0.11 | -1.11% | -3.24% | -8.42% | Death | 34.34 | 27.6% | Bearish | Strong Sell | -12.82% | +0.73% | +0.34% | Channel Down | — | 22.04 | +0.34% |
| SOJE | SOUTHERN CO | 0.05 | 0.15 | -2.39% | -4.82% | -9.96% | Death | 34.02 | 6.6% | Bearish | Strong Sell | -20.38% | +0.26% | -0.06% | — | — | 15.67 | -0.32% |
| SOJD | SOUTHERN CO | 0.09 | 0.14 | -0.95% | -3.08% | -8.17% | Death | 39.94 | 27.8% | Bullish | Sell | -18.44% | +0.83% | -0.55% | Channel Down | Hammer | 18.22 | -0.60% |
| SOJC | SOUTHERN CO | 0.09 | 0.16 | -2.78% | -4.81% | -10.71% | Death | 29.84 | 0.0% | Bearish | Sell | -19.00% | +0.00% | -0.51% | — | — | 19.44 | -0.51% |
| SRJN | SPIRE INC | 0.05 | 0.16 | -2.54% | -5.37% | — | — | 24.92 | 19.5% | Bearish | Sell | -13.20% | +1.10% | +0.05% | — | Bullish Marubozu | 22.02 | +0.41% |
| SREA | SEMPRA | 0.08 | 0.16 | -2.87% | -4.77% | -8.75% | Death | 25.85 | 0.0% | Bearish | Sell | -20.33% | +0.00% | +0.33% | Channel Down | Bearish Engulfing | 19.91 | -0.35% |
| HE | Hawaiian Electric Industries Inc | 0.26 | 0.29 | -4.11% | -12.14% | -19.31% | Death | 28.02 | 20.9% | Bearish | Strong Sell | -36.23% | +2.69% | +0.73% | — | Spinning Top | 11.08 | +1.09% |
| SOJF | SOUTHERN CO | 0.04 | 0.13 | +0.02% | -0.34% | -1.87% | Death | 48.03 | 49.0% | Bullish | Sell | -8.22% | +0.95% | +0.20% | — | — | 24.96 | +0.46% |
| CMSD | CMS ENERGY CORP | 0.02 | 0.15 | -2.18% | -4.52% | -9.55% | Death | 25.54 | 17.9% | Bearish | Sell | -16.11% | +0.58% | +0.14% | Channel Down | — | 20.77 | +0.05% |
| XELLL | XCEL ENERGY INC | 0.04 | 0.14 | -1.48% | -3.16% | -7.91% | Death | 27.46 | 13.2% | Bearish | Sell | -11.27% | +0.40% | +0.04% | Channel Down | — | 22.36 | -0.40% |
| AQN | Algonquin Power & Utilities Corp. | 0.08 | 0.10 | -2.32% | -3.21% | -8.55% | Death | 37.25 | 4.9% | Bearish | Strong Sell | -21.13% | +5.16% | +0.53% | Symmetrical Triangle | — | 5.60 | -0.53% |
| PNW | Pinnacle West Capital | -0.03 | 1.92 | -0.98% | -4.97% | -0.51% | Golden | 37.70 | 24.9% | Bullish | Sell | -11.81% | +14.59% | +0.58% | — | Doji | 97.96 | +0.59% |
| SOMN | SOUTHERN CO | -0.02 | 0.45 | -1.04% | -2.73% | — | — | 41.10 | 29.6% | Bearish | Strong Sell | -10.93% | +1.12% | +2.43% | — | Bearish Marubozu | 48.02 | +0.61% |
| EIX | Edison International | 0.14 | 3.71 | -18.01% | -22.77% | -17.80% | Golden | 31.14 | 16.3% | Bearish | Sell | -31.02% | +8.25% | +0.83% | Head and Shoulders | — | 56.30 | +2.17% |
| WTRG | Essential Utilities, Inc. | -0.08 | 0.83 | +3.04% | +5.35% | +7.36% | Golden | 63.64 | 88.8% | Bullish | Strong Buy | -1.16% | +15.95% | +0.29% | Double Bottom | — | 41.87 | +0.75% |
| KNTK | Kinetik Holdings Inc. | 0.06 | 1.49 | +1.59% | +6.35% | +20.70% | Golden | 58.11 | 56.5% | Bearish | Buy | -3.17% | +72.86% | -0.06% | Channel Up | Spinning Top | 54.32 | +0.30% |
| AVA | Avista Corp | -0.07 | 0.79 | -1.27% | -5.75% | -6.71% | Death | 40.05 | 21.0% | Bullish | Sell | -14.46% | +5.97% | +0.74% | Channel Down | Spinning Top | 37.63 | +1.02% |
| AES | AES Corporation | 0.15 | 0.05 | +0.33% | +0.37% | +1.36% | Golden | 57.40 | 62.1% | Bullish | Strong Buy | -18.42% | +19.95% | -0.03% | — | — | 14.79 | -0.17% |
| DTE | DTE Energy | 0.01 | 2.25 | -0.47% | -4.74% | -3.15% | Golden | 41.97 | 30.5% | Bullish | Sell | -12.02% | +8.58% | +0.70% | Head and Shoulders | Doji | 137.04 | +0.74% |
| OKE | Oneok | -0.04 | 2.44 | +2.01% | +4.57% | +12.92% | Golden | 58.97 | 54.2% | Bullish | Strong Buy | -3.81% | +49.59% | +0.39% | Channel Up | — | 95.75 | -0.23% |
| POR | Portland General Electric Co /Or/ | -0.03 | 0.89 | -0.90% | -3.33% | -2.90% | Golden | 43.40 | 25.8% | Bearish | Sell | -10.02% | +17.56% | +0.28% | Channel Down | — | 49.14 | +0.87% |
| ES | Eversource Energy | 0.07 | 1.26 | +0.12% | -1.85% | +1.80% | Golden | 48.85 | 54.1% | Bearish | Buy | -6.68% | +14.31% | +0.91% | Symmetrical Triangle | — | 71.45 | +1.45% |
| D | Dominion Energy | 0.01 | 1.08 | -0.71% | -2.96% | +4.21% | Golden | 44.16 | 40.5% | Bearish | Sell | -8.49% | +19.58% | +0.53% | — | — | 66.80 | +1.04% |
| NWN | Northwest Natural | -0.11 | 0.84 | -1.36% | -1.66% | -0.99% | Golden | 45.04 | 22.7% | Bearish | Sell | -11.79% | +20.73% | +0.51% | Double Bottom | — | 49.38 | +0.33% |
| UGI | Ugi Corp /Pa/ | 0.05 | 0.86 | +2.09% | +3.87% | +3.03% | Death | 56.20 | 58.9% | Bullish | Buy | -8.55% | +19.51% | +0.20% | — | — | 37.80 | -0.29% |
| CWEN | Clearway Energy, Inc. | 0.12 | 0.88 | -4.14% | -4.86% | -13.17% | Death | 36.77 | 14.3% | Bearish | Strong Sell | -24.57% | +13.75% | +0.51% | — | — | 31.48 | +0.08% |
| RGCO | RGC RESOURCES INC | 0.05 | 0.52 | +0.59% | -3.94% | -2.54% | Golden | 47.62 | 34.5% | Bullish | Buy | -21.93% | +6.58% | +0.02% | — | Bullish Marubozu | 21.86 | +0.41% |
| SR | Spire Inc | -0.05 | 2.39 | +0.85% | +2.27% | -2.24% | Death | 55.50 | 70.1% | Bearish | Sell | -15.87% | +12.75% | -0.93% | Double Bottom | Bullish Engulfing | 83.31 | +0.63% |
| FE | FirstEnergy | -0.02 | 0.77 | +0.65% | -1.52% | -1.02% | Golden | 50.51 | 59.0% | Bullish | Buy | -10.12% | +9.71% | +0.53% | Head and Shoulders | — | 47.05 | +1.61% |
| BKH | Black Hills | -0.01 | 1.66 | +0.19% | -0.46% | +0.89% | Golden | 51.18 | 79.1% | Bullish | Buy | -6.88% | +26.10% | +0.47% | Double Bottom | — | 73.28 | +0.92% |
| NWE | Northwestern Energy Group, Inc. | 0.00 | 2.34 | +0.23% | -0.38% | +2.42% | Golden | 51.29 | 48.8% | Bullish | Buy | -5.70% | +27.67% | +2.25% | Double Bottom | — | 70.86 | +0.90% |
| KMI | Kinder Morgan | -0.03 | 0.74 | -0.46% | -1.18% | +1.81% | Golden | 47.98 | 43.4% | Bullish | Buy | -9.15% | +23.52% | +0.09% | Double Top | — | 31.62 | -1.16% |
| EXC | Exelon | -0.06 | 0.83 | -0.33% | -2.85% | -3.07% | Death | 46.16 | 44.2% | Bearish | Strong Sell | -12.00% | +4.55% | +0.26% | — | — | 44.54 | +1.25% |
| OGE | Oge Energy Corp. | 0.01 | 1.06 | +0.84% | -1.81% | +0.81% | Golden | 50.89 | 33.8% | Bullish | Buy | -13.51% | +12.45% | +0.50% | — | Spinning Top | 46.88 | +0.93% |
| GWRS | Global Water Resources, Inc. | 0.20 | 0.26 | +2.12% | +14.05% | +12.01% | Death | 59.57 | 37.9% | Bearish | Buy | -20.08% | +35.18% | +1.48% | Double Bottom | Hammer | 8.89 | +0.96% |
| PEG | Public Service Enterprise | 0.06 | 1.15 | -0.80% | -4.67% | -7.71% | Death | 40.73 | 31.6% | Bullish | Sell | -15.64% | +1.79% | +0.63% | Channel Down | Doji | 73.82 | +0.70% |
| NJR | New Jersey Resources Corp | -0.09 | 1.25 | -1.34% | -5.05% | +0.67% | Golden | 40.32 | 28.2% | Bullish | Buy | -12.72% | +23.34% | +0.62% | Channel Down | — | 53.67 | +0.04% |
| NI | NiSource | 0.07 | 0.82 | +0.47% | -5.96% | -7.53% | Death | 44.08 | 50.1% | Bullish | Sell | -15.34% | +8.35% | +0.61% | Channel Down | — | 41.66 | +1.24% |
| DUK | Duke Energy | -0.08 | 1.89 | -0.65% | -2.78% | -2.33% | Golden | 44.52 | 35.5% | Bearish | Sell | -9.73% | +6.59% | +0.58% | — | Doji | 121.40 | +0.67% |
| WEC | WEC Energy Group | -0.03 | 1.75 | -0.94% | -4.27% | -4.50% | Death | 42.24 | 26.3% | Bullish | Sell | -11.43% | +3.55% | +0.46% | Head and Shoulders | — | 106.72 | +0.97% |
| UTL | UNITIL CORP | -0.06 | 1.98 | +0.02% | -0.07% | +4.01% | Golden | 50.46 | 46.0% | Bearish | Buy | -5.90% | +20.35% | +0.80% | Double Top | Spinning Top | 53.76 | +0.37% |
| ARTNA | ARTESIAN RESOURCES CORP | -0.03 | 0.54 | +2.39% | +4.74% | +10.24% | Golden | 67.46 | 93.3% | Bullish | Strong Buy | -0.36% | +18.63% | +0.87% | — | — | 36.30 | +1.54% |
| OGS | One Gas, Inc. | -0.06 | 1.83 | +0.41% | +1.49% | -1.33% | Death | 53.14 | 56.0% | Bearish | Sell | -12.89% | +8.58% | +0.59% | — | Spinning Top | 80.56 | +0.81% |
| SO | Southern Company | -0.06 | 1.41 | -1.97% | -5.09% | -3.94% | Golden | 35.54 | 26.0% | Bearish | Sell | -11.95% | +5.93% | +0.45% | — | Doji | 88.78 | +0.53% |
| EVRG | Evergy | -0.00 | 1.36 | -0.43% | -2.78% | +1.62% | Golden | 46.06 | 42.5% | Bearish | Sell | -7.56% | +16.33% | +0.23% | — | — | 81.92 | +1.40% |
| CMS | CMS Energy | -0.00 | 1.15 | -1.17% | -5.44% | -6.75% | Death | 38.58 | 26.3% | Bullish | Sell | -14.66% | +2.03% | +0.45% | Descending Triangle | — | 68.59 | +0.79% |
| PPL | PPL Corporation | 0.02 | 0.63 | +0.02% | -1.39% | -3.30% | Death | 50.02 | 46.8% | Bearish | Sell | -12.49% | +5.85% | +0.41% | Double Top | — | 35.10 | +1.62% |
| KGS | Kodiak Gas Services, Inc. | 0.11 | 2.95 | +1.01% | -2.83% | +10.55% | Golden | 51.48 | 46.9% | Bullish | Buy | -20.46% | +89.35% | -0.55% | Double Bottom | Spinning Top | 61.69 | +0.39% |
| ED | Consolidated Edison | -0.13 | 1.62 | +0.92% | -0.93% | +1.42% | Golden | 52.17 | 63.7% | Bullish | Buy | -6.36% | +14.53% | +0.54% | Channel Down | — | 108.78 | +1.03% |
| SRE | Sempra | 0.05 | 2.11 | -0.44% | -4.94% | -7.12% | Death | 45.65 | 58.0% | Bullish | Sell | -16.30% | +7.08% | +0.57% | Channel Down | — | 84.56 | +0.94% |
| XEL | Xcel Energy | 0.04 | 1.42 | -1.59% | -3.20% | -2.96% | Golden | 42.36 | 26.8% | Bearish | Sell | -9.35% | +7.08% | +0.58% | Channel Down | — | 76.34 | +1.11% |
| LNT | Alliant Energy | -0.03 | 1.18 | -1.37% | -5.93% | -3.48% | Golden | 36.94 | 17.7% | Bullish | Neutral | -13.73% | +7.44% | +0.37% | Head and Shoulders | Doji | 67.98 | +0.37% |
| AEP | American Electric Power | -0.01 | 2.15 | +0.55% | -3.73% | -1.67% | Golden | 47.29 | 54.0% | Bullish | Buy | -11.30% | +17.96% | +0.07% | Channel Down | — | 124.70 | +0.92% |
| TXNM | Txnm Energy Inc | 0.00 | 0.38 | +1.05% | +1.18% | -0.52% | Death | 64.46 | 82.5% | Bullish | Neutral | -6.99% | +5.69% | +0.09% | Symmetrical Triangle | Doji | 58.13 | +0.10% |
| SWX | Southwest Gas Holdings, Inc. | -0.00 | 2.37 | -2.00% | -2.35% | +1.73% | Golden | 42.75 | 20.6% | Bearish | Sell | -8.13% | +15.55% | +0.68% | — | Bearish Engulfing | 88.65 | -0.55% |
| WMB | Williams Companies | -0.03 | 1.98 | +1.15% | +0.80% | +5.67% | Golden | 52.73 | 66.9% | Bullish | Strong Buy | -7.52% | +32.03% | -0.59% | Double Top | — | 74.06 | -1.46% |
| NEE | NextEra Energy | 0.06 | 1.39 | -0.57% | -2.97% | -4.27% | Death | 44.37 | 49.3% | Bearish | Strong Sell | -14.86% | +21.42% | +0.64% | — | — | 84.08 | +1.17% |
| AEE | Ameren | -0.00 | 1.87 | -1.16% | -3.52% | -1.26% | Golden | 41.23 | 24.4% | Bearish | Sell | -9.35% | +9.84% | -0.20% | Channel Down | Bullish Engulfing | 106.44 | +0.51% |
| DTM | Dt Midstream, Inc. | 0.01 | 4.56 | -2.31% | -7.10% | -3.81% | Golden | 40.07 | 28.7% | Bullish | Sell | -15.82% | +25.17% | +0.09% | Channel Down | — | 128.62 | -0.21% |
| AROC | Archrock, Inc. | 0.07 | 1.79 | +0.18% | -8.17% | -1.44% | Golden | 45.63 | 38.4% | Bullish | Buy | -22.90% | +42.31% | -0.15% | Channel Down | — | 32.56 | +0.77% |
| HTO | H2o America | 0.01 | 2.02 | +1.74% | +2.68% | +14.22% | Golden | 58.59 | 51.5% | Bearish | Buy | -3.85% | +46.22% | +0.43% | Double Top | — | 64.48 | +1.62% |
| YORW | YORK WATER CO | -0.00 | 0.54 | +2.29% | +7.35% | +8.66% | Golden | 67.09 | 77.2% | Bearish | Buy | -1.39% | +20.74% | +0.48% | Channel Up | Spinning Top | 34.33 | +0.60% |
| NFG | National Fuel Gas | -0.02 | 1.53 | +1.12% | +2.89% | -0.12% | Death | 57.02 | 67.0% | Bullish | Buy | -13.65% | +11.15% | +0.81% | — | — | 83.55 | +0.43% |
| CWT | California Water Service | -0.08 | 1.19 | +0.83% | +0.84% | +9.69% | Golden | 53.96 | 38.7% | Bearish | Buy | -5.46% | +22.35% | +2.69% | — | — | 50.52 | +0.76% |
| IDA | Idacorp Inc | 0.02 | 2.54 | -2.06% | -5.85% | -2.28% | Golden | 36.94 | 24.7% | Bearish | Sell | -12.61% | +10.64% | +0.43% | Channel Down | Spinning Top | 136.15 | +0.72% |
| OTTR | Otter Tail Corp | 0.08 | 1.81 | -2.70% | -2.16% | +1.90% | Golden | 41.64 | 14.2% | Bearish | Neutral | -6.14% | +20.16% | +0.27% | Double Top | Spinning Top | 89.23 | +0.39% |
| AWK | American Water Works | -0.10 | 2.79 | +2.73% | +4.42% | +7.12% | Golden | 61.29 | 95.0% | Bullish | Strong Buy | -3.26% | +16.82% | +0.58% | Double Bottom | — | 140.86 | +0.95% |
| MSEX | Middlesex Water Co | 0.02 | 1.09 | +0.13% | +2.36% | +9.30% | Golden | 54.53 | 44.7% | Bearish | Buy | -5.89% | +26.90% | +0.48% | — | — | 58.47 | +1.00% |
| MGEE | MGE Energy | 0.01 | 1.41 | -2.64% | -3.79% | -1.79% | Golden | 37.96 | 17.6% | Bearish | Sell | -11.71% | +7.52% | +0.88% | Double Top | Spinning Top | 77.60 | +0.75% |
| PPLC | PPL Corp | -0.02 | 1.60 | +0.64% | -1.86% | — | — | 50.04 | 44.0% | Bullish | Buy | -12.04% | +12.03% | +1.62% | — | Bearish Marubozu | 46.78 | +1.59% |
| ATO | Atmos Energy | -0.04 | 2.44 | +0.20% | -2.24% | -3.71% | Death | 47.13 | 51.6% | Bullish | Sell | -12.21% | +5.44% | +0.12% | Symmetrical Triangle | — | 169.10 | +0.85% |
| ETR | Entergy | 0.11 | 1.93 | +0.82% | -2.45% | +2.20% | Golden | 49.72 | 58.1% | Bullish | Buy | -8.98% | +24.74% | -0.02% | Channel Down | Bullish Engulfing | 107.78 | +0.95% |
| AWR | American States Water | -0.05 | 1.76 | +0.92% | +3.48% | +15.17% | Golden | 57.04 | 69.8% | Bearish | Buy | -2.21% | +29.05% | +0.83% | Double Bottom | — | 89.69 | +1.65% |
| GNE | Genie Energy Ltd. | 0.20 | 0.36 | +2.71% | +5.51% | +7.75% | Golden | 61.82 | 77.3% | Bullish | Strong Buy | -10.00% | +38.46% | +1.93% | Double Bottom | Bearish Marubozu | 15.30 | +0.20% |
| CWCO | Consolidated Water Co. Ltd. | 0.18 | 0.63 | -3.90% | -2.32% | -11.95% | Death | 39.64 | 5.4% | Bearish | Strong Sell | -25.74% | +2.59% | +0.52% | Head and Shoulders | — | 28.96 | -0.17% |
| AQNB | ALGONQUIN POWER & UTILITIES CORP. | 0.02 | 0.16 | +1.22% | +1.67% | +1.98% | Golden | 61.52 | 93.7% | Bullish | Strong Buy | -5.73% | +5.03% | +0.73% | — | — | 26.30 | +0.73% |
| CNP | CenterPoint Energy | -0.02 | 0.75 | +0.18% | -4.78% | -3.60% | Golden | 44.79 | 57.8% | Bullish | Buy | -11.68% | +9.21% | +0.32% | Channel Down | — | 39.98 | +1.13% |
| NRG | NRG Energy | 0.39 | 4.85 | -3.64% | -12.67% | -23.87% | Death | 40.57 | 17.6% | Bullish | Sell | -40.98% | +3.09% | +0.63% | Channel Down | Doji | 111.85 | +0.69% |
| WM | Waste Management | -0.04 | 3.76 | -0.68% | -2.94% | -1.53% | Golden | 44.86 | 44.7% | Bearish | Sell | -10.65% | +14.21% | +0.40% | Symmetrical Triangle | — | 221.71 | +1.20% |
| CPK | Chesapeake Utilities Corp | -0.08 | 4.01 | -1.53% | +0.13% | +2.54% | Golden | 46.08 | 23.4% | Bearish | Buy | -6.92% | +12.47% | +1.07% | Double Top | Doji | 132.16 | +0.94% |
| TRGP | Targa Resources | 0.00 | 7.85 | +2.94% | +5.80% | +23.66% | Golden | 57.78 | 59.2% | Bullish | Strong Buy | -4.41% | +103.58% | +1.51% | Channel Up | — | 293.54 | -0.00% |
| FTS | Fortis Inc. | -0.07 | 0.96 | -0.14% | -2.21% | +0.51% | Golden | 46.38 | 42.8% | Bullish | Buy | -8.91% | +14.19% | +0.58% | — | — | 55.55 | +0.94% |
| RSG | Republic Services | -0.07 | 3.79 | +2.72% | +3.55% | +4.72% | Golden | 61.57 | 94.8% | Bullish | Strong Buy | -4.28% | +14.61% | +0.53% | Inverse Head and Shoulders | — | 225.10 | +1.13% |
| WCN | Waste Connections, Inc. | -0.06 | 3.27 | +0.26% | -0.63% | +0.76% | Golden | 51.08 | 49.5% | Bearish | Buy | -8.40% | +13.53% | +1.77% | Double Bottom | Dragonfly Doji | 166.85 | +1.68% |
| VST | Vistra | 0.56 | 5.25 | +1.77% | -3.97% | -8.78% | Death | 50.54 | 63.3% | Bullish | Sell | -34.39% | +8.71% | +1.15% | Double Bottom | Spinning Top | 144.22 | +0.61% |
| LNG | Cheniere Energy, Inc. | -0.09 | 7.46 | +4.89% | +9.76% | +21.15% | Golden | 64.27 | 76.1% | Bullish | Strong Buy | -3.09% | +56.11% | -0.29% | Double Bottom | — | 290.75 | -1.70% |
| CEG | Constellation Energy | 0.39 | 9.54 | +2.83% | +7.23% | -4.21% | Death | 58.86 | 64.3% | Bullish | Buy | -30.95% | +24.70% | +0.66% | Double Bottom | — | 285.15 | -1.69% |
| ORA | Ormat Technologies, Inc. | 0.24 | 3.31 | -3.95% | -2.59% | -9.87% | Death | 45.10 | 19.4% | Bearish | Strong Sell | -28.83% | +16.09% | +0.18% | — | — | 104.09 | -0.63% |
| VG | Venture Global, Inc. | -0.07 | 0.69 | +2.43% | +9.07% | +27.54% | Golden | 54.61 | 58.8% | Bullish | Strong Buy | -18.42% | +152.93% | +0.95% | Double Bottom | Bearish Engulfing | 14.48 | -1.63% |
| PCG | PG&E Corporation | 0.09 | 0.94 | -17.13% | -18.57% | -16.77% | Golden | 31.79 | 23.6% | Bearish | Sell | -27.12% | +10.88% | +0.23% | Double Top | — | 13.96 | +4.80% |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.