Uptrend Stocks — Overview View · Services-Computer Programming, Data Processing, Etc.
13 stocks match the Uptrend Stocks screen. Stocks in a moving-average uptrend — price above the 20-, 50- and 200-day averages, in order. Overview columns. Filtered to Services-Computer Programming, Data Processing, Etc.. Updated
Filters2
1–13 of 13
| SPCX | SPACE EXPLORATION TECHNOLOGIES CORP | Technology | Services-Computer Programming, Data Processing, Etc. | $732.2B | — | 150.06 | +6.88% | Strong Buy | 4.3M |
| FDS | FactSet | Technology | Services-Computer Programming, Data Processing, Etc. | $11.1B | 19.65 | 312.67 | +2.10% | Strong Buy | 50K |
| MTCH | Match Group, Inc. | Technology | Services-Computer Programming, Data Processing, Etc. | $9.7B | 15.88 | 42.44 | -0.04% | Strong Buy | 132K |
| NIQ | Niq Global Intelligence Plc | Technology | Services-Computer Programming, Data Processing, Etc. | $5.6B | -15.80 | 18.82 | +2.70% | Buy | 46K |
| MGNI | Magnite, Inc. | Technology | Services-Computer Programming, Data Processing, Etc. | $3.6B | 21.40 | 24.90 | +0.10% | Buy | 223K |
| RUM | Rumble Inc. | Technology | Services-Computer Programming, Data Processing, Etc. | $2.5B | -15.56 | 9.04 | +2.61% | Buy | 119K |
| DV | Doubleverify Holdings, Inc. | Technology | Services-Computer Programming, Data Processing, Etc. | $2.1B | 35.17 | 13.36 | +0.04% | Buy | 116K |
| EVER | Everquote, Inc. | Technology | Services-Computer Programming, Data Processing, Etc. | $900M | 7.87 | 25.32 | -0.63% | Buy | 33K |
| HSTM | Healthstream Inc | Technology | Services-Computer Programming, Data Processing, Etc. | $870M | 41.03 | 29.75 | +0.00% | Strong Buy | 13K |
| PUBM | Pubmatic, Inc. | Technology | Services-Computer Programming, Data Processing, Etc. | $790M | -58.61 | 16.95 | -2.47% | Buy | 29K |
| DSP | Viant Technology Inc. | Technology | Services-Computer Programming, Data Processing, Etc. | $252M | 29.04 | 13.44 | +2.28% | Strong Buy | 7K |
| IPM | INTELLIGENT PROTECTION MANAGEMENT CORP. | Technology | Services-Computer Programming, Data Processing, Etc. | $17M | -4.66 | 1.92 | +0.52% | Strong Buy | 210 |
| SMWB | SIMILARWEB LTD. | Technology | Services-Computer Programming, Data Processing, Etc. | — | — | 8.92 | +1.59% | Buy | 33K |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.