Strong Buy Stocks — Performance View
553 stocks match the Strong Buy Stocks screen. Stocks with the most bullish composite technical rating — a consensus of moving-average trend and momentum oscillators. Performance columns. Updated
Filters1
1–100 of 100
| SNSC | SunScout Holding Ltd | -8.53% | — | — | — | — | -60.67% | 6.0% | 16.9% | 0.05 | 12K | 1.18 | -4.07% | 645 |
| NECB | NorthEast Community Bancorp, Inc./MD/ | +1.49% | -1.38% | +9.45% | +13.04% | +21.60% | +17.96% | 1.4% | 2.5% | 0.36 | 2K | 26.82 | +0.21% | 572 |
| RAC | Rithm Acquisition Corp. | — | — | — | — | — | +1.35% | 6.7% | 2.9% | 1.18 | 3K | 10.54 | +0.00% | 3K |
| BPAC | Blueport Acquisition Ltd | — | — | — | — | — | +2.93% | 0.0% | 1.0% | 0.00 | 44K | 10.19 | +0.15% | 3 |
| HLP | Hongli Group Inc. | +6.98% | +8.66% | +133.19% | +33.98% | +115.62% | +39.39% | 2.8% | 3.5% | 0.41 | 24K | 1.38 | -1.43% | 10K |
| ABUS | Arbutus Biopharma Corp | -0.87% | +10.95% | +17.59% | +8.83% | +29.82% | +7.01% | 1.7% | 2.9% | 1.77 | 216K | 5.12 | +0.49% | 382K |
| DHCNI | DIVERSIFIED HEALTHCARE TRUST | -0.59% | +2.17% | +2.68% | +10.26% | +25.12% | +11.53% | 0.3% | 0.7% | 0.20 | 506 | 18.38 | -0.27% | 100 |
| DCBO | Docebo Inc. | +0.26% | +25.09% | +44.26% | +34.03% | -16.70% | +13.81% | 2.6% | 3.2% | 0.41 | 3K | 25.50 | +1.82% | 1K |
| DGICA | DONEGAL GROUP INC | +2.40% | -1.02% | +16.14% | +10.52% | +5.71% | -0.05% | 1.8% | 2.0% | 0.97 | 7K | 19.43 | +0.36% | 6K |
| ECCV | Eagle Point Credit Co | -0.50% | — | — | — | — | +1.47% | 0.0% | 0.1% | 0.01 | 343 | 24.08 | -0.91% | 3 |
| ESEA | EUROSEAS LTD. | +0.39% | +1.47% | +16.18% | +12.73% | +25.29% | +42.68% | 1.7% | 2.3% | 0.11 | 2K | 76.62 | -0.10% | 232 |
| EMO | ClearBridge Energy Midstream Opportunity Fund Inc. | +0.26% | +10.14% | +10.21% | +6.14% | +15.98% | +22.72% | 1.0% | 0.7% | 0.14 | 745 | 55.29 | -0.36% | 101 |
| ETV | Eaton Vance Tax-Managed Buy-Write Opportunities Fund | +0.26% | +2.75% | +2.65% | +4.79% | +9.99% | +6.91% | 0.6% | 0.5% | 0.40 | 2K | 15.31 | -0.33% | 951 |
| FTAIM | FTAI Aviation Ltd. | — | — | — | — | — | -0.62% | 0.0% | 0.1% | 0.13 | 333 | 27.21 | -0.69% | 44 |
| IAE | Voya Asia Pacific High Dividend Equity Income Fund | +0.40% | +6.57% | +3.21% | +8.27% | +25.85% | +18.75% | 0.5% | 0.7% | 0.04 | 2K | 8.84 | -1.45% | 100 |
| HDLB | UBS AG | +1.93% | — | — | — | — | +24.44% | 0.4% | 0.4% | 0.32 | 154 | 18.46 | +4.95% | 49 |
| YPF | Ypf Sociedad Anonima | +3.81% | +7.66% | -5.02% | +45.72% | +77.21% | +44.25% | 3.4% | 3.7% | 0.47 | 73K | 52.40 | -2.80% | 34K |
| IFRX | InflaRx N.V. | -1.77% | +25.42% | +11.00% | +141.28% | +29.45% | +103.67% | 8.5% | 7.0% | 1.20 | 93K | 2.22 | -14.62% | 112K |
| CRT | CROSS TIMBERS ROYALTY TRUST | -2.25% | +5.13% | +0.24% | +23.98% | +9.68% | +35.67% | 0.8% | 0.7% | 0.05 | 379 | 10.65 | +2.21% | 20 |
| IMPP | Imperial Petroleum Inc./Marshall Islands | +4.06% | +13.25% | +2.04% | +25.87% | +56.87% | +43.58% | 3.7% | 3.5% | 0.31 | 17K | 5.25 | -1.78% | 5K |
| VIST | Vista Energy, S.A.B. De C.V. | +5.62% | +16.39% | -2.63% | +22.56% | +95.38% | +52.66% | 4.4% | 3.7% | 0.95 | 52K | 74.61 | -3.22% | 49K |
| KNOP | KNOT Offshore Partners LP | +5.86% | +7.13% | +3.37% | +5.22% | +36.69% | +9.01% | 2.7% | 2.3% | 0.49 | 4K | 11.20 | -0.75% | 2K |
| KYN | Kayne Anderson Energy Infrastructure Fund, Inc. | +0.74% | +5.90% | +5.30% | +6.81% | +22.13% | +20.70% | 0.8% | 1.1% | 1.22 | 15K | 14.90 | -0.73% | 18K |
| LGPS | LOGPROSTYLE INC. | -17.36% | -0.01% | +57.46% | +23.29% | +15.44% | +1.02% | 21.8% | 11.4% | 0.00 | 72K | 1.00 | -8.27% | 210 |
| MAAS | Maase Inc. | +1.06% | -9.72% | +52.51% | +183.79% | +106.36% | +185.73% | 6.1% | 8.0% | 1.35 | 5K | 16.71 | -3.05% | 7K |
| IHD | Voya Emerging Markets High Dividend Equity Fund | -0.85% | +3.76% | -0.59% | +7.27% | +30.72% | +19.14% | 0.2% | 0.6% | 0.07 | 3K | 7.59 | -1.11% | 200 |
| MTLS | MATERIALISE NV | -5.26% | +3.24% | +4.54% | +32.45% | +42.39% | +28.57% | 2.9% | 2.5% | 0.66 | 6K | 7.02 | -0.50% | 4K |
| STNG | Scorpio Tankers Inc. | +3.40% | +8.19% | +6.67% | +1.74% | +54.98% | +61.18% | 2.4% | 2.6% | 1.17 | 34K | 80.08 | -1.65% | 40K |
| SSL | Sasol Ltd | +6.28% | +12.84% | -7.18% | +43.38% | +73.14% | +85.36% | 3.1% | 2.5% | 1.16 | 130K | 12.35 | -2.64% | 151K |
| SOBO | South Bow Corp | +0.27% | +5.26% | -0.05% | +12.25% | +36.41% | +34.16% | 1.9% | 2.9% | 0.79 | 40K | 37.39 | +0.01% | 31K |
| NML | Neuberger Energy Infrastructure & Income Fund Inc. | +1.91% | +5.96% | +5.49% | +4.56% | +24.31% | +24.82% | 1.5% | 1.2% | 0.58 | 4K | 10.66 | -0.19% | 2K |
| NCI | Neo-Concept International Group Holdings Ltd | +8.72% | +13.91% | +28.90% | — | — | — | 3.8% | 6.3% | 0.16 | 16K | 13.47 | -0.30% | 3K |
| KGEI | Kolibri Global Energy Inc. | +7.27% | +29.15% | +10.68% | +34.26% | +15.79% | +60.36% | 4.7% | 3.7% | 0.60 | 10K | 6.27 | -2.34% | 6K |
| SGHC | Super Group (Sghc) Ltd | +2.68% | +8.20% | +8.74% | +26.38% | +22.66% | +21.87% | 8.0% | 5.3% | 0.91 | 218K | 14.18 | +2.75% | 199K |
| OILU | BANK OF MONTREAL /CAN/ | +10.09% | +42.26% | +23.80% | +33.49% | +142.12% | +130.16% | 3.5% | 3.7% | 0.33 | 5K | 56.37 | -2.20% | 2K |
| OXLCG | Oxford Lane Capital Corp. | +0.40% | — | — | — | — | -0.24% | 0.2% | 0.1% | 0.48 | 156 | 25.17 | +0.24% | 75 |
| PBM | PSYENCE BIOMEDICAL LTD. | +1.60% | +37.25% | +13.85% | +99.10% | +41.85% | +472.68% | 2.5% | 6.0% | 0.70 | 2K | 4.44 | +1.60% | 1K |
| PETZ | TDH Holdings, Inc. | +27.20% | +37.07% | — | — | — | +74.73% | 19.3% | 12.3% | 0.10 | 11K | 1.59 | +0.00% | 1K |
| TWN | TAIWAN FUND INC | -0.13% | +14.74% | +2.89% | +58.88% | +123.96% | +87.11% | 2.1% | 1.4% | 1.94 | 1K | 102.35 | -1.66% | 3K |
| PBR | Petrobras - Petroleo Brasileiro Sa | +12.29% | +11.80% | +13.51% | +22.49% | +66.57% | +72.09% | 3.4% | 2.8% | 1.49 | 1.3M | 20.50 | -1.70% | 2.0M |
| RPAY | Repay Holdings Corp | +2.92% | -2.88% | +4.30% | +28.48% | -30.71% | +6.89% | 4.7% | 4.8% | 0.92 | 45K | 3.88 | +1.04% | 42K |
| TD | Toronto Dominion Bank | +1.77% | +1.78% | +8.38% | +27.01% | +64.66% | +30.42% | 1.8% | 1.6% | 0.33 | 85K | 123.28 | +1.49% | 28K |
| MEOH | Methanex Corp | +1.71% | +14.36% | -2.29% | +3.95% | +67.98% | +45.45% | 3.8% | 3.8% | 0.38 | 61K | 59.33 | -2.08% | 23K |
| XCH | XCHG Ltd | -15.25% | +689.11% | +463.03% | +249.48% | +152.99% | +219.81% | 8.3% | 14.9% | 0.01 | 16K | 3.39 | -6.35% | 234 |
| BCH | Bank Of Chile | +3.31% | +3.06% | +15.57% | +14.40% | +45.85% | +12.27% | 2.3% | 3.1% | 0.67 | 16K | 42.91 | +1.27% | 11K |
| HIVE | Hive Digital Technologies Ltd. | -0.49% | +7.58% | -29.40% | +38.01% | +5.90% | +11.93% | 6.5% | 7.8% | 1.18 | 1.2M | 3.05 | +12.13% | 1.4M |
| MGRT | Mega Fortune Co Ltd | +11.68% | +14.32% | +38.63% | +1350.33% | +3332.60% | +1395.90% | 6.2% | 5.1% | 0.35 | 489 | 109.50 | +4.97% | 171 |
| PYPD | PolyPid Ltd. | +2.44% | +13.50% | +8.57% | +23.50% | +54.11% | +21.08% | 3.9% | 3.9% | 0.48 | 5K | 5.25 | -0.28% | 3K |
| CNQ | Canadian Natural Resources Ltd | +2.75% | +14.25% | +7.36% | +12.83% | +63.81% | +49.04% | 2.3% | 2.0% | 0.86 | 638K | 51.15 | -1.25% | 545K |
| GLNG | Golar Lng Ltd | +0.88% | +3.57% | +1.11% | +12.43% | +18.52% | +37.07% | 2.6% | 2.6% | 0.92 | 66K | 52.01 | -2.10% | 61K |
| BULZ | Bank Of Montreal /Can/ | +3.78% | +7.84% | -21.57% | +70.03% | +100.57% | +49.55% | 4.0% | 4.0% | 0.42 | 22K | 38.80 | +5.75% | 9K |
| ALM | Almonty Industries Inc. | -5.41% | +34.01% | -2.67% | -7.56% | +326.01% | +103.19% | 6.3% | 6.7% | 0.96 | 392K | 17.85 | +0.96% | 374K |
| MBINM | Merchants Bancorp | — | — | — | — | — | +0.75% | 0.1% | 0.1% | 0.41 | 243 | 25.67 | +0.31% | 100 |
| CLWT | EURO TECH HOLDINGS CO LTD | +0.00% | +6.11% | — | — | — | +35.25% | 2.4% | 1.3% | 0.02 | 18K | 1.65 | -1.79% | 391 |
| AFRI | Forafric Global PLC | +3.38% | +4.49% | +10.97% | +14.50% | +42.81% | +2.19% | 2.2% | 3.1% | 0.26 | 622 | 11.18 | -0.97% | 160 |
| OXLCM | Oxford Lane Capital Corp. | — | — | — | — | — | +1.63% | 0.1% | 0.1% | 0.03 | 568 | 25.00 | -0.68% | 17 |
| ANY | Sphere 3D Corp. | -3.11% | +9.21% | -40.57% | +16.36% | — | — | 9.5% | 8.5% | 2.36 | 14K | 2.49 | +13.18% | 32K |
| VTMX | Vesta Real Estate Corporation, S.A.B. de C.V. | +0.46% | +3.11% | +2.17% | +3.61% | +25.89% | +13.74% | 1.8% | 2.0% | 1.89 | 6K | 34.77 | +0.70% | 11K |
| BTE | Baytex Energy Corp. | +2.80% | +21.00% | -2.27% | +24.50% | +120.22% | +49.70% | 3.1% | 2.9% | 1.67 | 1.2M | 4.96 | -2.27% | 2.0M |
| AUDC | AUDIOCODES LTD | -1.96% | +1.47% | -1.53% | +25.06% | +6.21% | +14.74% | 2.6% | 2.5% | 1.30 | 6K | 10.01 | -1.04% | 7K |
| MSBIP | Midland States Bancorp, Inc. | — | — | — | — | — | +2.36% | 0.0% | 0.1% | 0.18 | 192 | 25.61 | +1.03% | 34 |
| MXE | MEXICO EQUITY & INCOME FUND INC | +0.63% | — | — | — | — | +9.04% | 0.5% | 0.4% | 0.92 | 89 | 13.63 | +0.07% | 82 |
| BPYPM | Brookfield Property Partners L.P. | +2.39% | +5.00% | +2.39% | — | +11.30% | +7.20% | 0.9% | 0.5% | 0.35 | 574 | 16.89 | -2.62% | 200 |
| BPYPP | Brookfield Property Partners L.P. | -0.49% | — | — | +13.56% | +6.98% | +9.46% | 0.2% | 0.4% | 0.52 | 387 | 16.25 | +0.93% | 200 |
| JXG | JX Luxventure Group Inc. | +6.58% | +45.29% | +156.62% | +67.46% | — | +93.35% | 8.0% | 10.6% | 0.61 | 554 | 9.88 | +10.02% | 340 |
| CANE | Teucrium Commodity Trust | -0.78% | +13.91% | +17.32% | +23.29% | +2.89% | +19.04% | 1.3% | 1.6% | 0.51 | 14K | 11.38 | -2.57% | 7K |
| CHT | CHUNGHWA TELECOM CO LTD | +1.76% | +4.23% | -3.04% | +2.08% | +0.79% | +4.85% | 1.6% | 2.9% | 1.19 | 9K | 43.77 | +0.64% | 10K |
| EDRY | EuroDry Ltd. | +5.96% | +96.61% | +134.34% | +145.13% | — | +298.62% | 6.2% | 7.4% | 0.52 | 3K | 52.14 | -8.51% | 1K |
| MU | Micron Technology | +3.67% | +9.01% | -9.76% | +152.84% | +701.51% | +199.00% | 4.3% | 5.4% | 0.61 | 1.1M | 953.80 | -0.08% | 690K |
| MRK | Merck | +1.86% | +18.69% | +31.69% | +27.13% | +81.02% | +43.04% | 2.2% | 2.6% | 0.79 | 410K | 152.32 | +0.44% | 324K |
| C | Citigroup | +4.11% | +0.39% | +2.24% | +26.77% | +45.41% | +16.40% | 2.1% | 2.0% | 0.72 | 481K | 138.17 | +2.85% | 344K |
| WELL | Welltower | +0.66% | +1.66% | +20.04% | +17.52% | +43.99% | +28.99% | 1.8% | 1.7% | 0.73 | 150K | 241.09 | +1.04% | 109K |
| SNOW | Snowflake | +9.12% | +13.04% | +46.29% | +101.47% | +59.58% | +64.56% | 7.6% | 4.7% | 2.74 | 292K | 356.64 | -4.79% | 799K |
| APH | Amphenol | +1.69% | -4.69% | +11.82% | +20.44% | +48.28% | +17.44% | 3.2% | 3.0% | 0.71 | 768K | 82.06 | +2.53% | 542K |
| WMB | Williams Companies | -0.20% | +3.11% | +2.25% | -0.93% | +28.30% | +21.70% | 2.3% | 2.6% | 0.86 | 393K | 74.06 | -1.46% | 338K |
| SLB | Schlumberger | +4.40% | +15.06% | -1.00% | +21.18% | +64.07% | +42.87% | 4.5% | 3.2% | 0.53 | 902K | 57.44 | -1.20% | 479K |
| EPD | Enterprise Products Partners L.P. | +0.44% | +3.91% | +2.69% | +5.12% | +23.05% | +21.80% | 1.0% | 1.3% | 0.46 | 313K | 39.19 | -0.47% | 144K |
| TRGP | Targa Resources | +1.58% | +12.86% | +9.83% | +22.85% | +79.56% | +57.11% | 1.9% | 2.7% | 0.85 | 79K | 293.54 | -0.00% | 67K |
| OKE | Oneok | +1.09% | +9.76% | +7.67% | +11.86% | +29.61% | +28.79% | 2.6% | 2.4% | 0.48 | 167K | 95.75 | -0.23% | 80K |
| LNG | Cheniere Energy, Inc. | +3.56% | +14.10% | +20.61% | +16.53% | +21.42% | +47.04% | 2.7% | 2.3% | 1.15 | 108K | 290.75 | -1.70% | 124K |
| NUE | Nucor | +4.00% | -4.40% | +0.07% | +52.50% | +80.81% | +54.90% | 2.9% | 3.1% | 0.73 | 82K | 262.48 | -0.56% | 60K |
| MRNA | Moderna | +3.50% | +162.18% | +187.33% | +175.21% | +512.64% | +377.49% | 8.2% | 12.1% | 1.15 | 468K | 147.40 | -1.94% | 540K |
| DVN | Devon Energy | +3.54% | +15.95% | +6.04% | +9.61% | +39.07% | +28.78% | 2.0% | 2.2% | 1.04 | 888K | 48.78 | -0.51% | 926K |
| VG | Venture Global, Inc. | -0.07% | +16.59% | +10.03% | +18.11% | +13.84% | +105.39% | 3.6% | 4.7% | 0.54 | 932K | 14.48 | -1.63% | 506K |
| STLD | Steel Dynamics | +4.38% | -7.43% | -11.11% | +29.60% | +89.89% | +39.73% | 3.8% | 3.6% | 0.77 | 70K | 246.14 | -0.56% | 54K |
| CQP | Cheniere Energy Partners, L.P. | +0.49% | +6.44% | +6.36% | +7.24% | +27.39% | +27.20% | 2.2% | 2.1% | 1.08 | 6K | 68.67 | -3.56% | 6K |
| KHC | Kraft Heinz | +1.27% | -1.43% | +9.00% | +4.99% | -9.08% | +4.35% | 2.5% | 2.5% | 2.16 | 957K | 25.44 | -3.14% | 2.1M |
| VRSN | Verisign | -0.42% | -0.00% | -0.07% | +22.94% | +7.12% | +22.00% | 2.3% | 2.4% | 0.71 | 47K | 293.45 | +1.20% | 34K |
| PFG | Principal Financial Group | +5.67% | +3.21% | +14.51% | +26.74% | +47.87% | +32.55% | 2.1% | 1.7% | 2.64 | 85K | 118.53 | +6.47% | 224K |
| VTRS | Viatris | +0.30% | -3.94% | +6.51% | +16.55% | +60.49% | +35.85% | 2.8% | 3.0% | 0.55 | 688K | 16.94 | -0.88% | 380K |
| CRBG | Corebridge Financial, Inc. | +5.15% | +2.17% | +29.83% | +31.07% | -0.10% | +12.92% | 3.9% | 3.0% | 0.57 | 476K | 34.30 | +2.24% | 273K |
| DT | Dynatrace, Inc. | -1.27% | +3.74% | +22.06% | +34.51% | +4.98% | +24.55% | 3.0% | 3.5% | 0.86 | 421K | 52.76 | +2.27% | 360K |
| SJM | J.M. Smucker | -2.56% | +7.81% | +27.11% | +15.46% | +14.69% | +32.96% | 1.9% | 2.2% | 0.70 | 80K | 128.51 | -2.21% | 56K |
| DOCU | Docusign, Inc. | +6.59% | +18.26% | +40.12% | +40.96% | -10.36% | +4.83% | 5.2% | 4.3% | 1.13 | 196K | 68.00 | +3.98% | 222K |
| SMTC | Semtech Corp | -5.06% | +11.26% | -20.44% | +54.83% | +132.73% | +79.33% | 6.3% | 7.5% | 0.74 | 183K | 134.82 | +0.69% | 135K |
| MDGL | Madrigal Pharmaceuticals, Inc. | -0.17% | +5.57% | +10.08% | +23.53% | +24.72% | -8.54% | 2.7% | 3.4% | 0.36 | 24K | 542.46 | -0.81% | 9K |
| JEF | Jefferies Financial Group Inc. | +2.73% | -3.47% | -1.74% | +22.49% | -15.03% | -14.48% | 2.5% | 2.5% | 0.54 | 129K | 54.27 | +2.59% | 70K |
| ARW | Arrow Electronics, Inc. | +0.96% | -7.02% | -5.99% | +47.29% | +71.61% | +86.51% | 3.3% | 3.4% | 0.36 | 34K | 210.84 | +1.33% | 12K |
| AM | Antero Midstream Corp | -0.27% | +6.14% | +4.08% | -1.75% | +25.62% | +25.26% | 1.8% | 2.1% | 1.17 | 141K | 22.46 | -0.22% | 164K |
| AES | AES Corporation | +0.48% | +0.68% | +0.48% | +3.86% | +11.79% | -0.20% | 0.3% | 0.3% | 1.75 | 450K | 14.79 | -0.17% | 789K |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.