Stocks at New 52-Week Highs · Surgical & Medical Instruments & Apparatus
6 stocks match the Stocks at New 52-Week Highs screen. Stocks that have just made a fresh 52-week high — breakout stocks with strong momentum. Filtered to Surgical & Medical Instruments & Apparatus. Updated
Filters2
1–6 of 6
| SOLV | Solventum | 0.17 | 2.29 | +4.10% | +10.38% | +19.56% | Golden | 68.21 | 78.9% | Bearish | Buy | -1.83% | +48.17% | +1.71% | Channel Up | — | 92.44 | +0.56% |
| MMED | Minimed Group, Inc. | 0.30 | 1.12 | +16.89% | +32.33% | — | — | 76.53 | 90.9% | Bullish | Buy | -2.40% | +138.06% | +0.65% | Channel Up | Doji | 23.83 | +0.42% |
| HTFL | Heartflow, Inc. | 0.53 | 2.41 | +13.93% | +47.12% | +66.44% | Golden | 76.97 | 82.0% | Bullish | Buy | -3.77% | +146.29% | +0.20% | — | Spinning Top | 49.69 | -0.60% |
| PLSE | Pulse Biosciences, Inc. | 0.61 | 2.62 | +14.91% | +46.02% | +128.83% | Golden | 77.88 | 95.2% | Bullish | Buy | -1.06% | +334.37% | +2.30% | — | — | 54.66 | +3.79% |
| ATRC | Atricure, Inc. | 0.21 | 1.93 | +11.81% | +32.47% | +52.28% | Golden | 79.97 | 92.4% | Bullish | Buy | -1.35% | +106.66% | +0.73% | — | — | 52.46 | -0.28% |
| RCEL | AVITA Medical, Inc. | 0.75 | 0.60 | +15.56% | +66.68% | +131.21% | Golden | 77.49 | 94.7% | Bearish | Buy | -1.62% | +239.01% | +1.95% | — | Spinning Top | 10.95 | +1.48% |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.
Cite this data: “Stocks at New 52-Week Highs”, tradmap.com, data as of 2026-09-18 — tradmap.com/screener/new-high-52w.
Free to cite with attribution and a link.