Stocks at New 52-Week Highs — Valuation View · Commodity Contracts Brokers & Dealers
13 stocks match the Stocks at New 52-Week Highs screen. Stocks that have just made a fresh 52-week high — breakout stocks with strong momentum. Valuation columns. Filtered to Commodity Contracts Brokers & Dealers. Updated
Filters2
1–13 of 13
| SVIX | Vs Trust | $3.0B | -4.75 | 229.11 | 5.45 | 23.72 | — | 28.87 | +2.00% | 125K |
| DBC | Invesco Db Commodity Index Tracking Fund | $1.9B | 6.43 | 36.55 | 1.20 | — | — | 31.95 | +0.13% | 32K |
| DBA | Invesco Db Agriculture Fund | $1.3B | 46.95 | 37.96 | 1.09 | — | — | 29.08 | -0.63% | 120K |
| GSG | Ishares S&P Gsci Commodity-Indexed Trust | $1.0B | 17.76 | — | 1.29 | 195.23 | — | 34.94 | +0.14% | 137K |
| WEAT | Teucrium Commodity Trust | $212M | -7.99 | — | — | 0.40 | — | 27.14 | -2.65% | 32K |
| BDRY | Amplify Commodity Trust | $149M | 2.83 | — | 1.49 | 5.70 | — | 16.18 | -2.53% | 2K |
| DBE | Invesco DB Energy Fund | $109M | 6.89 | 52.51 | 1.32 | — | — | 34.50 | -0.40% | 3K |
| BWET | Amplify Commodity Trust | — | — | — | — | — | — | 496.23 | +9.61% | 732 |
| SVXY | Proshares Trust Ii | — | — | — | — | — | — | 63.69 | +1.03% | 67K |
| SOYB | Teucrium Commodity Trust | — | — | — | — | — | — | 27.76 | +0.33% | 4K |
| TAGS | Teucrium Commodity Trust | — | — | — | — | — | — | 28.33 | -1.41% | 900 |
| CORN | Teucrium Commodity Trust | — | — | — | — | — | — | 20.17 | -0.30% | 32K |
| CANE | Teucrium Commodity Trust | — | — | — | — | — | — | 11.38 | -2.57% | 7K |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.