Stocks at New 52-Week Highs — Performance View · Pharmaceutical Preparations
23 stocks match the Stocks at New 52-Week Highs screen. Stocks that have just made a fresh 52-week high — breakout stocks with strong momentum. Performance columns. Filtered to Pharmaceutical Preparations. Updated
Filters2
1–23 of 23
| JNJ | Johnson & Johnson | +4.60% | +8.04% | +24.83% | +12.76% | +57.08% | +34.20% | 1.8% | 1.8% | 0.64 | 338K | 278.28 | +1.04% | 216K |
| PFE | Pfizer | +2.87% | +11.71% | +12.19% | +8.39% | +16.31% | +14.42% | 2.2% | 2.1% | 0.75 | 2.5M | 28.81 | -0.76% | 1.8M |
| VRTX | Vertex Pharmaceuticals | +1.96% | +15.11% | +31.30% | +17.71% | +42.67% | +23.47% | 1.6% | 2.2% | 0.67 | 67K | 558.12 | +0.24% | 45K |
| REGN | Regeneron Pharmaceuticals | +4.44% | +8.84% | +39.95% | +10.06% | +45.24% | +8.63% | 2.6% | 2.2% | 0.51 | 55K | 843.50 | -1.02% | 28K |
| TVTX | Travere Therapeutics, Inc. | -1.50% | +6.01% | +44.10% | +143.77% | +239.55% | +68.31% | 3.4% | 4.2% | 0.77 | 88K | 66.50 | -1.06% | 68K |
| IDYA | Ideaya Biosciences, Inc. | -4.19% | +10.87% | +36.79% | +20.99% | +55.16% | +18.01% | 6.0% | 4.8% | 0.61 | 59K | 39.97 | -0.45% | 36K |
| OGN | Organon & Co. | +0.11% | +1.55% | +2.84% | +105.37% | +40.18% | +89.81% | 0.2% | 0.3% | 0.80 | 186K | 13.78 | +0.00% | 148K |
| HRMY | Harmony Biosciences Holdings, Inc. | +5.10% | +9.66% | +26.93% | +46.84% | +11.56% | +11.94% | 4.5% | 4.2% | 1.38 | 52K | 41.85 | -2.39% | 72K |
| ZYME | Zymeworks Inc. | +2.94% | +27.21% | +19.10% | +20.40% | +112.02% | +12.26% | 5.0% | 5.9% | 0.76 | 35K | 29.89 | -3.70% | 26K |
| LBRX | LB PHARMACEUTICALS INC | -0.94% | +5.41% | +64.17% | +101.48% | — | +132.44% | 4.9% | 4.9% | 0.38 | 21K | 47.51 | -3.98% | 8K |
| ANRO | Alto Neuroscience, Inc. | +0.22% | +29.84% | +81.47% | +76.96% | +909.17% | +118.39% | 4.0% | 5.2% | 0.48 | 28K | 36.33 | -0.81% | 13K |
| EOLS | Evolus, Inc. | +1.97% | +47.08% | +37.38% | +59.79% | +22.76% | +34.82% | 2.9% | 5.4% | 0.59 | 72K | 9.06 | +0.06% | 42K |
| PBYI | PUMA BIOTECHNOLOGY, INC. | +1.62% | +17.30% | +34.14% | +50.48% | +83.04% | +62.46% | 3.8% | 4.3% | 0.66 | 19K | 9.39 | -3.20% | 12K |
| SGMT | Sagimet Biosciences Inc. | +1.49% | +25.87% | +54.61% | +99.27% | +48.50% | +82.12% | 4.1% | 6.3% | 0.85 | 67K | 10.90 | -0.91% | 57K |
| LEXX | Lexaria Bioscience Corp. | +7.14% | +127.54% | — | — | — | — | 9.7% | 6.8% | 0.74 | 1K | 12.31 | -7.44% | 764 |
| LGVN | Longeveron Inc. | -3.08% | — | — | — | — | — | 4.8% | 6.3% | 0.12 | 8K | 6.61 | -3.22% | 973 |
| RNXT | RenovoRx, Inc. | +59.18% | +119.72% | +139.98% | +183.98% | +89.47% | +180.41% | 19.5% | 11.8% | 5.22 | 15K | 2.34 | -9.30% | 77K |
| VBIO | Valion Bio, Inc. | — | — | — | — | — | — | 16.8% | 47.2% | 0.00 | 159K | 2.80 | -10.26% | 174 |
| RMTI | ROCKWELL MEDICAL, INC. | -0.25% | +6.17% | — | — | — | — | 3.6% | 3.3% | 0.03 | 4K | 8.09 | +0.75% | 105 |
| BFRI | Biofrontera Inc. | +1.34% | +22.67% | +53.03% | +75.21% | +67.50% | +116.12% | 5.1% | 5.4% | 1.77 | 7K | 1.51 | +0.33% | 12K |
| ADIL | Adial Pharmaceuticals, Inc. | +7.61% | +67.37% | +178.95% | +183.93% | — | — | 5.0% | 8.1% | 0.04 | 7K | 6.36 | -0.31% | 312 |
| FTH | Faeth Therapeutics, Inc. | +19.23% | +66.91% | — | — | — | +183.63% | 7.4% | 8.2% | 1.58 | 13K | 40.27 | +2.82% | 21K |
| PRE | Prenetics Global Ltd | -2.41% | +39.18% | +22.80% | +68.74% | +215.88% | +63.52% | 4.0% | 5.9% | 0.94 | 9K | 25.66 | -1.17% | 9K |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.