Stocks at New 52-Week Highs — Overview View · Dividend Kings
Stocks that have just made a fresh 52-week high — breakout stocks with strong momentum. Overview columns. Filtered to Dividend Kings. Updated
Filters2
1–7 of 7
| JNJ | Johnson & Johnson | Healthcare | Pharmaceutical Preparations | $616.6B | 29.31 | 255.85 | -3.61% | Buy | 394K |
| KO | Coca-Cola | Consumer Defensive | Beverages | $380.2B | 27.75 | 88.37 | -1.07% | Strong Buy | 1.2M |
| MO | Altria | Consumer Defensive | Cigarettes | $113.7B | 14.26 | 68.08 | -9.12% | Neutral | 1.1M |
| TGT | Target | Consumer Cyclical | Retail-Variety Stores | $65.6B | 19.02 | 144.53 | -0.97% | Strong Buy | 164K |
| SWK | Stanley Black & Decker | Basic Materials | Cutlery, Handtools & General Hardware | $14.5B | 23.32 | 95.80 | +3.01% | Strong Buy | 157K |
| FRT | Federal Realty Investment Trust | Financial | Real Estate Investment Trusts | $10.7B | 26.08 | 124.11 | -1.37% | Buy | 48K |
| CWT | California Water Service | Utilities | Water Supply | $3.1B | 23.43 | 50.47 | -2.40% | Buy | 36K |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.