MACD Bullish Stocks · Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens)
7 stocks match the MACD Bullish Stocks screen. Stocks whose MACD line is above its signal line — a bullish momentum state, largest first. Filtered to Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens). Updated
Filters2
1–7 of 7
| NUE | Nucor | 0.10 | 8.41 | +1.39% | +5.69% | +27.75% | Golden | 57.00 | 69.6% | Bullish | Strong Buy | -6.26% | +99.60% | +0.91% | Channel Up | — | 262.48 | -0.56% |
| STLD | Steel Dynamics | 0.16 | 9.30 | +0.72% | +1.69% | +17.28% | Golden | 52.84 | 68.2% | Bullish | Strong Buy | -14.76% | +92.96% | +1.01% | — | — | 246.14 | -0.56% |
| SXC | Suncoke Energy, Inc. | 0.22 | 0.43 | +4.91% | +13.19% | +32.30% | Golden | 60.48 | 71.3% | Bullish | Strong Buy | -4.50% | +84.77% | +0.33% | — | Bearish Engulfing | 10.19 | -3.50% |
| TWI | TITAN INTERNATIONAL INC | 0.33 | 0.32 | +8.51% | +3.67% | -5.15% | Death | 60.26 | 89.4% | Bullish | Neutral | -34.67% | +19.94% | +1.84% | Channel Down | Hanging Man | 7.64 | +0.39% |
| TS | Tenaris Sa | 0.06 | 1.27 | +4.29% | +1.92% | +6.86% | Golden | 57.19 | 88.6% | Bullish | Strong Buy | -12.82% | +67.31% | +0.90% | Double Top | Spinning Top | 56.30 | +0.54% |
| PKX | Posco Holdings Inc. | 0.33 | 1.57 | +7.02% | +15.11% | +3.98% | Death | 66.64 | 95.9% | Bullish | Buy | -31.64% | +40.28% | +2.30% | — | — | 63.10 | +2.75% |
| ASTL | Algoma Steel Group Inc. | 0.61 | 0.27 | +3.33% | +8.57% | +1.50% | Death | 54.55 | 46.1% | Bullish | Buy | -24.58% | +47.35% | +2.28% | Channel Up | Hanging Man | 4.45 | +1.60% |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.
Cite this data: “MACD Bullish Stocks”, tradmap.com, data as of 2026-09-18 — tradmap.com/screener/macd-bullish-stocks.
Free to cite with attribution and a link.