MACD Bullish Stocks — Valuation View · Services-Computer Programming, Data Processing, Etc.
35 stocks match the MACD Bullish Stocks screen. Stocks whose MACD line is above its signal line — a bullish momentum state, largest first. Valuation columns. Filtered to Services-Computer Programming, Data Processing, Etc.. Updated
Filters2
1–35 of 35
| META | Meta Platforms | $1.55T | 21.92 | 7.20 | 6.35 | 66.05 | 0.3% | 610.60 | +2.28% | 730K |
| SPCX | SPACE EXPLORATION TECHNOLOGIES CORP | $732.2B | — | — | 5.75 | 7.83 | — | 150.06 | +6.88% | 4.3M |
| APP | AppLovin | $105.2B | 23.87 | 15.41 | 33.27 | 34.47 | — | 313.89 | -1.65% | 176K |
| FDS | FactSet | $11.1B | 19.65 | 4.56 | 5.47 | 38.60 | 1.4% | 312.67 | +2.10% | 50K |
| SNAP | Snap Inc | $9.9B | -31.66 | 1.55 | 5.11 | 10.28 | — | 5.71 | +1.96% | 2.1M |
| MTCH | Match Group, Inc. | $9.7B | 15.88 | 2.78 | — | 16.78 | 1.8% | 42.44 | -0.04% | 132K |
| TTD | Trade Desk (The) | $7.1B | 17.50 | 2.38 | 2.77 | 6.34 | — | 15.10 | +3.85% | 1.1M |
| PPLI | People Inc | $2.9B | 8.77 | 1.41 | 0.58 | 2.65 | — | 38.93 | +0.10% | 64K |
| DJT | Trump Media & Technology Group Corp. | $2.6B | -3.71 | 585.53 | 2.59 | 12.28 | — | 9.52 | +3.03% | 122K |
| TRIP | Tripadvisor, Inc. | $1.1B | 218.23 | 0.61 | 1.65 | 1.29 | 0.0% | 9.31 | -3.22% | 145K |
| HSTM | Healthstream Inc | $870M | 41.03 | 2.71 | 2.44 | 18.84 | 0.4% | 29.75 | +0.00% | 13K |
| CEVA | Ceva Inc | $745M | -67.86 | 8.51 | 2.19 | 16.81 | — | 26.45 | +0.74% | 30K |
| BMBL | Bumble Inc. | $374M | -0.72 | 0.42 | 0.72 | 2.43 | — | 2.87 | +1.24% | 256K |
| BLND | Blend Labs, Inc. | $355M | -82.83 | 2.75 | — | 15.22 | — | 1.50 | -0.66% | 69K |
| DSP | Viant Technology Inc. | $252M | 29.04 | 0.65 | 2.22 | 1.31 | — | 13.44 | +2.28% | 7K |
| HCAT | Health Catalyst, Inc. | $129M | -0.49 | 0.44 | 1.28 | 2.12 | — | 1.71 | +0.29% | 12K |
| GOAI | Eva Live Inc | $104M | -15.28 | 6.00 | 6.08 | 56.85 | — | 2.65 | +3.92% | 9K |
| PODC | PodcastOne, Inc. | $84M | -26.67 | 1.34 | 3.48 | 11.97 | — | 2.77 | +0.54% | 1K |
| YYAI | AIRWA INC. | $35M | 4064.70 | 2.18 | 0.19 | 0.98 | — | 0.83 | +0.30% | 5K |
| SST | System1, Inc. | $30M | -0.33 | 0.17 | — | 0.75 | — | 3.75 | +20.97% | 39K |
| IPM | INTELLIGENT PROTECTION MANAGEMENT CORP. | $17M | -4.66 | 0.69 | 1.07 | 3.32 | — | 1.92 | +0.52% | 210 |
| GITS | Global Interactive Technologies, Inc. | $9M | -1.96 | 4710.00 | 2.41 | 7.83 | — | 2.17 | -2.91% | 816 |
| IPDN | Professional Diversity Network, Inc. | $2M | -0.20 | — | 0.12 | 12.29 | — | 0.12 | -0.25% | 5K |
| BZ | Kanzhun Ltd | — | — | — | — | — | — | 16.85 | -2.71% | 296K |
| BIDU | Baidu | — | — | — | — | — | — | 95.61 | +1.35% | 72K |
| GMM | Global Mofy AI Ltd | — | — | — | — | — | — | 2.04 | -8.93% | 1K |
| JF | J & Friends Holdings Ltd | — | — | — | — | — | — | 0.94 | -0.64% | 46 |
| KNRX | KNOREX LTD. | — | — | — | — | — | — | 0.38 | -0.47% | 1K |
| LCFY | Locafy Ltd | — | — | — | — | — | — | 2.30 | -0.86% | 3 |
| TBLA | Taboola.Com Ltd. | — | — | — | — | — | — | 3.88 | +1.44% | 97K |
| JG | Aurora Mobile Ltd | — | — | — | — | — | — | 6.46 | +6.95% | 255 |
| RMSG | Real Messenger Corp | — | — | — | — | — | — | 0.35 | +0.58% | 4K |
| LGCL | Lucas GC Ltd | — | — | — | — | — | — | 3.98 | -4.78% | 2K |
| FLUT | Flutter Entertainment Plc | — | — | — | — | — | — | 102.29 | +0.29% | 117K |
| SRAD | Sportradar Group Ag | — | — | — | — | — | — | 13.11 | +1.51% | 129K |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.