MACD Bullish Stocks — Valuation View · Construction - Special Trade Contractors
12 stocks match the MACD Bullish Stocks screen. Stocks whose MACD line is above its signal line — a bullish momentum state, largest first. Valuation columns. Filtered to Construction - Special Trade Contractors. Data as of close · Checked
| BBUC | Brookfield Business Corp | $2.7B | — | — | — | — | — | 30.92 | +2.49% | 24K |
| RUN | Sunrun Inc. | $2.1B | 3.91 | 0.55 | 0.57 | 1.88 | — | 8.73 | +0.52% | 2.0M |
| AMRC | Ameresco, Inc. | $1.1B | — | — | 0.91 | 8.15 | — | 21.25 | -4.73% | 21K |
| LMB | Limbach Holdings | $683M | 22.11 | 0.94 | 3.34 | 23.49 | — | 58.20 | +16.58% | 32K |
| BBCP | Concrete Pumping Holdings, Inc. | $511M | 49.35 | 1.33 | 1.91 | 11.89 | — | 10.14 | -4.25% | 4K |
| PHOE | Phoenix Asia Holdings Ltd | $397M | -330.40 | 55.07 | 64.43 | 444.57 | — | 18.37 | +9.80% | 197 |
| FFTT | Masonglory Ltd | $65M | -8.13 | 2.76 | 7.79 | 206.24 | — | 3.84 | -1.03% | 272 |
| SPWR | SunPower Inc. | $51M | -4.82 | 0.18 | — | 12.63 | — | 0.25 | +7.83% | 166K |
| PMA | Ming Shing Group Holdings Ltd | $17M | -2.95 | 1.16 | — | 10.32 | — | 1.31 | +3.15% | 100 |
| PBK | POWERBANK Corp | $8M | — | — | — | — | — | 0.16 | +2.43% | 5K |
| ZEO | Zeo Energy Corp. | $3M | -0.30 | 0.05 | 0.36 | 1.36 | — | 0.25 | +0.80% | 17K |
| FGL | Founder Group Ltd | — | — | — | — | — | — | 1.49 | +10.82% | 3K |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials: Trailing twelve months where four consecutive quarters are reported, otherwise the latest fiscal year; revenue is the fiscal-year figure where quarterly revenue covers under half of it (typical for banks, insurers and REITs), and margins are taken on it. A company reporting in another currency is shown in ≈ USD: its figures convert at the Federal Reserve H.10 rate of its price date (FRED), and without a rate its multiples are blank. This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis. Informational only — not financial advice.