MACD Bullish Stocks — Valuation View · AI & Data Center Utility Stocks
6 stocks match the MACD Bullish Stocks screen. Stocks whose MACD line is above its signal line — a bullish momentum state, largest first. Valuation columns. Filtered to AI & Data Center Utility Stocks. Updated
Filters2
1–6 of 6
| CEG | Constellation Energy | $101.0B | 29.16 | 4.08 | 3.16 | 144.95 | 0.6% | 285.15 | -1.69% | 105K |
| AEP | American Electric Power | $67.8B | 17.87 | 3.06 | 2.13 | 221.73 | 3.0% | 124.70 | +0.92% | 102K |
| ETR | Entergy | $49.3B | 27.39 | 3.71 | 2.84 | 13.82 | 2.3% | 107.78 | +0.95% | 136K |
| VST | Vistra | $48.4B | 21.81 | 2.55 | 8.83 | 111.28 | 0.6% | 144.22 | +0.61% | 181K |
| PEG | Public Service Enterprise | $36.8B | 18.29 | 2.93 | 2.12 | 191.63 | 3.5% | 73.82 | +0.70% | 101K |
| NRG | NRG Energy | $23.5B | 27.69 | 0.72 | 4.84 | 145.14 | 1.6% | 111.85 | +0.69% | 124K |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.