MACD Bearish Stocks · Natural Gas Transmission
11 stocks match the MACD Bearish Stocks screen. Stocks whose MACD line is below its signal line — a bearish momentum state, largest first. Filtered to Natural Gas Transmission. Data as of close · Checked
| WMB | Williams Companies | 0.01 | 2.56 | -5.97% | -5.95% | -6.46% | Death | 39.31 | 16.3% | Bearish | Strongly Bearish | -15.23% | +20.78% | -1.04% | Channel Down | — | 67.88 | -6.36% |
| KMI | Kinder Morgan | -0.23 | 0.90 | -5.51% | -1.94% | -1.94% | Death | 39.49 | 10.7% | Bearish | Strongly Bearish | -9.44% | +22.86% | -0.52% | — | — | 31.52 | -4.17% |
| ET | Energy Transfer Lp | -0.22 | 0.41 | -4.12% | -5.82% | -1.06% | Golden | 34.55 | 3.8% | Bearish | Bearish | -10.50% | +20.58% | -0.40% | Channel Down | — | 19.51 | -2.96% |
| TRGP | Targa Resources | -0.29 | 9.23 | -3.75% | -1.91% | +9.02% | Golden | 43.80 | 9.3% | Bearish | Neutral | -10.02% | +86.98% | -2.33% | Inverse Head and Shoulders | — | 284.84 | -4.61% |
| WES | Western Midstream Partners, Lp | -0.09 | 0.89 | -5.22% | -7.95% | -3.79% | Golden | 32.18 | 6.8% | Bearish | Bearish | -15.10% | +14.51% | -0.44% | Channel Down | — | 42.51 | -3.04% |
| DTM | Dt Midstream, Inc. | 0.07 | 4.52 | -4.98% | -6.12% | -12.83% | Death | 38.71 | 12.4% | Bearish | Strongly Bearish | -23.05% | +7.74% | +0.02% | Double Top | Bearish Engulfing | 117.56 | -4.08% |
| AM | Antero Midstream Corp | -0.22 | 0.63 | -4.68% | -6.61% | -8.17% | Death | 37.77 | 10.3% | Bearish | Strongly Bearish | -16.66% | +16.07% | -0.93% | Double Top | — | 19.86 | -5.20% |
| KGS | Kodiak Gas Services, Inc. | 0.56 | 3.09 | -13.77% | -23.13% | -30.52% | Death | 31.53 | 8.5% | Bearish | Strongly Bearish | -46.81% | +26.61% | -0.04% | Channel Down | — | 41.25 | -11.35% |
| KNTK | Kinetik Holdings Inc. | -0.19 | 1.97 | -6.83% | -5.33% | +4.49% | Golden | 39.05 | 0.0% | Bearish | Neutral | -12.66% | +62.83% | -2.10% | Inverse Head and Shoulders | Bearish Marubozu | 51.17 | -5.71% |
| SMC | Summit Midstream Corp | 0.14 | 1.71 | -6.28% | -9.75% | -5.90% | Golden | 35.09 | 17.6% | Bearish | Bearish | -19.41% | +38.46% | -3.85% | Double Bottom | Hammer | 28.89 | -3.38% |
| TGS | Gas Transporter Of The South Inc | 0.47 | 0.97 | -8.69% | -13.95% | -21.78% | Death | 33.34 | 15.6% | Bearish | Strongly Bearish | -35.99% | +3.29% | -1.81% | Double Top | Spinning Top | 23.24 | -2.43% |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials: Trailing twelve months where four consecutive quarters are reported, otherwise the latest fiscal year; revenue is the fiscal-year figure where quarterly revenue covers under half of it (typical for banks, insurers and REITs), and margins are taken on it. A company reporting in another currency is shown in ≈ USD: its figures convert at the Federal Reserve H.10 rate of its price date (FRED), and without a rate its multiples are blank. This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis. Informational only — not financial advice.