Healthcare Dividend Stocks — Technical View
The highest-yielding dividend-paying healthcare stocks we cover. Technical columns.
Filters2
1–93 of 93
| EMBC | Embecta Corp. | 0.27 | 0.23 | -4.14% | -42.37% | -70.03% | Death | 28.46 | 21.2% | Bullish | Sell | -79.90% | +13.00% | -1.13% | Channel Down | — | 3.13 | +1.13% |
| VERU | VERU INC. | 2.10 | 0.40 | +6.70% | +18.87% | +8.21% | Death | 54.93 | 17.5% | Bullish | Strong Buy | -59.53% | +710.44% | +1.16% | Double Bottom | — | 2.95 | -1.83% |
| BHC | Bausch Health Companies Inc. | 0.05 | 0.20 | -8.00% | -12.32% | -22.15% | Death | 32.87 | 22.2% | Bearish | Strong Sell | -45.10% | +4.16% | +0.32% | Channel Down | Doji | 4.76 | +0.11% |
| TEVA | Teva Pharmaceutical Industries Ltd | 0.16 | 1.16 | -7.10% | -6.42% | +9.42% | Golden | 37.03 | 14.8% | Bearish | Neutral | -15.73% | +109.77% | -1.04% | Channel Up | — | 31.46 | -3.33% |
| MTEX | MANNATECH INC | 0.34 | 0.37 | +5.53% | +2.75% | -29.81% | Death | 52.53 | 53.1% | Bullish | Buy | -62.80% | +46.07% | -2.52% | Channel Down | — | 5.58 | +0.54% |
| FMS | Fresenius Medical Care Ag | 0.14 | 0.48 | +6.42% | +5.67% | -0.25% | Death | 64.09 | 89.4% | Bullish | Neutral | -18.32% | +17.75% | -0.34% | Head and Shoulders | — | 23.58 | +0.04% |
| FMC | Fmc Corp | 0.49 | 0.74 | -6.01% | -17.32% | -36.52% | Death | 40.23 | 28.4% | Bullish | Sell | -74.09% | +7.60% | +0.46% | Channel Down | Bearish Engulfing | 11.54 | -3.67% |
| PRGO | Perrigo Co Plc | 0.30 | 0.64 | -5.95% | -8.47% | -29.53% | Death | 40.09 | 19.8% | Bearish | Strong Sell | -63.97% | +11.00% | -0.10% | — | Hammer | 10.24 | +0.84% |
| DOW | Dow Inc. | 0.23 | 1.42 | -7.13% | -13.89% | +7.06% | Golden | 31.10 | 7.7% | Bearish | Neutral | -25.75% | +55.50% | -0.52% | Double Top | — | 31.73 | -2.40% |
| AIRS | Airsculpt Technologies, Inc. | 0.95 | 0.44 | -5.51% | +20.86% | +12.33% | Death | 52.02 | 43.8% | Bearish | Sell | -58.70% | +226.73% | +3.96% | Channel Up | — | 4.95 | +3.13% |
| DD | DuPont | 0.28 | 1.45 | +0.04% | +0.17% | -8.47% | Death | 50.02 | 60.1% | Bullish | Buy | -42.80% | +43.08% | +1.98% | Head and Shoulders | — | 47.70 | -0.51% |
| ACNT | ASCENT INDUSTRIES CO. | 0.09 | 0.97 | +0.89% | -0.47% | -1.99% | Death | 51.73 | 48.4% | Bullish | Sell | -21.95% | +19.92% | +15.53% | — | Bearish Marubozu | 13.94 | +0.69% |
| HUN | Huntsman Corp | 0.52 | 0.93 | -16.90% | -15.14% | +4.61% | Golden | 33.54 | 1.2% | Bearish | Neutral | -25.00% | +65.21% | +4.83% | Double Top | Bearish Marubozu | 12.06 | -5.23% |
| EMN | Eastman Chemical Co | 0.27 | 2.33 | -1.89% | -1.29% | +5.89% | Golden | 47.04 | 25.1% | Bearish | Sell | -12.82% | +29.29% | +0.38% | Symmetrical Triangle | Spinning Top | 72.54 | +0.58% |
| PFE | Pfizer | 0.11 | 0.52 | -2.43% | -3.93% | -2.54% | Golden | 38.05 | 17.5% | Bullish | Neutral | -12.25% | +9.18% | -1.81% | Channel Down | — | 25.22 | -2.89% |
| XRAY | Dentsply Sirona Inc. | 0.43 | 0.49 | +2.06% | -5.28% | -13.35% | Death | 49.52 | 58.8% | Bullish | Sell | -39.56% | +9.84% | +1.30% | Double Top | — | 10.33 | +2.99% |
| GRMN | Garmin | 0.29 | 5.97 | -1.32% | -4.23% | +2.26% | Golden | 45.61 | 31.3% | Bearish | Sell | -14.40% | +25.36% | +1.55% | Inverse Head and Shoulders | — | 233.98 | +0.94% |
| FEIM | FREQUENCY ELECTRONICS INC | 0.83 | 5.26 | +2.80% | +17.71% | +54.42% | Golden | 57.05 | 57.4% | Bearish | Buy | -9.82% | +288.69% | +4.51% | Channel Up | Dragonfly Doji | 72.88 | +4.07% |
| VTRS | Viatris | 0.20 | 0.49 | -4.25% | -1.73% | +18.58% | Golden | 41.50 | 24.1% | Bearish | Sell | -12.32% | +80.82% | +2.60% | — | — | 15.37 | -2.35% |
| OLN | Olin Corp | 0.54 | 1.39 | -11.99% | -17.13% | -9.06% | Golden | 29.16 | 5.3% | Bearish | Sell | -27.79% | +21.59% | +1.13% | — | — | 22.00 | -4.37% |
| HCSG | Healthcare Services Group Inc | 0.18 | 0.72 | +8.78% | +9.08% | +19.97% | Golden | 68.05 | 98.5% | Bullish | Strong Buy | -5.85% | +81.00% | +1.07% | — | — | 22.91 | +2.44% |
| NATR | NATURES SUNSHINE PRODUCTS INC | 0.11 | 1.02 | -2.91% | -14.69% | -7.14% | Golden | 31.37 | 15.3% | Bullish | Neutral | -28.61% | +54.19% | +9.57% | Channel Down | Bearish Marubozu | 20.05 | -0.12% |
| ASIX | AdvanSix Inc. | 0.21 | 0.95 | -9.75% | -12.75% | +0.43% | Golden | 34.40 | 5.4% | Bearish | Neutral | -26.01% | +40.11% | -1.00% | Inverse Head and Shoulders | — | 19.77 | -5.41% |
| TROX | Tronox Holdings Plc | 0.82 | 0.88 | -4.28% | -14.41% | +19.69% | Golden | 42.19 | 29.0% | Bullish | Buy | -29.72% | +158.74% | +6.48% | Channel Down | — | 7.40 | -2.12% |
| BMY | Bristol Myers Squibb | 0.05 | 1.36 | -4.40% | -5.86% | +0.77% | Golden | 38.19 | 12.8% | Bearish | Neutral | -14.13% | +27.00% | -0.09% | Channel Down | — | 54.00 | -2.35% |
| BAX | Baxter International | 0.28 | 0.72 | +1.80% | +7.57% | +1.00% | Death | 56.12 | 56.6% | Bearish | Buy | -37.33% | +26.51% | +1.80% | — | Spinning Top | 19.90 | +2.58% |
| AVNT | Avient Corp | 0.35 | 1.47 | +5.67% | +4.11% | +8.55% | Golden | 59.78 | 78.0% | Bullish | Strong Buy | -15.99% | +37.05% | -2.28% | Channel Down | Bullish Marubozu | 37.66 | +2.20% |
| MRK | Merck | 0.07 | 3.12 | -2.92% | -1.50% | +8.53% | Golden | 43.97 | 20.6% | Bearish | Sell | -8.86% | +48.72% | -0.22% | Double Top | — | 114.02 | -1.30% |
| USPH | U S Physical Therapy Inc /Nv | 0.21 | 2.51 | -0.10% | -6.22% | -18.72% | Death | 46.17 | 37.8% | Bullish | Sell | -32.64% | +8.35% | +1.42% | Channel Down | — | 63.30 | +0.77% |
| ABT | Abbott Laboratories | 0.06 | 2.15 | +0.23% | -1.73% | -22.05% | Death | 48.09 | 45.2% | Bullish | Sell | -36.30% | +8.06% | +0.01% | Channel Down | Doji | 88.58 | +0.09% |
| GILD | Gilead Sciences | 0.09 | 3.58 | -4.34% | -6.58% | -4.32% | Golden | 37.51 | 14.1% | Bearish | Sell | -21.39% | +18.31% | +0.31% | Double Top | — | 123.63 | -1.46% |
| BDX | Becton Dickinson | 0.01 | 3.60 | -2.08% | -3.36% | -18.56% | Death | 43.06 | 26.4% | Bearish | Strong Sell | -32.42% | +2.35% | +0.56% | — | — | 143.96 | +1.62% |
| MDT | Medtronic | 0.04 | 1.89 | +0.99% | -0.98% | -13.66% | Death | 49.93 | 63.5% | Bullish | Sell | -25.36% | +8.23% | +0.58% | Double Bottom | — | 79.36 | +1.55% |
| APD | Air Products and Chemicals | 0.09 | 5.99 | -0.73% | -4.05% | +2.27% | Golden | 43.04 | 44.6% | Bullish | Buy | -9.03% | +22.15% | +0.73% | Channel Down | Bearish Engulfing | 280.15 | -0.58% |
| CC | Chemours Co | 0.52 | 1.17 | -0.08% | -6.67% | +24.86% | Golden | 47.44 | 48.1% | Bullish | Buy | -24.09% | +114.33% | +1.16% | — | Bearish Engulfing | 21.75 | -1.18% |
| ABBV | AbbVie | -0.05 | 5.28 | -1.60% | +2.24% | -1.84% | Death | 47.71 | 35.0% | Bearish | Sell | -11.56% | +19.13% | +0.23% | Channel Up | — | 216.50 | -2.16% |
| KLAC | KLA Corporation | 0.54 | 16.18 | +5.28% | +12.11% | +47.22% | Golden | 57.15 | 48.2% | Bearish | Buy | -9.33% | +150.78% | +2.53% | Channel Up | — | 260.89 | +7.55% |
| AMGN | Amgen | 0.02 | 9.00 | -0.48% | -0.67% | +1.88% | Golden | 47.90 | 41.9% | Bullish | Buy | -13.73% | +25.90% | +0.54% | Double Bottom | — | 337.44 | -1.27% |
| OGN | Organon & Co. | -0.00 | 0.10 | +0.13% | +8.80% | +47.50% | Golden | 71.00 | 53.3% | Bearish | Buy | -0.52% | +135.85% | +0.07% | Channel Up | Bearish Engulfing | 13.42 | -0.07% |
| MMM | 3M | 0.19 | 4.16 | +4.26% | +7.30% | +2.10% | Death | 66.26 | 79.2% | Bullish | Buy | -9.27% | +15.45% | +1.32% | Channel Up | Spinning Top | 160.92 | +1.10% |
| LXFR | LUXFER HOLDINGS PLC | 0.35 | 0.96 | +9.68% | +23.02% | +36.77% | Golden | 78.22 | 77.9% | Bullish | Strong Buy | -4.40% | +71.02% | +2.59% | — | — | 19.12 | +4.20% |
| LFVN | Lifevantage Corp | 0.25 | 1.36 | -21.06% | +3.33% | -3.87% | Death | 44.52 | 13.6% | Bearish | Sell | -56.69% | +65.90% | +0.16% | — | — | 6.47 | +5.37% |
| NOC | Northrop Grumman | 0.16 | 14.24 | -4.42% | -9.18% | -15.19% | Death | 34.98 | 16.0% | Bullish | Sell | -32.41% | +8.59% | +0.53% | Double Top | Bearish Engulfing | 522.48 | -5.00% |
| ZTS | Zoetis | 0.21 | 2.90 | -0.62% | -16.42% | -34.68% | Death | 38.87 | 49.3% | Bullish | Sell | -53.93% | +7.29% | +0.99% | Double Top | — | 78.86 | +2.09% |
| CNMD | Conmed Corp | 0.15 | 1.92 | -6.79% | -10.35% | -21.27% | Death | 39.39 | 14.4% | Bearish | Strong Sell | -42.25% | +2.32% | +9.00% | — | — | 32.58 | +1.50% |
| STE | Steris | 0.08 | 5.41 | -3.77% | -5.61% | -15.21% | Death | 37.80 | 23.7% | Bearish | Strong Sell | -24.83% | +2.27% | -0.11% | Inverse Head and Shoulders | — | 202.53 | +1.60% |
| KEQU | KEWAUNEE SCIENTIFIC CORP /DE/ | 0.40 | 1.07 | -0.69% | +4.15% | -9.76% | Death | 51.23 | 44.6% | Bearish | Sell | -36.57% | +15.98% | +0.77% | Symmetrical Triangle | — | 38.06 | +0.77% |
| MSA | Msa Safety Inc | 0.17 | 4.15 | +0.21% | -1.83% | -3.84% | Death | 49.88 | 84.4% | Bullish | Sell | -20.99% | +8.45% | +2.03% | — | Hanging Man | 164.35 | +2.63% |
| RMD | ResMed | 0.13 | 5.32 | -3.37% | -8.92% | -22.25% | Death | 39.06 | 42.0% | Bullish | Sell | -35.80% | +4.50% | +1.20% | — | Doji | 188.62 | +1.24% |
| NHC | National Healthcare Corp | 0.04 | 7.12 | +6.22% | +11.02% | +35.34% | Golden | 64.40 | 91.1% | Bullish | Strong Buy | -1.22% | +116.97% | +0.51% | Channel Up | — | 202.70 | +5.61% |
| LIN | Linde | 0.05 | 10.43 | +0.56% | +1.38% | +9.64% | Golden | 52.56 | 62.7% | Bullish | Strong Buy | -2.61% | +31.84% | +0.08% | Double Bottom | Bearish Engulfing | 512.13 | -0.75% |
| DGX | Quest Diagnostics | -0.01 | 4.42 | -1.32% | +0.04% | +2.84% | Golden | 45.96 | 21.9% | Bearish | Buy | -8.64% | +18.41% | -0.24% | Double Top | — | 194.97 | -1.44% |
| SYK | Stryker Corporation | 0.06 | 8.44 | +0.55% | -1.60% | -12.18% | Death | 50.02 | 69.5% | Bullish | Sell | -23.83% | +9.60% | +0.01% | Channel Down | — | 308.00 | +2.28% |
| BMI | Badger Meter Inc | 0.19 | 4.22 | +5.26% | +6.16% | -14.90% | Death | 62.53 | 83.8% | Bullish | Neutral | -46.14% | +20.74% | -0.72% | Double Bottom | — | 135.33 | +0.52% |
| ZBH | Zimmer Biomet | 0.05 | 2.24 | +2.21% | +1.12% | -4.86% | Death | 54.59 | 72.0% | Bullish | Buy | -18.72% | +11.21% | +0.81% | Symmetrical Triangle | Spinning Top | 88.02 | +1.01% |
| ROP | Roper Technologies | 0.11 | 9.42 | +0.15% | -3.28% | -18.98% | Death | 46.52 | 51.6% | Bullish | Sell | -42.57% | +7.96% | -0.44% | — | — | 330.28 | +0.09% |
| ALB | Albemarle | 0.38 | 8.86 | -3.49% | -11.73% | +9.64% | Golden | 42.50 | 46.1% | Bullish | Buy | -27.47% | +186.69% | -0.65% | Channel Down | — | 160.29 | -3.74% |
| SEM | Select Medical Holdings Corp | 0.07 | 0.06 | -0.19% | +0.25% | +9.53% | Golden | 48.44 | 29.2% | Bearish | Buy | -2.65% | +43.74% | +0.42% | Channel Up | Bearish Marubozu | 16.53 | -0.06% |
| PAHC | Phibro Animal Health Corp | 0.16 | 1.75 | -0.01% | -24.79% | -26.67% | Death | 39.81 | 63.4% | Bullish | Sell | -46.92% | +35.32% | +2.19% | Channel Down | — | 31.86 | +3.22% |
| ROK | Rockwell Automation | 0.32 | 12.98 | +3.78% | +8.79% | +20.53% | Golden | 61.41 | 95.2% | Bearish | Buy | -0.36% | +54.75% | +2.75% | Channel Up | — | 474.00 | +3.29% |
| CDRE | Cadre Holdings, Inc. | 0.29 | 1.52 | -6.04% | -6.59% | -24.11% | Death | 40.62 | 28.6% | Bearish | Strong Sell | -43.51% | +8.99% | +4.50% | Symmetrical Triangle | — | 28.24 | +0.04% |
| LMAT | Lemaitre Vascular Inc | 0.16 | 3.02 | -0.21% | -8.85% | -0.38% | Golden | 43.46 | 47.0% | Bullish | Sell | -20.46% | +18.03% | +1.11% | Double Bottom | — | 93.95 | +1.92% |
| TT | Trane Technologies | 0.23 | 13.68 | +4.88% | +3.15% | +12.21% | Golden | 59.78 | 83.0% | Bullish | Strong Buy | -3.94% | +38.48% | +2.01% | Double Bottom | Doji | 483.31 | +2.25% |
| PACS | Pacs Group, Inc. | -0.03 | 1.67 | +0.16% | +2.32% | +25.46% | Golden | 52.28 | 63.9% | Bearish | Buy | -14.87% | +388.33% | +0.20% | Channel Up | Bullish Marubozu | 36.63 | +3.81% |
| AORT | Artivion, Inc. | 0.14 | 1.43 | -0.77% | -24.41% | -44.72% | Death | 37.47 | 42.2% | Bullish | Sell | -56.08% | +9.72% | +2.62% | Symmetrical Triangle | — | 21.18 | -0.21% |
| EHC | Encompass Health Corp | -0.09 | 2.91 | -4.36% | -5.90% | -10.62% | Death | 38.72 | 16.3% | Bearish | Strong Sell | -23.38% | +5.55% | +0.18% | Symmetrical Triangle | Dragonfly Doji | 97.96 | +0.07% |
| TFX | Teleflex Inc | 0.19 | 3.88 | -2.32% | -2.16% | +5.44% | Golden | 45.83 | 22.4% | Bearish | Sell | -9.96% | +26.64% | +0.22% | Double Top | — | 126.87 | +1.49% |
| LLY | Lilly (Eli) | 0.06 | 35.31 | -0.75% | +8.72% | +13.82% | Golden | 54.16 | 36.1% | Bearish | Buy | -7.02% | +76.20% | -0.20% | Channel Up | — | 1099.30 | -1.17% |
| A | Agilent Technologies | 0.22 | 4.07 | -1.96% | +4.76% | -2.58% | Death | 50.85 | 19.6% | Bearish | Sell | -20.69% | +17.33% | +0.76% | Double Bottom | — | 127.09 | +2.23% |
| CON | Concentra Group Holdings Parent, Inc. | 0.16 | 1.14 | +8.76% | +16.08% | +29.61% | Golden | 77.06 | 91.0% | Bullish | Buy | -1.55% | +67.94% | +1.97% | Channel Up | — | 28.55 | +0.60% |
| HCA | HCA Healthcare | -0.01 | 11.41 | -1.24% | -11.02% | -18.58% | Death | 39.46 | 42.7% | Bullish | Sell | -32.58% | +15.04% | +0.24% | — | — | 375.03 | -3.41% |
| DRS | Leonardo Drs, Inc. | 0.47 | 1.76 | -1.40% | +3.97% | +12.06% | Golden | 50.82 | 30.1% | Bearish | Buy | -7.87% | +42.02% | +1.48% | — | — | 46.09 | -1.00% |
| CHE | Chemed Corp | -0.00 | 12.17 | +0.86% | +4.08% | +1.62% | Death | 55.32 | 67.1% | Bearish | Buy | -22.29% | +19.54% | -0.10% | Double Top | — | 436.52 | +0.14% |
| CGNX | Cognex Corp | 0.43 | 2.89 | +2.61% | +8.71% | +37.16% | Golden | 56.99 | 79.3% | Bearish | Buy | -7.97% | +126.37% | +3.39% | — | — | 66.14 | +2.15% |
| ST | Sensata Technologies Holding Plc | 0.41 | 2.15 | +0.85% | +10.64% | +38.79% | Golden | 56.12 | 54.0% | Bearish | Buy | -6.01% | +82.71% | +2.46% | Channel Up | Spinning Top | 50.63 | +2.24% |
| REGN | Regeneron Pharmaceuticals | -0.00 | 17.80 | -1.76% | -11.09% | -12.44% | Death | 38.20 | 37.4% | Bullish | Sell | -25.64% | +21.20% | +0.80% | Channel Down | Spinning Top | 610.04 | +0.38% |
| VHI | VALHI INC /DE/ | 0.34 | 0.47 | -1.83% | -3.04% | -3.15% | Death | 44.96 | 0.0% | Bearish | Strong Sell | -31.35% | +19.97% | -1.42% | Head and Shoulders | — | 13.73 | -2.69% |
| TMO | Thermo Fisher Scientific | 0.24 | 13.53 | -1.65% | -2.54% | -11.61% | Death | 46.34 | 18.0% | Bearish | Strong Sell | -27.80% | +20.50% | -0.24% | — | — | 464.76 | +0.67% |
| TECH | Bio-Techne | 0.31 | 2.57 | +11.07% | +10.40% | +0.81% | Death | 64.70 | 97.0% | Bullish | Buy | -19.53% | +34.11% | +1.82% | — | — | 57.95 | +5.36% |
| MTX | Minerals Technologies Inc | 0.23 | 2.21 | +2.04% | +3.68% | +17.37% | Golden | 57.14 | 77.6% | Bullish | Strong Buy | -5.99% | +48.09% | +0.69% | Head and Shoulders | — | 78.56 | +2.03% |
| BRKR | Bruker Corp | 0.33 | 2.86 | +4.33% | +24.47% | +36.64% | Golden | 61.48 | 37.0% | Bearish | Buy | -11.35% | +99.93% | -0.58% | — | Bullish Engulfing | 57.20 | +4.51% |
| GEHC | GE HealthCare | 0.20 | 1.97 | -2.86% | -6.22% | -17.57% | Death | 41.79 | 24.8% | Bullish | Sell | -31.39% | +4.83% | +0.82% | Double Top | Doji | 61.59 | +0.65% |
| UHS | Universal Health Services | 0.00 | 4.64 | -4.28% | -13.41% | -28.66% | Death | 31.37 | 28.6% | Bullish | Sell | -42.68% | +2.27% | +0.91% | — | — | 141.20 | +0.06% |
| VNT | Vontier Corp | 0.23 | 0.93 | +3.46% | -6.13% | -19.43% | Death | 51.52 | 87.1% | Bullish | Sell | -37.76% | +9.04% | +1.75% | Symmetrical Triangle | — | 29.91 | +2.92% |
| LAKE | LAKELAND INDUSTRIES INC | 0.37 | 0.85 | -2.56% | -1.15% | -12.04% | Death | 48.24 | 20.4% | Bearish | Strong Sell | -43.58% | +35.98% | +6.16% | — | — | 10.09 | +0.30% |
| RVTY | Revvity | 0.35 | 3.77 | -0.11% | +4.65% | +4.61% | Death | 52.42 | 31.8% | Bearish | Sell | -15.48% | +23.05% | +1.22% | Double Top | — | 99.94 | +2.23% |
| WST | West Pharmaceutical Services | 0.12 | 7.94 | +1.86% | +7.54% | +20.71% | Golden | 59.49 | 68.0% | Bearish | Buy | -2.67% | +58.55% | +1.24% | — | Doji | 327.92 | +1.35% |
| MKSI | Mks Inc | 0.56 | 19.77 | +20.68% | +32.26% | +92.50% | Golden | 73.95 | 97.3% | Bullish | Buy | -0.72% | +359.02% | +5.04% | Channel Up | — | 406.00 | +9.35% |
| ENSG | Ensign Group, Inc | -0.05 | 6.07 | -4.95% | -12.79% | -16.10% | Death | 36.18 | 39.7% | Bullish | Sell | -29.24% | +13.95% | -0.44% | — | — | 153.62 | -1.47% |
| MLAB | Mesa Laboratories Inc /Co/ | 0.30 | 5.79 | -8.31% | -6.57% | +12.11% | Golden | 41.10 | 8.5% | Bearish | Neutral | -16.40% | +72.02% | +1.31% | Double Top | — | 95.23 | +0.46% |
| ALNT | Allient Inc | 0.51 | 4.79 | +14.41% | +27.05% | +57.77% | Golden | 71.82 | 82.7% | Bullish | Buy | -3.90% | +185.25% | +3.77% | — | Spinning Top | 96.13 | +2.76% |
| TER | Teradyne | 0.51 | 29.12 | +13.74% | +18.20% | +72.98% | Golden | 61.54 | 98.5% | Bullish | Strong Buy | -0.34% | +421.36% | +5.00% | Symmetrical Triangle | — | 439.25 | +7.52% |
| RAL | Ralliant Corp | 0.46 | 2.73 | +7.27% | +24.29% | +40.90% | Golden | 70.75 | 68.8% | Bullish | Strong Buy | -5.33% | +82.59% | +1.07% | Channel Up | Spinning Top | 68.16 | +1.46% |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.