Golden Cross Stocks — Overview View
167 stocks match the Golden Cross Stocks screen. Stocks whose 50-day moving average has just crossed above their 200-day — a classic bullish trend signal. Overview columns. Updated
Filters1
1–100 of 100
| MSFT | Microsoft | Technology | Services-Prepackaged Software | $3.78T | 28.30 | 509.70 | +2.61% | Buy | 892K |
| ONC | Beone Medicines Ltd. | Healthcare | Pharmaceutical Preparations | $535.9B | 817.25 | 362.54 | +0.23% | Buy | 14K |
| GILD | Gilead Sciences | Healthcare | Biological Products, (No Diagnostic Substances) | $187.5B | -57.87 | 151.21 | +1.09% | Strong Buy | 186K |
| COF | Capital One | Financial | National Commercial Banks | $137.2B | 42.56 | 220.42 | +1.77% | Buy | 130K |
| MCK | McKesson Corporation | Industrials | Wholesale-Drugs, Proprietaries & Druggists' Sundries | $107.4B | 23.39 | 921.18 | -0.40% | Strong Buy | 49K |
| BX | Blackstone Inc. | Financial | Investment Advice | $103.3B | 29.37 | 137.67 | -0.77% | Buy | 187K |
| REGN | Regeneron Pharmaceuticals | Healthcare | Pharmaceutical Preparations | $87.2B | 20.15 | 843.50 | -1.02% | Buy | 28K |
| WDAY | Workday, Inc. | Technology | Services-Computer Processing & Data Preparation | $51.6B | 74.48 | 206.91 | +3.03% | Buy | 170K |
| TEAM | Atlassian Corp | Technology | Services-Prepackaged Software | $50.6B | -939.77 | 194.44 | +4.14% | Buy | 178K |
| PYPL | PayPal | Industrials | Services-Business Services, Nec | $50.1B | 9.91 | 56.82 | +3.80% | Buy | 848K |
| VEEV | Veeva Systems | Technology | Services-Prepackaged Software | $46.1B | 45.38 | 284.45 | +1.32% | Strong Buy | 104K |
| ROP | Roper Technologies | Healthcare | Industrial Instruments For Measurement, Display, And Control | $41.3B | 16.48 | 417.30 | +0.38% | Buy | 34K |
| WTW | Willis Towers Watson | Financial | Insurance Agents, Brokers & Service | $31.8B | 20.30 | 342.06 | +1.30% | Buy | 26K |
| LPLA | Lpl Financial Holdings Inc. | Financial | Security & Commodity Brokers, Dealers, Exchanges & Services | $28.4B | 28.16 | 360.14 | +1.43% | Buy | 103K |
| MTD | Mettler Toledo | Healthcare | Laboratory Analytical Instruments | $27.2B | 30.01 | 1356.57 | -0.77% | Neutral | 8K |
| SMCI | Super Micro Computer | Technology | Electronic Computers | $24.9B | 11.15 | 37.84 | +3.19% | Buy | 1.6M |
| BRO | Brown & Brown | Financial | Insurance Agents, Brokers & Service | $24.3B | 20.15 | 72.56 | +0.71% | Buy | 129K |
| VLTO | Veralto | Healthcare | Instruments For Meas & Testing Of Electricity & Elec Signals | $24.0B | 24.81 | 97.90 | +0.73% | Buy | 71K |
| LYB | LyondellBasell | Basic Materials | Industrial Organic Chemicals | $20.9B | -60.47 | 64.77 | -2.68% | Buy | 85K |
| TOST | Toast, Inc. | Technology | Services-Computer Processing & Data Preparation | $19.8B | 40.71 | 33.94 | -0.32% | Buy | 504K |
| J | Jacobs Solutions | Industrials | Heavy Construction Other Than Bldg Const - Contractors | $17.3B | 51.03 | 147.56 | +0.29% | Buy | 23K |
| TRU | Transunion | Industrials | Services-Consumer Credit Reporting, Collection Agencies | $16.4B | 23.23 | 84.90 | +3.07% | Buy | 73K |
| GWRE | Guidewire Software, Inc. | Technology | Services-Prepackaged Software | $14.2B | 101.75 | 172.85 | -10.40% | Buy | 119K |
| ALLE | Allegion | Industrials | Services-Detective, Guard & Armored Car Services | $13.2B | 20.09 | 155.56 | +0.19% | Buy | 70K |
| BF.B | Brown–Forman | Consumer Defensive | Beverages | $12.8B | 17.96 | 27.53 | +0.46% | Buy | 123K |
| DOCU | Docusign, Inc. | Technology | Services-Prepackaged Software | $12.7B | 38.52 | 68.00 | +3.98% | Strong Buy | 222K |
| SCI | Service Corp International | Consumer Cyclical | Services-Personal Services | $11.3B | 21.03 | 82.74 | +2.01% | Buy | 26K |
| SAIL | Sailpoint, Inc. | Technology | Services-Prepackaged Software | $11.1B | -56.07 | 19.37 | +5.85% | Buy | 210K |
| DCI | Donaldson Co Inc | Industrials | Industrial & Commercial Fans & Blowers & Air Purifing Equip | $10.5B | 23.94 | 90.61 | +0.80% | Sell | 41K |
| TTEK | Tetra Tech Inc | Industrials | Services-Engineering Services | $9.3B | 21.28 | 36.30 | +0.68% | Buy | 59K |
| TTAN | Servicetitan, Inc. | Technology | Services-Prepackaged Software | $8.9B | -68.89 | 93.11 | +1.06% | Buy | 60K |
| PATH | UiPath | Technology | Services-Prepackaged Software | $8.8B | 24.23 | 16.81 | -6.61% | Buy | 2.1M |
| KNSL | Kinsale Capital Group, Inc. | Financial | Fire, Marine & Casualty Insurance | $8.7B | 15.34 | 382.91 | +1.63% | Buy | 10K |
| MORN | Morningstar, Inc. | Financial | Investment Advice | $8.1B | 19.20 | 215.75 | +2.84% | Buy | 15K |
| DUOL | Duolingo, Inc. | Technology | Services-Prepackaged Software | $7.9B | 19.35 | 158.72 | +0.53% | Strong Buy | 68K |
| APPF | Appfolio Inc | Technology | Services-Prepackaged Software | $7.9B | 50.38 | 223.30 | -0.41% | Buy | 22K |
| AN | Autonation, Inc. | Consumer Cyclical | Retail-Auto Dealers & Gasoline Stations | $6.8B | 8.84 | 207.10 | +0.64% | Strong Buy | 26K |
| LYFT | Lyft, Inc. | Industrials | Services-Business Services, Nec | $6.5B | 2.28 | 17.29 | -0.29% | Buy | 645K |
| BLCO | Bausch & Lomb Corp | Healthcare | Ophthalmic Goods | $6.5B | -37.89 | 18.14 | +0.72% | Buy | 15K |
| RDNT | Radnet, Inc. | Healthcare | Services-Medical Laboratories | $5.9B | -278.18 | 74.64 | -1.36% | Buy | 82K |
| NTSK | Netskope Inc | Technology | Services-Prepackaged Software | $5.8B | -8.50 | 14.34 | -7.64% | Buy | 806K |
| NIQ | Niq Global Intelligence Plc | Technology | Services-Computer Programming, Data Processing, Etc. | $5.6B | -15.80 | 18.82 | +2.70% | Buy | 46K |
| CRSP | Crispr Therapeutics Ag | Healthcare | Biological Products, (No Diagnostic Substances) | $5.5B | -12.10 | 56.47 | -0.79% | Buy | 71K |
| HCC | Warrior Met Coal, Inc. | Basic Materials | Silver Ores | $5.5B | 24.85 | 103.23 | -4.91% | Buy | 27K |
| RYAN | Ryan Specialty Holdings, Inc. | Financial | Insurance Agents, Brokers & Service | $4.7B | 47.01 | 42.36 | -0.07% | Buy | 85K |
| BILL | Bill Holdings, Inc. | Technology | Services-Prepackaged Software | $4.3B | -385.83 | 50.85 | +4.41% | Buy | 141K |
| CCC | Ccc Intelligent Solutions Holdings Inc. | Technology | Services-Prepackaged Software | $4.3B | 2519.28 | 7.22 | +0.49% | Buy | 294K |
| ITRI | Itron, Inc. | Healthcare | Instruments For Meas & Testing Of Electricity & Elec Signals | $4.2B | 15.26 | 95.50 | -0.67% | Buy | 17K |
| USAC | USA Compression Partners, LP | Utilities | Natural Gas Transmission | $4.0B | 27.30 | 27.55 | +0.33% | Strong Buy | 18K |
| QTWO | Q2 Holdings, Inc. | Technology | Services-Prepackaged Software | $4.0B | 43.40 | 64.02 | +0.06% | Buy | 20K |
| ABG | Asbury Automotive Group Inc | Consumer Cyclical | Retail-Auto Dealers & Gasoline Stations | $3.9B | 7.59 | 215.38 | +1.02% | Strong Buy | 13K |
| BRZE | Braze, Inc. | Technology | Services-Prepackaged Software | $3.8B | -33.41 | 33.25 | +1.03% | Strong Buy | 213K |
| FRPT | Freshpet, Inc. | Consumer Defensive | Grain Mill Products | $3.4B | 16.49 | 69.81 | -1.38% | Buy | 77K |
| APAM | Artisan Partners Asset Management Inc. | Financial | Investment Advice | $3.3B | 11.10 | 41.16 | +0.00% | Buy | 52K |
| HTGC | Hercules Capital, Inc. | — | — | $3.3B | 8.66 | 17.74 | +0.17% | Strong Buy | 89K |
| INTA | Intapp, Inc. | Technology | Services-Prepackaged Software | $3.3B | -79.84 | 43.11 | +3.85% | Buy | 46K |
| KBH | Kb Home | Industrials | Operative Builders | $3.2B | 11.78 | 52.30 | +0.36% | Sell | 38K |
| SPSC | Sps Commerce Inc | Technology | Services-Prepackaged Software | $3.0B | 38.86 | 84.21 | +1.65% | Buy | 24K |
| APPN | Appian Corp | Technology | Services-Prepackaged Software | $2.9B | -276.11 | 40.84 | +2.36% | Buy | 47K |
| DRVN | Driven Brands Holdings Inc. | Other | Services-Automotive Repair, Services & Parking | $2.2B | 16.96 | 13.58 | +5.43% | Buy | 80K |
| VIA | Via Transportation, Inc. | Technology | Services-Prepackaged Software | $2.2B | -22.71 | 27.54 | +0.29% | Buy | 37K |
| ALKT | Alkami Technology, Inc. | Technology | Services-Prepackaged Software | $2.1B | -25.94 | 20.08 | +1.01% | Buy | 53K |
| STC | Stewart Information Services Corp | Financial | Title Insurance | $2.1B | 15.78 | 69.66 | +2.40% | Buy | 11K |
| ZYME | Zymeworks Inc. | Healthcare | Pharmaceutical Preparations | $2.1B | -14.14 | 29.89 | -3.70% | Strong Buy | 26K |
| STRA | Strategic Education, Inc. | Other | Services-Educational Services | $1.8B | 13.52 | 81.89 | -0.28% | Buy | 20K |
| NVAX | Novavax Inc | Healthcare | Biological Products, (No Diagnostic Substances) | $1.7B | -6.88 | 10.34 | +0.19% | Buy | 229K |
| GSHD | Goosehead Insurance, Inc. | Financial | Insurance Agents, Brokers & Service | $1.6B | 45.49 | 66.92 | -2.73% | Buy | 17K |
| WEN | Wendy'S Co | Consumer Cyclical | Retail-Eating & Drinking Places | $1.5B | 11.91 | 7.88 | -4.55% | Neutral | 296K |
| CXM | Sprinklr, Inc. | Technology | Services-Prepackaged Software | $1.5B | 64.03 | 6.23 | -10.62% | Neutral | 482K |
| HROW | Harrow, Inc. | Healthcare | Pharmaceutical Preparations | $1.4B | -38.55 | 38.28 | -1.86% | Strong Sell | 22K |
| AZTA | Azenta, Inc. | Industrials | Special Industry Machinery, Nec | $1.4B | -11.11 | 31.16 | -1.80% | Buy | 53K |
| ROCK | Gibraltar Industries, Inc. | Basic Materials | Steel Works, Blast Furnaces & Rolling & Finishing Mills | $1.4B | -9.01 | 45.77 | +3.63% | Buy | 8K |
| CERT | Certara, Inc. | Technology | Services-Prepackaged Software | $1.2B | -18.14 | 8.13 | -1.87% | Buy | 126K |
| JCAP | Jefferson Capital, Inc. / DE | Financial | Short-Term Business Credit Institutions | $1.2B | 7.93 | 21.41 | +1.09% | Buy | 17K |
| JANX | Janux Therapeutics, Inc. | Healthcare | Pharmaceutical Preparations | $1.2B | -11.82 | 19.83 | +0.71% | Buy | 72K |
| DFIN | Donnelley Financial Solutions, Inc. | Industrials | Services-Miscellaneous Business Services | $1.2B | 34.23 | 49.01 | +2.10% | Buy | 6K |
| USPH | U S Physical Therapy Inc /Nv | Healthcare | Services-Health Services | $1.2B | 36.47 | 78.75 | +0.72% | Buy | 6K |
| OCSL | Oaktree Specialty Lending Corp | — | — | $1.2B | 27.39 | 13.13 | -0.34% | Buy | 24K |
| ENOV | Enovis Corp | Healthcare | Orthopedic, Prosthetic & Surgical Appliances & Supplies | $1.1B | -1.01 | 19.39 | -4.03% | Sell | 119K |
| AVO | Mission Produce, Inc. | Basic Materials | Agricultural Services | $1.1B | 688.82 | 12.57 | -1.49% | Sell | 28K |
| MNTN | Mntn, Inc. | Communication Services | Services-Advertising | $995M | 17.64 | 13.46 | +2.67% | Buy | 37K |
| GERN | Geron Corp | Healthcare | Pharmaceutical Preparations | $967M | -14.30 | 1.50 | -5.35% | Buy | 1.3M |
| BBDC | Barings Bdc, Inc. | — | — | $942M | 10.82 | 9.00 | -1.21% | Buy | 69K |
| BBNX | Beta Bionics, Inc. | Healthcare | Surgical & Medical Instruments & Apparatus | $895M | -12.27 | 19.90 | +2.50% | Buy | 67K |
| ANGX | Angel Studios, Inc. | Communication Services | Services-Motion Picture & Video Tape Production | $836M | -5.40 | 4.48 | -0.22% | Buy | 43K |
| BWMN | Bowman Consulting Group Ltd. | Industrials | Services-Management Consulting Services | $739M | 100.13 | 42.61 | +0.05% | Buy | 9K |
| RYAM | Rayonier Advanced Materials Inc. | Industrials | Pulp Mills | $578M | -4.13 | 8.55 | -0.47% | Buy | 16K |
| ZURA | Zura Bio Ltd | Healthcare | Biological Products, (No Diagnostic Substances) | $563M | -6.57 | 5.88 | +3.52% | Buy | 81K |
| YORW | YORK WATER CO | Utilities | Water Supply | $557M | 23.41 | 34.33 | +0.60% | Buy | 3K |
| NKLR | Terra Innovatum Global N.V. | Basic Materials | Fabricated Plate Work (Boiler Shops) | $556M | 1.08 | 5.03 | -3.08% | Sell | 14K |
| ETD | Ethan Allen Interiors Inc | Industrials | Wood Household Furniture, (No Upholstered) | $551M | 13.83 | 21.88 | -11.52% | Sell | 43K |
| SENS | Senseonics Holdings, Inc. | Healthcare | Industrial Instruments For Measurement, Display, And Control | $523M | -4.79 | 9.90 | -0.30% | Buy | 32K |
| GLAD | GLADSTONE CAPITAL CORP | — | — | $454M | 9.43 | 20.10 | -0.05% | Strong Buy | 6K |
| KREF | Kkr Real Estate Finance Trust Inc. | Financial | Real Estate Investment Trusts | $444M | -2.40 | 7.58 | -0.33% | Buy | 31K |
| ARCT | Arcturus Therapeutics Holdings Inc. | Healthcare | Pharmaceutical Preparations | $442M | -4.74 | 15.56 | -7.07% | Strong Buy | 41K |
| REI | Ring Energy, Inc. | Energy | Crude Petroleum & Natural Gas | $391M | -1.77 | 1.50 | +0.00% | Strong Buy | 231K |
| JACK | Jack In The Box Inc | Consumer Cyclical | Retail-Eating Places | $290M | 8.61 | 15.13 | -4.78% | Sell | 23K |
| OBIO | Orchestra BioMed Holdings, Inc. | Healthcare | Surgical & Medical Instruments & Apparatus | $285M | -4.82 | 4.74 | -4.15% | Buy | 14K |
| LMNR | Limoneira CO | Basic Materials | Agricultural Production-Crops | $272M | -6.39 | 14.99 | +1.25% | Buy | 5K |
| LIMN | Liminatus Pharma, Inc. | Healthcare | Biological Products, (No Diagnostic Substances) | $248M | -19.84 | 3.70 | -2.89% | Strong Buy | 293 |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.