Stocks Above the 200-Day Moving Average · Semiconductors & Related Devices
37 stocks match the Stocks Above the 200-Day Moving Average screen. Stocks trading above their 200-day moving average — a long-term uptrend filter, largest first. Filtered to Semiconductors & Related Devices. Updated
Filters2
1–37 of 37
| NVDA | NVIDIA | 0.29 | 7.77 | +4.21% | +9.35% | +16.99% | Golden | 60.89 | 97.1% | Bullish | Strong Buy | -3.45% | +40.23% | +0.31% | Inverse Head and Shoulders | — | 229.70 | +1.95% |
| MU | Micron Technology | 0.75 | 60.98 | +1.78% | +1.38% | +60.02% | Golden | 52.26 | 44.6% | Bullish | Strong Buy | -23.98% | +734.54% | +0.15% | Symmetrical Triangle | Dragonfly Doji | 953.80 | -0.08% |
| AMD | Advanced Micro Devices | 0.55 | 24.21 | -4.31% | -8.94% | +34.98% | Golden | 42.95 | 17.6% | Bearish | Neutral | -22.17% | +204.92% | +0.09% | Symmetrical Triangle | Spinning Top | 455.06 | -0.36% |
| INTC | Intel | 0.58 | 5.65 | -2.94% | -9.67% | +25.37% | Golden | 45.63 | 30.8% | Bullish | Buy | -35.68% | +288.25% | +0.24% | Inverse Head and Shoulders | — | 91.55 | +1.41% |
| AMAT | Applied Materials | 0.64 | 25.74 | -11.55% | -18.99% | +8.12% | Golden | 34.14 | 8.6% | Bearish | Neutral | -41.05% | +182.26% | -0.56% | — | Dragonfly Doji | 436.00 | -0.33% |
| TXN | Texas Instruments | 0.30 | 8.81 | -5.28% | -9.62% | +6.81% | Golden | 36.16 | 14.9% | Bearish | Neutral | -24.89% | +66.21% | -1.27% | — | — | 253.86 | -0.06% |
| MRVL | Marvell Technology | 0.49 | 17.55 | -6.83% | -5.84% | +39.66% | Golden | 45.77 | 13.4% | Bearish | Neutral | -38.09% | +241.85% | -0.17% | Symmetrical Triangle | Spinning Top | 208.63 | +1.28% |
| ADI | Analog Devices | 0.34 | 11.63 | -4.68% | -5.74% | +3.11% | Golden | 38.18 | 17.6% | Bearish | Neutral | -19.95% | +59.63% | +0.42% | — | — | 356.72 | +0.77% |
| ALAB | Astera Labs | 0.90 | 23.30 | -5.73% | -14.94% | +26.03% | Golden | 43.70 | 21.5% | Bearish | Sell | -43.37% | +188.57% | -1.52% | Channel Down | — | 282.60 | +3.07% |
| SITM | Sitime Corp | 0.64 | 39.56 | -9.03% | -6.52% | +14.87% | Golden | 44.46 | 16.7% | Bearish | Neutral | -36.28% | +157.62% | +0.31% | Double Top | Spinning Top | 574.18 | +0.87% |
| LSCC | Lattice Semiconductor Corp | 0.72 | 5.86 | -6.21% | -11.30% | +5.39% | Golden | 40.51 | 13.8% | Bearish | Neutral | -28.30% | +86.66% | -0.90% | — | — | 113.62 | -0.24% |
| SMTC | Semtech Corp | 0.76 | 10.73 | +0.55% | +1.23% | +25.88% | Golden | 51.30 | 48.6% | Bullish | Strong Buy | -28.16% | +134.08% | -0.97% | Head and Shoulders | — | 134.82 | +0.69% |
| SWKS | Skyworks Solutions | 0.31 | 3.00 | +4.70% | +10.51% | +12.08% | Golden | 62.84 | 83.0% | Bullish | Strong Buy | -21.36% | +37.67% | -0.95% | Symmetrical Triangle | Spinning Top | 71.48 | -0.28% |
| QRVO | Qorvo | 0.26 | 3.28 | +3.55% | +8.94% | +14.36% | Golden | 64.20 | 83.2% | Bullish | Strong Buy | -10.30% | +37.38% | -0.91% | Symmetrical Triangle | — | 100.29 | -0.30% |
| SLAB | Silicon Laboratories Inc. | 0.12 | 1.72 | +0.81% | +1.08% | +13.86% | Golden | 68.16 | 72.1% | Bullish | Strong Buy | -1.05% | +90.93% | +0.27% | Ascending Triangle | Hanging Man | 220.66 | +0.16% |
| MXL | Maxlinear, Inc | 0.65 | 5.96 | -12.72% | -23.04% | +25.76% | Golden | 40.47 | 10.6% | Bearish | Neutral | -54.85% | +365.78% | -1.38% | — | Dragonfly Doji | 59.48 | -1.08% |
| DIOD | Diodes Inc /Del/ | 0.58 | 5.83 | -6.23% | -4.37% | +12.92% | Golden | 46.80 | 16.9% | Bearish | Neutral | -28.37% | +112.46% | -2.23% | Channel Down | — | 89.89 | -0.14% |
| KLIC | Kulicke & Soffa | 0.51 | 4.89 | -9.62% | -20.10% | +0.03% | Golden | 34.89 | 11.7% | Bearish | Neutral | -41.95% | +124.78% | -1.83% | Channel Down | — | 78.82 | -0.09% |
| SYNA | Synaptics Inc | 0.52 | 4.57 | -3.13% | -11.74% | +1.59% | Golden | 42.04 | 22.8% | Bullish | Buy | -34.36% | +67.44% | +0.46% | — | — | 97.65 | +1.67% |
| AXTI | Axt Inc | 0.69 | 8.66 | -20.60% | -10.63% | +4.26% | Golden | 42.03 | 8.7% | Bearish | Neutral | -61.19% | +1842.12% | +0.00% | — | Doji | 56.71 | -0.51% |
| PENG | Penguin Solutions | 0.69 | 3.97 | -9.98% | -17.95% | +33.00% | Golden | 40.86 | 14.1% | Bearish | Neutral | -45.83% | +203.15% | -1.47% | — | Bullish Engulfing | 48.63 | +2.37% |
| AMBQ | Ambiq Micro, Inc. | 0.66 | 3.88 | -7.50% | -18.98% | +18.91% | Golden | 39.96 | 10.7% | Bullish | Buy | -38.40% | +153.35% | +0.10% | Channel Down | — | 56.37 | -1.52% |
| KOPN | Kopin Corp | 1.11 | 0.32 | -10.40% | +1.10% | +24.04% | Golden | 45.27 | 9.1% | Bearish | Buy | -35.40% | +135.91% | +1.63% | — | — | 4.27 | -0.58% |
| NVEC | Nve Corp /New/ | 0.38 | 5.56 | -10.77% | -7.52% | +18.08% | Golden | 37.45 | 8.5% | Bearish | Neutral | -27.00% | +72.17% | -1.35% | Channel Up | — | 98.55 | +0.21% |
| MRAM | Everspin Technologies | 0.95 | 1.40 | -7.28% | -7.59% | +1.49% | Golden | 44.37 | 10.4% | Bearish | Neutral | -69.30% | +149.37% | +2.45% | Channel Up | — | 15.86 | -0.25% |
| GCTS | Gct Semiconductor Holding, Inc. | 0.50 | 0.15 | -11.56% | -18.81% | +2.13% | Golden | 38.22 | 16.1% | Bearish | Neutral | -55.54% | +82.26% | -0.87% | Channel Down | — | 1.75 | +0.87% |
| IPWR | Ideal Power Inc. | 0.90 | 0.35 | -0.93% | +3.64% | +10.58% | Golden | 50.31 | 32.3% | Bearish | Buy | -56.39% | +76.74% | -0.10% | — | — | 4.71 | -3.48% |
| STM | Stmicroelectronics N.V. | 0.64 | 2.16 | -0.96% | -12.05% | +13.79% | Golden | 45.31 | 34.3% | Bullish | Buy | -36.85% | +143.48% | -0.79% | Channel Down | — | 51.41 | +1.38% |
| IMOS | CHIPMOS TECHNOLOGIES INC | 0.75 | 2.74 | +1.31% | -4.10% | +23.02% | Golden | 50.64 | 62.3% | Bullish | Buy | -27.77% | +273.97% | -1.14% | — | Bullish Engulfing | 56.40 | +0.47% |
| UMC | United Microelectronics Corp | 0.48 | 1.04 | +3.46% | -5.76% | +39.68% | Golden | 51.29 | 62.3% | Bullish | Buy | -31.46% | +195.39% | -2.18% | Inverse Head and Shoulders | — | 19.85 | -0.63% |
| ARM | Arm Holdings | 0.62 | 17.74 | -5.08% | -11.87% | +21.93% | Golden | 44.12 | 27.5% | Bearish | Sell | -46.44% | +167.83% | -1.08% | Inverse Head and Shoulders | — | 242.49 | +3.39% |
| ASX | Ase Technology Holding Co., Ltd. | 0.53 | 1.71 | -0.80% | -3.18% | +33.68% | Golden | 49.18 | 41.4% | Bullish | Buy | -17.75% | +268.77% | -0.94% | Channel Down | — | 37.43 | +0.89% |
| HIMX | Himax Technologies, Inc. | 0.71 | 0.65 | -4.13% | -2.20% | +15.51% | Golden | 46.08 | 16.2% | Bearish | Neutral | -45.88% | +98.10% | -1.41% | Symmetrical Triangle | — | 13.57 | +0.52% |
| SIMO | Silicon Motion | 0.37 | 18.11 | -5.05% | -12.79% | +28.20% | Golden | 43.94 | 16.1% | Bearish | Neutral | -33.54% | +197.25% | -0.62% | Double Top | — | 235.57 | -2.71% |
| TSEM | Tower Semiconductor Ltd | 0.52 | 15.79 | -10.54% | -11.04% | +11.08% | Golden | 42.39 | 12.0% | Bearish | Neutral | -35.53% | +236.57% | +0.32% | — | Spinning Top | 206.25 | -0.19% |
| TSM | Taiwan Semiconductor | 0.49 | 11.94 | -0.82% | -1.09% | +11.81% | Golden | 49.01 | 37.3% | Bearish | Sell | -12.95% | +80.84% | +0.17% | Inverse Head and Shoulders | — | 416.60 | +0.62% |
| SPCB | SuperCom Ltd | 0.67 | 0.47 | -5.05% | -6.34% | +5.79% | Golden | 42.36 | 19.3% | Bearish | Neutral | -24.65% | +42.20% | +1.32% | Double Top | — | 10.21 | +0.05% |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.
Cite this data: “Stocks Above the 200-Day Moving Average”, tradmap.com, data as of 2026-09-20 — tradmap.com/screener/above-200-day-moving-average.
Free to cite with attribution and a link.