Stocks Above the 200-Day Moving Average · Dividend Kings
Stocks trading above their 200-day moving average — a long-term uptrend filter, largest first. Filtered to Dividend Kings. Updated
Filters2
1–30 of 30
| JNJ | Johnson & Johnson | -0.06 | 6.47 | -0.96% | +4.72% | +13.38% | Golden | 51.55 | 35.1% | Bearish | Buy | -6.91% | +55.79% | -1.67% | Channel Up | — | 255.85 | -3.61% |
| KO | Coca-Cola | -0.02 | 2.12 | +5.48% | +7.99% | +16.55% | Golden | 66.34 | 74.7% | Bullish | Strong Buy | -2.80% | +35.22% | -0.17% | — | — | 88.37 | -1.07% |
| PH | Parker Hannifin | 0.24 | 23.58 | -0.07% | +3.82% | +6.28% | Golden | 51.71 | 42.3% | Bearish | Buy | -6.95% | +39.10% | +0.63% | Double Top | — | 962.59 | +1.17% |
| MO | Altria | -0.04 | 2.22 | -6.03% | -5.35% | +3.86% | Golden | 37.61 | 4.6% | Bearish | Neutral | -11.64% | +24.55% | -3.35% | — | Bearish Marubozu | 68.08 | -9.12% |
| EMR | Emerson Electric | 0.43 | 4.24 | +5.37% | +5.04% | +6.57% | Golden | 59.20 | 81.2% | Bullish | Strong Buy | -9.96% | +21.26% | +1.86% | — | Doji | 148.65 | +1.95% |
| ITW | Illinois Tool Works | 0.14 | 7.03 | +2.71% | +7.21% | +8.34% | Golden | 58.38 | 46.5% | Bullish | Strong Buy | -6.39% | +18.72% | +1.30% | Channel Up | — | 283.75 | -2.97% |
| CL | Colgate-Palmolive | -0.03 | 2.36 | -0.82% | +0.83% | +6.56% | Golden | 49.82 | 35.1% | Bearish | Buy | -7.77% | +23.26% | -0.34% | Double Top | — | 91.61 | -2.02% |
| TGT | Target | 0.12 | 4.12 | +5.77% | +9.28% | +26.76% | Golden | 63.78 | 78.9% | Bullish | Strong Buy | -2.17% | +73.20% | -0.75% | — | — | 144.53 | -0.97% |
| GWW | W. W. Grainger | 0.17 | 30.49 | -1.23% | +1.94% | +19.78% | Golden | 48.96 | 18.3% | Bearish | Buy | -4.49% | +48.71% | +0.85% | Channel Up | — | 1355.03 | -0.38% |
| NUE | Nucor | 0.13 | 8.27 | +8.39% | +6.16% | +34.69% | Golden | 62.58 | 68.6% | Bullish | Strong Buy | -5.14% | +95.39% | +0.55% | — | Doji | 256.94 | +0.30% |
| SYY | Sysco | 0.10 | 1.75 | +1.96% | +5.84% | +7.88% | Golden | 61.15 | 71.2% | Bullish | Strong Buy | -7.76% | +24.22% | -0.81% | Channel Up | Doji | 84.72 | -0.74% |
| ADM | Archer-Daniels-Midland | 0.08 | 2.16 | -2.17% | +0.45% | +15.93% | Golden | 45.63 | 16.4% | Bearish | Buy | -8.86% | +52.10% | -0.20% | Channel Up | Spinning Top | 80.56 | +0.22% |
| KMB | Kimberly-Clark | 0.01 | 2.89 | -0.14% | +4.87% | +6.28% | Golden | 53.67 | 44.6% | Bearish | Buy | -19.83% | +19.24% | -1.43% | Channel Up | — | 110.20 | -2.69% |
| CINF | Cincinnati Financial | -0.01 | 5.57 | -3.63% | +0.32% | +5.60% | Golden | 44.10 | 28.5% | Bearish | Buy | -10.31% | +21.28% | +0.77% | — | Bearish Engulfing | 174.63 | -3.73% |
| PPG | PPG Industries | 0.33 | 4.00 | -4.09% | -3.31% | +2.38% | Golden | 42.16 | 14.5% | Bearish | Neutral | -16.03% | +19.97% | +0.86% | Symmetrical Triangle | Hammer | 112.04 | +0.14% |
| GPC | Genuine Parts | 0.22 | 4.72 | -0.18% | +11.44% | +4.70% | Death | 56.10 | 68.7% | Bearish | Sell | -17.42% | +37.15% | -0.21% | Channel Up | — | 124.81 | -4.00% |
| NDSN | Nordson | 0.29 | 6.03 | +1.57% | +1.83% | +10.06% | Golden | 53.85 | 60.7% | Bullish | Strong Buy | -3.98% | +42.60% | +1.07% | — | — | 295.36 | +0.12% |
| SWK | Stanley Black & Decker | 0.44 | 3.32 | +6.51% | +12.03% | +23.00% | Golden | 63.92 | 98.0% | Bullish | Strong Buy | -0.22% | +54.64% | +0.15% | Double Bottom | — | 95.80 | +3.01% |
| HRL | Hormel Foods | 0.07 | 0.66 | +1.11% | +4.62% | +8.80% | Golden | 54.17 | 52.5% | Bearish | Buy | -13.56% | +28.72% | -1.38% | Double Top | Hanging Man | 25.37 | -1.70% |
| FRT | Federal Realty Investment Trust | 0.06 | 1.99 | +0.33% | +1.32% | +14.37% | Golden | 51.29 | 43.5% | Bearish | Buy | -3.14% | +37.98% | -0.65% | — | — | 124.11 | -1.37% |
| CBSH | Commerce Bancshares | 0.08 | 2.80 | +1.11% | +6.01% | +11.66% | Golden | 60.14 | 56.9% | Bearish | Buy | -6.31% | +26.43% | +2.73% | — | — | 59.42 | -1.55% |
| BKH | Black Hills | -0.00 | 1.91 | -2.70% | -1.80% | +0.72% | Golden | 40.90 | 5.1% | Bearish | Neutral | -8.18% | +28.33% | +0.71% | Double Top | — | 72.25 | -0.87% |
| AWR | American States Water | -0.05 | 1.87 | +0.07% | +5.83% | +12.81% | Golden | 55.35 | 29.9% | Bearish | Buy | -4.59% | +23.69% | +0.34% | Double Bottom | Bearish Marubozu | 85.97 | -2.08% |
| CWT | California Water Service | -0.07 | 1.73 | -0.13% | +6.15% | +10.39% | Golden | 54.57 | 33.0% | Bearish | Buy | -5.56% | +22.23% | +3.35% | Ascending Triangle | Bearish Marubozu | 50.47 | -2.40% |
| ABM | ABM Industries | 0.14 | 1.31 | +2.22% | +7.99% | +10.71% | Golden | 57.56 | 54.9% | Bullish | Strong Buy | -4.86% | +28.79% | -2.40% | Double Bottom | — | 47.62 | -4.55% |
| GRC | Gorman-Rupp | 0.29 | 3.28 | +0.43% | -0.10% | +27.86% | Golden | 49.27 | 62.4% | Bearish | Buy | -12.81% | +101.88% | +2.04% | Channel Up | — | 80.72 | +2.75% |
| NWN | Northwest Natural | -0.08 | 1.10 | -1.15% | +0.26% | +1.28% | Golden | 46.43 | 9.4% | Bearish | Buy | -10.52% | +27.42% | -0.78% | Double Bottom | — | 50.09 | -2.11% |
| SCL | Stepan | 0.25 | 2.13 | +11.70% | +17.88% | +26.92% | Golden | 74.71 | 87.2% | Bullish | Buy | -3.98% | +55.23% | -1.20% | Channel Up | Doji | 65.09 | -1.41% |
| TNC | Tennant | 0.25 | 2.70 | -4.25% | -4.39% | +5.65% | Golden | 39.04 | 27.2% | Bearish | Sell | -10.14% | +37.10% | -5.39% | Head and Shoulders | — | 82.56 | -2.25% |
| UVV | Universal | -0.03 | 1.11 | +1.39% | +0.50% | +0.05% | Death | 51.62 | 51.7% | Bullish | Buy | -10.35% | +8.31% | -1.49% | Channel Down | — | 53.28 | -2.85% |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.
Cite this data: “Stocks Above the 200-Day Moving Average”, tradmap.com, data as of 2026-08-03 — tradmap.com/screener/above-200-day-moving-average.
Free to cite with attribution and a link.