Stocks Above the 200-Day Moving Average · Dividend Kings
27 stocks match the Stocks Above the 200-Day Moving Average screen. Stocks trading above their 200-day moving average — a long-term uptrend filter, largest first. Filtered to Dividend Kings. Updated
Filters2
1–27 of 27
| JNJ | Johnson & Johnson | -0.04 | 5.61 | +4.03% | +6.52% | +18.39% | Golden | 65.68 | 88.1% | Bullish | Strong Buy | -0.97% | +60.42% | +0.79% | — | — | 278.28 | +1.04% |
| KO | Coca-Cola | -0.01 | 1.47 | -0.01% | +3.42% | +13.53% | Golden | 53.91 | 35.3% | Bearish | Buy | -3.94% | +35.93% | +0.02% | Double Top | — | 88.84 | +0.46% |
| SPGI | S&P Global | 0.09 | 11.72 | +5.53% | +5.59% | +0.33% | Death | 62.54 | 90.8% | Bullish | Buy | -18.40% | +25.17% | +1.10% | Inverse Head and Shoulders | Bullish Marubozu | 450.61 | +4.37% |
| PH | Parker Hannifin | 0.19 | 24.29 | -5.53% | -2.73% | +3.13% | Golden | 40.49 | 23.6% | Bearish | Sell | -12.14% | +34.84% | +0.26% | Head and Shoulders | — | 964.66 | +1.59% |
| MO | Altria | -0.04 | 1.58 | +3.57% | -0.62% | +4.76% | Golden | 54.05 | 84.5% | Bullish | Buy | -9.80% | +27.15% | +0.23% | — | — | 69.50 | -0.13% |
| EMR | Emerson Electric | 0.40 | 3.88 | -4.48% | +0.63% | +5.34% | Golden | 44.25 | 21.1% | Bearish | Buy | -9.59% | +22.53% | +0.49% | Channel Up | Spinning Top | 150.21 | +0.85% |
| ITW | Illinois Tool Works | 0.11 | 5.35 | -4.33% | -3.07% | +1.83% | Golden | 37.14 | 22.4% | Bearish | Sell | -10.39% | +13.65% | +0.64% | Double Top | Spinning Top | 271.63 | +0.90% |
| TGT | Target | 0.13 | 4.47 | +3.02% | +11.91% | +34.32% | Golden | 63.75 | 72.5% | Bearish | Buy | -3.91% | +96.58% | +0.63% | Channel Up | Spinning Top | 164.04 | +0.38% |
| CL | Colgate-Palmolive | -0.03 | 1.74 | -1.40% | -1.99% | +2.71% | Golden | 44.88 | 24.1% | Bearish | Sell | -9.34% | +21.16% | +0.24% | Double Top | Spinning Top | 90.05 | -0.06% |
| GWW | W. W. Grainger | 0.11 | 26.11 | +0.30% | -2.05% | +11.67% | Golden | 48.65 | 53.7% | Bullish | Buy | -7.46% | +44.07% | +0.53% | Channel Down | — | 1312.78 | +2.21% |
| NUE | Nucor | 0.10 | 8.41 | +1.39% | +5.69% | +27.75% | Golden | 57.00 | 69.6% | Bullish | Strong Buy | -6.26% | +99.60% | +0.91% | Channel Up | — | 262.48 | -0.56% |
| BDX | Becton Dickinson | 0.01 | 3.94 | +0.96% | +10.77% | +9.22% | Death | 64.79 | 55.2% | Bearish | Buy | -11.94% | +33.88% | +0.76% | Inverse Head and Shoulders | — | 187.58 | +0.00% |
| ADM | Archer-Daniels-Midland | 0.08 | 2.57 | +4.33% | +4.44% | +17.22% | Golden | 59.80 | 83.0% | Bullish | Strong Buy | -4.53% | +51.81% | -0.07% | Head and Shoulders | — | 84.39 | -1.17% |
| SYY | Sysco | 0.08 | 1.50 | -2.20% | -2.45% | +2.14% | Golden | 40.81 | 11.6% | Bearish | Neutral | -11.72% | +18.89% | +0.59% | Symmetrical Triangle | Bearish Marubozu | 81.08 | -0.83% |
| KMB | Kimberly-Clark | 0.02 | 2.37 | -1.15% | -1.65% | +4.58% | Golden | 46.56 | 21.3% | Bearish | Sell | -17.90% | +16.82% | +0.42% | Double Bottom | — | 107.97 | -1.21% |
| CINF | Cincinnati Financial | -0.04 | 3.34 | +1.74% | -1.50% | +4.51% | Golden | 53.98 | 96.7% | Bullish | Buy | -10.23% | +16.24% | +0.93% | — | — | 174.79 | +1.82% |
| GPC | Genuine Parts | 0.21 | 3.19 | +1.61% | +6.83% | +14.87% | Golden | 60.17 | 76.3% | Bearish | Buy | -8.96% | +51.21% | +0.24% | — | Doji | 137.60 | +0.31% |
| NDSN | Nordson | 0.26 | 7.68 | -0.83% | +4.07% | +13.86% | Golden | 51.61 | 39.9% | Bearish | Buy | -6.36% | +44.00% | -0.33% | — | — | 317.48 | +0.23% |
| SWK | Stanley Black & Decker | 0.41 | 2.73 | -3.11% | +1.51% | +17.99% | Golden | 47.85 | 33.4% | Bearish | Buy | -7.81% | +55.79% | +1.06% | Double Bottom | — | 96.52 | -0.38% |
| FRT | Federal Realty Investment Trust | 0.03 | 1.61 | -0.23% | -3.19% | +5.50% | Golden | 42.09 | 47.1% | Bullish | Buy | -8.55% | +29.72% | +0.75% | — | — | 117.18 | -0.67% |
| CBSH | Commerce Bancshares | 0.06 | 1.55 | -0.60% | -0.63% | +8.43% | Golden | 48.94 | 26.7% | Bearish | Sell | -5.84% | +24.21% | +0.31% | Double Top | Shooting Star | 58.38 | +0.76% |
| BKH | Black Hills | -0.01 | 1.66 | +0.19% | -0.46% | +0.89% | Golden | 51.18 | 79.1% | Bullish | Buy | -6.88% | +26.10% | +0.47% | Double Bottom | — | 73.28 | +0.92% |
| AWR | American States Water | -0.05 | 1.76 | +0.92% | +3.48% | +15.17% | Golden | 57.04 | 69.8% | Bearish | Buy | -2.21% | +29.05% | +0.83% | Double Bottom | — | 89.69 | +1.65% |
| CWT | California Water Service | -0.08 | 1.19 | +0.83% | +0.84% | +9.69% | Golden | 53.96 | 38.7% | Bearish | Buy | -5.46% | +22.35% | +2.69% | — | — | 50.52 | +0.76% |
| ABM | ABM Industries | 0.10 | 1.00 | -0.35% | +0.61% | +8.60% | Golden | 50.70 | 49.5% | Bearish | Buy | -5.65% | +27.71% | +0.80% | Double Bottom | — | 47.22 | +1.70% |
| GRC | Gorman-Rupp | 0.24 | 2.26 | -4.19% | -7.16% | +11.54% | Golden | 37.46 | 30.3% | Bearish | Sell | -18.86% | +78.76% | +2.58% | Channel Up | — | 75.11 | +1.38% |
| SCL | Stepan | 0.20 | 1.77 | -1.90% | +2.71% | +16.14% | Golden | 50.02 | 37.4% | Bearish | Buy | -8.10% | +48.58% | -0.98% | Double Top | — | 62.30 | +0.29% |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.
Cite this data: “Stocks Above the 200-Day Moving Average”, tradmap.com, data as of 2026-09-18 — tradmap.com/screener/above-200-day-moving-average.
Free to cite with attribution and a link.