Stocks Above the 200-Day Moving Average — Valuation View · Cybersecurity Stocks
Stocks trading above their 200-day moving average — a long-term uptrend filter, largest first. Valuation columns. Filtered to Cybersecurity Stocks. Updated
Filters2
1–10 of 10
| PANW | Palo Alto Networks | $265.4B | 314.88 | 25.02 | 9.59 | 112.26 | — | 325.62 | +1.22% | 395K |
| FTNT | Fortinet | $113.1B | 53.35 | 15.03 | 72.95 | 38.55 | — | 154.21 | -9.37% | 616K |
| NET | Cloudflare | $99.9B | -1151.91 | 42.91 | 65.45 | 107.18 | — | 283.35 | +4.76% | 142K |
| CRWD | CrowdStrike | $47.1B | -1921.88 | 9.25 | 10.17 | 10.35 | — | 185.13 | +1.44% | 386K |
| OKTA | Okta | $24.7B | 100.09 | 8.25 | 3.58 | 32.44 | — | 140.37 | +2.49% | 144K |
| GEN | Gen Digital | $16.4B | 16.90 | 3.29 | 6.30 | 40.00 | 1.8% | 27.29 | -1.23% | 352K |
| S | SentinelOne | $6.2B | -19.45 | 5.91 | 4.31 | 40.46 | — | 18.39 | -0.73% | 618K |
| QLYS | Qualys | $5.0B | 24.78 | 7.29 | 8.76 | 17.86 | — | 141.72 | +4.85% | 48K |
| VRNS | Varonis | $4.6B | -32.44 | 6.67 | 10.32 | 19.63 | — | 39.93 | -1.72% | 154K |
| TENB | Tenable | $3.6B | -304.89 | 3.51 | 14.46 | 25.78 | — | 32.54 | +15.72% | 566K |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.