Stocks Above the 200-Day Moving Average — Overview View · Savings Institutions, Not Federally Chartered
19 stocks match the Stocks Above the 200-Day Moving Average screen. Stocks trading above their 200-day moving average — a long-term uptrend filter, largest first. Overview columns. Filtered to Savings Institutions, Not Federally Chartered. Updated
Filters2
1–19 of 19
| BBT | Beacon Financial Corp | Financial | Savings Institutions, Not Federally Chartered | $2.6B | 16.52 | 31.49 | +0.74% | Buy | 31K |
| HFWA | Heritage Financial Corp /Wa/ | Financial | Savings Institutions, Not Federally Chartered | $1.2B | 15.35 | 29.22 | +0.02% | Buy | 25K |
| NBBK | Nb Bancorp, Inc. | Financial | Savings Institutions, Not Federally Chartered | $1.0B | 17.00 | 22.96 | +1.59% | Buy | 7K |
| SMBC | SOUTHERN MISSOURI BANCORP, INC. | Financial | Savings Institutions, Not Federally Chartered | $808M | 11.25 | 73.37 | +0.47% | Sell | 4K |
| TCBX | Third Coast Bancshares, Inc. | Financial | Savings Institutions, Not Federally Chartered | $748M | 10.06 | 44.90 | +0.18% | Buy | 7K |
| GCBC | GREENE COUNTY BANCORP INC | Financial | Savings Institutions, Not Federally Chartered | $596M | 14.53 | 35.02 | +0.60% | Buy | 297 |
| HBCP | HOME BANCORP, INC. | Financial | Savings Institutions, Not Federally Chartered | $550M | 11.77 | 69.89 | +0.78% | Sell | 1K |
| PBFS | Pioneer Bancorp, Inc./MD | Financial | Savings Institutions, Not Federally Chartered | $449M | 26.66 | 18.08 | -1.04% | Strong Buy | 202 |
| AVBC | Avidia Bancorp, Inc. | Financial | Savings Institutions, Not Federally Chartered | $441M | 25.09 | 22.10 | -0.27% | Buy | 6K |
| NECB | NorthEast Community Bancorp, Inc./MD/ | Financial | Savings Institutions, Not Federally Chartered | $369M | 8.70 | 26.82 | +0.21% | Strong Buy | 572 |
| TSBK | TIMBERLAND BANCORP INC | Financial | Savings Institutions, Not Federally Chartered | $358M | 11.36 | 46.04 | +0.72% | Buy | 593 |
| FSBW | FS Bancorp, Inc. | Financial | Savings Institutions, Not Federally Chartered | $322M | 9.65 | 43.31 | -0.12% | Strong Buy | 651 |
| FBLA | FB Bancorp, Inc. /MD/ | Financial | Savings Institutions, Not Federally Chartered | $252M | -894.96 | 15.82 | +0.60% | Buy | 3K |
| ECBK | ECB Bancorp, Inc. /MD/ | Financial | Savings Institutions, Not Federally Chartered | $187M | 16.35 | 21.37 | +0.80% | Strong Buy | 15 |
| SRBK | SR Bancorp, Inc. | Financial | Savings Institutions, Not Federally Chartered | $159M | 34.49 | 19.69 | -0.05% | Buy | 128 |
| WSBK | Winchester Bancorp, Inc./MD/ | Financial | Savings Institutions, Not Federally Chartered | $121M | 27.27 | 12.97 | -0.23% | Sell | 96 |
| BSBK | Bogota Financial Corp. | Financial | Savings Institutions, Not Federally Chartered | $116M | 44.86 | 9.10 | -1.03% | Buy | 294 |
| FNWB | First Northwest Bancorp | Financial | Savings Institutions, Not Federally Chartered | $106M | -25.21 | 11.11 | +0.27% | Sell | 592 |
| TCBS | Texas Community Bancshares, Inc. | Financial | Savings Institutions, Not Federally Chartered | $50M | 15.14 | 17.53 | +0.46% | Buy | 1 |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.