Stocks Above the 200-Day Moving Average — Overview View · Electric Services
15 stocks match the Stocks Above the 200-Day Moving Average screen. Stocks trading above their 200-day moving average — a long-term uptrend filter, largest first. Overview columns. Filtered to Electric Services. Updated
Filters2
1–15 of 15
| D | Dominion Energy | Utilities | Electric Services | $58.7B | 19.89 | 66.80 | +1.04% | Sell | 463K |
| ETR | Entergy | Utilities | Electric Services | $49.3B | 27.39 | 107.78 | +0.95% | Buy | 136K |
| ES | Eversource Energy | Utilities | Electric Services | $26.9B | 18.47 | 71.45 | +1.45% | Buy | 60K |
| OGE | Oge Energy Corp. | Utilities | Electric Services | $9.7B | 21.11 | 46.88 | +0.93% | Buy | 53K |
| BKH | Black Hills | Utilities | Electric Services | $5.6B | 18.68 | 73.28 | +0.92% | Buy | 53K |
| OTTR | Otter Tail Corp | Utilities | Electric Services | $3.7B | 19.21 | 89.23 | +0.39% | Neutral | 9K |
| XIFR | Xplr Infrastructure, Lp | Utilities | Electric Services | $1.1B | 11.00 | 12.02 | +0.97% | Strong Buy | 31K |
| ENIC | Enel Chile S.A. | Utilities | Electric Services | — | — | 4.39 | +0.46% | Sell | 25K |
| ELPC | ENERGY CO OF PARANA | Utilities | Electric Services | — | — | 12.39 | +1.14% | Buy | 15K |
| ELLO | Ellomay Capital Ltd. | Utilities | Electric Services | — | — | 21.65 | +6.28% | Strong Buy | 1 |
| FTS | Fortis Inc. | Utilities | Electric Services | — | — | 55.55 | +0.94% | Buy | 58K |
| RNW | Renew Energy Global Plc | Utilities | Electric Services | — | — | 6.84 | +0.37% | Buy | 146K |
| PAM | Pampa Energy Inc. | Utilities | Electric Services | — | — | 84.58 | -2.02% | Buy | 4K |
| ENLT | Enlight Renewable Energy Ltd. | Utilities | Electric Services | — | — | 77.36 | +1.08% | Sell | 4K |
| AQNB | ALGONQUIN POWER & UTILITIES CORP. | Utilities | Electric Services | — | — | 26.30 | +0.73% | Strong Buy | 1 |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.