DTB DTE ENERGY CO
Updated
DTE ENERGY CO (DTB) is a utilities company in the Electric Services industry, with a market capitalization of $28.5 billion. Shares last traded at $15.79, 17.3% below their 52-week high. Over the past year the stock is down 14.2%. DTB trades at a price-to-earnings ratio of 22.55, above the Electric Services median of 21.66. Net profit margin is 8.0%, below the peer median of 11.7%. Revenue grew 18.6% year over year.
Performance
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
Financials
Latest reported annual period ending 2026-03-31 · SEC EDGAR/XBRL.
DTB Dividend History
| Fiscal year end | Total dividends paid | Per share* | Payout ratio |
|---|---|---|---|
| 2025-12-31 | $871M | $4.21 | 60% |
| 2024-12-31 | $810M | $3.91 | 58% |
| 2023-12-31 | $752M | $3.65 | 54% |
| 2022-12-31 | $685M | $3.49 | 63% |
| 2021-12-31 | $791M | $4.08 | 87% |
| 2020-12-31 | $760M | $3.94 | 56% |
| 2019-12-31 | $692M | $3.74 | 59% |
| 2018-12-31 | $620M | $3.43 | 55% |
| 2017-12-31 | $592M | $3.31 | 52% |
| 2016-12-31 | $531M | $2.97 | 61% |
| 2015-12-31 | $501M | $2.80 | 69% |
| 2014-12-31 | $470M | $2.66 | 52% |
*Per share derived as total dividends paid ÷ weighted diluted shares (SEC EDGAR/XBRL annual cash-flow facts). Reported history — not a forecast of future dividends.
Compare payers on the highest-dividend-yield screener.
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q1 2026 | $1.19 | 2026-04-30 |
| FY 2025 | $7.03 | 2026-02-17 |
| Q3 2025 | $5.26 | 2025-10-30 |
| Q2 2025 | $3.24 | 2025-07-29 |
| Q1 2026 | $2.14 | 2026-04-30 |
| FY 2025 | $6.77 | 2026-02-17 |
Electric Services peers
DTB vs 14 industry peers (Electric Services), by market cap. Updated
| NEE | NextEra Energy | $175.3B | 21.43 | 6.74 | 31.5% | +1.17% |
| CEG | Constellation Energy | $101.0B | 29.16 | 4.08 | 14.0% | -1.69% |
| SO | Southern Company | $100.1B | 22.94 | 3.32 | 14.5% | +0.53% |
| AEP | American Electric Power | $67.8B | 17.87 | 3.06 | 17.1% | +0.92% |
| D | Dominion Energy | $58.7B | 19.89 | 3.35 | 16.9% | +1.04% |
| ETR | Entergy | $49.3B | 27.39 | 3.71 | 13.6% | +0.95% |
| VST | Vistra | $48.4B | 21.81 | 2.55 | 11.7% | +0.61% |
| DTE | DTE Energy | $28.5B | 22.55 | 1.80 | 8.0% | +0.74% |
| FE | FirstEnergy | $27.2B | 25.55 | 1.75 | 6.9% | +1.61% |
| ES | Eversource Energy | $26.9B | 18.47 | 1.92 | 10.4% | +1.45% |
| PPL | PPL Corporation | $26.4B | 21.66 | 2.81 | 13.0% | +1.62% |
| CNP | CenterPoint Energy | $26.2B | 24.42 | 2.80 | 11.4% | +1.13% |
| NRG | NRG Energy | $23.5B | 27.69 | 0.72 | 2.6% | +0.69% |
| EIX | Edison International | $21.7B | 6.10 | 1.10 | 18.1% | +2.17% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.