HDRNW Hadron Energy, Inc.
No recent data for HDRNW. Our end-of-day feed has carried no price for this security since 2026-09-02, and we found no SEC delisting or deregistration filing that would explain it — so this reflects the coverage of our data source. The security may still be trading, and quotes may be available elsewhere. Company filings and reported financials on this page are unaffected.
Updated
Hadron Energy, Inc. (HDRNW) is a utilities company in the Electric Services industry, with a market capitalization of $132 million. Price data for HDRNW is unavailable — our feed has carried no quote since 2026-09-02. HDRNW trades at a price-to-earnings ratio of 7.05, below the Electric Services median of 21.66.
Chart hidden: no price data for HDRNW since 2026-09-02. Company filings and financials below are current.
Financials
Latest reported annual period ending 2026-06-30 · SEC EDGAR/XBRL.
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q2 2026 | $-0.03 | 2026-08-12 |
| Q2 2026 | $-0.15 | 2026-08-12 |
Electric Services peers
HDRNW vs 14 industry peers (Electric Services), by market cap. Updated
| NEE | NextEra Energy | $175.3B | 21.43 | 6.74 | 31.5% | +1.17% |
| CEG | Constellation Energy | $101.0B | 29.16 | 4.08 | 14.0% | -1.69% |
| SO | Southern Company | $100.1B | 22.94 | 3.32 | 14.5% | +0.53% |
| AEP | American Electric Power | $67.8B | 17.87 | 3.06 | 17.1% | +0.92% |
| D | Dominion Energy | $58.7B | 19.89 | 3.35 | 16.9% | +1.04% |
| ETR | Entergy | $49.3B | 27.39 | 3.71 | 13.6% | +0.95% |
| VST | Vistra | $48.4B | 21.81 | 2.55 | 11.7% | +0.61% |
| DTE | DTE Energy | $28.5B | 22.55 | 1.80 | 8.0% | +0.74% |
| FE | FirstEnergy | $27.2B | 25.55 | 1.75 | 6.9% | +1.61% |
| ES | Eversource Energy | $26.9B | 18.47 | 1.92 | 10.4% | +1.45% |
| PPL | PPL Corporation | $26.4B | 21.66 | 2.81 | 13.0% | +1.62% |
| CNP | CenterPoint Energy | $26.2B | 24.42 | 2.80 | 11.4% | +1.13% |
| NRG | NRG Energy | $23.5B | 27.69 | 0.72 | 2.6% | +0.69% |
| EIX | Edison International | $21.7B | 6.10 | 1.10 | 18.1% | +2.17% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.